Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
GROW/U.S. GLOBAL INVES 22:00 4,75 0,04 0,85 4,80 4,67 19.626
PFF/U.S. PREFER STOCK 22:15 33,12 0,16 0,49 33,17 32,95 2.771.640
UFPI/UFP INDUSTRIES 22:00 75,22 0,08 0,11 77,25 74,81 233.458
UFPT/UFP TECHNOLOGIES 22:00 71,750 -1,380 -1,89 72,815 71,060 17.905
ULTA/ULTA SALON COSMET 22:00 346,65 3,60 1,05 349,02 338,54 781.758
/ULTIMATE SOFTWARE 2/05 331,36 - - - - -
UCTT/ULTRA CLEAN HOLDI 22:00 31,49 0,55 1,78 31,85 30,69 278.777
BIB/ULTRA NASD BIOTEC 22:15 48,20 0,66 1,39 48,78 47,72 51.831
RARE/ULTRAGENYX PHARM 22:00 47,94 -0,61 -1,26 50,26 47,10 424.724
ULBI/ULTRALIFE B 21:58 5,26 0,08 1,54 5,30 5,11 17.498
ULTR/ULTRAPETROL 17/02 0,0135 - - - - -
TQQQ/ULTRAPRO QQQ 22:15 28,69 1,35 4,94 28,83 26,96 166.742.511
/ULTRASHORT BIOTEC 21/08 33,39 - - - - -
BIS/ULTRASHORT BIOTEC 22:15 28,60 -0,24 -0,83 28,70 28,08 7.167
UTEK/ULTRATECH INC 26/05 30,23 - - - - -
/ULTRPRO SHRT QQQ 21/08 24,54 - - - - -
SQQQ/ULTRPRO SHRT QQQ 22:15 55,81 -2,92 -4,97 59,59 55,60 107.774.934
UMBF/UMB FINANCIAL COR 22:00 88,96 1,44 1,65 90,34 88,02 129.218
UMPQ/UMPQUA HOLDINGS C 22:00 17,11 0,20 1,18 17,44 16,90 1.622.309
/UNE PHARMACEUTICA 17/04 2,28 - - - - -
/UNILIFE CORP 17/05 3,28 - - - - -
QURE/UNIQURE BV 22:00 13,36 -0,36 -2,62 14,11 13,26 268.874
UTHR/UNITED 22:00 210,14 21,81 11,58 217,85 188,81 1.529.148
UAL/UNITED AIRLINES 22:00 44,76 1,21 2,78 45,11 43,36 10.089.966
/UNITED BANKSHARES 30/05 38,40 - - - - -
UIHC/UNITED INSURANCE 22:00 1,65 0,09 5,77 1,73 1,53 163.581
USLM/UNITED STATES LIM 22:00 113,47 1,39 1,24 113,47 112,81 2.960
UNTY/UNITY BANCORP ORD 22:00 27,86 0,20 0,72 28,08 27,70 37.173
UBX/UNITY BIOTECH 22:00 0,82 0,03 3,73 0,83 0,80 144.928
OLED/UNIVERSAL DI 22:00 122,06 -0,40 -0,33 123,26 119,60 303.975
UEIC/UNIVERSAL ELECT I 22:00 26,87 0,35 1,32 27,00 26,21 48.931
USAP/UNIVERSAL STA & A 21:59 7,94 -0,15 -1,85 8,46 7,82 26.840
TIGR/UP FINTECH HOLDIN 22:00 3,77 -0,09 -2,33 3,90 3,71 1.125.094
UPLD/UPLAND SOFTWARE 22:00 13,19 -0,29 -2,15 13,44 12,39 203.764
UPST/UPSTART HOLDINGS 22:00 41,95 -2,75 -6,15 45,10 41,04 8.710.442
UPWK/UPWORK INC 22:00 17,79 -0,54 -2,95 18,13 17,07 1.383.334
/URANIUM RESOURCES 10/03 3,17 - - - - -
UROY/URANIUM RTY ORD 22:00 2,85 -0,03 -1,04 2,92 2,73 432.496
UGRO/URBAN GRO ORD 22:00 6,08 -0,15 -2,41 6,32 6,05 42.633
UONE/URBAN ONE CL A 22:00 10,08 0,03 0,30 10,61 9,94 252.513
UONEK/URBAN ONE INC 22:00 6,58 0,07 1,08 6,84 6,36 93.914
URBN/URBAN OUTFITTERS 22:00 19,54 -0,44 -2,20 20,68 19,09 4.687.934
URGN/UROGEN PHARMA LTD 22:00 5,51 -0,10 -1,78 5,73 5,35 116.182
/US CONCRETE INC 25/08 73,99 - - - - -
USEG/US ENERGY CORP 22:00 3,87 0,04 1,04 3,96 3,77 164.389
/US ENERGY CORP WY 23/06 1,97 - - - - -
/US GOLD CORP 1/04 11,0100 - - - - -
/US WELL SERVICES 5/10 2,5900 - - - - -
USWS/US WELL SERVICES 22:00 0,59 0,00 0,29 0,60 0,57 629.902
USIO/USIO ORD 21:59 2,4000 0,0400 1,69 2,4900 2,3000 18.963
UTSI/UTSTARCOM HOLDING 22:00 0,61 0,00 0,07 0,69 0,61 12.721
UXIN/UXIN LTD ADR 22:00 0,40 0,00 0,23 0,40 0,39 1.510.260