Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
GROW/U.S. GLOBAL INVES 28/09 2,81 0,00 0,00 2,95 2,81 4.397
PFF/U.S. PREFER STOCK 28/09 30,15 0,10 0,32 30,17 29,87 5.807.329
UFPI/UFP INDUSTRIES 28/09 103,74 2,08 2,05 104,11 101,41 216.317
UFPT/UFP TECHNOLOGIES 28/09 158,22 0,47 0,30 163,14 156,57 59.428
ULTA/ULTA SALON COSMET 28/09 398,91 6,47 1,65 400,26 391,30 539.087
/ULTIMATE SOFTWARE 2/05 331,36 - - - - -
UCTT/ULTRA CLEAN HOLDI 28/09 29,21 0,58 2,03 29,66 28,52 192.651
BIB/ULTRA NASD BIOTEC 28/09 48,50 -0,21 -0,43 48,72 47,69 11.827
RARE/ULTRAGENYX PHARM 28/09 35,17 -1,74 -4,71 37,09 34,81 592.632
ULBI/ULTRALIFE B 28/09 9,55 0,10 1,06 9,79 9,39 72.363
ULTR/ULTRAPETROL 17/02 0,0135 - - - - -
TQQQ/ULTRAPRO QQQ of 28/09 35,54 0,84 2,42 36,17 34,13 132.808.728
BIS/ULTRASHORT BIOTEC of 28/09 22,21 0,09 0,41 22,22 22,18 1.094
UTEK/ULTRATECH INC 26/05 30,23 - - - - -
SQQQ/ULTRPRO SHRT QQQ of 28/09 20,48 -0,47 -2,24 21,32 20,09 140.283.966
UMBF/UMB FINANCIAL COR 28/09 61,53 0,53 0,87 62,14 60,78 298.182
/UNE PHARMACEUTICA 17/04 2,28 - - - - -
/UNILIFE CORP 17/05 3,28 - - - - -
QURE/UNIQURE BV 28/09 6,79 -0,11 -1,59 6,93 6,67 563.560
UTHR/UNITED 28/09 226,03 -6,44 -2,77 234,50 224,76 379.338
UAL/UNITED AIRLINES 28/09 42,31 0,28 0,67 43,08 41,74 5.977.674
/UNITED BANKSHARES 30/05 38,40 - - - - -
USEA/UNITED MARITIME 28/09 2,46 -0,03 -1,20 2,52 2,45 9.871
USLM/UNITED STATES LIM 28/09 205,00 3,69 1,83 207,00 202,33 12.201
UNTY/UNITY BANCORP ORD 28/09 23,82 0,10 0,42 23,94 23,81 10.069
/UNITY BIOTECH 21/10 2,93 - - - - -
UBX/UNITY BIOTECH 28/09 2,40 -0,01 -0,41 2,47 2,38 26.866
OLED/UNIVERSAL DI 28/09 156,04 1,31 0,85 157,15 152,92 213.047
UEIC/UNIVERSAL ELECT I 28/09 8,99 0,11 1,24 8,99 8,64 42.065
USAP/UNIVERSAL STA & A 28/09 13,06 -0,06 -0,46 13,33 12,95 18.943
TIGR/UP FINTECH HOLDIN 28/09 5,12 0,08 1,59 5,17 4,94 800.291
UPBD/UPBOUND GROUP INC 28/09 29,85 0,42 1,43 30,14 29,32 546.765
UPLD/UPLAND SOFTWARE 28/09 4,42 0,05 1,14 4,57 4,20 273.802
UPST/UPSTART HOLDINGS 28/09 27,59 0,66 2,45 28,06 26,19 5.503.075
UPWK/UPWORK INC 28/09 11,50 0,22 1,95 11,58 11,21 1.334.697
/URANIUM RESOURCES 10/03 3,17 - - - - -
UROY/URANIUM RTY ORD 28/09 3,06 0,12 4,08 3,15 2,92 1.569.234
UGRO/URBAN GRO ORD 28/09 1,34 -0,07 -4,96 1,43 1,31 53.224
UONE/URBAN ONE CL A 28/09 5,24 -0,05 -0,95 5,33 5,17 12.055
UONEK/URBAN ONE INC 28/09 5,15 -0,11 -2,09 5,26 5,15 7.612
URBN/URBAN OUTFITTERS 28/09 32,28 0,09 0,28 32,59 32,06 1.255.556
URGN/UROGEN PHARMA LTD 28/09 14,29 -0,80 -5,30 15,07 13,99 449.244
/US CONCRETE INC 25/08 73,99 - - - - -
USEG/US ENERGY CORP 28/09 1,33 -0,06 -4,32 1,40 1,33 25.545
/US ENERGY CORP WY 23/06 1,97 - - - - -
/US GOLD CORP 1/04 11,0100 - - - - -
/US WELL SERVICES 5/10 2,5900 - - - - -
USIO/USIO ORD 28/09 1,7000 0,0700 4,29 1,7600 1,6600 7.214
/UTSTARCOM HOLDING 30/06 3,30 - - - - -
UTSI/UTSTARCOM HOLDING 28/09 3,71 0,11 3,12 3,71 3,62 4.232
UXIN/UXIN LTD 28/09 1,6200 0,0400 2,53 1,6212 1,5700 64.786