Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
GROW/U.S. GLOBAL INVES 19:46 2,59 0,00 0,00 2,61 2,56 21.821
PFF/U.S. PREFER STOCK 20:27 30,36 0,07 0,21 30,55 30,24 2.058.438
UFPI/UFP INDUSTRIES 20:23 77,23 -0,52 -0,67 78,92 77,14 102.810
UFPT/UFP TECHNOLOGIES 20:25 127,515 -1,965 -1,52 130,980 122,800 74.311
ULTA/ULTA SALON COSMET 20:25 529,03 8,58 1,65 529,68 520,52 358.042
/ULTIMATE SOFTWARE 2/05 331,36 - - - - -
UCTT/ULTRA CLEAN HOLDI 20:22 30,07 -0,76 -2,47 31,07 29,82 121.650
BIB/ULTRA NASD BIOTEC 20:19 52,04 -0,11 -0,21 52,50 51,97 4.585
RARE/ULTRAGENYX PHARM 20:27 37,54 0,21 0,56 38,07 37,35 153.413
ULBI/ULTRALIFE B 20:16 3,89 -0,01 -0,26 3,94 3,88 2.074
ULTR/ULTRAPETROL 17/02 0,0135 - - - - -
TQQQ/ULTRAPRO QQQ 20:27 24,47 -0,82 -3,24 25,14 24,29 90.515.854
BIS/ULTRASHORT BIOTEC 20:23 21,09 -0,05 -0,24 21,13 20,87 6.393
UTEK/ULTRATECH INC 26/05 30,23 - - - - -
SQQQ/ULTRPRO SHRT QQQ 20:27 34,09 1,08 3,27 34,32 33,22 83.040.822
UMBF/UMB FINANCIAL COR 20:26 58,51 -0,74 -1,25 61,24 58,32 303.768
/UNE PHARMACEUTICA 17/04 2,28 - - - - -
/UNILIFE CORP 17/05 3,28 - - - - -
QURE/UNIQURE BV 20:26 19,87 -0,26 -1,29 20,19 19,70 90.531
UTHR/UNITED 20:25 219,74 1,73 0,79 221,85 218,15 240.092
UAL/UNITED AIRLINES 20:26 41,99 0,05 0,12 42,50 41,58 3.075.999
/UNITED BANKSHARES 30/05 38,40 - - - - -
UIHC/UNITED INSURANCE 20:24 2,49 0,01 0,40 2,54 2,47 23.779
USEA/UNITED MARITIME 20:25 2,86 -0,03 -1,04 2,92 2,82 29.779
USLM/UNITED STATES LIM 18:07 153,96 2,04 1,35 153,96 153,96 1.028
UNTY/UNITY BANCORP ORD 17:56 23,00 -0,03 -0,13 23,31 22,85 2.684
/UNITY BIOTECH 21/10 2,93 - - - - -
UBX/UNITY BIOTECH 20:25 1,70 -0,25 -12,83 2,02 1,65 1.636.557
OLED/UNIVERSAL DI 20:24 144,05 -2,49 -1,70 146,47 143,68 123.497
UEIC/UNIVERSAL ELECT I 20:26 9,47 -0,11 -1,15 9,77 9,38 118.230
USAP/UNIVERSAL STA & A 20:22 8,59 -0,09 -1,04 8,65 8,57 3.973
TIGR/UP FINTECH HOLDIN 20:26 2,98 -0,12 -3,71 3,22 2,98 1.299.849
UPBD/UPBOUND GROUP INC 20:24 23,17 -0,09 -0,39 23,63 23,03 158.763
UPLD/UPLAND SOFTWARE 20:25 3,97 -0,23 -5,48 4,20 3,97 162.222
UPST/UPSTART HOLDINGS 20:26 13,00 -0,13 -0,99 13,30 12,72 3.014.341
UPWK/UPWORK INC 20:26 10,75 -0,53 -4,70 11,19 10,75 667.289
/URANIUM RESOURCES 10/03 3,17 - - - - -
UROY/URANIUM RTY ORD 20:25 2,01 -0,01 -0,50 2,04 1,97 311.571
UGRO/URBAN GRO ORD 18:55 2,53 -0,06 -2,32 2,57 2,51 5.598
UONE/URBAN ONE CL A 20:17 7,60 0,31 4,25 7,60 7,23 28.886
UONEK/URBAN ONE INC 19:55 5,23 -0,05 -0,95 5,26 5,17 3.437
URBN/URBAN OUTFITTERS 20:27 26,52 0,14 0,55 27,09 26,49 505.931
URGN/UROGEN PHARMA LTD 20:23 7,98 -0,20 -2,44 8,37 7,79 95.337
/US CONCRETE INC 25/08 73,99 - - - - -
USEG/US ENERGY CORP 20:13 1,79 -0,05 -2,71 1,85 1,79 43.592
/US ENERGY CORP WY 23/06 1,97 - - - - -
/US GOLD CORP 1/04 11,0100 - - - - -
/US WELL SERVICES 5/10 2,5900 - - - - -
USIO/USIO ORD 20:04 1,7499 0,0499 2,94 1,7500 1,6901 9.694
UTSI/UTSTARCOM HOLDING 19:37 3,98 0,04 1,02 4,02 3,90 8.304
/UTSTARCOM HOLDING 30/06 3,30 - - - - -
UXIN/UXIN LTD 20:20 2,4340 -0,0660 -2,64 2,5400 2,2800 175.989