Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
MTSI/M/A-A TECH SOLUTI 22/01 61,99 -0,52 -0,83 62,69 61,40 398.871
/MABVAX THERAPEUTI 16/02 2,35 - - - - -
MGNX/MACROGENICS INC 22/01 22,55 0,22 0,99 22,81 21,70 484.654
MDGL/MADRIGAL PHARMA 22/01 116,950 7,600 6,95 119,690 108,340 280.972
MAGS/MAGAL SECURITY SY 22/01 4,36 -0,02 -0,34 4,43 4,35 27.252
MGLN/MAGELLAN HEALTH S 22/01 94,55 0,04 0,04 94,65 94,46 257.304
MGTA/MAGENTA THERAPEUT 22/01 8,2100 -0,0800 -0,97 8,4006 8,1000 151.568
MGIC/MAGIC SOFTWARE EN 22/01 17,09 0,16 0,95 17,31 16,80 59.348
/MAGNEGAS APPLIED 8/02 0,9899 - - - - -
/MAGNEGAS CORP 24/05 2,20 - - - - -
/MAGNEGAS CORP 18/01 4,15 - - - - -
MGNI/MAGNITE ORD 22/01 40,08 3,80 10,47 40,20 35,35 7.452.293
MHLD/MAIDEN HOLDINGS L 22/01 2,470 -0,040 -1,59 2,520 2,440 203.575
MMYT/MAKEMYTRIP LTD 22/01 31,27 -0,32 -1,01 31,63 30,10 528.338
MBUU/MALIBU BOATS 22/01 76,08 -0,14 -0,18 77,72 74,64 172.051
TUSK/MAMMOTH ENERGY SE 22/01 4,79 0,22 4,81 4,83 4,46 77.993
MANH/MANHATTAN ASSOCIA 22/01 118,21 0,00 0,00 118,37 115,24 244.746
MNTX/MANITEX INTERNATI 22/01 6,20 0,61 10,91 6,27 5,48 71.765
/MANNKIND CORP 6/03 1,89 - - - - -
MNKD/MANNKIND CORP 22/01 3,54 0,13 3,81 3,58 3,33 3.221.513
MANT/MANTECH INTERNATI 22/01 101,20 2,97 3,02 101,35 98,00 89.208
MARA/MARATHON PATENT 22/01 18,30 0,74 4,21 19,85 17,95 40.821.431
/MARATHON PATENT G 1/11 1,84 - - - - -
/MARATHON PATENT G 9/04 2,71 - - - - -
MRVI.O/MARAVAI LIFESCIEN 22/01 31,2900 1,0900 3,61 31,7399 29,9300 1.410.482
MCHX/MARCHEX INC CLASS 22/01 2,73 -0,05 -1,80 2,78 2,69 55.528
MMI/MARCUS & MILLICHA 22/01 40,0400 1,1400 2,93 40,0700 38,7700 142.975
/MARINUS PHARMACEU 24/09 10,70 - - - - -
MRNS/MARINUS PHARMACEU 22/01 13,510 0,310 2,35 13,660 12,860 270.579
MRKR/MARKER THERAPEUTI 22/01 2,05 0,02 0,99 2,08 1,97 367.474
MKTX/MARKETAXESS HOLDI 22/01 509,70 -4,43 -0,86 519,47 509,03 323.414
MRKT/MARKIT 12/07 32,84 - - - - -
MAR/MARRIOTT INT 22/01 122,90 -3,72 -2,94 126,27 122,78 2.150.139
MBII/MARRONE BIO INNOV 22/01 1,59 -0,01 -0,62 1,60 1,56 485.589
MRVL/MARVELL TECH 22/01 52,62 -0,87 -1,63 53,37 52,58 6.400.198
MASI/MASIMO ORD 22/01 263,68 2,37 0,91 264,53 260,31 227.359
MCFT/MASTERCRAFT BOAT 22/01 28,79 -0,17 -0,59 29,28 28,27 97.529
MTCH/MATCH GROUP 22/01 141,00 -3,49 -2,42 144,18 139,55 3.141.060
MTLS/MATERIALISE NV 22/01 69,23 -0,77 -1,10 70,93 66,67 293.736
MATW/MATHEWS INT A 22/01 31,62 0,23 0,73 31,69 30,92 132.694
MTRX/MATRIX SERVICE CO 22/01 13,58 0,32 2,41 13,67 13,00 211.121
MAT/MATTEL INC 22/01 18,37 0,14 0,77 18,41 17,81 1.388.813
MATR/MATTERSIGHT CORP 17/08 2,68 - - - - -
MAXN/MAXEON SOLAR TECH 22/01 47,69 -0,31 -0,65 47,92 44,60 753.710
MXIM/MAXIM INTEGRATED 22/01 93,62 -2,41 -2,51 95,97 93,55 1.741.950
/MBT FINANCIAL COR 30/08 9,84 - - - - -
MCFE/MCAFEE CL A 22/01 19,19 -0,13 -0,67 20,82 19,11 1.951.988
MGRC/MCGRATH RENTCORP 22/01 73,30 0,86 1,19 73,43 71,66 80.258
MCOX/MECOX LANE LTD-AD 14/04 3,90 - - - - -
MDIA/MEDIACO HOLDINGS 22/01 3,13 0,13 4,33 3,16 2,95 36.620
MTBC/MEDICAL TRANSCRIP 22/01 10,25 -0,27 -2,57 10,52 10,11 121.360
MNOV/MEDICINOVA INC 22/01 5,96 0,17 2,94 6,13 5,86 387.945
MDGS/MEDIGUS ADR REP 2 22/01 3,03 0,29 10,58 3,10 2,55 7.317.042
MRM/MEDIROM HEALTHCAR 22/01 13,770 0,010 0,07 14,050 13,200 28.330
MDWD/MEDIWOUND LTD 22/01 5,28 0,20 3,94 5,40 4,95 161.385
MEDP/MEDPACE HOLDINGS 22/01 141,80 -1,16 -0,81 142,80 139,80 123.894
MEIP/MEI PHARMA INC 22/01 2,99 0,11 3,82 2,99 2,86 465.799
MGTX/MEIRAGTX HOLDINGS 22/01 15,63 0,35 2,29 15,83 14,70 98.288
MLCO/MELCO RES ENTERT 22/01 16,36 -0,52 -3,08 16,60 16,15 3.314.324
/MELINTA THERAPEUT 25/02 5,95 - - - - -
/MELLANOX TECH 24/04 124,89 - - - - -
MRD/MEMORIAL RESOURCE 15/09 14,72 - - - - -
MEMS/MEMSIC INC 17/09 4,22 - - - - -
MENT/MENTOR GRAPH 30/03 37,25 - - - - -
MTSL/MER TELEMANAGEMEN 22/01 3,0900 -0,0700 -2,22 3,1700 2,9700 154.987
MELI/MERCADOLIBRE INC 22/01 1.965,05 24,86 1,28 1.971,77 1.903,28 510.313
MERC/MERCER INTERNAT 22/01 12,00 -0,27 -2,20 12,24 11,87 199.365
MBIN/MERCHANTS BANCORP 22/01 30,39 -0,03 -0,10 30,96 29,74 43.342
MFH/MERCURITY FINTECH 22/01 3,5900 0,3900 12,19 4,1200 3,2300 1.651.657
MRCY/MERCURY SYSTEMS 22/01 79,44 -0,05 -0,06 80,92 79,25 272.084
MREO/MEREO BIOPHARMA 22/01 3,01 -0,17 -5,35 3,18 2,98 586.763
VIVO/MERIDIAN BIOSCIEN 22/01 22,97 0,37 1,64 23,03 22,10 336.356
MMSI/MERIT MEDICAL SYS 22/01 57,81 0,99 1,74 57,90 56,32 181.309
MACK/MERRIMACK PHARMAC 22/01 7,56 0,04 0,53 7,58 7,32 37.854
/MERRIMACK PHARMAC 7/09 12,81 - - - - -
MRSN/MERSANA THERAPEUT 22/01 19,83 -0,21 -1,05 20,17 19,53 925.438
MRUS/MERUS NV 28/03 18,96 - - - - -
MLAB/MESA LABORATORIES 22/01 288,30 -0,10 -0,03 293,02 285,14 24.846
MESO/MESOBLAST LTD 22/01 9,25 -0,23 -2,43 9,55 9,18 453.871
CASH/META FINANCIAL GR 22/01 39,03 0,62 1,61 39,08 37,08 208.990
MTCR/METACRINE ORD 22/01 9,5600 0,1900 2,03 9,5600 8,9670 30.842
METX/METEN EDTECHX EDU 22/01 2,04 -0,04 -1,92 2,12 2,03 1.203.706
MEOH/METHANEX CORP 22/01 36,42 -0,68 -1,83 37,37 35,71 581.521
MFRI/MFRI INC 20/03 7,76 - - - - -
MGPI/MGP INGREDIENTS 22/01 53,13 1,12 2,15 53,25 51,44 73.678
MIK/MICHAELS COS INC/ 22/01 15,35 -0,02 -0,13 15,49 14,81 4.657.425
MBOT/MICROBOT MEDICAL 22/01 8,3400 0,2200 2,71 8,5050 7,9700 175.620
/MICROBOT MEDICAL 6/09 6,25 - - - - -
MCHP/MICROCHIP 22/01 150,13 -2,19 -1,44 152,17 149,83 982.510
MU/MICRON TECHNOLOGY 22/01 82,28 -2,73 -3,21 84,95 82,22 14.198.807
/MICRONET ENERTEC 19/11 0,69 - - - - -
MICT/MICRONET ENERTEC0 22/01 2,2900 -0,0600 -2,55 2,3300 2,2400 264.188
MSFT/MICROSOFT CORP. 22/01 225,95 0,98 0,44 230,07 225,80 30.034.565
MSTR/MICROSTRATEGY INC 22/01 577,03 56,57 10,87 582,50 525,00 1.126.886
MVIS/MICROVISION INC 22/01 6,76 -0,03 -0,44 6,82 6,54 5.816.831
/MID-CON 14/04 3,01 - - - - -
MCEP/MID-CON ENERGY 20/01 5,52 -0,22 -3,83 5,91 5,23 223.437
MTP/MIDATECH PHARMA 22/01 2,45 0,04 1,66 2,67 2,37 823.975
/MIDATECH PHARMA 4/03 2,3000 - - - - -
/MIDATECH PHARMA 9/04 2,65 - - - - -
MIDD/MIDDLEBY CORP 22/01 136,75 -0,51 -0,37 137,52 133,58 849.200
MSEX/MIDDLESEX WATER 22/01 73,84 1,03 1,41 74,06 71,77 66.201
MIST/MILESTONE PHARMA 22/01 7,6700 0,4200 5,79 7,7300 7,1159 107.029
MLND/MILLENDO THERAPEU 22/01 1,94 0,06 3,19 1,95 1,88 426.056
MICC/MILLICOM INTL CEL 8/01 64,50 - - - - -
MIME/MIMECAST LTD 22/01 46,05 1,14 2,54 46,33 44,64 696.607
MDXG/MIMEDX GROUP INC 22/01 8,88 0,06 0,68 9,01 8,72 327.330
MNDO/MIND CTI LTD 22/01 2,69 -0,00 -0,00 2,71 2,67 16.528
NERV/MINERVA NEUROSCIE 22/01 3,28 0,09 2,82 3,32 3,13 576.837
/MIRAGEN 19/01 23,01 -0,02 -0,09 23,90 22,97 44.316
/MIRAGEN INC 17/11 20,84 - - - - -
MRTX/MIRATI THERAPEUTI 22/01 214,45 1,52 0,71 214,75 211,15 322.181
/MIRNA THERAPEUTIC 25/08 1,71 - - - - -
MSON/MISONIX INC 22/01 13,91 0,51 3,81 13,95 13,43 43.794
MNEL/MISSION NEWENERGY 26/10 0,04 - - - - -
AVO/MISSION PRODUCE 22/01 16,20 -0,11 -0,67 16,40 16,00 154.711
MIND/MITCHAM INDUSTRIE 22/01 2,09 -0,03 -1,42 2,15 2,06 104.691
MITK/MITEK SYSTEMS INC 22/01 18,84 1,49 8,59 18,87 17,40 983.910
MKSI/MKS INSTRUMENTS I 22/01 185,00 0,04 0,02 186,95 183,42 367.473
MTC/MMTEC INC 22/01 2,4400 0,5400 28,42 3,3900 1,9100 17.416.810
/MOBILE MINI INC 30/06 29,50 - - - - -
MRNA/MODERNA ORD 22/01 131,02 -1,96 -1,47 135,87 128,90 10.022.186
MOGO/MOGO INC 22/01 4,5600 0,0800 1,79 4,5900 4,3600 660.018
MOLG/MOL GLOBAL INC 15/04 0,23 - - - - -
MKD.O/MOLECULAR DATA 22/01 1,5300 0,6419 72,28 1,6900 0,8900 130.889.537
MTEM/MOLECULAR TEMPLAT 22/01 12,05 0,75 6,64 12,62 11,19 446.385
MBRX/MOLECULIN BIOTECH 22/01 1,06 -0,01 -0,93 1,10 1,03 4.144.268
MOMO/MOMO INC 22/01 15,72 0,19 1,22 15,91 15,31 3.067.499
MCRI/MONARCH CASINO & 22/01 61,50 0,63 1,03 61,68 59,51 43.800
MDLZ/MONDELEZ INTERNAT 22/01 56,25 0,13 0,23 56,58 55,92 6.227.238
MGI/MONEYGRAM INTERNA 15/11 14,31 - - - - -
MDB/MONGO DB ORD 22/01 384,12 4,98 1,31 385,47 373,49 662.299
MPWR/MONOLITHIC POWER 22/01 396,91 -6,27 -1,56 406,33 393,58 164.410
MNRO/MONRO MUFFLER BRA 22/01 56,97 -1,24 -2,13 58,07 56,48 237.893
MNST/MONSTER BEVERAGE 22/01 88,20 -1,00 -1,12 89,40 88,08 1.191.789
/MONSTER DIGITAL 31/01 0,5800 - - - - -
MORN/MORNINGSTAR INC 22/01 240,36 8,13 3,50 240,91 231,96 119.855
MOR/MORPHOSYS ADR 22/01 29,39 -0,47 -1,57 29,60 29,22 14.215
/MOSYS INC 17/02 3,50 - - - - -
/MOSYS INC 30/08 2,6600 - - - - -
MOSY/MOSYS INC 22/01 2,80 -0,06 -2,10 2,99 2,72 154.483
MPAA/MOTORCAR PARTS OF 22/01 20,59 -0,26 -1,25 20,86 20,21 47.684
MSGM/MOTORSPORT GAMES 22/01 29,98 1,17 4,06 29,98 28,64 57.259
MPVD/MOUNTAIN PROVINCE 10/02 0,75 - - - - -
COOP/MR COOPER GROUP 22/01 29,900 0,210 0,71 30,000 28,850 556.422
ACWI/MSCI ACWI 22/01 93,77 -0,44 -0,47 94,02 93,51 4.028.405
SCZ/MSCI EAFE SC 22/01 70,15 -0,44 -0,62 70,24 69,77 981.819
EEMA/MSCI EMERGING MAR 22/01 95,53 -0,87 -0,90 95,80 94,55 122.289
MTGE/MTGE INVESTMENT C 6/09 19,80 - - - - -
MTSC/MTS SYSTEMS CORP 22/01 59,92 0,15 0,25 60,69 59,12 410.823
LABL/MULTI-COLOR CORP 1/07 50,01 - - - - -
MFLX/MULTI-FINELINE EL 26/07 23,09 - - - - -
GRIL/MUSCLE MAKER INC 22/01 2,1500 0,0500 2,38 2,1799 2,0000 762.946
MBIO/MUSTANG BIO INC 22/01 5,16 0,36 7,50 5,19 4,88 5.470.412
/MY SIZE INC 4/06 1,320 - - - - -
MYSZ/MY SIZE INC 22/01 1,5500 0,0000 0,00 1,6300 1,5099 624.160
/MYND ANALYTICS 17/07 1,17 - - - - -
MYOK/MYOKARDIA INC 16/11 224,91 - - - - -
MYRG/MYR GROUP INC 22/01 65,79 1,80 2,81 65,90 63,03 79.180
MYGN/MYRIAD 22/01 26,63 -0,07 -0,26 26,81 25,85 559.943
MYRX/MYRIAD PHARMA 10/05 0,06 - - - - -