Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
MTSI/M/A-A TECH SOLUTI 23/03 70,90 0,98 1,40 72,37 69,86 391.409
/MABVAX THERAPEUTI 16/02 2,35 - - - - -
MGNX/MACROGENICS INC 23/03 6,95 0,24 3,58 7,40 6,72 736.353
MDGL/MADRIGAL PHARMA 23/03 231,960 0,900 0,39 233,740 222,870 549.280
MGTA/MAGENTA THERAPEUT 23/03 0,7744 0,0244 3,25 0,7770 0,7500 152.099
MEGL/MAGIC EMPIRE GLOB 23/03 1,57 -0,03 -1,88 1,65 1,57 43.948
MGIC/MAGIC SOFTWARE EN 23/03 14,09 0,35 2,55 14,22 13,64 16.251
/MAGNEGAS APPLIED 8/02 0,9899 - - - - -
/MAGNEGAS CORP 18/01 4,15 - - - - -
/MAGNEGAS CORP 24/05 2,20 - - - - -
MGNI/MAGNITE ORD 23/03 9,21 0,09 0,99 9,59 9,05 892.795
MHLD/MAIDEN HOLDINGS L 23/03 2,050 -0,040 -1,91 2,170 2,040 94.759
MYNZ/MAINZ BIOMED BV 23/03 6,22 0,00 0,00 6,48 6,22 37.847
MMYT/MAKEMYTRIP LTD 23/03 24,33 -0,22 -0,90 25,09 24,30 141.663
MBUU/MALIBU BOATS 23/03 54,25 -0,18 -0,33 55,59 53,71 104.094
MMMB/MAMAMANCINIS HOL 23/03 1,81 0,06 3,43 1,81 1,72 18.704
TUSK/MAMMOTH ENERGY SE 23/03 4,02 -0,28 -6,51 4,46 3,92 307.727
MANH/MANHATTAN ASSOCIA 23/03 146,40 2,04 1,41 148,63 144,65 189.493
MNTX/MANITEX INTERNATI 23/03 5,27 -0,08 -1,50 5,45 5,21 12.811
MNKD/MANNKIND CORP 23/03 4,04 0,09 2,28 4,09 3,94 2.425.009
/MANNKIND CORP 6/03 1,89 - - - - -
/MANTECH INTERNATI 13/09 95,98 - - - - -
MARA/MARATHON DIGITAL 23/03 8,46 0,68 8,74 8,93 7,90 45.239.321
MRVI.O/MARAVAI LIFESCIEN 23/03 13,7400 0,1300 0,96 14,1000 13,7000 1.447.495
MCHX/MARCHEX INC CLASS 23/03 1,74 0,00 0,00 1,80 1,71 76.332
MMI/MARCUS & MILLICHA 23/03 29,6900 -0,3600 -1,20 30,5500 29,5950 264.485
MRIN/MARIN SOFTWARE IN 23/03 0,89 -0,04 -3,89 0,95 0,89 63.256
MARPS/MARINE PETROLEUM 23/03 6,86 -0,22 -3,11 6,97 6,86 5.614
/MARINUS PHARMACEU 24/09 10,70 - - - - -
MRNS/MARINUS PHARMACEU 23/03 6,180 0,180 3,00 6,295 5,980 414.685
MRKR/MARKER THERAPEUTI 23/03 0,9400 -0,2600 -21,67 1,2321 0,8801 346.461
MKTX/MARKETAXESS HOLDI 23/03 383,21 5,75 1,52 386,14 375,04 290.301
MKTW/MARKETWISE CL A O 23/03 1,64 0,03 1,86 1,67 1,62 37.804
MRKT/MARKIT 12/07 32,84 - - - - -
MQ/MARQETA INC 23/03 3,62 -0,23 -5,97 3,94 3,46 14.482.338
MAR/MARRIOTT INT 23/03 159,98 -3,23 -1,98 165,85 158,50 2.422.128
MRVL/MARVELL TECHNOLOG 23/03 42,28 2,12 5,28 43,30 41,01 13.279.631
MASI/MASIMO ORD 23/03 174,42 0,28 0,16 175,99 172,74 196.925
MCFT/MASTERCRAFT BOAT 23/03 30,68 -0,79 -2,51 31,75 30,47 168.021
MTCH/MATCH GROUP 23/03 39,72 0,50 1,27 41,42 39,45 5.373.025
MTLS/MATERIALISE NV 23/03 7,73 0,06 0,78 7,83 7,63 91.737
MATW/MATHEWS INT A 23/03 34,51 -0,93 -2,62 35,55 34,28 128.593
MTRX/MATRIX SERVICE CO 23/03 4,89 0,05 1,03 5,04 4,77 359.085
MAT/MATTEL INC 23/03 16,19 -0,08 -0,49 16,55 16,00 1.688.268
MTTR/MATTERPORT INC 23/03 2,72 0,21 8,37 2,77 2,56 3.442.263
MAXN/MAXEON SOLAR TECH 23/03 24,57 -0,43 -1,72 26,50 24,52 623.982
/MBT FINANCIAL COR 30/08 9,84 - - - - -
MGRC/MCGRATH RENTCORP 23/03 90,76 -0,80 -0,87 92,30 89,89 172.277
MDRR/MEDALIST DIVERSIF 23/03 0,82 -0,00 -0,32 0,83 0,82 6.263
MDVL/MEDAVAIL HOLDINGS 23/03 0,30 0,00 0,84 0,32 0,29 28.608
MDIA/MEDIACO HOLDINGS 23/03 1,19 -0,03 -2,46 1,20 1,17 2.315
MNOV/MEDICINOVA INC 23/03 2,20 0,13 6,28 2,20 2,15 26.590
MDGS/MEDIGUS LTD 23/03 4,1482 0,0343 0,83 4,2900 4,1100 969
MRM/MEDIROM HEALTHCAR 23/03 6,000 -0,150 -2,44 6,400 6,000 3.281
MDWD/MEDIWOUND LTD 23/03 11,46 -0,33 -2,80 11,99 11,20 11.731
MEDP/MEDPACE HOLDINGS 23/03 180,52 1,74 0,97 183,09 179,16 352.481
MEIP/MEI PHARMA INC 23/03 0,25 -0,00 -0,04 0,25 0,24 2.209.424
MGTX/MEIRAGTX HOLDINGS 23/03 5,08 -0,10 -1,93 5,32 4,96 204.572
WNW/MEIWU TECHNOLOGY 23/03 0,18 -0,00 -0,22 0,18 0,17 125.868
MLCO/MELCO RES ENTERT 23/03 11,78 0,07 0,60 12,10 11,57 1.976.255
MEKA/MELI KASZEK PIONE 23/03 10,20 -0,01 -0,10 10,24 10,20 33.525
/MELINTA THERAPEUT 25/02 5,95 - - - - -
/MELLANOX TECH 24/04 124,89 - - - - -
MELI/MERCADOLIBRE INC 23/03 1.191,55 4,92 0,41 1.236,02 1.178,57 406.672
MERC/MERCER INTERNAT 23/03 9,46 -0,16 -1,66 9,78 9,37 344.968
MBIN/MERCHANTS BANCORP 23/03 26,37 -0,41 -1,53 26,95 26,19 139.464
MFH/MERCURITY FINTECH 22/03 1,04 0,01 0,97 1,08 1,01 48.403
MRCY/MERCURY SYSTEMS 23/03 47,75 0,53 1,12 48,05 46,94 251.073
MREO/MEREO BIOPHARMA 23/03 0,83 -0,02 -1,85 0,88 0,77 2.014.493
MMSI/MERIT MEDICAL SYS 23/03 70,92 0,40 0,57 72,17 70,48 216.357
/MERRIMACK PHARMAC 7/09 12,81 - - - - -
MACK/MERRIMACK PHARMAC 23/03 11,87 0,14 1,19 12,01 11,80 44.314
MRSN/MERSANA THERAPEUT 23/03 4,19 0,01 0,24 4,32 4,08 1.259.350
MRUS/MERUS NV 28/03 18,96 - - - - -
MESA/MESA AIR GROUP 23/03 2,15 -0,04 -1,60 2,31 2,12 262.637
MLAB/MESA LABORATORIES 23/03 169,49 0,23 0,14 172,65 167,37 37.299
MESO/MESOBLAST LTD 23/03 3,15 -0,05 -1,56 3,25 3,12 52.861
CASH/META FINANCIAL GR 23/03 41,64 -0,71 -1,68 42,81 40,97 374.343
MMAT/META MATERIALS 23/03 0,46 -0,06 -10,94 0,53 0,46 9.184.839
META/META PLATFORMS-A 23/03 204,28 4,47 2,24 207,88 202,15 27.169.763
METX/METEN EDTECHX EDU 10/05 1,4600 - - - - -
METX/METEN HOLDING 23/03 0,25 0,01 3,73 0,27 0,24 622.365
MEOH/METHANEX CORP 23/03 44,96 -0,62 -1,36 46,63 44,65 210.658
MGPI/MGP INGREDIENTS 23/03 93,70 1,40 1,52 94,27 92,63 99.170
MBOT/MICROBOT MEDICAL 23/03 2,3400 0,1300 5,88 2,5300 2,1554 17.255
/MICROBOT MEDICAL 6/09 6,25 - - - - -
MCHP/MICROCHIP 23/03 82,30 1,73 2,15 83,79 80,67 4.932.976
MU/MICRON TECHNOLOGY 23/03 61,34 3,17 5,45 61,78 59,13 23.834.893
/MICRONET ENERTEC 19/11 0,69 - - - - -
MSFT/MICROSOFT CORP. 23/03 277,66 5,37 1,97 281,06 275,20 36.371.488
MSTR/MICROSTRATEGY INC 23/03 263,33 16,47 6,67 271,00 248,04 1.122.008
MVST/MICROVAST HOLDING 23/03 1,20 -0,01 -0,83 1,30 1,20 1.136.292
MVIS/MICROVISION INC 23/03 2,11 0,05 2,43 2,19 2,04 1.854.549
/MID-CON 14/04 3,01 - - - - -
/MIDATECH PHARMA 4/03 2,3000 - - - - -
/MIDATECH PHARMA 27/09 2,06 - - - - -
/MIDATECH PHARMA 9/04 2,65 - - - - -
MTP/MIDATECH PHARMA A 23/03 0,35 -0,00 -0,03 0,35 0,34 27.395
MFIC/MIDCAP FINANCIAL 23/03 10,67 -0,05 -0,47 10,95 10,60 157.570
MIDD/MIDDLEBY CORP 23/03 135,72 -1,28 -0,93 139,93 134,73 322.999
MSEX/MIDDLESEX WATER 23/03 74,49 0,54 0,73 75,44 73,40 123.550
MIST/MILESTONE PHARMA 23/03 3,4900 0,2400 7,38 3,5300 3,1000 366.715
/MILLENDO THERAPEU 25/06 1,06 - - - - -
TIGO/MILLICOM INTL CEL 23/03 18,14 -0,18 -0,98 18,64 18,06 59.537
MDXG/MIMEDX GROUP INC 23/03 3,54 0,10 2,91 3,61 3,46 621.115
MNDO/MIND CTI LTD 23/03 1,98 0,00 0,00 2,03 1,96 58.020
/MIND MEDICINE ORD 30/08 11,65 - - - - -
MNMD/MIND MEDICINE ORD 23/03 2,88 0,04 1,59 2,92 2,82 251.091
NERV/MINERVA NEUROSCIE 23/03 1,65 -0,05 -2,98 1,69 1,63 23.544
YGMZ/MINGZHU LOGISTICS 23/03 1,20 0,01 0,42 1,20 1,14 34.924
INKT/MINK THERAPEUTICS 23/03 2,01 -0,08 -3,83 2,03 2,01 1.631
/MIRAGEN INC 17/11 20,84 - - - - -
MRTX/MIRATI THERAPEUTI 23/03 38,77 -0,77 -1,95 40,39 38,12 824.893
/MIRNA THERAPEUTIC 25/08 1,71 - - - - -
MIRM/MIRUM PHARMACEUTI 23/03 23,07 0,82 3,69 23,17 22,12 200.443
MNEL/MISSION NEWENERGY 26/10 0,04 - - - - -
AVO/MISSION PRODUCE 23/03 10,81 -0,13 -1,19 11,03 10,67 125.407
MITK/MITEK SYSTEMS INC 23/03 9,21 0,38 4,30 9,25 8,90 213.109
MKSI/MKS INSTRUMENTS I 23/03 86,06 2,26 2,70 87,82 84,49 525.188
/MMTEC INC 14/07 1,7400 - - - - -
MTC/MMTEC ORD 23/03 2,2700 -0,1100 -4,62 2,4900 2,0700 5.097.513
MGAM/MOBILE GLOBAL ESP 23/03 0,691 -0,043 -5,82 0,775 0,681 163.630
/MOBILE MINI INC 30/06 29,50 - - - - -
MBLY/MOBILEYE GLOBAL C 23/03 42,99 1,56 3,77 43,50 41,25 1.742.710
MRNA/MODERNA ORD 23/03 149,42 1,24 0,84 153,76 146,90 2.687.425
MOGO/MOGO INC 23/03 0,66 0,10 17,44 0,66 0,59 210.951
/MOLECULAR DATA 25/05 0,99 - - - - -
MTEM/MOLECULAR TEMPLAT 23/03 0,33 -0,01 -4,21 0,35 0,33 165.981
/MOLECULIN BIOTECH 3/02 4,68 - - - - -
MBRX/MOLECULIN BIOTECH 23/03 0,94 -0,09 -8,44 1,02 0,93 111.442
MKUL/MOLEKULE GROUP 23/03 1,52 0,06 4,11 1,62 1,41 62.379
MNTV/MOMENTIVE GLOBAL 23/03 9,25 -0,01 -0,11 9,27 9,25 5.628.754
MNTS/MOMENTUS CL A ORD 23/03 0,60 0,06 10,15 0,60 0,54 141.081
MCRI/MONARCH CASINO & 23/03 71,03 -1,07 -1,48 73,17 70,49 62.666
MNDY/MONDAY.COM LTD 23/03 139,66 3,12 2,29 143,86 138,22 452.680
MDLZ/MONDELEZ INTERNAT 23/03 67,20 -0,16 -0,24 67,77 67,00 6.043.551
MGI/MONEYGRAM INTERNA 23/03 10,49 0,08 0,77 10,52 10,38 2.584.033
MDB/MONGO DB ORD 23/03 220,07 8,94 4,23 224,36 214,35 1.231.750
MPWR/MONOLITHIC POWER 23/03 510,50 20,69 4,22 517,83 496,98 466.031
MNRO/MONRO MUFFLER BRA 23/03 48,27 -0,11 -0,23 49,03 47,86 228.072
MNST/MONSTER BEVERAGE 23/03 102,39 0,04 0,04 103,35 101,99 2.483.269
/MONSTER DIGITAL 31/01 0,5800 - - - - -
MNTK/MONTAUK RENEWABLE 23/03 7,81 -0,08 -1,01 7,98 7,74 286.676
GLUE/MONTE ROSA THERAP 23/03 6,96 -0,04 -0,57 7,18 6,63 174.460
MORN/MORNINGSTAR INC 23/03 188,22 7,00 3,86 189,99 181,22 170.040
MORF/MORPHIC HOLDING 23/03 37,63 -0,84 -2,18 39,05 36,28 544.584
MOR/MORPHOSYS ADR 23/03 3,94 0,05 1,29 4,02 3,90 43.135
/MOSYS INC 17/02 3,50 - - - - -
MPAA/MOTORCAR PARTS OF 23/03 6,77 0,07 1,04 6,81 6,38 509.051
MSGM/MOTORSPORT GAMES 23/03 7,17 -0,67 -8,55 7,90 6,88 156.496
/MOTUS GI HOLDINGS 27/07 4,28 - - - - -
MOTS/MOTUS GI HOLDINGS 23/03 0,81 -0,04 -5,19 0,85 0,80 36.810
MOXC/MOXIAN INC 23/03 0,93 0,04 3,93 0,95 0,89 39.779
COOP/MR COOPER GROUP 23/03 38,630 -1,110 -2,79 40,210 38,360 975.388
ACWI/MSCI ACWI 23/03 87,85 0,23 0,26 89,16 87,34 2.834.257
SCZ/MSCI EAFE SC 23/03 57,83 0,20 0,35 58,64 57,60 970.574
EEMA/MSCI EMERGING MAR 23/03 65,76 1,06 1,64 66,39 65,58 29.501
MULN/MULLEN AUTOMOTIVE 23/03 0,1124 -0,0049 -4,18 0,1221 0,1050 331.532.388
GRIL/MUSCLE MAKER INC 23/03 1,01 -0,10 -9,01 1,08 0,99 250.395
MBIO/MUSTANG BIO INC 23/03 0,36 -0,01 -1,40 0,38 0,35 200.113
/MY SIZE INC 12/12 3,1000 - - - - -
MYSZ/MY SIZE INC 23/03 1,5000 0,0000 0,00 1,5100 1,4500 19.374
/MY SIZE INC 4/06 1,320 - - - - -
/MYND ANALYTICS 17/07 1,17 - - - - -
MYRG/MYR GROUP INC 23/03 116,47 -1,00 -0,85 119,35 115,99 79.526
MYGN/MYRIAD 23/03 23,63 0,72 3,14 24,05 22,78 449.600