Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
/K2M GROUP HOLDING 8/11 27,50 - - - - -
KALU/KAISER ALUMINIUM 29/09 75,26 1,93 2,63 76,58 74,39 87.780
KAVL/KAIVAL BRANDS INN 29/09 0,42 -0,03 -6,22 0,45 0,40 179.468
KXIN/KAIXIN AUTO HOLDI 29/09 1,67 -0,35 -17,33 2,08 1,60 301.312
KALA/KALA PHARMACEUTIC 29/09 8,90 0,07 0,79 9,10 8,76 12.292
/KALA PHARMACEUTIC 24/10 6,76 - - - - -
KALV/KALVISTA PHARMA 29/09 9,63 -0,03 -0,31 9,75 9,16 255.592
KMDA/KAMADA LTD 29/09 5,34 0,09 1,71 5,38 5,31 10.059
KNDI/KANDI TECHNOLOGIE 29/09 3,46 0,03 0,87 3,50 3,45 35.279
BZ/KANZHUN ADR 29/09 15,17 0,13 0,86 15,42 14,98 3.686.525
KRT/KARAT PACKAGING 29/09 23,06 1,08 4,91 23,23 21,64 139.034
KRTX/KARUNA THERAPEUTI 29/09 169,0900 -1,1600 -0,68 172,3500 166,2700 289.431
KPTI/KARYOPHARM 29/09 1,34 -0,03 -2,19 1,44 1,32 858.751
KPLT/KATAPULT HOLDINGS 29/09 10,24 -0,01 -0,10 10,61 10,11 3.245
KZIA/KAZIA THERAPEUTIC 29/09 0,9953 -0,0547 -5,21 1,0700 0,9800 45.951
KBWD/KBW HIGH DVD FNL 29/09 15,19 0,04 0,26 15,37 15,17 60.855
KBWY/KBW PREM YLD REIT 29/09 17,46 0,04 0,23 17,71 17,32 32.714
KROS/KEROS THERA 29/09 31,88 -0,76 -2,33 33,86 31,77 175.589
KDP/KEURIG DR PEPPER 29/09 31,57 0,11 0,35 31,76 31,40 5.917.939
KTCC/KEY TRONIC CORP 29/09 4,47 0,09 2,05 4,47 4,35 10.680
KZR/KEZAR LIFE SCIENC 29/09 1,19 0,01 0,85 1,20 1,17 165.650
KFRC/KFORCE INC 29/09 59,66 -0,22 -0,37 60,33 59,51 98.953
PIK/KIDPIK ORD 29/09 0,63 -0,02 -2,87 0,66 0,63 26.028
KE/KIMBALL ELECTRONI 29/09 27,38 -0,37 -1,33 28,01 27,21 82.006
KA/KINETA INC 29/09 3,40 0,28 8,97 3,49 3,15 13.505
/KINGOLD JEWELERY 20/08 0,26 - - - - -
KC/KINGSOFT CLOUD AD 29/09 4,93 0,10 2,07 5,08 4,91 671.630
KINS/KINGSTONE COMPANI 29/09 1,79 0,18 11,18 1,79 1,56 13.309
KNSA/KINIKSA PHARMACEU 29/09 17,37 -0,05 -0,29 17,59 17,15 394.781
KNTE.O/KINNATE BIOPHARMA 29/09 1,4000 0,0200 1,45 1,4776 1,3800 50.916
KTRA/KINTARA THERAPEUT 29/09 4,0400 0,0600 1,51 4,1800 4,0000 7.285
/KIORA PHARMA 28/09 7,00 - - - - -
KPRX/KIORA PHARMACEUTI 29/09 0,57 0,03 4,74 0,59 0,56 65.009
KIRK/KIRKLANDS ORD 29/09 1,72 -0,07 -3,91 1,88 1,71 81.776
/KIROMIC BIOPHARMA 10/03 0,16 - - - - -
KITE/KITE PHARMA INC 2/10 179,79 - - - - -
/KITOV PHARMA ADR 26/08 4,3700 - - - - -
KLAC/KLA-TENCOR 29/09 458,66 0,57 0,12 469,23 457,80 809.482
KLXE/KLX ENERGY SERVIC 29/09 11,85 -0,39 -3,19 12,27 11,67 91.150
/KLX INC 8/10 62,99 - - - - -
/KNOWBE4 CL A ORD 31/01 24,89 - - - - -
KOD/KODIAK SCIENCES O 29/09 1,80 -0,04 -2,17 1,92 1,78 420.383
/KOHLBERG CAPITAL 20/04 3,81 - - - - -
KONA/KONA GRILL 24/04 0,14 - - - - -
KOPN/KOPIN CORP 29/09 1,22 0,01 0,83 1,24 1,20 228.950
KRNT/KORNIT DIGITAL LT 29/09 18,9100 0,5900 3,22 19,0100 18,5300 167.344
KOSS/KOSS CORP 29/09 2,96 -0,05 -1,61 3,15 2,96 5.145
KHC/KRAFT HEINZ CO of 29/09 33,64 -0,11 -0,33 33,98 33,51 5.580.215
KTOS/KRATOS DEFENSE&SE 29/09 15,02 0,11 0,74 15,17 14,96 588.505
KRYS/KRYSTAL BIOTECH 29/09 116,00 -1,90 -1,61 118,04 114,84 183.913
KBNT/KUBIENT INC 29/09 0,2995 -0,0005 -0,17 0,2999 0,2901 13.618
KLIC/KULICKE & SOFFA I 29/09 48,63 0,03 0,06 49,46 48,33 398.216
KURA/KURA 29/09 9,12 0,35 3,99 9,14 8,53 842.817
KRUS/KURA SUSHI USA IN 29/09 66,12 -0,27 -0,41 68,55 65,46 117.828
KVHI/KVH INDUSTRIES IN 29/09 5,10 -0,08 -1,54 5,21 5,08 64.844
KYMR/KYMERA THERAPEUTI 29/09 13,90 -0,40 -2,80 14,54 13,85 754.400