Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
GIII/G-III APPAREL GRO 26/02 28,79 -0,38 -1,32 29,52 28,11 332.328
GTHX/G1 THERAPEUTICS 26/02 22,10 -0,26 -1,18 22,87 20,94 1.899.804
GAIA/GAIA CL A ORD 26/02 9,52 -0,04 -0,42 9,82 9,38 65.894
GAIA/GAIAM INC 2/03 13,25 - - - - -
GLPG/GALAPAGOS ADR REP 26/02 82,60 -2,54 -2,98 83,46 81,37 261.434
GALT/GALECTIN THERAPEU 26/02 2,24 -0,05 -2,18 2,29 2,15 229.172
GLTO/GALECTO ORD 26/02 10,3900 -1,3900 -11,80 11,6400 10,0300 77.862
/GALENA BIOPHARMA 29/12 0,2620 - - - - -
GLMD/GALMED PHARMACEUT 26/02 3,97 -0,14 -3,41 4,27 3,90 287.592
GMDA/GAMIDA CELL ORD 26/02 9,36 -0,15 -1,58 9,90 9,03 622.559
GLPI/GAMING AND LEISUR of 26/02 44,40 0,22 0,50 45,09 43,94 2.599.134
GAN/GAN ORD 26/02 25,5400 0,2100 0,83 26,4950 24,5800 1.285.990
GRMN/GARMIN LTD 26/02 124,02 -0,32 -0,26 125,56 123,52 912.604
GBS/GBS INC 26/02 5,9800 -0,1900 -3,08 6,4445 5,7120 165.878
GDS/GDS HOLDINGS ADR 26/02 102,16 0,34 0,33 104,83 100,12 1.053.873
GENC/GENCOR INDUSTRIES 26/02 14,20 -0,11 -0,77 14,67 14,09 24.750
GFN/GENERAL FINANCE C 26/02 10,09 -0,33 -3,17 10,59 10,01 37.229
GBIO/GENERATION BIO 26/02 34,92 0,44 1,28 35,67 32,24 399.902
GENE/GENETIC TECH 26/02 4,37 -0,04 -0,91 4,56 4,21 499.163
/GENETIC TECH LTD- 19/08 1,86 - - - - -
GNFT/GENFIT S A ADR 26/02 5,0000 -0,0400 -0,79 5,1595 4,9604 187.309
GNUS/GENIUS BRANDS INT 26/02 1,70 0,02 1,19 1,75 1,57 14.616.664
GMAB/GENMAB A/S ADR 26/02 33,87 0,19 0,56 34,73 33,34 802.899
GNMK/GENMARK DIAGNOSTI 26/02 19,55 0,75 3,99 19,88 16,90 1.944.562
/GENOCEA BIOSCIENC 23/05 4,45 - - - - -
GNCA/GENOCEA BIOSCIENC 26/02 3,0400 0,0600 2,01 3,1700 2,8800 266.768
/GENOMIC HEALTH IN 7/11 63,44 - - - - -
GNPX/GENPREX INC 26/02 5,16 -0,15 -2,82 5,50 5,01 834.702
GNTX/GENTEX 26/02 35,38 0,24 0,68 35,71 34,63 1.470.087
THRM/GENTHERM INC 26/02 70,790 0,260 0,37 71,970 68,960 200.808
GEOS/GEOSPACE TECHNOLO 26/02 9,85 -1,37 -12,21 11,11 9,50 103.337
GERN/GERON CORP 26/02 1,79 -0,02 -1,10 1,85 1,73 3.170.609
GEVO/GEVO 26/02 9,71 -0,32 -3,19 10,50 9,39 18.054.944
/GEVO INC 9/01 4,09 - - - - -
/GEVO INC 6/06 3,5300 - - - - -
/GIGA-TRONICS INC 25/05 0,23 - - - - -
GIGM/GIGAMEDIA LTD 26/02 3,340 -0,080 -2,34 3,450 3,270 38.274
GILT/GILAT SATELLITE 26/02 13,97 0,04 0,29 14,75 13,31 2.232.215
GILD/GILEAD 26/02 61,40 -1,39 -2,21 62,79 61,39 10.348.429
VA/GIN AMERICA ORD 13/12 56,98 - - - - -
GLAD/GLADSTONE CAPITAL 26/02 9,73 0,07 0,72 9,84 9,70 200.550
LAND/GLADSTONE LAND CO of 26/02 17,89 -0,60 -3,24 18,61 17,80 237.564
PGJ/GLDN DRAGON CHINA 26/02 74,64 -0,65 -0,86 75,56 73,05 51.180
ICLN/GLOB CLEAN ENERGY 26/02 25,85 0,35 1,37 26,09 25,09 8.832.401
GBT/GLOBAL BLOOD THER 26/02 42,60 -0,90 -2,07 44,65 40,84 1.430.088
/GLOBAL EAGLE ENTE 26/05 2,150 - - - - -
VNQI/GLOBAL EX-U.S. RE 26/02 54,65 -0,57 -1,03 55,10 54,64 369.906
RING/GLOBAL GOLD MINER 26/02 25,80 -1,01 -3,77 26,65 25,69 322.283
IGF/GLOBAL INFRASTRUC 26/02 42,99 -0,66 -1,51 43,85 42,99 351.471
FINX/GLOBAL X FINTECH 26/02 47,0600 -0,4500 -0,95 47,5386 46,3301 665.634
/GLOBUS MAR ORD 16/10 5,20 - - - - -
/GLOBUS MARITIME 26/10 7,3100 - - - - -
GLBS/GLOBUS MARITIME L 26/02 5,32 0,11 2,11 5,72 5,00 2.274.701
GLRI/GLORI ENERGY INC 29/09 0,1080 - - - - -
GLUU/GLU MOBILE INC 26/02 12,48 -0,03 -0,24 12,57 12,47 5.336.782
GLYC/GLYCOMIMETICS 26/02 3,32 -0,10 -2,92 3,47 3,27 720.725
GOGO/GOGO INC 26/02 11,85 0,33 2,86 12,35 11,34 1.708.617
GOCO.O/GOHEALTH INC. 26/02 13,5700 -0,6100 -4,30 14,2500 13,2200 1.249.524
GLNG/GOLAR LNG 26/02 11,29 -0,47 -4,00 11,69 10,75 1.604.074
GDEN/GOLDEN ENTERTAINM 26/02 23,63 0,41 1,77 24,24 23,17 136.620
GNOG/GOLDEN NUGGET ONL 26/02 14,2700 0,0000 0,00 14,7200 14,0309 1.820.810
GOGL/GOLDEN OCEAN GROU 26/02 6,10 -0,09 -1,45 6,14 5,98 620.632
GBDC/GOLUB CAPITAL BDC 26/02 14,86 0,01 0,07 15,01 14,80 585.582
GDRX/GOODRX HOLDINGS 26/02 44,5200 -1,0300 -2,26 46,1600 43,1000 1.816.822
GT/GOODYEAR TIR 26/02 16,81 0,30 1,82 17,17 16,10 7.029.126
GSHD/GOOSEHEAD INSURAN 26/02 129,54 -11,33 -8,04 144,13 127,69 333.436
GPRO/GOPRO CL A ORD 26/02 7,52 0,08 1,01 7,70 7,29 4.005.380
GHVI/GORES HOLDINGS VI 26/02 17,76 0,90 5,34 18,28 16,00 3.571.129
GOSS/GOSSAMER BIO ORD 26/02 9,40 -0,39 -3,98 10,10 9,21 763.250
/GOVERNMENT PROPER 31/12 6,87 - - - - -
GRCL/GRACELL BIOTECHNO 26/02 22,7300 -0,7800 -3,32 23,3000 22,0100 67.085
LOPE/GRAND CANYON EDUC 26/02 104,69 -1,93 -1,81 106,84 104,30 398.673
GRVY/GRAVITY CO LTD 26/02 116,98 -4,46 -3,67 119,54 111,37 147.295
AJX/GREAT AJAX CORP 26/02 11,25 0,15 1,35 11,37 11,04 67.965
GEC/GREAT ELM CAPITAL 28/12 2,62 - - - - -
GLDD/GREAT LAKES DREDG 26/02 15,19 -0,06 -0,39 15,39 15,07 510.955
GSBC/GREAT SOUTHERN BA 26/02 52,79 -0,37 -0,70 53,65 52,38 67.247
GRBK/GREEN BRICK PARTN 26/02 19,7300 0,1650 0,84 19,9700 19,0300 576.506
GPRE/GREEN PLAINS RENE 26/02 25,32 1,10 4,54 25,72 23,80 5.035.838
GNLN/GREENLANE HOLDING 26/02 5,36 -0,38 -6,62 5,78 5,27 568.039
GLRE/GREENLIGHT CAPITA 26/02 7,79 -0,12 -1,52 7,98 7,76 80.551
GP/GREENPOWER MOTOR 26/02 24,3800 -0,2200 -0,89 24,7800 22,5067 399.285
GRNQ/GREENPRO CAPITAL 26/02 2,29 -0,08 -3,38 2,44 2,20 1.948.195
GSKY/GREENSKY INC 26/02 5,32 -0,13 -2,39 5,58 5,30 953.315
GLSI/GREENWICH LIFESCI 26/02 31,33 -1,30 -3,98 32,88 30,11 176.157
GDYN/GRID DYNAMICS HOL 26/02 14,91 0,27 1,84 15,20 14,46 183.643
GSUM/GRIDSUM HOLDING 26/02 1,89 0,01 0,53 1,91 1,87 147.764
GRFS/GRIFOLS SA ADR 26/02 16,26 -0,11 -0,67 16,32 15,23 1.536.145
GRTS/GRITSTONE ONCOLOG 26/02 13,5700 0,3000 2,26 13,8499 12,8300 485.399
GO/GROCERY OUTLET 26/02 35,99 -0,76 -2,07 37,69 35,56 1.703.714
GRPN/GROUPON INC 26/02 43,40 6,43 17,39 44,46 35,41 3.296.053
/GROUPON INC 12/06 21,75 - - - - -
OMAB/GRUPO AEROPORTUAR 26/02 46,46 0,25 0,54 47,03 46,12 47.029
GGAL/GRUPO FINC GALL 26/02 7,45 -0,20 -2,61 7,75 7,37 1.226.548
GSIT/GSI TECHNOLOGY IN 26/02 7,34 -0,30 -3,93 7,77 7,34 72.740
GTYH/GTY TECHNOLOGY HO 26/02 7,33 -0,01 -0,14 7,49 7,00 541.740
GH/GUARDANT HEALTH 26/02 147,18 -2,27 -1,52 153,20 142,23 1.404.969
/GUARDION HEALTH S 26/02 0,5047 -0,1901 -27,36 0,5888 0,5010 72.867.394
GIFI/GULF ISLAND FAB 26/02 4,02 -0,07 -1,71 4,13 3,97 25.392
/GULF RESOURCES 29/01 3,15 - - - - -
GURE/GULF RESOURCES 26/02 4,45 -0,24 -5,12 4,63 4,27 77.823
GWPH/GW PHARMACEUTICAL 26/02 214,25 -0,60 -0,28 215,41 213,92 1.035.383
GXGX/GX ACQUISITON A 26/02 10,11 -0,04 -0,39 10,16 10,10 328.480
EDOC/GXTELEMDN AND DIG 26/02 20,15 -0,01 -0,05 20,42 19,82 842.971