Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
IEMG/E MSCI EMERG MKTS 4/03 64,24 -1,44 -2,19 65,76 63,89 17.838.527
KUKE/E MUSIC HOLDING A 4/03 5,64 -1,26 -18,19 6,94 5,57 27.484
UAG/E-TRACS UBS BBG 9/12 17,57 - - - - -
UBC/E-TRACS UBS BBG C 25/06 18,15 - - - - -
EXP/EAGLE MATERIALS I 4/03 123,32 -1,48 -1,19 126,46 120,46 407.512
ESTE/EARTHSTONE ENERGY 4/03 8,01 0,43 5,67 8,96 7,62 1.207.997
DEA/EASTERLY GOVERNME 4/03 21,2000 -0,2900 -1,35 21,5300 21,1000 590.305
EGP/EASTGROUP PROPERT 4/03 132,47 -1,62 -1,21 136,46 132,21 176.928
EMN/EASTMAN CHEM 4/03 111,19 -2,58 -2,27 114,24 108,56 790.558
KODK/EASTMAN KODAK CO 4/03 8,07 -0,44 -5,17 8,61 7,57 6.392.086
ETN/EATON CORP PLC 4/03 134,45 -1,08 -0,80 136,55 131,46 2.371.869
EV/EATON VANCE CORP 26/02 73,07 -0,72 -0,98 74,20 72,68 31.357.096
ECL/ECOLAB INC 4/03 204,57 -3,75 -1,80 210,47 201,36 1.277.579
EC/ECOPETROL SA ADR 4/03 12,52 0,18 1,46 12,87 12,32 1.741.780
EDN/EDENOR ADR 4/03 3,60 -0,23 -6,01 3,72 3,40 81.033
ACWV/EDGE MSCI MIN VOL 4/03 93,70 -0,74 -0,78 95,18 93,34 249.059
EMGF/EDGE MSCI MULTIFA 4/03 50,57 -1,10 -2,13 51,53 50,57 1.500
EPC/EDGEWELL PERSONAL 4/03 29,99 -0,62 -2,03 31,22 29,88 151.876
EIX/EDISON INTER 4/03 57,02 1,22 2,19 57,52 55,71 3.793.166
EW/EDWARDS LIF 4/03 81,88 -2,37 -2,81 84,88 81,23 2.715.246
EHIC/EHI CAR SERVICES 9/04 12,20 - - - - -
EPB/EL PASO PIPELINE 26/11 44,10 - - - - -
ELAN/ELANCO ANIMAL 4/03 30,93 0,06 0,19 31,07 30,14 4.561.414
ESTC/ELASTIC NV 4/03 122,95 -8,67 -6,59 132,23 119,91 1.621.388
EGO/ELDORADO GOLD COR 4/03 11,16 0,22 2,01 11,49 10,87 2.810.769
ESI/ELEMENT SOLUTIONS 4/03 18,02 -0,49 -2,65 18,66 17,67 560.478
GRU/ELEMENTS MLCX 4/03 3,64 -0,16 -4,33 3,83 3,61 9.880
RJA/ELEMENTS ROGERS A 4/03 6,99 -0,06 -0,85 7,10 6,98 185.418
ELF/ELF BEAUTY INC 4/03 24,96 -0,66 -2,58 25,79 24,20 686.654
LLY/ELI LILLY AND COM 4/03 200,54 -1,46 -0,72 204,74 198,61 4.258.613
EFC/ELLINGTON FIAL LL 4/03 15,84 -0,12 -0,75 16,22 15,66 280.150
EMLC/EM LOCAL CY BOND 4/03 31,25 -0,26 -0,83 31,65 31,24 4.218.831
PCY/EM MKT SOV DEBT 4/03 26,90 -0,28 -1,03 27,21 26,90 1.117.519
ERJ/EMBRAER SA-ADR 4/03 8,73 -0,11 -1,24 9,34 8,58 6.351.746
EME/EMCOR GROUP 4/03 100,28 -1,47 -1,44 102,23 99,64 314.947
EMD/EMERG MARKT DEBT 4/03 13,3700 -0,1100 -0,82 13,6000 13,2200 326.665
EMQQ/EMERG MKT INTER E 4/03 67,56 -3,15 -4,45 70,25 66,39 868.913
EBS/EMERGENT BIOSOLUT 4/03 90,87 -3,86 -4,07 94,80 88,91 753.548
EMR/EMERSON ELEC 4/03 88,49 -0,04 -0,05 89,92 86,76 3.717.434
MSN/EMERSON RADIO COR 4/03 1,23 -0,17 -12,14 1,41 1,20 222.235
ESRT/EMPIRE ESTATE 4/03 11,55 -0,18 -1,53 12,04 11,32 2.159.998
EIG/EMPLOYERS HOLDING 4/03 34,88 0,55 1,60 35,41 34,06 254.575
ENBL/ENABLE MIDSTREAM 4/03 6,81 0,11 1,64 7,03 6,70 304.292
ENB/ENBRIDGE INC of 4/03 35,20 0,06 0,17 35,70 34,90 994.814
/ENCANA CORPORATIO 25/01 3,79 - - - - -
EHC/ENCOMPASS HEALTH 4/03 78,02 -1,89 -2,37 80,32 77,76 457.952
/ENDEAVOUR INT 7/10 0,16 - - - - -
EXK/ENDEAVOUR SILVER 4/03 5,45 -0,36 -6,20 5,91 5,29 6.595.073
ENH/ENDURANCE SPEC H 28/03 92,98 - - - - -
ENIA RT/ENEL AMERIC 07/19 20/08 0,01 - - - - -
ENIA/ENEL AMERICAS 4/03 7,83 -0,03 -0,38 7,98 7,73 1.045.867
ENIC/ENEL CHILE ADR 4/03 3,76 -0,08 -2,08 3,85 3,74 518.859
EGN/ENERGEN CORP 29/11 72,12 - - - - -
/ENERGIZER HOLDING 8/03 53,70 - - - - -
ENR/ENERGIZER HOLDING 4/03 42,84 0,46 1,09 43,47 41,76 823.291
EPL/ENERGY PARTNERS L 4/04 26,82 - - - - -
XLE/ENERGY SPDR 4/03 51,04 1,19 2,39 51,96 49,83 52.362.293
ET/ENERGY TRANSFER 4/03 8,04 0,17 2,16 8,27 7,86 2.827.984
VDE/ENERGY VIPERS 4/03 70,85 1,81 2,62 72,03 69,05 2.101.233
ERF/ENERPLUS CORP 4/03 5,10 0,23 4,72 5,19 4,74 3.718.585
ENS/ENERSYS 4/03 85,96 -4,02 -4,47 90,68 85,22 424.815
NETI/ENETI 4/03 20,55 -0,72 -3,39 21,91 19,75 96.020
FIHD/ENHANCED GLBL HYL 4/03 184,156 -5,062 -2,68 184,156 184,156 77
FBGX/ENHANCED LRG CAP 4/03 505,54 -22,28 -4,22 520,00 504,83 2.525
E/ENI ADR 4/03 23,68 0,27 1,15 24,03 23,41 968.228
EBF/ENNIS ORD 4/03 20,43 -0,28 -1,35 21,23 20,41 161.843
NPO/ENPRO INDUSTRIES 4/03 84,17 -0,88 -1,03 85,04 82,32 159.101
ESV/ENSCO PLC-CL A 12/04 15,76 - - - - -
ETM/ENTERCOM COMMUNIC 4/03 4,86 -0,14 -2,80 5,13 4,62 1.446.211
ETR/ENTERGY CORP 4/03 87,59 0,16 0,18 88,27 85,78 2.262.567
EPD/ENTERPRISE PRODUC 4/03 22,92 0,49 2,18 23,26 22,57 10.585.865
EVC/ENTRAVISION COMMU 4/03 3,40 -0,18 -5,03 3,66 3,38 1.010.367
ENV/ENVESTNET INC 4/03 69,55 -0,44 -0,63 71,27 68,19 898.365
/ENVIROSTAR 14/03 38,00 - - - - -
NVST/ENVISTA HOLDINGS 4/03 37,86 -0,80 -2,07 39,10 36,74 998.182
EVA/ENVIVA PARTNERS L 4/03 47,30 -0,18 -0,38 47,49 44,41 68.013
ENZ/ENZO BIOCHEM INC 4/03 2,75 -0,12 -4,18 2,88 2,63 501.862
EOG/EOG RESOURCES INC 4/03 71,43 4,44 6,63 73,87 67,23 7.220.182
EPAM/EPAM SYSTEMS INC 4/03 359,50 -19,29 -5,09 377,01 353,86 119.386
EQT/EQT CORP 4/03 18,31 -0,11 -0,60 19,12 17,81 7.726.273
EQGP/EQT GP HOLDINGS 10/01 19,97 - - - - -
EFX/EQUIFAX 4/03 163,83 -3,21 -1,92 170,32 162,87 895.458
EQNR/EQUINOR 4/03 19,40 0,08 0,41 19,85 19,14 5.826.257
EQH/EQUITABLE HOLDING 4/03 29,96 -0,48 -1,58 30,68 29,35 3.997.384
ETRN/EQUITRANS MIDSTRE 4/03 7,44 0,00 0,00 7,74 7,25 6.605.267
EQC/EQUITY COMMONWEAL 4/03 28,5300 0,2700 0,96 28,8400 28,1000 1.118.863
ELS/EQUITY LIFESTYLE 4/03 59,10 -1,30 -2,15 60,51 58,27 1.848.112
EQR/EQUITY RESIDENTIA 4/03 67,72 -0,85 -1,24 69,05 66,95 2.247.939
ESGC/EROS STX GLOBAL 4/03 1,97 -0,07 -3,43 2,08 1,90 8.510.598
ESE/ESCO TECHNOLOGIES 4/03 104,04 -2,34 -2,20 107,30 103,14 89.429
ESNT/ESSENT GROUP LTD 4/03 41,24 -1,29 -3,03 42,73 40,36 1.221.746
EPRT/ESSENTIAL PROPERT 4/03 22,5600 -0,8600 -3,67 23,6400 21,9800 954.548
WTRG/ESSENTIAL UTLTS 4/03 41,50 0,00 0,00 42,37 41,11 1.263.008
ESS/ESSEX PROPERTY TR 4/03 262,22 -5,04 -1,89 270,50 259,90 573.173
EL/ESTEE LAUDER 4/03 285,19 -4,35 -1,50 291,69 283,72 1.624.018
AMZA/ETFIS INFRACAP ML 3/03 24,14 0,32 1,34 24,78 23,90 181.062
ETH/ETHAN ALLEN INTER 4/03 24,86 -1,10 -4,24 26,20 24,36 404.540
FEZ/EURO STOXX 50 4/03 42,62 -0,45 -1,04 43,34 42,36 3.785.075
EURN/EURONAV 4/03 8,83 -0,39 -4,23 9,14 8,81 1.475.172
HEDJ/EUROPE HEDGED 4/03 67,49 -0,29 -0,43 68,14 67,24 269.270
EB/EVENTBRITE INC 4/03 22,88 0,65 2,92 23,36 21,25 3.254.304
EVR/EVERCORE PARTNE I 4/03 120,57 -5,29 -4,20 127,34 116,65 573.627
RE/EVEREST RE GROUP 4/03 239,68 -2,55 -1,05 245,96 238,36 217.531
EVRG/EVERGY INC 4/03 54,82 1,11 2,07 55,60 54,00 2.582.547
EVRI/EVERI HOLDINGS IN 4/03 14,200 -1,120 -7,31 15,280 13,690 1.451.473
ES/EVERSOURCE ENERGY 4/03 77,27 -0,51 -0,66 79,37 77,03 1.754.381
EVTC/EVERTEC INC 4/03 36,50 -0,14 -0,38 36,85 36,24 787.819
EVDY/EVERYDAY HEALTH I 5/12 10,50 - - - - -
EVH/EVOLENT HEALTH CL 4/03 18,33 -0,67 -3,53 18,67 17,50 174.747
AQUA/EVOQUA WATER TECH 4/03 23,07 -1,80 -7,24 24,79 22,72 2.060.897
/EXANTAS CAPITAL C 16/02 4,34 - - - - -
/EXCO RESOURCES IN 14/06 4,21 - - - - -
EXPR/EXPRESS INC 4/03 2,51 -0,04 -1,57 2,57 2,31 6.216.168
EDV/EXTENDED DUR TREA 4/03 128,71 -1,29 -0,99 130,22 128,00 228.864
EXTN/EXTERRAN CORP 4/03 4,84 -0,15 -3,01 5,06 4,78 282.837
EXR/EXTRA SPACE STORA 4/03 122,02 -1,36 -1,10 125,14 121,09 1.075.061
XOM/EXXON MOBIL 4/03 58,71 2,19 3,87 59,47 57,10 50.502.565