Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
MMT/M6 METROPOLE 22/09 12,160 0,060 0,50 12,260 12,060 31.267
MDM/MAISONS DU MONDE 22/09 7,46 -0,09 -1,19 7,55 7,40 26.807
MFC/MAISONS FRANCE 22/05 37,25 - - - - -
MTU/MANITOU 22/09 24,200 -0,100 -0,41 24,500 24,200 1.974
MLMAQ/MAQ ADM URB SOCIM 27/01 8,30 - - - - -
MBWDS/MARIE BRIZARD 27/01 0,00 - - - - -
MBWS/MARIE BRIZARD 22/09 2,42 0,04 1,68 2,42 2,35 13.048
MF/MARINE-WENDEL 22/09 75,80 -0,15 -0,20 76,05 74,95 68.406
IAM/MAROC TELECOM 22/09 9,500 0,000 0,00 9,500 9,500 1
ALTPC/MARSEILL TUNNEL 22/09 27,500 -0,200 -0,72 27,500 27,400 1.110
MAU/MAUREL ET PROM 22/09 4,768 0,048 1,02 4,786 4,682 172.973
MCHY/MCPHY ENERGY SA 22/09 5,55 -0,02 -0,36 5,60 5,46 49.956
MED/MEDASYS DIG 14/04 0,550 - - - - -
ALMDT/MEDIAN TECHNOLOGI 22/09 4,60 -0,15 -3,16 4,74 4,60 7.326
MEMS/MEMSCAP SA - REGP 22/09 5,460 0,120 2,25 5,540 5,280 14.336
MERY/MERCIALYS 22/09 8,580 -0,090 -1,04 8,605 8,515 140.336
MRN/MERSEN SA 22/09 37,500 -0,200 -0,53 37,800 37,250 30.071
MRNDS/MERSEN SA 04/23 27/04 1,448 - - - - -
METEX/METABOLIC EXPLORE 22/09 0,681 0,000 0,00 0,689 0,660 25.581
/MICHELIN 16/06 27,22 - - - - -
ML/MICHELIN 22/09 29,50 -0,66 -2,19 29,92 29,28 1.546.976
MUN/MICROPOLE-UNIVERS 22/09 1,160 0,020 1,75 1,160 1,140 7.860
ALMIC/MICROWAVE VISION 22/09 1,16 0,02 1,75 1,16 1,14 7.860
ALINN/MILLET INNOVATION 22/09 6,04 -1,18 -16,34 7,42 5,70 185.137
ALMND/MONTAGNE ET NEIGE 22/09 1,300 0,000 0,00 1,350 1,300 1.456
MLMTP/MONTEPINO LOGISTI 22/09 9,05 -0,10 -1,09 9,05 9,05 7.000
/MRM SA 19/04 1,34 - - - - -
AEJ/MSCI ASIA ETF 22/09 58,0010 0,8560 1,50 58,1780 57,9060 21.731
APX/MSCI ASIA JAPON 22/09 111,87 1,63 1,48 111,87 111,81 49
RIO/MSCI BRAZIL UCITS 22/09 20,01 0,04 0,22 20,04 19,84 2.194
CEC/MSCI EASTERN EURO 22/09 18,71 -0,05 -0,25 18,90 18,69 1.900
AASI/MSCI EM ASIA 22/09 31,837 0,469 1,50 32,028 31,757 14.656
ALAT/MSCI EM LATIN AME 22/09 15,1923 -0,0042 -0,03 15,1967 15,1348 1.071
LTM/MSCI EM LATIN AME 21/09 30,69 -0,88 -2,79 31,32 30,69 1.067
AEEM/MSCI EMERG MKTS 22/09 4,4031 0,0498 1,14 4,4231 4,4000 60.500
MUSRI/MSCI EMU PAB 5 22/09 12,37 -0,04 -0,33 12,37 12,29 2.497
MMS/MSCI EMU SC 22/09 323,62 -0,85 -0,26 324,12 322,98 2.998
VAL/MSCI EMU VALUE 22/09 120,80 -0,74 -0,61 120,84 120,60 21
STK/MSCI EUR IT ETF 22/09 103,26 0,10 0,10 103,26 102,34 69
STQ/MSCI EURIND ETF 21/09 247,5000 0,5500 0,22 244,9500 244,9500 0
ESGE/MSCI EUROPE ESG 22/09 29,00 -0,08 -0,27 29,10 28,94 7.414
STZ/MSCI EUROPE FNANC 22/09 69,05 -0,28 -0,40 69,37 68,98 1.429
STW/MSCI EUROPE HEALT 22/09 201,85 -0,70 -0,35 201,85 201,85 100
CD9/MSCI EUROPE HGH D 21/09 159,94 0,12 0,08 0,00 0,00 0
EUSRI/MSCI EUROPE SRI 22/09 70,8500 -0,2740 -0,39 71,1460 70,6940 19.186
QCEU/MSCI EUROPE UCITS 22/09 96,29 -0,34 -0,35 96,58 96,11 2.052
CEU/MSCI EUROPE UCITS 22/09 287,43 -0,69 -0,24 288,13 286,54 2.241
STU/MSCI EUROPE UTIL 22/09 155,10 -1,64 -1,05 156,30 155,10 320
GWT/MSCI GROWTH 22/09 159,94 -0,40 -0,25 160,40 159,46 2.714
INR/MSCI INDIA 22/09 24,784 0,038 0,15 25,044 24,743 31.667
KRW/MSCI KOREA UCITS 22/09 59,46 0,58 0,98 59,47 59,18 162
RUS/MSCI RUSSIA UCITS 3/03 7,01 - - - - -
USA/MSCI USA 22/09 386,28 -0,49 -0,13 386,28 384,81 60
CWE/MSCI WORLD ENERGY 22/09 397,45 -0,10 -0,03 399,10 396,60 58
CWF/MSCI WORLD FINANC 6/09 215,16 - - - - -
MWRD/MSCI WORLD UCITS 22/09 97,25 -0,06 -0,06 97,33 96,89 4.925
HLTW/MSCI WRLD H-CARE 22/09 439,08 0,07 0,02 439,64 437,30 338
MI10/MTS BTP 10Y ITA G 21/09 129,45 0,11 0,09 129,29 129,29 0
MHM/MYHOTELMATCH ORD 22/09 1,32 0,02 1,54 1,59 1,32 26.035