Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
MMT/M6 METROPOLE 10:08 14,680 -0,020 -0,14 14,760 14,680 5.108
MDM/MAISONS DU MONDE 10:09 9,58 0,09 0,90 9,63 9,40 8.174
MFC/MAISONS FRANCE 22/05 37,25 - - - - -
MTU/MANITOU 9:26 21,200 -0,100 -0,47 21,300 21,200 500
MLMAQ/MAQ ADM URB SOCIM 27/01 8,30 - - - - -
MBWDS/MARIE BRIZARD 27/01 0,00 - - - - -
MBWS/MARIE BRIZARD 9:00 2,26 0,03 1,35 2,26 2,26 522
MF/MARINE-WENDEL 10:10 96,70 -0,05 -0,05 98,00 96,70 3.238
IAM/MAROC TELECOM 9:50 8,860 0,240 2,78 8,860 8,860 100
ALTPC/MARSEILL TUNNEL 27/03 27,000 0,000 0,00 27,000 26,800 324
MKEA/MAUNA KEA TECHNOL 10:01 0,56 0,00 0,54 0,56 0,55 3.561
MAU/MAUREL ET PROM 9:54 3,305 0,060 1,85 3,345 3,285 80.325
MCHY/MCPHY ENERGY SA 10:09 12,55 -0,25 -1,95 12,88 12,51 11.613
MED/MEDASYS DIG 14/04 0,550 - - - - -
ALMDT/MEDIAN TECHNOLOGI 9:53 7,66 -0,04 -0,52 7,82 7,60 6.871
MEMS/MEMSCAP SA - REGP 9:44 3,360 0,040 1,20 3,370 3,340 6.722
MERY/MERCIALYS 10:06 9,185 0,020 0,22 9,270 9,175 35.274
MRN/MERSEN SA 10:09 39,900 0,700 1,79 40,100 39,750 4.267
METEX/METABOLIC EXPLORE 9:12 1,220 -0,004 -0,33 1,225 1,220 1.363
ML/MICHELIN 10:09 27,50 0,21 0,79 27,74 27,47 275.894
/MICHELIN 16/06 27,22 - - - - -
MUN/MICROPOLE-UNIVERS 9:00 1,074 0,000 0,00 1,074 1,074 1
ALMIC/MICROWAVE VISION 27/03 1,07 0,03 2,68 1,07 1,05 5.251
ALINN/MILLET INNOVATION 27/03 5,16 0,00 0,00 5,18 5,16 168
ALMND/MONTAGNE ET NEIGE 27/03 1,91 0,02 1,06 1,91 1,86 2.235
/MRM SA 19/04 1,34 - - - - -
AEJ/MSCI ASIA ETF 27/03 58,1210 -0,4350 -0,74 58,5470 58,1210 1.919
APX/MSCI ASIA JAPON 27/03 113,09 -0,60 -0,53 113,09 113,09 0
RIO/MSCI BRAZIL UCITS 9:04 16,00 0,19 1,20 16,00 16,00 42
CEC/MSCI EASTERN EURO 9:51 16,10 0,31 1,96 16,10 16,02 5
AASI/MSCI EM ASIA 10:07 31,537 0,083 0,26 31,659 31,537 592
LTM/MSCI EM LATIN AME 27/03 26,36 0,72 2,81 26,37 26,29 148
ALAT/MSCI EM LATIN AME 27/03 12,9023 0,1916 1,51 12,9783 12,9023 252
AEEM/MSCI EMERG MKTS 9:51 4,2947 0,0106 0,25 4,3141 4,2947 1.833
MUSRI/MSCI EMU PAB 5 9:08 12,61 0,08 0,63 12,62 12,61 61
MMS/MSCI EMU SC 9:47 320,91 1,51 0,47 321,27 320,00 48
VAL/MSCI EMU VALUE 9:04 112,78 1,14 1,02 112,78 112,78 89
STK/MSCI EUR IT ETF 27/03 105,72 0,72 0,69 106,20 105,72 1.063
STQ/MSCI EURIND ETF 27/03 240,1500 3,0500 1,29 240,6500 240,1500 210
ESGE/MSCI EUROPE ESG 9:24 28,14 0,15 0,55 28,16 28,13 443
STZ/MSCI EUROPE FNANC 9:48 61,75 0,69 1,13 62,00 61,63 1.360
STW/MSCI EUROPE HEALT 10:10 192,14 0,54 0,28 192,32 191,70 249
CD9/MSCI EUROPE HGH D 9:04 151,00 1,30 0,87 151,00 151,00 25
EUSRI/MSCI EUROPE SRI 27/03 70,1380 0,4910 0,70 70,3650 70,0890 2.731
QCEU/MSCI EUROPE UCITS 9:50 96,35 0,15 0,16 96,37 96,24 80
CEU/MSCI EUROPE UCITS 9:46 279,14 1,01 0,36 279,72 279,10 5.746
STU/MSCI EUROPE UTIL 9:12 151,92 -0,02 -0,01 151,92 151,92 51
GWT/MSCI GROWTH 27/03 165,30 1,84 1,13 165,32 164,20 182
INR/MSCI INDIA 9:37 20,734 -0,133 -0,64 20,805 20,734 5.312
KRW/MSCI KOREA UCITS 27/03 57,52 -0,21 -0,37 57,52 57,52 0
RUS/MSCI RUSSIA UCITS 3/03 7,01 - - - - -
USA/MSCI USA 10:09 347,69 -2,84 -0,81 349,27 347,69 1
CWE/MSCI WORLD ENERGY 9:04 369,30 8,90 2,47 369,30 369,30 39
CWF/MSCI WORLD FINANC 27/03 197,37 2,85 1,47 200,00 196,97 110
MWRD/MSCI WORLD UCITS 9:04 89,11 0,14 0,15 89,11 89,11 424
HLTW/MSCI WRLD H-CARE 10:08 423,46 -0,78 -0,18 424,13 423,04 67
MI10/MTS BTP 10Y ITA G 9:39 130,99 -1,03 -0,78 131,20 130,99 50
MTX/MTSMP ALLMAT 9:27 160,28 -0,67 -0,42 160,28 160,09 139