Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
MMT/M6 METROPOLE 11:00 17,020 0,460 2,78 17,100 16,780 48.380
MDM/MAISONS DU MONDE 11:00 15,49 0,53 3,54 15,69 15,13 49.144
MFC/MAISONS FRANCE 22/05 37,25 - - - - -
MTU/MANITOU 10:56 28,450 1,800 6,75 28,500 26,700 17.964
MAN/MANUTAN INT 10:46 73,000 -0,800 -1,08 73,800 73,000 384
MLMAQ/MAQ ADM URB SOCIM 27/01 8,30 - - - - -
MBWS/MARIE BRIZARD 11:00 1,45 0,00 0,14 1,45 1,42 14.088
MBWDS/MARIE BRIZARD 27/01 0,00 - - - - -
MF/MARINE-WENDEL 10:59 96,95 2,25 2,38 97,05 95,75 10.269
IAM/MAROC TELECOM 10:57 13,300 0,600 4,72 13,300 12,700 1.562
SMTPC/MARSEILL TUNNEL 10:09 15,500 0,100 0,65 15,500 15,400 267
MKEA/MAUNA KEA TECHNOL 10:46 1,67 0,01 0,72 1,69 1,67 13.633
MAU/MAUREL ET PROM 10:42 1,936 0,048 2,54 1,950 1,916 38.238
MCHY/MCPHY ENERGY SA 11:00 28,65 0,85 3,06 29,60 28,20 85.539
MED/MEDASYS DIG 14/04 0,550 - - - - -
MEMS/MEMSCAP SA - REGP 11:01 1,955 0,140 7,71 1,955 1,820 15.302
MERY/MERCIALYS 11:00 9,265 0,250 2,77 9,280 9,020 148.169
METEX/METABOLIC EXPLORE 11:01 4,250 0,900 26,87 4,690 4,150 913.181
ML/MICHELIN 11:01 120,15 0,40 0,33 121,70 119,85 68.130
MUN/MICROPOLE-UNIVERS 10:59 1,120 0,020 1,82 1,130 1,110 32.495
ALMIC/MICROWAVE VISION 9:33 25,90 0,00 0,00 25,90 25,80 1.478
ALINN/MILLET INNOVATION 26/02 7,14 -0,30 -4,03 7,30 7,10 13.721
ALMND/MONTAGNE ET NEIGE 10:59 0,10 -0,00 -0,97 0,10 0,10 482.896
MRM/MRM SA 26/02 0,88 -0,00 -0,56 0,89 0,88 7.150
AEJ/MSCI ASIA ETF 10:35 69,6320 1,3330 1,95 69,6330 69,4070 284
APX/MSCI ASIA JAPON 26/02 136,52 -3,09 -2,22 136,95 135,88 15.039
RIO/MSCI BRAZIL UCITS 10:49 14,43 -0,08 -0,54 14,50 14,42 10.709
CEC/MSCI EASTERN EURO 10:57 17,00 0,16 0,97 17,09 17,00 436
AASI/MSCI EM ASIA 11:00 39,922 0,800 2,04 39,930 39,790 6.191
ALAT/MSCI EM LATIN AME 10:34 10,7177 0,0657 0,62 10,7698 10,7177 272
LTM/MSCI EM LATIN AME 26/02 21,90 -0,53 -2,36 22,06 21,87 779
AEEM/MSCI EMERG MKTS 10:54 5,1785 0,0949 1,87 5,1805 5,1600 284.895
MMS/MSCI EMU SC 10:56 335,86 5,39 1,63 335,86 334,10 215
VAL/MSCI EMU VALUE 10:17 105,90 1,64 1,57 106,00 105,52 211
STQ/MSCI EURIND ETF 9:29 212,4500 3,1000 1,48 212,6000 212,1000 806
ESGE/MSCI EUROPE ESG 10:39 24,59 0,40 1,67 24,61 24,53 257
STZ/MSCI EUROPE FNANC 10:49 53,03 0,97 1,86 53,07 52,72 24.660
CD9/MSCI EUROPE HGH D 26/02 123,06 -1,42 -1,14 123,86 122,10 60
EUSRI/MSCI EUROPE SRI 9:05 62,4910 0,9680 1,57 62,4910 62,4910 323
QCEU/MSCI EUROPE UCITS 10:15 82,78 1,51 1,86 82,78 82,67 50.204
CEU/MSCI EUROPE UCITS 10:59 246,13 4,25 1,76 246,17 245,53 29.260
STU/MSCI EUROPE UTIL 9:35 136,98 1,70 1,26 136,98 136,88 1
GWT/MSCI GROWTH 10:22 153,76 2,04 1,34 154,38 153,76 182
INR/MSCI INDIA 11:00 18,929 0,533 2,90 18,942 18,840 14.912
KRW/MSCI KOREA UCITS 10:28 76,59 1,49 1,98 76,59 76,33 75
RUS/MSCI RUSSIA UCITS 10:17 39,16 0,67 1,74 39,30 39,16 64
TWN/MSCI TAIWAN 10:27 23,580 0,465 2,01 23,585 23,440 868
USA/MSCI USA 9:11 315,33 2,44 0,78 315,33 315,00 41
TNOW/MSCI WLD INFO TEC 13/11 390,06 - - - - -
CWE/MSCI WORLD ENERGY 10:38 209,05 3,80 1,85 209,35 208,00 177
CWF/MSCI WORLD FINANC 9:32 177,24 2,06 1,17 177,24 176,54 60
MATW/MSCI WORLD MATERI 12/11 370,07 - - - - -
MWRD/MSCI WORLD UCITS 10:35 78,90 0,85 1,09 78,93 78,76 691
HLTW/MSCI WRLD H-CARE 10:57 345,88 4,53 1,33 345,93 344,50 318
MI10/MTS BTP 10Y ITA G 26/02 163,23 0,43 0,26 163,23 162,72 0
MTX/MTSMP ALLMAT 9:54 194,74 1,00 0,52 194,74 194,38 1