Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
PTSI/P.A.M. TRANSPORT 22/03 26,99 -0,49 -1,78 27,77 26,99 18.551
/PAC-WEST TEL 22/09 0,28 - - - - -
PCAR/PACCAR 22/03 70,34 -1,10 -1,54 71,85 70,30 2.436.804
PACB/PACIFIC BIOSCIENC 22/03 8,89 -0,23 -2,52 9,43 8,80 3.667.707
PCRX/PACIRA PHARMACEUT 22/03 39,33 -0,95 -2,36 40,44 39,23 390.911
PACW/PACWEST BANCORP 22/03 10,12 -2,09 -17,12 12,07 10,03 46.754.253
PGY/PAGAYA TECH CL A 22/03 1,01 -0,06 -5,61 1,07 0,99 656.492
/PAIN THERAPEUTICS 11/05 4,43 - - - - -
PALI/PALISADE BIO INC 22/03 1,7200 -0,0900 -4,97 1,8300 1,7100 27.452
PANW/PALO ALTO NETWORK 22/03 190,89 -3,60 -1,85 195,81 190,75 3.544.051
PLMR/PALOMAR HOLDINGS 22/03 54,50 -1,03 -1,85 56,57 54,50 129.553
PALT/PALTALK INC 22/03 1,77 0,11 6,63 1,92 1,70 286.230
PAAS/PAN AMERICAN SILV 22/03 17,46 0,42 2,46 17,77 16,97 4.221.667
/PANDION THERAPEUT 31/03 60,05 - - - - -
PZZA/PAPA JOHNS 22/03 79,08 -3,54 -4,28 82,27 77,59 930.709
/PAPA MURPHYS HOLD 22/05 6,45 - - - - -
PARAA/PARAMOUNT GLOBAL 22/03 24,1400 -0,6100 -2,46 25,0400 24,1300 26.748
PARA/PARAMOUNT GLOBAL 22/03 20,69 -0,56 -2,64 21,57 20,68 8.609.463
PAVS/PARANOVUS ENTERTA 22/03 4,97 0,12 2,47 5,15 4,65 3.355
PRTK/PARATEK PHARMA 22/03 1,8050 -0,0550 -2,96 1,8100 1,5850 2.195.417
PRXL/PAREXEL INTERNATI 29/09 88,08 - - - - -
PCYG/PARK CITY GROUP 22/03 6,39 0,36 5,97 6,49 6,08 25.776
PKOH/PARK-OHIO HOLDING 22/03 11,55 -0,15 -1,28 11,97 11,55 34.504
PASG/PASSAGE BIO INC 22/03 1,09 0,01 0,93 1,14 1,05 115.772
PAX/PATRIA INVESTMENT 22/03 14,76 0,05 0,34 15,06 14,58 100.226
PATK/PATRICK IND 22/03 67,95 -1,22 -1,76 69,87 67,87 166.491
/PATTERN ENERGY GR 13/03 26,74 - - - - -
PDCO/PATTERSON COS INC 22/03 26,57 -0,75 -2,75 27,49 26,54 645.028
PTEN/PATTERSON-UTI ENE 22/03 11,07 -0,80 -6,74 11,97 11,05 5.361.268
PAVM/PAVMED ORD 22/03 0,37 -0,01 -1,83 0,38 0,37 174.827
PAYX/PAYCHEX 22/03 107,07 -3,22 -2,92 110,66 106,98 1.930.439
PYCR/PAYCOR HCM INC 22/03 23,93 -0,42 -1,72 24,70 23,92 517.198
PCTY/PAYLOCITY HOLDIN 22/03 177,17 -5,07 -2,78 183,82 177,08 832.413
PAYO/PAYONEER GLOBAL 22/03 6,09 -0,24 -3,79 6,34 6,08 2.406.471
PYPL/PAYPAL HOLDINGS 22/03 74,34 -2,38 -3,10 77,11 74,24 11.617.387
PAYS/PAYSIGN INC 22/03 3,69 0,17 4,83 3,83 3,56 317.620
CNXN/PC CONNECTION INC 22/03 42,66 -0,75 -1,73 43,68 42,59 42.680
PCTI/PC-TEL INC 22/03 4,19 -0,06 -1,41 4,24 4,07 69.946
PDCE/PDC ENERGY INC 22/03 60,43 -2,40 -3,82 63,33 60,41 732.717
PDFS/PDF SOLUTIONS INC 22/03 39,79 -0,81 -2,00 40,74 39,78 181.844
PDLI/PDL BIOPHARMA INC 30/12 2,47 - - - - -
PDLB/PDL COMMUNITY BAN 22/03 7,91 -0,24 -2,94 8,15 7,88 160.953
PDSB/PDS BIOTECHNOLOGY 22/03 5,84 -0,45 -7,15 6,34 5,83 375.147
/PEAK RESORTS INC 24/09 11,00 - - - - -
PEAR/PEAR THERAPEUTICS 22/03 0,26 -0,08 -23,07 0,31 0,25 1.663.377
PEGA/PEGASYSTEMS INC 22/03 45,38 -1,91 -4,04 47,32 45,32 156.648
PTON/PELOTON INTERACTI 22/03 9,26 -0,60 -6,09 9,94 9,19 10.827.826
PENN/PENN NATIONAL 22/03 28,20 -0,61 -2,12 29,22 28,18 2.032.300
PNNT/PENNANTPARK 13/04 7,85 - - - - -
PEP/PEPSICO INC 22/03 176,51 -1,50 -0,84 179,37 176,42 4.377.535
PRSO/PERASO ORD 22/03 0,68 0,08 12,88 0,70 0,60 28.542
/PERCEPTRON 18/12 6,97 - - - - -
PRDO/PERDOCEO EDUCATIO 22/03 13,11 -0,31 -2,31 13,51 13,10 282.480
/PEREGRINE PHARMAC 7/07 0,61 - - - - -
PWP/PERELLA WEINBERG 22/03 9,50 -0,32 -3,26 9,89 9,48 208.018
PRFT/PERFICIENT INC 22/03 67,00 -2,24 -3,24 69,54 66,92 175.868
/PERFORMANCE SHIPP 3/11 4,2600 - - - - -
PSHG/PERFORMANCE SHIPP 22/03 0,8100 -0,0190 -2,29 0,8501 0,8000 237.871
PERI/PERION NETWORK LT 22/03 37,25 0,86 2,36 38,10 36,54 1.076.257
PESI/PERMA FIX ENVIRON 22/03 9,000 -0,100 -1,10 9,000 8,560 116.781
/PERRY ELLIS INTER 19/10 27,50 - - - - -
PSNL/PERSONALIS ORD 22/03 2,69 -0,09 -3,24 2,86 2,69 215.219
WOOF/PETCO HEALTH 22/03 8,39 -1,78 -17,50 9,65 8,37 16.206.102
PETQ/PETIQ INC 22/03 11,52 -0,52 -4,32 12,08 11,51 105.989
PETS/PETMED EXPRESS IN 22/03 16,41 -0,95 -5,47 17,48 16,32 1.073.738
PTPI/PETROS PHARMA 22/03 1,4600 -0,0300 -2,01 1,4900 1,4000 2.516
PFSW/PFSWEB INC. 22/03 4,50 0,33 7,91 4,74 4,37 398.413
PMCB/PHARMACYTE BIOTEC 22/03 2,88 0,01 0,35 2,90 2,84 21.614
PHAR/PHARMING GROUP AD 22/03 11,40 0,94 8,99 11,56 9,75 19.883
PHVS/PHARVARIS NV 22/03 7,50 0,69 10,13 7,50 6,98 779
PHAT/PHATOM PHARMA 22/03 6,4000 -0,0600 -0,93 6,7000 6,2900 275.464
PAHC/PHIBRO AN. HEALTH 22/03 14,78 -0,23 -1,53 15,28 14,77 58.270
PHIO/PHIO PHARMACEUTIC 22/03 5,3500 -0,2600 -4,63 5,7000 5,3500 1.611
/PHIO PHARMACEUTIC 16/01 9,8600 - - - - -
SOXX/PHLX SEMICONDUCT 22/03 426,51 -4,28 -0,99 442,25 426,40 950.720
PLAB/PHOTRONICS INC 22/03 16,52 -0,39 -2,31 17,14 16,50 317.391
PHUN/PHUNWARE ORD 22/03 0,74 -0,02 -3,22 0,78 0,74 700.634
PLL/PIEDMONT LITHIUM 22/03 51,44 -3,08 -5,65 54,72 51,30 352.081
PIRS/PIERIS PHARMA 22/03 1,22 -0,08 -6,15 1,36 1,22 74.714
PPC/PILGRIMS PRIDE 22/03 22,03 -0,66 -2,91 22,72 22,02 980.883
PDD/PINDUODUO INC 22/03 75,58 -3,35 -4,24 80,92 75,06 14.024.134
PNFP/PINNACLE FINANCIA 22/03 54,19 -4,11 -7,05 59,63 54,11 961.902
PT/PINTEC TECHNOLOGY 17/05 1,7000 - - - - -
PT/PINTEC TECHNOLOGY 22/03 0,94 0,04 4,46 0,95 0,85 28.053
PXLWD/PIXELWORKS INC 22/03 1,41 -0,03 -2,08 1,47 1,39 185.690
PAA/PLAINS ALL AMER 22/03 11,93 -0,25 -2,05 12,24 11,93 3.215.648
PAGP/PLAINS GP HOLDING 22/03 12,56 -0,25 -1,95 12,89 12,55 1.936.189
PLYA/PLAYA HOTELS 22/03 8,80 -0,17 -1,90 8,98 8,75 1.393.040
PLTK/PLAYTIKA HOLDING of 22/03 10,3200 -0,6100 -5,58 10,9600 10,2900 1.732.100
PLBY/PLBY GROUP ORD 22/03 1,95 -0,07 -3,47 2,04 1,95 1.090.142
PLXS/PLEXUS CORP 22/03 94,72 -2,02 -2,09 97,82 94,57 135.904
PLUG/PLUG POWERINC 22/03 11,22 -0,30 -2,60 11,80 11,18 17.105.501
PLUR/PLURISTEM THERAPE 22/03 0,8500 0,0175 2,10 0,8500 0,8300 45.046
/PLURISTEM THERAPE 26/07 5,06 - - - - -
/PLUS THERAPEUTICS 9/08 6,1309 - - - - -
PSTV/PLUS THERAPEUTICS 22/03 0,281 0,009 3,12 0,285 0,270 624.684
PNT/POINT BIOPHARMA 22/03 6,85 -0,43 -5,91 7,37 6,82 691.871
POLA/POLAR POWER INC 22/03 1,26 -0,08 -5,97 1,38 1,25 10.376
/POLARITYTE INC 16/05 0,1706 - - - - -
PTE/POLARITYTE ORD 22/03 0,63 -0,00 -0,06 0,64 0,63 26.821
PSNY/POLESTAR AUTOMOTI 22/03 3,4500 -0,1300 -3,63 3,6600 3,4400 4.643.609
PYPD/POLYPID ORD 22/03 0,49 -0,01 -1,50 0,52 0,48 38.555
POOL/POOL CORP 22/03 334,41 -12,31 -3,55 346,51 334,23 275.682
CPOP/POP CULTURE GROUP 22/03 0,81 -0,02 -1,88 0,84 0,72 41.206
BPOP/POPULAR INC 22/03 52,08 -2,22 -4,09 55,66 52,03 869.131
PSTX/POSEIDA THERAPEUT 22/03 3,73 -0,32 -7,90 4,09 3,71 447.217
PBPB/POTBELLY CORP 22/03 7,93 0,00 0,00 8,02 7,88 82.387
POWL/POWELL INDUSTRIES 22/03 41,30 -0,57 -1,36 42,18 41,16 52.221
POWI/POWER INTEGRATION 22/03 82,45 -2,20 -2,60 85,75 82,39 378.798
PWFL/POWERFLEET INC 22/03 2,77 -0,08 -2,81 2,90 2,69 38.238
/POWERWAVE TECH 21/06 0,01 - - - - -
PRAA/PRA GROUP INC 22/03 39,72 -0,70 -1,73 40,69 39,71 146.605
PRAX.O/PRAXIS PRECISION 22/03 0,9600 -0,0900 -8,57 1,0600 0,9560 1.378.514
PGEN/PRECIGEN INC 22/03 1,01 -0,08 -7,34 1,09 1,01 1.042.324
/PRECIPIO INC 30/04 6,05000 - - - - -
PRPO/PRECIPIO INC 22/03 0,64 0,01 1,60 0,66 0,59 53.210
DTIL/PRECISION BIOSCIE 22/03 0,79 -0,06 -7,00 0,86 0,78 517.044
POCI/PRECISION OPTICS 22/03 6,0900 -0,0100 -0,16 6,1900 6,0900 2.603
/PREDICTIVE ONCOLO 30/10 3,9050 - - - - -
POAI/PREDICTIVE ONCOLO 22/03 0,31 -0,03 -9,72 0,33 0,28 347.704
PFBC/PREFERRED BANK 22/03 57,07 -2,88 -4,80 60,10 57,07 79.959
PRLD/PRELUDE THERAPEUT 22/03 6,08 0,11 1,84 6,37 5,40 430.842
PINC/PREMIER CL A ORD 22/03 31,60 -0,53 -1,65 32,29 31,59 342.980
PSMT/PRICESMART INC 22/03 68,75 -1,22 -1,74 70,59 68,72 82.684
PRME/PRIME MEDICINE 22/03 12,40 -0,88 -6,63 13,29 12,39 358.579
/PRIMO WATER CORP 28/02 14,00 - - - - -
PRIM/PRIMORIS SERVICES 22/03 24,03 -0,52 -2,12 24,76 24,00 172.334
PFG/PRINCIPAL FIN GR 22/03 72,37 -2,77 -3,69 75,47 72,34 1.294.315
PRNB/PRINCIPIA BIOPHAR 25/09 100,05 - - - - -
PVTB/PRIVATEBANCORP IN 22/06 60,97 - - - - -
UFO/PROCURE SPACE ETF 22/03 18,41 -0,47 -2,49 18,88 18,41 5.539
IPDN/PROFESSIONAL DIVE 22/03 2,600 0,180 7,44 2,732 2,360 26.943
PFIE/PROFIRE ENERGY 22/03 1,23 -0,02 -1,60 1,27 1,21 24.179
ACDC/PROFRAC HOLDING C 22/03 11,50 -0,43 -3,60 12,63 11,50 1.177.516
PRGS/PROGRESS SOFTWARE 22/03 56,5700 -2,0600 -3,51 58,8700 56,5300 591.678
PGNY/PROGYNY INC 22/03 33,0200 -0,4800 -1,43 34,5950 32,9700 750.767
/PROPERTY SOLUTION 21/07 13,78 - - - - -
PRQR/PROQR THERAPEUTIC 22/03 3,49 -0,17 -4,64 3,74 3,48 1.523.807
PSEC/PROSPECT CAPITAL 22/03 6,81 -0,20 -2,85 7,04 6,81 1.587.083
PTIX/PROTAGENIC THERAP 22/03 0,45 0,08 20,97 0,54 0,32 261.234
PTGX/PROTAGONIST THERA 22/03 21,04 -1,70 -7,48 22,71 21,00 998.838
TARA/PROTARA THERA 22/03 3,54 -0,17 -4,45 3,96 3,44 20.579
/PROTEON THRPTCS 9/01 0,84 - - - - -
PTRA/PROTERRA ORD 22/03 1,67 0,01 0,60 1,81 1,53 5.779.875
PRTA/PROTHENA CORP PLC 22/03 46,97 -2,15 -4,38 48,96 46,83 595.957
PRVB/PROVENTION BIO 22/03 23,74 -0,19 -0,79 23,90 23,62 2.986.987
PROV/PROVIDENT FINANCI 22/03 13,42 -0,34 -2,47 13,75 13,40 5.654
/PRUEBA ESC V 17/08 0,01 - - - - -
PTC/PTC INC 22/03 118,5700 -1,8200 -1,51 121,2600 118,5000 529.976
PTCT/PTC TERAPEUTICS 22/03 46,35 -2,11 -4,35 48,28 46,30 599.893
PUBM/PUBMATIC CL A ORD 22/03 13,03 -0,32 -2,40 13,52 13,03 272.814
PULM/PULMATRIX ORD 22/03 3,06 0,03 0,99 3,18 3,02 12.413
LUNG/PULMONX ORD 22/03 11,98 -0,56 -4,47 12,78 11,95 364.322
PLSE/PULSE BIOSCIENCES 22/03 2,92 -0,16 -5,19 3,13 2,92 21.765
PBYI/PUMA BIOTECHNOLOG 22/03 2,34 -0,17 -6,77 2,51 2,28 474.331
PCT/PURECYCLE TECHNOL 22/03 5,72 -0,28 -4,67 6,09 5,71 1.344.095
PPBT/PURPLE BIOTECH AD 22/03 2,06 -0,03 -1,44 2,15 2,06 5.408
PRPL/PURPLE INNOVATION 22/03 2,77 0,22 8,63 2,88 2,50 1.513.582
PYR/PYROGENESIS CANAD 22/03 0,97 -0,02 -1,91 1,03 0,96 27.711
PXS/PYXIS TANKERS INC 16/05 2,60 - - - - -
PXS/PYXIS TANKERS ORD 22/03 5,21 -0,03 -0,57 5,40 5,12 58.122