Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
PTSI/P.A.M. TRANSPORT 26/02 57,99 -0,33 -0,57 59,25 57,99 2.129
/PAC-WEST TEL 22/09 0,28 - - - - -
PCAR/PACCAR 26/02 90,99 -1,73 -1,87 93,20 90,84 2.705.508
PACB/PACIFIC BIOSCIENC 26/02 30,57 -0,60 -1,94 33,49 30,15 6.491.627
PCRX/PACIRA PHARMACEUT 26/02 73,50 -0,95 -1,28 75,74 71,89 501.685
/PAIN THERAPEUTICS 11/05 4,43 - - - - -
PLMR/PALOMAR HOLDINGS 26/02 85,13 2,20 2,65 86,12 82,64 306.072
PAAS/PAN AMERICAN SILV 26/02 33,02 -2,41 -6,80 34,67 32,60 3.901.697
PAND/PANDION THERAPEUT 26/02 60,20 0,39 0,65 60,38 59,58 2.354.453
PZZA/PAPA JOHNS 26/02 90,19 -0,56 -0,62 93,75 88,45 838.962
/PAPA MURPHYS HOLD 22/05 6,45 - - - - -
PRTK/PARATEK PHARMA 26/02 7,4800 0,1400 1,91 7,8700 6,9700 737.271
PRXL/PAREXEL INTERNATI 29/09 88,08 - - - - -
PCYG/PARK CITY GROUP 26/02 6,08 0,20 3,40 6,44 5,85 54.092
PKOH/PARK-OHIO HOLDING of 26/02 32,33 -1,88 -5,50 34,12 32,19 29.489
PTNR/PARTNER COMM 26/02 5,00 0,09 1,83 5,30 4,73 8.854
PASG/PASSAGE BIO INC 26/02 18,02 0,41 2,33 18,34 16,91 282.773
PAX/PATRIA INVESTMENT 26/02 19,35 -0,40 -2,03 20,00 19,01 270.385
PATK/PATRICK IND 26/02 78,93 -1,37 -1,71 81,31 77,93 195.412
/PATTERN ENERGY GR 13/03 26,74 - - - - -
PDCO/PATTERSON COS INC 26/02 31,06 0,53 1,74 31,62 30,27 720.380
PTEN/PATTERSON-UTI ENE 26/02 7,40 -0,10 -1,33 7,54 6,86 2.554.180
PAYA/PAYA HOLDINGS INC 26/02 12,06 0,34 2,90 12,39 11,55 1.899.049
PAYX/PAYCHEX of 26/02 91,07 -0,34 -0,37 92,00 90,32 2.403.295
PCTY/PAYLOCITY HOLDIN 26/02 191,19 0,93 0,49 194,19 186,08 274.239
PYPL/PAYPAL HOLDINGS 26/02 259,85 5,91 2,33 261,86 253,11 11.045.539
PAYS/PAYSIGN INC 26/02 4,53 -0,26 -5,43 4,80 4,37 646.767
CNXN/PC CONNECTION INC 26/02 46,01 -0,63 -1,35 47,63 45,37 81.051
PCTI/PC-TEL INC 26/02 7,56 -0,11 -1,43 7,68 7,10 316.922
PDCE/PDC ENERGY INC 26/02 34,95 -0,86 -2,40 36,01 34,09 1.649.993
PDFS/PDF SOLUTIONS INC 26/02 18,36 0,37 2,06 18,53 17,81 244.158
PDLI/PDL BIOPHARMA INC 30/12 2,47 - - - - -
PDLB/PDL COMMUNITY BAN 26/02 10,18 -0,37 -3,51 10,80 10,17 7.095
PDSB/PDS BIOTECHNOLOGY 26/02 4,06 -0,39 -8,76 4,52 4,03 418.865
/PEAK RESORTS INC 24/09 11,00 - - - - -
PEGA/PEGASYSTEMS INC 26/02 132,35 1,64 1,25 134,50 130,76 219.499
PTON/PELOTON INTERACTI 26/02 120,47 5,26 4,57 121,78 114,61 8.535.620
PENN/PENN NATIONAL 26/02 115,78 6,09 5,55 118,42 110,60 5.776.482
PVAC/PENN VIRGINIA ORD 26/02 14,64 -0,58 -3,81 15,01 13,80 412.638
PNNT/PENNANTPARK 26/02 5,64 0,09 1,62 5,73 5,50 745.026
/PEOPLE:S UNITED 26/02 17,94 -0,52 -2,82 18,24 17,57 8.576.711
PEP/PEPSICO INC 26/02 129,19 -0,81 -0,62 130,87 128,57 8.288.233
/PERCEPTRON 18/12 6,98 - - - - -
PRDO/PERDOCEO EDUCATIO 26/02 12,87 -0,17 -1,30 13,28 12,67 394.187
/PEREGRINE PHARMAC 7/07 0,61 - - - - -
PRFT/PERFICIENT INC 26/02 55,69 -0,42 -0,75 57,84 54,78 350.593
PSHG/PERFORMANCE SHIPP 26/02 5,90 -0,31 -4,99 6,45 5,90 67.243
/PERFORMANCE SHIPP 3/11 4,2600 - - - - -
PERI/PERION NETWORK LT 26/02 19,85 0,01 0,05 20,50 18,77 1.327.442
PESI/PERMA FIX ENVIRON 26/02 6,960 0,075 1,09 7,050 6,660 27.286
/PERRY ELLIS INTER 19/10 27,50 - - - - -
PSNL/PERSONALIS ORD 26/02 30,83 -0,85 -2,68 32,13 28,88 1.690.553
WOOF/PETCO HEALTH 26/02 19,93 -1,10 -5,23 21,13 19,81 2.031.327
PETQ/PETIQ INC 26/02 34,47 -2,79 -7,49 37,98 33,00 730.557
PETS/PETMED EXPRESS IN 26/02 34,71 -1,97 -5,37 37,65 34,29 827.459
PTPI/PETROS PHARMA 26/02 3,33 -0,14 -4,03 3,82 3,23 94.223
PFSW/PFSWEB INC. 26/02 7,02 -0,09 -1,27 7,36 6,66 142.544
PHAR/PHARMING GROUP AD 26/02 13,64 0,08 0,59 13,64 13,35 5.143
PHAS/PHASEBIO PHARMA 26/02 3,8800 -0,0100 -0,26 4,0199 3,7550 167.073
PHAT/PHATOM PHARMA 26/02 44,0500 -1,9900 -4,32 47,2500 42,6800 196.641
PAHC/PHIBRO AN. HEALTH 26/02 21,57 0,72 3,45 21,91 20,72 117.232
/PHIO PHARMACEUTIC 16/01 9,8600 - - - - -
PHIO/PHIO PHARMACEUTIC 26/02 2,86 -0,23 -7,44 3,14 2,79 1.239.905
SOXX/PHLX SEMICONDUCT 26/02 416,91 9,29 2,28 420,76 406,05 1.469.237
PLAB/PHOTRONICS INC 26/02 11,91 -0,18 -1,49 12,35 11,78 750.748
PHUN/PHUNWARE ORD 26/02 1,80 -0,07 -3,74 1,92 1,70 3.985.111
PICO/PICO HOLDINGS INC 26/02 9,14 -0,08 -0,87 9,41 9,06 41.633
PLL/PIEDMONT LITHIUM 26/02 67,17 3,11 4,85 69,30 60,02 1.149.043
PIRS/PIERIS PHARMA 26/02 2,72 -0,08 -2,86 2,87 2,66 293.409
PPC/PILGRIMS PRIDE 26/02 22,39 -0,09 -0,40 22,81 22,27 504.910
PDD/PINDUODUO INC 26/02 171,16 0,10 0,06 174,32 166,22 8.253.201
PNFP/PINNACLE FINANCIA 26/02 81,17 -1,45 -1,76 82,78 79,59 441.639
PT/PINTEC TECHNOLOGY 26/02 1,4000 -0,1500 -9,68 1,5900 1,3250 737.820
PXLWD/PIXELWORKS INC 26/02 3,59 -0,13 -3,49 3,76 3,51 618.814
PAA/PLAINS ALL AMER 26/02 8,44 -0,40 -4,52 8,83 8,35 8.019.778
PLYA/PLAYA HOTELS 26/02 7,17 0,36 5,29 7,26 6,85 1.312.217
PLTK/PLAYTIKA HOLDING 26/02 29,7500 -0,4800 -1,59 31,7500 29,6000 1.830.766
PLBY/PLBY GROUP ORD 26/02 13,18 -0,21 -1,57 13,42 12,50 544.816
PLXS/PLEXUS CORP 26/02 83,98 0,52 0,62 85,01 81,96 193.161
PLUG/PLUG POWERINC 26/02 48,38 5,04 11,63 49,81 44,51 54.767.343
PS/PLURALSIGHT INC 26/02 20,59 -0,11 -0,53 20,91 20,37 2.486.797
/PLURISTEM THERAPE 26/07 5,06 - - - - -
PSTI/PLURISTEM THERAPE 26/02 6,34 0,03 0,48 6,49 5,80 494.596
/PLUS THERAPEUTICS 9/08 6,1309 - - - - -
PSTV/PLUS THERAPEUTICS 26/02 2,850 -0,150 -5,00 3,030 2,760 443.784
POLA/POLAR POWER INC 26/02 12,85 -1,29 -9,12 14,50 12,61 597.563
PTE/POLARITYTE INC 26/02 1,29 -0,04 -3,01 1,38 1,22 3.830.065
PYPD/POLYPID ORD 26/02 11,16 0,31 2,86 11,89 10,75 108.846
POOL/POOL CORP 26/02 334,77 11,78 3,65 338,72 325,74 674.428
PLKI/POPEYES LOUISIANA 27/03 79,00 - - - - -
BPOP/POPULAR INC 26/02 66,82 -0,74 -1,10 68,40 64,35 644.690
POSH/POSHMARK INC 8/01 35,0000 - - - - -
PBPB/POTBELLY CORP 26/02 4,99 -0,05 -0,99 5,19 4,92 153.220
POWL/POWELL INDUSTRIES 26/02 31,13 -0,69 -2,17 31,96 30,70 67.561
POWI/POWER INTEGRATION 26/02 88,37 2,94 3,44 89,36 84,54 382.463
PSIX/POWER SOLUTIONS I 18/04 6,290 - - - - -
PWFL/POWERFLEET INC 26/02 7,87 -0,02 -0,25 8,28 7,79 185.782
/POWERWAVE TECH 21/06 0,01 - - - - -
PPD/PPD INC 26/02 35,06 -0,17 -0,48 35,61 33,73 1.818.648
PRAA/PRA GROUP INC 26/02 36,86 0,36 0,99 37,88 35,66 403.509
PRAH/PRA HEALTH SCIENC 26/02 147,41 -1,74 -1,17 150,82 146,99 2.227.604
PRAX.O/PRAXIS PRECISION 26/02 43,5000 -1,8800 -4,14 48,2100 43,1200 89.303
PGEN/PRECIGEN INC 26/02 8,44 0,15 1,81 8,50 8,03 1.177.906
PRPO/PRECIPIO INC 26/02 2,44 -0,14 -5,43 2,64 2,40 277.200
/PRECIPIO INC 30/04 6,05000 - - - - -
DTIL/PRECISION BIOSCIE 26/02 11,9600 0,8300 7,46 12,0400 11,0100 879.842
POAI/PREDICTIVE ONCOLO 26/02 1,47 0,00 0,00 1,53 1,33 3.025.564
/PREDICTIVE ONCOLO 30/10 3,9050 - - - - -
PFBC/PREFERRED BANK 26/02 57,95 -0,54 -0,92 59,18 56,76 82.018
PRLD/PRELUDE THERAPEUT 26/02 62,33 -2,00 -3,11 69,70 61,46 139.306
PINC/PREMIER CL A ORD 26/02 33,82 -0,38 -1,11 34,17 33,61 434.932
LENS/PRESBIA 19/12 0,0060 - - - - -
PRVL/PREVAIL THERAPEUT 21/01 23,00 - - - - -
PRGX/PRG-SCHULTZ INTER 26/02 7,63 0,01 0,13 7,68 7,60 111.008
PSMT/PRICESMART INC 26/02 96,45 -1,06 -1,09 97,98 94,49 99.238
PBMD/PRIMA BIOMED ADS 30/11 1,71 - - - - -
/PRIMO WATER CORP 28/02 14,00 - - - - -
PRIM/PRIMORIS SERVICES 26/02 33,47 -0,62 -1,82 34,74 33,26 645.956
PFG/PRINCIPAL FIN GR 26/02 56,58 -1,79 -3,07 57,65 55,57 2.256.054
PRNB/PRINCIPIA BIOPHAR 25/09 100,05 - - - - -
PVTB/PRIVATEBANCORP IN 22/06 60,97 - - - - -
IPDN/PROFESSIONAL DIVE 26/02 2,7700 0,0500 1,84 2,8700 2,6000 159.451
PFIE/PROFIRE ENERGY 26/02 1,11 -0,06 -5,13 1,18 1,10 345.556
PROG/PROGENITY INC 26/02 5,47 -0,10 -1,80 5,61 5,40 317.542
PRGS/PROGRESS SOFTWARE 26/02 42,5400 -1,4400 -3,27 44,1700 42,4500 410.234
PGNY/PROGYNY INC 26/02 42,0900 -1,2200 -2,82 44,0000 40,6200 1.401.607
PFPT/PROOFPOINT INC 26/02 120,92 -3,13 -2,52 124,34 119,98 702.914
PSAC/PROPERTY SOLUTION 26/02 14,09 -0,91 -6,07 14,88 13,81 1.753.755
PRQR/PROQR THERAPEUTIC 26/02 4,57 0,02 0,44 4,64 4,26 540.907
PSEC/PROSPECT CAPITAL 26/02 7,29 0,01 0,14 7,41 7,20 2.704.212
PTGX/PROTAGONIST THERA 26/02 23,57 -0,42 -1,75 24,72 23,35 434.200
TARA/PROTARA THERA 26/02 17,20 -0,41 -2,33 17,80 16,76 72.252
/PROTEON THRPTCS 9/01 0,84 - - - - -
/PROTEOSTASIS THER 22/12 1,11 - - - - -
PRTA/PROTHENA CORP PLC 26/02 22,32 -0,28 -1,24 24,74 22,26 451.911
PRVB/PROVENTION BIO 26/02 12,72 -0,11 -0,86 13,50 12,25 1.188.847
PROV/PROVIDENT FINANCI 26/02 15,75 -0,68 -4,14 16,90 15,75 45.108
/PRUEBA ESC V 17/08 0,01 - - - - -
PTC/PTC INC 26/02 136,9400 2,4600 1,83 138,3200 134,1200 1.125.397
PTCT/PTC TERAPEUTICS 26/02 57,10 1,91 3,46 57,68 54,00 972.329
PUBM/PUBMATIC CL A ORD 26/02 64,81 -0,62 -0,95 70,71 62,01 1.018.669
PULM/PULMATRIX INC 26/02 1,5400 -0,0900 -5,52 1,6800 1,4700 3.367.557
LUNG/PULMONX ORD 26/02 56,83 2,83 5,24 57,58 53,64 336.167
PLSE/PULSE BIOSCIENCES 26/02 29,25 0,26 0,90 30,17 28,06 111.250
PBYI/PUMA BIOTECHNOLOG 26/02 9,96 -0,59 -5,59 11,06 9,92 447.975
PPBT/PURPLE BIOTECH AD 26/02 4,75 -0,10 -2,06 4,96 4,50 344.990
PRPL/PURPLE INNOVATION 26/02 36,79 0,99 2,77 37,49 35,38 656.759
PXS/PYXIS TANKERS INC 26/02 1,25 -0,20 -13,79 1,44 1,25 973.157