Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
PTSI/P.A.M. TRANSPORT 24/06 29,55 3,56 13,70 29,66 26,23 219.248
/PAC-WEST TEL 22/09 0,28 - - - - -
PCAR/PACCAR 24/06 84,21 2,63 3,22 84,53 82,03 2.220.548
PACB/PACIFIC BIOSCIENC 24/06 5,61 0,15 2,75 5,87 5,38 13.274.332
PCRX/PACIRA PHARMACEUT 24/06 57,43 1,15 2,04 58,19 56,47 460.775
/PAIN THERAPEUTICS 11/05 4,43 - - - - -
PALI/PALISADE BIO ORD 24/06 0,45 -0,00 -0,93 0,48 0,45 110.913
PANW/PALO ALTO NETWORK 24/06 510,71 7,64 1,52 514,59 501,61 3.463.132
PLMR/PALOMAR HOLDINGS 24/06 64,52 3,03 4,93 64,66 61,28 259.362
PALT/PALTALK INC 24/06 2,08 0,05 2,46 2,09 2,04 67.313
PAAS/PAN AMERICAN SILV 24/06 21,06 0,52 2,53 21,21 20,34 1.767.957
/PANDION THERAPEUT 31/03 60,05 - - - - -
PZZA/PAPA JOHNS 24/06 83,62 0,01 0,01 84,55 82,55 879.972
/PAPA MURPHYS HOLD 22/05 6,45 - - - - -
PARAA/PARAMOUNT GLOBAL 24/06 28,3900 1,4900 5,54 28,4200 27,2200 156.737
PARA/PARAMOUNT GLOBAL 24/06 25,76 1,24 5,06 25,88 24,61 7.945.604
PRTK/PARATEK PHARMA 24/06 2,1200 -0,0200 -0,93 2,3000 2,0400 5.850.308
PRXL/PAREXEL INTERNATI 29/09 88,08 - - - - -
PCYG/PARK CITY GROUP 24/06 4,61 -0,01 -0,22 4,85 4,47 69.625
PKOH/PARK-OHIO HOLDING 24/06 17,62 1,10 6,66 18,09 16,63 1.048.114
PTNR/PARTNER COMM 24/06 7,17 0,13 1,85 7,17 7,05 3.070
PASG/PASSAGE BIO INC 24/06 2,55 -0,21 -7,61 2,84 2,47 4.322.628
PAX/PATRIA INVESTMENT 24/06 13,66 0,45 3,41 13,74 13,11 260.684
PATK/PATRICK IND 24/06 52,93 0,99 1,91 53,68 51,94 766.983
/PATTERN ENERGY GR 13/03 26,74 - - - - -
PDCO/PATTERSON COS INC 24/06 28,47 0,20 0,71 28,95 28,21 1.888.856
PTEN/PATTERSON-UTI ENE 24/06 15,77 1,22 8,38 15,99 14,81 9.989.710
PAYA/PAYA HOLDINGS INC 24/06 6,74 -0,03 -0,44 6,95 6,67 2.295.165
PAYX/PAYCHEX 24/06 122,43 5,12 4,36 122,44 117,95 2.321.411
PYCR/PAYCOR HCM INC 24/06 28,54 2,74 10,62 28,60 26,05 1.519.957
PCTY/PAYLOCITY HOLDIN 24/06 185,22 7,18 4,03 185,84 180,54 439.918
PAYO/PAYONEER GLOBAL 24/06 4,19 -0,15 -3,46 4,44 4,11 26.962.691
PYPL/PAYPAL HOLDINGS 24/06 77,68 3,87 5,24 78,66 74,39 29.044.510
PAYS/PAYSIGN INC 24/06 1,59 0,02 1,27 1,65 1,57 43.179
CNXN/PC CONNECTION INC 24/06 44,52 0,90 2,06 44,60 43,69 72.069
PCTI/PC-TEL INC 24/06 4,14 -0,01 -0,36 4,25 4,12 8.521
PDCE/PDC ENERGY INC 24/06 59,86 0,79 1,34 61,74 57,65 14.862.888
PDFS/PDF SOLUTIONS INC 24/06 20,99 1,51 7,75 21,24 19,53 928.643
PDLI/PDL BIOPHARMA INC 30/12 2,47 - - - - -
PDLB/PDL COMMUNITY BAN 24/06 9,37 0,08 0,86 9,42 9,34 41.951
PDSB/PDS BIOTECHNOLOGY 24/06 3,75 0,05 1,35 3,85 3,68 374.312
/PEAK RESORTS INC 24/09 11,00 - - - - -
PEAR/PEAR THERAPEUTICS 24/06 1,86 -0,15 -7,46 2,08 1,84 317.605
PEGA/PEGASYSTEMS INC 24/06 52,72 2,31 4,58 53,15 50,67 689.573
PTON/PELOTON INTERACTI 24/06 11,01 0,50 4,76 11,02 10,39 18.058.784
PENN/PENN NATIONAL 24/06 32,12 3,61 12,66 32,14 28,70 7.825.890
PNNT/PENNANTPARK 13/04 7,85 - - - - -
PFLT/PENNANTPARK FLOAT 13/04 13,98 - - - - -
PEP/PEPSICO INC 24/06 166,13 2,03 1,24 166,19 163,94 5.939.285
PRSO/PERASO ORD 24/06 1,98 0,30 17,86 1,98 1,74 42.859
/PERCEPTRON 18/12 6,97 - - - - -
PRDO/PERDOCEO EDUCATIO 24/06 11,42 0,43 3,91 11,46 10,82 1.305.202
/PEREGRINE PHARMAC 7/07 0,61 - - - - -
PWP/PERELLA WEINBERG 24/06 6,61 0,12 1,85 7,06 6,58 5.480.032
PRFT/PERFICIENT INC 24/06 93,63 4,26 4,77 93,74 90,57 517.221
PSHG/PERFORMANCE SHIPP 24/06 0,66 -0,01 -1,12 0,69 0,66 405.299
/PERFORMANCE SHIPP 3/11 4,2600 - - - - -
PERI/PERION NETWORK LT 24/06 18,64 0,07 0,38 19,13 18,48 177.226
PESI/PERMA FIX ENVIRON 24/06 5,240 0,100 1,95 5,240 5,100 4.693
/PERRY ELLIS INTER 19/10 27,50 - - - - -
PSNL/PERSONALIS ORD 24/06 4,00 0,09 2,30 4,17 3,87 5.042.298
WOOF/PETCO HEALTH 24/06 17,07 0,67 4,09 17,16 16,46 2.941.961
PETQ/PETIQ INC 24/06 16,78 0,85 5,34 16,79 15,93 587.743
PETS/PETMED EXPRESS IN 24/06 21,78 -0,17 -0,77 22,21 21,69 442.062
PTPI/PETROS PHARMA 24/06 0,87 0,11 14,47 0,90 0,76 441.784
PFSW/PFSWEB INC. 24/06 11,69 -0,31 -2,58 12,27 11,67 2.479.494
PMCB/PHARMACYTE BIOTEC 24/06 2,18 0,09 4,31 2,19 2,10 142.673
PHAR/PHARMING GROUP AD 24/06 7,66 -0,06 -0,71 8,10 7,25 1.680
PHAS/PHASEBIO PHARMA 24/06 0,6799 0,0273 4,18 0,7150 0,6498 623.034
PHAT/PHATOM PHARMA 24/06 8,5900 0,4400 5,40 8,6831 8,1300 536.024
PAHC/PHIBRO AN. HEALTH 24/06 20,30 1,34 7,07 20,33 19,08 230.896
/PHIO PHARMACEUTIC 16/01 9,8600 - - - - -
PHIO/PHIO PHARMACEUTIC 24/06 0,68 -0,03 -4,47 0,75 0,68 159.732
SOXX/PHLX SEMICONDUCT 24/06 372,90 15,82 4,43 372,90 361,88 1.209.918
PLAB/PHOTRONICS INC 24/06 20,34 1,26 6,60 20,43 19,15 2.286.929
PHUN/PHUNWARE ORD 24/06 1,18 -0,03 -2,48 1,25 1,15 1.341.667
PLL/PIEDMONT LITHIUM 24/06 41,64 -0,32 -0,76 44,77 41,61 2.599.301
PIRS/PIERIS PHARMA 24/06 1,97 0,10 5,35 1,98 1,88 219.964
PPC/PILGRIMS PRIDE 24/06 31,07 0,66 2,17 31,28 30,51 1.190.084
PDD/PINDUODUO INC 24/06 65,96 1,73 2,69 66,75 63,41 14.151.528
PNFP/PINNACLE FINANCIA 24/06 72,80 4,24 6,18 73,10 68,87 806.758
PT/PINTEC TECHNOLOGY 17/05 1,7000 - - - - -
PT/PINTEC TECHNOLOGY 24/06 2,09 -0,14 -6,28 2,17 2,04 14.736
PACX/PIONEER MERGER CO 24/06 9,85 0,01 0,10 9,85 9,83 11.635
PXLWD/PIXELWORKS INC 24/06 1,88 0,04 2,17 1,95 1,87 128.016
PAA/PLAINS ALL AMER 24/06 9,92 0,33 3,44 10,01 9,70 5.520.972
PAGP/PLAINS GP HOLDING 24/06 10,27 0,28 2,80 10,38 10,05 2.379.422
PLYA/PLAYA HOTELS 24/06 6,99 0,46 7,04 7,00 6,61 1.006.245
PLTK/PLAYTIKA HOLDING 24/06 14,5400 0,9100 6,68 14,6400 13,8850 3.471.358
PLBY/PLBY GROUP ORD 24/06 7,65 0,09 1,19 7,88 7,60 1.557.081
PLXS/PLEXUS CORP 24/06 81,00 3,49 4,50 84,43 77,93 367.474
PLUG/PLUG POWERINC 24/06 18,23 0,36 2,01 18,39 17,56 21.464.559
PSTI/PLURISTEM THERAPE 24/06 1,27 -0,03 -2,31 1,34 1,21 102.971
/PLURISTEM THERAPE 26/07 5,06 - - - - -
/PLUS THERAPEUTICS 9/08 6,1309 - - - - -
PSTV/PLUS THERAPEUTICS 24/06 0,502 -0,033 -6,13 0,616 0,502 128.860
POLA/POLAR POWER INC 24/06 2,89 0,08 2,85 2,90 2,79 12.128
/POLARITYTE INC 16/05 0,1706 - - - - -
PTE/POLARITYTE ORD 24/06 1,67 0,09 5,70 1,85 1,60 229.550
PYPD/POLYPID ORD 24/06 4,61 0,03 0,66 4,98 4,54 20.363
POOL/POOL CORP 24/06 356,94 3,91 1,11 365,01 354,45 583.406
CPOP/POP CULTURE GROUP 24/06 1,46 0,00 0,01 1,49 1,44 47.196
BPOP/POPULAR INC 24/06 78,88 2,51 3,29 79,61 77,06 1.084.482
PSTX/POSEIDA THERAPEUT 24/06 2,20 -0,10 -4,35 2,43 2,07 3.503.082
POSH/POSHMARK INC 24/06 12,2000 0,0500 0,41 12,7200 12,0300 6.857.128
PBPB/POTBELLY CORP 24/06 5,14 0,15 3,01 5,24 5,02 18.390
POWL/POWELL INDUSTRIES 24/06 24,51 0,76 3,20 24,83 23,84 130.041
POWI/POWER INTEGRATION 24/06 76,01 2,38 3,23 76,51 73,65 838.674
PWFL/POWERFLEET INC 24/06 2,29 -0,10 -4,18 2,43 2,29 68.178
/POWERWAVE TECH 21/06 0,01 - - - - -
PRAA/PRA GROUP INC 24/06 36,93 0,41 1,12 37,52 36,35 972.971
PRAX.O/PRAXIS PRECISION 24/06 2,3400 0,0000 0,00 2,3500 2,1300 2.832.108
PGEN/PRECIGEN INC 24/06 1,40 0,00 0,00 1,45 1,30 2.753.669
/PRECIPIO INC 30/04 6,05000 - - - - -
PRPO/PRECIPIO INC 24/06 1,06 -0,05 -4,50 1,16 1,05 89.814
DTIL/PRECISION BIOSCIE 24/06 1,45 -0,01 -0,68 1,59 1,44 14.841.675
/PREDICTIVE ONCOLO 30/10 3,9050 - - - - -
POAI/PREDICTIVE ONCOLO 24/06 0,42 0,01 1,75 0,47 0,40 1.030.707
PFBC/PREFERRED BANK 24/06 68,01 1,94 2,94 68,24 66,17 129.749
PRLD/PRELUDE THERAPEUT 24/06 5,46 0,17 3,21 5,74 5,23 1.351.235
PINC/PREMIER CL A ORD 24/06 37,17 1,11 3,08 37,21 35,96 947.213
PSMT/PRICESMART INC 24/06 72,26 1,18 1,66 73,30 71,31 563.404
/PRIMO WATER CORP 28/02 14,00 - - - - -
PRIM/PRIMORIS SERVICES 24/06 23,61 1,53 6,93 23,64 22,36 617.935
PFG/PRINCIPAL FIN GR of 24/06 68,55 3,35 5,14 68,64 65,69 2.380.352
PRNB/PRINCIPIA BIOPHAR 25/09 100,05 - - - - -
PVTB/PRIVATEBANCORP IN 22/06 60,97 - - - - -
UFO/PROCURE SPACE ETF 24/06 20,86 0,34 1,66 20,96 20,70 28.134
IPDN/PROFESSIONAL DIVE 24/06 0,74 0,04 5,81 0,76 0,66 12.526
PFIE/PROFIRE ENERGY 24/06 1,25 0,01 0,81 1,30 1,21 92.844
PROG/PROGENITY INC 24/06 0,69 0,08 13,20 0,76 0,60 6.061.903
PRGS/PROGRESS SOFTWARE 24/06 51,5600 3,5100 7,30 51,5900 48,5300 1.073.262
PGNY/PROGYNY INC 24/06 30,9400 1,2400 4,18 31,0000 29,3600 2.414.274
/PROPERTY SOLUTION 21/07 13,78 - - - - -
PRQR/PROQR THERAPEUTIC 24/06 0,68 -0,13 -16,27 0,84 0,68 728.280
PSEC/PROSPECT CAPITAL 24/06 7,12 0,22 3,19 7,14 6,95 1.604.805
PTIX/PROTAGENIC THERAP 24/06 0,81 0,02 2,53 0,81 0,79 1.877
PTGX/PROTAGONIST THERA 24/06 9,08 -0,22 -2,37 9,43 8,57 2.056.775
TARA/PROTARA THERA 24/06 3,40 0,08 2,41 3,60 3,27 79.581
/PROTEON THRPTCS 9/01 0,84 - - - - -
PTRA/PROTERRA ORD 24/06 5,27 -0,46 -8,03 5,84 5,22 28.315.757
PRTA/PROTHENA CORP PLC 24/06 27,77 0,23 0,84 27,86 26,06 708.262
PRVB/PROVENTION BIO 24/06 4,25 0,20 4,94 4,25 3,97 2.038.082
PROV/PROVIDENT FINANCI 24/06 14,14 0,21 1,51 14,38 14,00 13.763
/PRUEBA ESC V 17/08 0,01 - - - - -
PTC/PTC INC 24/06 112,4400 3,9300 3,62 112,6100 109,0500 881.772
PTCT/PTC TERAPEUTICS 24/06 40,22 0,11 0,27 40,80 37,64 1.594.435
PUBM/PUBMATIC CL A ORD 24/06 17,96 -0,08 -0,44 18,99 17,91 5.790.171
PULM/PULMATRIX ORD 24/06 4,49 -0,09 -1,97 4,76 4,49 20.251
LUNG/PULMONX ORD 24/06 15,85 -0,05 -0,31 16,66 15,70 1.379.828
PLSE/PULSE BIOSCIENCES of 24/06 1,94 -0,08 -3,96 2,05 1,82 1.550.619
PBYI/PUMA BIOTECHNOLOG 24/06 2,85 -0,05 -1,72 3,13 2,81 4.171.083
PCT/PURECYCLE TECHNOL 24/06 8,07 -0,15 -1,82 8,46 7,97 6.411.142
PPBT/PURPLE BIOTECH AD 24/06 2,48 0,00 0,00 2,57 2,46 26.242
PRPL/PURPLE INNOVATION 24/06 3,94 0,23 6,20 3,99 3,75 3.032.369
PYR/PYROGENESIS CANAD 24/06 2,04 0,00 0,00 2,10 2,02 53.694
PXS/PYXIS TANKERS INC 16/05 2,60 - - - - -
PXS/PYXIS TANKERS ORD 24/06 2,80 0,04 1,45 2,89 2,76 76.577