Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
LAKE/LAKELAND INDUSTRI 26/02 31,39 -0,56 -1,75 32,63 30,64 252.474
LRCX/LAM RES 26/02 567,19 19,54 3,57 574,66 545,17 1.722.988
LAMR/LAMAR ADVERTISING 26/02 86,59 -0,26 -0,30 89,95 86,33 736.583
LANC/LANCASTER COLONY 26/02 174,67 -2,31 -1,31 178,52 174,50 110.687
LNDC/LANDEC CORP 26/02 11,15 -0,49 -4,21 11,72 11,15 83.263
LMRK/LANDMARK 26/02 13,11 -0,12 -0,91 13,37 12,99 78.025
LE/LANDS END INC 26/02 33,04 2,39 7,80 33,34 30,63 195.186
LSTR/LANDSTAR SYSTEM I 26/02 160,14 -1,60 -0,99 162,19 159,25 270.442
LTRN/LANTERN PHARMA IN 26/02 17,7700 0,9000 5,33 19,0000 17,2800 306.278
LNTH/LANTHEUS HOLDINGS 26/02 18,68 -0,47 -2,45 19,15 17,27 762.441
LTRX/LANTRONIX 26/02 4,68 -0,12 -2,50 5,04 4,67 199.443
LSCC/LATTICE SEMICONDU 26/02 48,12 1,97 4,27 48,92 45,89 1.318.494
LAUR/LAUREATE EDUCATIO 26/02 13,75 0,01 0,07 14,05 13,33 1.403.949
LAWS/LAWSON PRODUCTS 26/02 53,00 -0,52 -0,97 54,87 53,00 15.539
/LAYNE CHRIS C 14/06 15,41 - - - - -
LAZY/LAZYDAYS HOLDINGS 26/02 19,92 0,39 2,00 20,40 19,02 138.846
LPTX/LEAP THERAPEUTCIS 26/02 2,33 -0,13 -5,28 2,44 2,20 803.559
LEGN/LEGEND BIOTECH CO 26/02 27,18 -0,30 -1,09 27,46 25,81 308.959
LMAT/LEMAITRE VASCULAR 26/02 51,39 4,94 10,64 54,96 47,12 308.612
TREE/LENDING TREE INC 26/02 268,87 -10,23 -3,67 285,58 266,06 322.984
LNSR/LENSAR INC 26/02 9,04 -0,01 -0,11 9,64 9,02 24.782
LESL/LESLIE S INC 26/02 24,2800 1,0000 4,30 24,5700 22,4600 2.463.498
LXRX/LEXICON PHARMACEU 26/02 7,19 -0,29 -3,88 7,62 7,16 1.441.542
LX/LEXINFINTECH 26/02 11,36 0,00 0,00 11,99 11,06 2.203.215
LGIH/LGI HOMES INC 26/02 109,25 3,76 3,56 111,20 105,66 250.606
LHCG/LHC GROUP INC 26/02 181,71 -6,40 -3,40 193,74 170,15 343.590
LI/LI AUTO ADR 26/02 25,37 -0,50 -1,93 26,80 24,58 38.640.957
LLIT/LIANLUO SMART A 26/02 8,12 -0,50 -5,80 8,97 8,01 312.502
/LIANLUO SMART LIM 28/10 4,1600 - - - - -
LBRDA/LIBERTY BROAD A 26/02 145,36 4,89 3,48 149,86 138,04 173.566
LBRDK/LIBERTY BROAD C 26/02 149,51 5,28 3,66 154,30 143,01 2.087.847
BATRK/LIBERTY C BRVS 26/02 28,79 -0,15 -0,52 29,51 28,30 133.846
LSXMK/LIBERTY C SIRIUS 26/02 44,12 -0,68 -1,52 45,52 43,63 1.028.246
LBTYK/LIBERTY G PLC SER 26/02 24,30 -0,08 -0,35 24,42 23,77 4.365.094
LBTYA/LIBERTY GLOBAL PL 26/02 24,62 0,26 1,05 24,82 23,98 4.032.475
LILA/LIBERTY LATIN A 26/02 10,97 0,19 1,76 11,21 10,69 248.337
LILAR/LIBERTY LATIN AME 25/09 0,65 - - - - -
LILAK/LIBERTY LATIN C 26/02 10,96 0,22 2,05 11,19 10,61 1.024.446
LSXMR/LIBERTY MED 05/20 5/06 13,4900 - - - - -
BATRA/LIBERTY MEDIA A 26/02 29,38 -0,08 -0,27 29,98 28,99 56.838
LSXMA/LIBERTY MEDIA A 26/02 44,41 -0,44 -0,98 45,91 43,48 586.156
FWONA/LIBERTY MEDIA F A 26/02 38,77 -0,19 -0,49 39,87 38,28 325.260
FWONK/LIBERTY MEDIA FOR 26/02 43,90 -0,10 -0,23 45,23 43,81 2.773.441
TAX/LIBERTY TAX CL A 1/08 9,20 - - - - -
LTRPA/LIBERTY TRIPADVIS 26/02 5,63 0,66 13,28 5,70 4,44 2.922.465
LFMD/LIFEMD ORD 26/02 21,94 1,43 6,97 22,24 19,62 751.441
/LIFEPOINT HOSPITA 15/11 64,99 - - - - -
LFVN/LIFEVANTAGE 26/02 8,75 -0,12 -1,35 9,05 8,67 77.320
LWAY/LIFEWAY FOODS INC 26/02 5,70 -0,15 -2,56 6,19 5,57 36.099
LGNDD/LIGAND PHARMACEUT 26/02 148,22 -1,99 -1,32 153,72 143,16 299.705
/LIGHTBRIDGE CORP 23/10 4,530 - - - - -
LTBR/LIGHTBRIDGE ORD 26/02 6,4900 -0,9100 -12,30 7,8252 6,4401 325.476
LPTH/LIGHTPATH TECHNOL 26/02 3,95 -0,18 -4,36 4,20 3,83 611.317
LLNW/LIMELIGHT NETWORK 26/02 3,27 -0,07 -2,10 3,42 3,25 5.260.379
LMNL/LIMINAL BIOSCIENC 26/02 4,80 -0,15 -3,03 4,90 4,57 392.925
LINC/LINCOLN EDU SERV 26/02 5,78 -0,05 -0,86 5,96 5,59 72.471
LECO/LINCOLN ELECTRIC 26/02 118,11 0,48 0,41 119,89 116,94 344.369
LIND/LINDBLAD EXPEDITI 26/02 20,83 0,35 1,71 21,50 20,10 690.495
/LINIU TECHNOLOGY 31/08 1,960 - - - - -
LPCN/LIPOCINE INC 26/02 1,59 0,07 4,61 1,65 1,47 2.533.472
LIQT/LIQTECH INTERNA 26/02 11,07 -0,11 -0,98 11,19 10,59 77.040
YVR/LIQUID MEDIA GROU 26/02 1,76 -0,02 -1,12 1,80 1,70 316.301
/LIQUID MEDIA GROU 12/10 0,8401 - - - - -
LQDA/LIQUIDIA ORD 26/02 2,8000 -0,2500 -8,20 3,1557 2,7700 3.632.755
LQDT/LIQUIDITY SERVICE 26/02 15,61 -0,19 -1,20 16,48 15,07 390.189
/LITTELFUSE INC 23/02 210,15 - - - - -
LIVN/LIVANOVA PLC 26/02 77,54 0,84 1,10 79,24 75,00 626.785
LOB.O/LIVE OAK BANCSHAR 26/02 55,11 1,48 2,76 56,14 51,65 429.879
LIVE/LIVE VENTURES ORD 26/02 23,40 0,09 0,39 23,85 22,39 9.398
LPSN/LIVEPERSON INC. 26/02 65,62 7,45 12,81 67,35 61,93 2.296.717
LIZI/LIZHI 1 ADR REP 2 26/02 8,06 -1,08 -11,82 8,98 8,00 1.719.290
LKQX/LKQ CORP 26/02 39,39 -0,18 -0,45 40,19 39,23 3.124.841
LMFA/LM FUNDING AMERIC 26/02 1,55 -0,07 -4,32 1,63 1,53 1.336.985
/LMI AEROSPACE INC 26/06 13,99 - - - - -
LMPX/LMP AUTOMOTIVE HO 26/02 17,93 0,22 1,24 18,45 17,02 84.322
LOGI/LOGITECH INTERNAT 26/02 108,04 2,21 2,09 109,39 105,70 947.609
VGLT/LONG TERM TREASUR 26/02 87,2000 2,6800 3,17 87,2850 85,1700 1.647.936
VCLT/LONGTERM CORP BND 26/02 104,06 2,58 2,55 104,06 102,32 1.079.050
LOOP/LOOP INDUSTRIES 26/02 8,61 -0,62 -6,72 9,97 8,47 270.364
LORL/LORAL SPACE 26/02 44,34 -2,96 -6,26 46,95 43,99 121.643
RIDE/LORDSTOWN MOTORS 26/02 19,34 -0,40 -2,03 19,99 18,35 6.083.347
LOVE/LOVESAC COMPANY 26/02 57,69 1,04 1,84 59,60 55,55 246.442
LPLA/LPL FINANCIAL HOL 26/02 131,54 -0,56 -0,42 133,34 128,17 981.022
LYTS/LSI INDUSTRIES IN 26/02 9,02 -0,22 -2,33 9,32 8,90 76.637
LULU/LULULEMON ATHLETI 26/02 311,68 1,56 0,50 316,58 306,40 1.448.180
LITE/LUMENTUM HOLDINGS 26/02 90,00 0,28 0,31 91,58 88,28 685.157
LAZR/LUMINAR TECHNOLOG 26/02 27,1300 -1,0200 -3,62 28,4000 26,1800 4.130.831
LMNX/LUMINEX CORP 26/02 32,52 -0,47 -1,42 32,90 30,88 1.021.661
LUMO/LUMOS PHARMA 26/02 13,60 -0,75 -5,23 15,29 13,60 58.442
LUNA/LUNA INNOVATION I 26/02 11,74 -0,20 -1,68 12,24 11,40 184.525
LKCO/LUOKUNG TECHNOLOG 26/02 1,55 -0,26 -14,36 1,87 1,55 17.327.307
LYFT/LYFT INC 26/02 55,70 -0,21 -0,38 57,19 54,86 4.455.051
LYRA/LYRA THERAPEUTICS 26/02 14,9200 0,9200 6,57 14,9700 13,5000 173.060