Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
EGLE/EAGLE BULK SHIPPI 26/02 29,34 -0,87 -2,88 29,92 28,31 61.759
/EAGLE BULK SHIPPI 22/09 15,94 - - - - -
EGRX/EAGLE PHARMACEUTI 26/02 44,50 -1,28 -2,80 46,45 43,80 168.001
EAR/EARGO ORD 26/02 58,41 -2,75 -4,50 61,00 56,31 234.869
ESSC/EAST STONE ACQUIS 26/02 10,0000 -0,0200 -0,20 10,0300 9,9700 123.508
EWBC/EAST-WEST BANCORP 26/02 72,16 -0,94 -1,29 73,86 70,50 650.265
EBON/EBANG INTERNATION 26/02 6,90 -0,56 -7,51 7,72 6,78 16.937.134
EBAY/EBAY 26/02 56,42 -0,56 -0,98 57,66 56,25 8.483.876
EBIX/EBIX INC 26/02 24,38 0,64 2,70 24,80 23,12 935.379
ECHO/ECHO GLOBAL LOGIS 26/02 27,86 0,52 1,90 28,13 27,03 157.690
SATS/ECHOSTAR CORP A 26/02 22,70 -0,34 -1,48 23,24 22,19 842.626
EDAP/EDAP TMS SA -ADR 26/02 9,10 -0,44 -4,61 9,50 8,83 403.594
EDSA.O/EDESA BIOTECH 26/02 5,520 -1,090 -16,49 5,890 5,320 1.662.046
/EDGE THERAPEUTICS 15/03 0,50 - - - - -
EDIT/EDITAS MEDICINE 26/02 43,86 -0,90 -2,01 46,24 42,33 3.037.687
EGAN/EGAIN CORP 26/02 11,62 0,64 5,83 11,63 10,78 1.004.322
EH/EHANG HOLDINGS LT 26/02 46,3300 0,5900 1,29 48,9600 43,1000 3.311.828
EHTH/EHEALTH 26/02 59,42 0,16 0,27 60,53 57,84 935.066
/EIDOS THERAPEUTIC 25/01 122,21 - - - - -
EIGR/EIGER BIOPHARMA 26/02 10,170 -0,270 -2,59 10,690 9,970 167.697
/EKSO BIONICS HOLD 7/04 2,73 - - - - -
EKSO/EKSO BIONICS HOLD 26/02 7,15 -0,01 -0,14 7,39 6,50 398.515
LOCO/EL POLLO LOCO HOL 26/02 18,33 -0,29 -1,56 18,78 18,26 143.550
ESLT/ELBIT SYSTEMS LTD 26/02 127,06 -2,57 -1,98 128,70 126,81 30.419
SOLO/ELECTRAMECCANICA 26/02 6,17 -0,11 -1,75 6,30 5,76 10.563.265
/ELECTRIC 22/07 36,97 - - - - -
ESIO/ELECTRO SCIE 1/02 29,99 - - - - -
ECOR/ELECTROCORE 26/02 2,17 0,04 1,88 2,48 2,05 2.247.297
ERTS/ELECTRONIC ARTS 26/02 133,97 -1,27 -0,94 137,83 133,91 3.620.031
ELDN/ELEDON PHARMACEUT 26/02 16,07 -0,43 -2,61 16,49 15,81 104.309
ELOX/ELOXX PHARMACEUTI 26/02 4,51 0,56 14,18 4,98 3,96 385.579
ELTK/ELTEK LTD 26/02 5,8000 -0,1000 -1,69 6,4700 5,6200 135.032
ELYS/ELYS GAME TECHNOL 26/02 5,9400 -0,0100 -0,17 6,2400 5,6250 803.666
/EMC INS GROUP INC 19/09 36,01 - - - - -
EMKR/EMCORE CORP 26/02 6,79 0,09 1,34 6,89 6,45 607.639
VWOB/EMERG MKT GOV BND 26/02 78,44 0,38 0,49 78,53 78,12 278.448
EMB/EMERGING BOND 26/02 110,03 0,49 0,45 110,12 109,54 7.766.261
ADRE/EMRG MRKT50 BLDRS 26/02 59,79 -0,64 -1,06 60,48 58,89 114.121
ENTA/ENANTA PHARMACEUT 26/02 49,32 -1,26 -2,49 51,06 47,96 278.893
ECPG/ENCORE CAPITAL GR 26/02 33,42 0,25 0,75 33,71 31,82 669.303
WIRE/ENCORE WIRE CORP 26/02 65,53 -0,36 -0,55 66,92 64,89 107.533
ENDP/ENDO INTERNACIONA 26/02 7,93 -1,38 -14,82 9,14 7,78 8.994.833
/ENDOLOGIX INC 7/03 5,81 - - - - -
NDRA/ENDRA LIFE SCIENC 26/02 2,50 0,04 1,63 2,50 2,16 2.173.108
/ENDURANCE INT GRP 10/02 9,49 - - - - -
WATT/ENERGOUS 26/02 4,36 -0,42 -8,79 4,90 4,13 6.692.688
EFOI/ENERGY FOCUS INC 26/02 5,19 0,19 3,80 6,43 5,06 3.592.342
ERII/ENERGY RECOVERY 26/02 17,60 0,11 0,63 17,87 16,80 662.153
/ENERGY XXI GULF 18/10 9,10 - - - - -
ENG/ENGLOBAL CORPORAT 26/02 5,14 -0,21 -3,93 5,55 4,90 746.730
ENLV/ENLIVEX THERAPEUT 26/02 15,29 0,18 1,19 15,40 14,26 213.657
ENOB/ENOCHIAN BIOSCIEN 26/02 3,54 -0,25 -6,60 3,78 3,39 112.855
ENPH/ENPHASE ENERGY 26/02 176,06 8,69 5,19 177,43 163,51 3.015.892
ENSG/ENSIGN GROUP INC 26/02 82,02 1,09 1,35 83,53 80,52 249.611
ETTX/ENTASIS THERAPEUT 26/02 2,6600 -0,0800 -2,92 2,9000 2,6200 253.900
ENTG/ENTEGRIS INC 26/02 105,21 1,50 1,45 106,90 101,56 990.635
ENTX/ENTERA BIO 26/02 1,66 -0,11 -6,21 1,80 1,66 221.503
/ENTEROMEDICS INC 29/12 2,4400 - - - - -
EFSC/ENTERPRISE FINANC 26/02 43,00 -0,81 -1,85 43,90 42,80 205.848
ENVB/ENVERIC BIOSCIENC 26/02 3,42 -0,22 -6,04 3,61 3,30 645.082
EOSE/EOS ENERGY ENTERP 26/02 21,2600 2,0800 10,84 21,6000 19,0700 1.190.492
EPZM/EPIZYME INC 26/02 9,59 -0,07 -0,72 9,86 9,42 1.159.312
PLUS/EPLUS INC 26/02 94,56 1,05 1,12 95,89 92,46 84.373
EPSN/EPSILON ENERGY OR 26/02 3,920 -0,050 -1,26 4,030 3,810 27.100
EQ/EQUILLIUM ORD 26/02 7,050 -0,540 -7,11 7,734 6,930 477.947
EQIX/EQUINIX INC 26/02 648,34 9,97 1,56 660,25 640,00 959.404
ERIC/ERICSSON TELEFON 26/02 12,53 -0,13 -1,03 12,67 12,46 4.717.759
ERIE/ERIE INDEMNITY CO 26/02 242,10 -3,74 -1,52 245,40 237,03 82.875
ESPR/ESPERION THERAPEU 26/02 27,39 -0,29 -1,05 28,24 26,23 699.047
GMBL/ESPORTS ENTERTAIN 26/02 16,5500 -1,9700 -10,64 19,9600 16,1100 3.142.590
ESSA/ESSA BANCORP 26/02 15,71 -0,14 -0,88 16,02 15,42 221.510
EPIX/ESSA PHARMA INC 26/02 27,0900 1,6600 6,53 27,0900 24,8167 202.199
/ESSENDANT INC 30/01 12,80 - - - - -
ESTA/ESTABLISHMENT LAB 26/02 69,03 1,68 2,49 69,73 65,30 84.534
ITIC/ESTORS TITLE ORD 26/02 151,77 -6,33 -4,00 157,54 151,77 3.119
ETON/ETON PHARMACEUTC 26/02 7,91 -0,33 -4,00 8,52 7,83 214.308
ETSY/ETSY INC 26/02 220,27 22,69 11,48 232,29 206,37 10.994.949
CLWT/EURO TECH HOLDING 26/02 5,04 -0,28 -5,26 5,46 5,02 50.641
EEFT/EURONET WORLDWIDE 26/02 150,31 -2,20 -1,44 154,99 148,45 213.948
EVAX/EVAXION BIOTECH A 4/02 10,00 - - - - -
EVK/EVER-GLORY INTL G 26/02 3,28 -0,23 -6,55 3,51 3,21 259.263
EVBG/EVERBRIDGE INC 26/02 153,23 0,00 0,00 157,04 149,20 439.026
EVER/EVERQUOTE CL A 26/02 48,98 -0,84 -1,69 50,64 48,06 367.239
MRAM/EVERSPIN TEC 26/02 5,67 0,04 0,71 6,00 5,40 205.985
EVOP/EVO PAYMENTS CL A 26/02 25,46 -1,47 -5,46 27,00 25,15 614.810
EVFM/EVOFEM BIOSCIENCE 26/02 3,870 -0,140 -3,49 4,040 3,780 2.525.966
EVGN/EVOGENE LTD 26/02 5,8700 -0,2000 -3,29 6,2650 5,5500 1.288.350
EVOK/EVOKE PHARMA INC 26/02 2,95 -0,16 -5,14 3,19 2,90 396.451
EOLS/EVOLUS INC 26/02 12,11 0,61 5,30 12,65 11,11 1.049.920
EVOLD/EVOLVING SYSTEMS 26/02 2,81 -0,05 -1,75 2,89 2,61 64.177
/EXA CORP 16/11 24,24 - - - - -
EXAS/EXACT SCIENCES CO 26/02 136,12 4,82 3,67 136,48 127,17 1.951.044
/EXACTECH INC 14/02 49,25 - - - - -
/EXELA TECHNOLOGIE 27/01 2,1900 - - - - -
XELA/EXELA TECHNOLOGIE 26/02 2,16 -0,03 -1,37 2,44 2,10 1.372.245
EXEL/EXELIXIS INC 26/02 21,66 -0,30 -1,37 22,29 21,44 1.764.073
EXC/EXELON 26/02 38,60 -0,32 -0,82 39,48 38,57 8.761.165
EXFO/EXFO INC 26/02 4,250 0,000 0,00 4,337 4,230 19.994
XCUR/EXICURE 26/02 2,17 -0,08 -3,56 2,28 2,12 343.572
EXLS/EXLSERVICE HOLD 26/02 84,62 0,95 1,14 85,00 82,81 241.589
XONE/EXONE CO/THE 26/02 34,10 -0,96 -2,74 36,48 32,70 1.619.187
EXPI/EXP WORLD HOLDING 26/02 60,39 0,79 1,33 62,48 57,28 1.554.284
EXPE/EXPEDIA INC 26/02 161,00 3,82 2,43 164,91 154,61 4.772.032
EXPD/EXPEDITORS INTERN 26/02 91,84 -0,13 -0,14 92,80 91,29 1.591.786
EXPC/EXPERIENCE INVEST 26/02 15,27 0,01 0,07 15,44 13,83 2.168.046
EXPO/EXPONENT INC 26/02 96,47 -1,16 -1,19 98,16 95,22 252.114
STAY/EXTENDED STAY AME 26/02 16,09 -0,06 -0,37 16,80 15,93 1.674.731
XOG/EXTRACTION OIL GA 26/02 33,65 -0,37 -1,09 34,38 32,91 13.905
EXTR/EXTREME 26/02 9,17 -0,08 -0,86 9,39 8,97 1.347.288
/EYEGATE PHARMA 4/09 2,78 - - - - -
EYEG/EYEGATE PHARMACEU 26/02 5,54 -0,52 -8,58 6,06 5,52 85.085
EYEN/EYENOVIA ORD 26/02 5,93 -0,10 -1,66 6,69 5,84 203.962
/EYEPOINT PHARMACE 29/12 5,41 - - - - -
EYPT/EYEPOINT PHARMACE 26/02 10,81 -0,22 -1,99 11,17 10,40 322.224
EZPW/EZCORP INC-CL A 26/02 4,80 -0,20 -4,00 5,03 4,78 481.919