Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
DADA/DADA NEXUS LTD 26/09 4,2600 -0,0500 -1,16 4,3150 4,1500 528.857
DAKT/DAKTRONICS INC 26/09 8,75 -0,17 -1,91 8,92 8,72 284.530
DARE/DARE BIOSCIENCE 26/09 0,47 -0,00 -0,21 0,48 0,47 90.283
DRIO/DARIOHEALTH ORD 26/09 3,3400 0,1050 3,25 3,3900 3,1607 94.775
/DASAN ZHONE SOLUT 2/03 5,41 - - - - -
DZSI/DASAN ZHONE SOLUT 26/09 2,26 -0,02 -0,88 2,30 2,25 84.040
DSKE/DASEKE INC 26/09 4,83 -0,04 -0,82 4,91 4,77 158.966
DTST/DATA STORAGE ORD 26/09 3,16 -0,01 -0,47 3,29 3,15 33.640
DDOG/DATADOG CL A ORD 26/09 86,57 -2,27 -2,56 88,75 86,25 2.817.901
DTSS/DATASEA ORD 26/09 0,2100 0,0050 2,44 0,2120 0,1911 280.522
/DATCHAT INC 21/09 2,63 -0,69 -20,78 3,28 2,60 79.644
DATS/DATCHAT INC 26/09 3,00 0,03 1,01 3,08 2,88 43.269
PLAY/DAVE & BUSTER:S E 26/09 35,36 -0,43 -1,20 36,17 35,16 705.588
DAWN/DAY ONE BIOPHARMA 26/09 12,49 -0,34 -2,65 13,11 12,45 499.543
DBVT/DBV TECHNOLOGIES 26/09 1,30 -0,05 -3,70 1,38 1,29 77.861
DCPH/DECIPHERA PHARMAC 26/09 12,46 -0,07 -0,56 12,81 12,41 303.549
/DEL FRISCO`S 24/09 7,98 - - - - -
DCTH/DELCATH SYSTEMS 26/09 4,12 0,05 1,23 4,37 4,03 239.892
/DELMAR PHARMACEUT 9/05 3,39 - - - - -
DNLI/DENALI THERAPEUTI 26/09 21,39 -0,60 -2,73 22,54 21,33 613.388
DENN/DENNYS CORP 26/09 8,40 -0,01 -0,12 8,52 8,37 973.671
XRAY/DENTSPLY SIRONA 26/09 34,59 0,42 1,23 34,76 33,91 1.659.824
/DERMA SCIENCES IN 23/02 7,00 - - - - -
DMTK/DERMTECH INC 26/09 1,5600 -0,0700 -4,29 1,7100 1,5400 490.742
DSGX/DESCARTES SYSTEMS 26/09 71,85 -0,23 -0,32 72,69 71,33 145.882
DSGN/DESIGN THERAPEUTI 26/09 2,42 0,04 1,89 2,50 2,30 317.541
DXLG/DESTINATION XL GR 26/09 4,16 -0,08 -1,89 4,31 4,14 1.038.041
DSWL/DESWELL INDUST I 26/09 2,32 -0,00 -0,00 2,32 2,31 451
DXCM/DEXCOM INC 26/09 88,62 2,56 2,97 88,74 85,34 4.806.183
DMAC/DIAMEDICA THERAPE 26/09 2,62 0,06 2,34 2,99 2,44 100.475
DHIL/DIAMOND HILL I G 26/09 162,97 -0,23 -0,14 163,79 159,73 7.924
FANG/DIAMONDBACK ENER 26/09 153,06 0,42 0,28 154,29 151,60 1.383.236
/DIANA CONTAINERSH 25/09 0,74 - - - - -
/DIANA CONTAINERSH 31/07 0,499 - - - - -
/DIANA CONTAINERSH 3/11 11,2100 - - - - -
/DIANA CONTAINERSH 6/07 1,08 - - - - -
/DIANA CONTAINERSH 28/08 0,7429 - - - - -
DNTH/DIANTHUS THERAPEU 26/09 13,18 0,18 1,38 13,23 12,85 58.778
/DIFFUSION PHARMA 20/04 7,6900 - - - - -
/DIFFUSION PHARMA 17/01 2,2800 - - - - -
DGII/DIGI INTERNATIONA 26/09 27,84 -0,63 -2,21 28,51 27,75 171.622
DMRC/DIGIMARC CORP 26/09 32,42 -2,05 -5,95 34,23 32,30 93.746
EQOS/DIGINEX LTD 29/11 0,0931 - - - - -
/DIGITAL ALLY INC 15/02 5,4000 - - - - -
DGLY/DIGITAL ALLY INC 26/09 2,1300 0,0100 0,47 2,1800 2,0500 4.856
DBGI/DIGITAL BRANDS 26/09 8,10 -0,21 -2,53 8,60 7,75 55.580
APPS/DIGITAL TURBINE 26/09 5,93 -0,27 -4,35 6,15 5,90 1.501.010
DWAC/DIGITAL WORLD ACQ 26/09 16,61 0,13 0,79 16,68 16,28 84.811
DIOD/DIODES INC 26/09 74,82 -1,43 -1,88 76,25 74,76 317.655
TSLS/DIREXION DAILY TS 26/09 19,97 0,23 1,17 20,15 19,54 827.964
DISH/DISH NETWORK CORP 26/09 5,72 -0,46 -7,44 6,15 5,71 10.782.723
CACC/DIT ACCEPTANCE 26/09 465,65 -3,83 -0,82 468,70 457,28 58.547
DHC/DIVRSFIED HLTHCRE 26/09 2,2300 -0,1100 -4,70 2,3800 2,2000 800.196
DXYN/DIXIE GROUP INC 26/09 0,65 -0,02 -3,13 0,76 0,62 38.762
DVY/DJ SELECT DIVD 26/09 107,72 -3,65 -3,28 109,47 107,67 1.088.979
DLHC/DLH HOLDINGS ORD 26/09 11,87 -0,03 -0,25 11,98 11,59 6.508
DLO/DLOCAL CL A ORD 26/09 18,74 -0,24 -1,26 19,03 18,56 768.509
DMK/DMK PHARMACEUTICA 26/09 0,77 0,31 69,23 1,50 0,47 58.577.342
DCBO/DOCEBO 26/09 37,98 -0,96 -2,47 38,80 37,25 42.632
DCGO/DOCGO ORD 26/09 5,07 0,07 1,40 5,09 4,89 1.142.058
DOCU/DOCUSIGN INC 26/09 41,04 -0,46 -1,11 41,55 40,82 2.826.875
DLTR/DOLLAR TREE INC 26/09 106,35 1,95 1,87 106,45 104,08 3.936.642
/DOLPHIN ENTERTAIN 1/12 3,3500 - - - - -
DLPN/DOLPHIN ENTERTAIN 26/09 1,74 0,08 4,82 1,80 1,67 21.106
DOMH/DOMINARI HOLDINGS 26/09 2,35 0,04 1,73 2,49 2,30 25.446
DOMO/DOMO INC 26/09 9,69 0,08 0,83 9,77 9,50 373.247
DGICA/DONEGAL GROUP INC 26/09 14,59 -0,31 -2,08 14,84 14,53 17.884
DMLP/DORCHESTER MINERA 26/09 28,92 -0,58 -1,97 29,57 28,80 86.815
DORM/DORMAN PRODUCTS I 26/09 73,66 -0,93 -1,25 74,89 73,49 69.659
DOYU/DOUYU INTERNATION 26/09 0,99 0,03 2,74 0,99 0,94 370.772
DKNG/DRAFTKINGS INC C 26/09 27,92 0,56 2,05 28,82 27,81 17.258.000
DPRO/DRAGANFLY ORD 26/09 0,81 -0,04 -4,69 0,86 0,80 175.462
MATH/DRAGON VICTORY IN 26/09 1,35 0,00 0,00 1,41 1,35 9.204
DFLI/DRAGONFLY ENERGY 26/09 1,60 -0,10 -5,88 1,67 1,60 369.209
TBUS/DRI CORP 14/12 0,00 - - - - -
DRVN/DRIVEN BRANDS HOL 26/09 12,50 -0,35 -2,72 12,95 12,47 1.763.420
DBX/DROPBOX INC CL A 26/09 26,90 -0,34 -1,25 27,23 26,77 1.702.953
/DROPCAR 29/03 2,9600 - - - - -
/DROPCAR INC 28/05 0,78 - - - - -
/DRYSHIPS 17/04 1,93 - - - - -
/DRYSHIPS INC 28/06 1,920 - - - - -
/DRYSHIPS INC 24/01 4,48 - - - - -
/DRYSHIPS INC 2/11 3,94 - - - - -
/DRYSHIPS INC 19/05 4,00 - - - - -
/DRYSHIPS INC 26/07 1,04 - - - - -
DSACU/DUDDELL STREET AC 29/07 9,08 - - - - -
DLTH/DULUTH HOLDINGS 26/09 5,67 -0,06 -1,05 6,00 5,61 47.626
/DUNKIN BRANDS GR 14/12 106,48 - - - - -
DUOL/DUOLINGO 26/09 149,42 -3,64 -2,38 154,36 148,12 313.145
DRRX/DURECT CORPORATIO 26/09 2,6300 -0,0600 -2,23 2,8380 2,5700 631.589
DXPE/DXP ENTERPRISES 26/09 34,06 -0,79 -2,27 35,30 33,99 88.053
DYAI/DYADIC INTL ORD 26/09 1,90 -0,18 -8,65 2,10 1,88 107.337
DYNT/DYNATRONICS CORP 26/09 0,7225 -0,0075 -1,03 0,7400 0,7020 951
DVAX/DYNAVAX TECHNOLOG 26/09 14,24 0,15 1,06 14,49 14,10 1.637.013
DYN/DYNE THERAPEUTICS 26/09 9,01 0,34 3,92 9,13 8,66 314.272