Broker ebankinter | Mercados | Bolsas | Nasdaq-EEUU
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
CHRW/C.H. ROBINSON WOR 22/03 94,96 -1,66 -1,72 97,54 94,92 802.982
CCCC/C4 THERAPEUTICS 22/03 3,6100 -0,3700 -9,30 4,2000 3,5900 513.213
CABA/CABALETTA BIO ORD 22/03 7,49 -0,24 -3,10 8,28 7,46 192.603
CDNS/CADENCE DESIGN SY 22/03 204,00 -3,88 -1,87 209,23 203,96 1.842.321
CDZI/CADIZ INC 22/03 4,09 -0,08 -1,92 4,21 4,07 118.927
CZR/CAESARS ENTERTAIN 22/03 42,89 -1,56 -3,51 44,82 42,84 3.138.530
CSTE/CAESARSTONE 22/03 4,30 -0,05 -1,15 4,54 4,26 67.817
CALM/CAL MAINE FOODS I 22/03 53,93 -0,45 -0,83 55,25 53,93 837.335
/CALADRIUS BIOSCIE 14/09 0,43 - - - - -
CAMP/CALAMP CORP 22/03 3,20 -0,04 -1,23 3,35 3,18 156.327
/CALITHERA BIOSCIE 16/06 2,58 - - - - -
CLMT/CALUMET SPECIALTY 22/03 17,54 -0,11 -0,62 18,26 17,31 134.452
CLXT/CALYXT INC 22/03 0,38 0,01 3,56 0,38 0,34 74.139
/CAMBIUM LEARNING 17/12 14,48 - - - - -
CMBM/CAMBIUM NETWORKS 22/03 17,36 -0,57 -3,18 18,02 17,36 67.440
CAMT/CAMTEK LTD 22/03 27,32 -0,40 -1,44 28,22 27,32 73.724
CAN/CANAAN ADR REP 15 22/03 2,75 -0,23 -7,72 2,98 2,75 1.378.773
CSIQ/CANADIAN SOLAR IN 22/03 37,74 -3,51 -8,51 41,72 37,73 1.877.798
/CANCER GENETICS 28/10 3,5500 - - - - -
GOEV/CANOO CL A 22/03 0,58 -0,11 -16,37 0,70 0,58 24.555.817
CGC/CANOPY GROWTH COR 22/03 1,88 -0,09 -4,57 2,00 1,88 5.261.363
CTLP/CANTALOUPE INC 22/03 5,45 -0,20 -3,54 5,73 5,44 838.814
/CAPELLA EDUCATION 31/07 104,00 - - - - -
/CAPITAL BANK FINA 30/11 41,75 - - - - -
CPLP/CAPITAL PRODUCT 22/03 12,84 -0,08 -0,62 13,04 11,95 28.678
/CAPITAL PRODUCTS 2/04 10,35 - - - - -
CAPR/CAPRICOR THERAPEU 22/03 4,28 -0,12 -2,73 4,50 4,28 49.424
CGRN/CAPSTONE GREEN 22/03 1,41 0,06 4,44 1,44 1,36 60.473
/CAPSTONE TURBINE 23/10 2,54 - - - - -
CARA/CARA THERAPEUTICS 22/03 5,18 -0,31 -5,65 5,50 5,17 492.867
/CARBON BLACK 7/10 26,00 - - - - -
CRDF/CARDIFF ONCOLOGY 22/03 1,58 -0,11 -6,51 1,72 1,56 314.740
CDIO/CARDIO DIAGNOSTIC 22/03 4,8900 0,7600 18,40 5,1900 4,0000 540.369
CSII/CARDIOVASCULAR SY 22/03 19,74 0,00 0,00 19,77 19,72 563.165
CDLX/CARDLYTICS INC 22/03 2,96 -0,53 -15,19 3,67 2,94 941.526
CCLD/CARECLOUD INC 22/03 3,20 -0,09 -2,74 3,38 3,16 13.500
CDNA/CAREDX INC 22/03 8,88 -0,54 -5,73 9,53 8,86 992.045
CTRE/CARETRUST REIT IN 20/05 17,27 - - - - -
CARG/CARGURUS CL A 22/03 18,18 -0,20 -1,09 18,68 18,09 736.534
CRBU/CARIBOU BIOSCIENC 22/03 4,34 -0,47 -9,77 4,81 4,33 484.559
CARM/CARISMA THERAPEUT 22/03 2,9000 0,0200 0,69 2,9100 2,7700 86.933
CG/CARLYLE GROUP INC 22/03 30,75 -0,96 -3,03 31,98 30,71 3.265.726
PRTS/CARPARTS COM ORD 22/03 5,390 -0,120 -2,18 5,530 5,390 545.413
TAST/CARROLS RESTAURAN 22/03 2,27 0,00 0,00 2,30 2,17 142.552
CARV/CARVER BANCORP IN 22/03 4,1600 0,0400 0,97 4,2100 4,1000 17.558
CASA/CASA SYSTEMS INC 22/03 1,06 -0,10 -8,62 1,22 1,05 794.579
/CASCADE BANCORP 30/05 6,99 - - - - -
/CASCADE MICRO 24/06 21,86 - - - - -
/CASCADIAN THERAPE 2/12 5,50 - - - - -
CWST/CASELLA WASTE CL 22/03 78,00 -1,23 -1,55 79,59 77,93 185.340
CASY/CASEY S GENERAL 22/03 208,90 -0,92 -0,44 213,01 208,90 231.509
CASI/CASI PHARMACEUTIC 22/03 1,79 0,16 9,82 1,80 1,63 26.340
SAVA/CASSAVA SCIENCES 22/03 23,53 -2,18 -8,48 25,73 23,51 1.595.054
CSTL/CASTLE BIOSCIENCE 22/03 21,56 -0,83 -3,71 22,87 21,55 113.998
/CASTOR MARITIME 2/06 3,1200 - - - - -
CTRM/CASTOR MARITIME 22/03 0,73 0,02 2,67 0,75 0,71 624.044
/CATABASIS PHARMA 7/01 5,11 - - - - -
CATB/CATABASIS PHARMAC 24/08 8,72 - - - - -
CBIO/CATALYST BIOSCIEN 22/03 0,20 0,01 7,03 0,20 0,20 294.901
/CATALYST BIOSCIEN 14/02 7,83 - - - - -
CPRX/CATALYST PHARMACE 22/03 16,21 -0,32 -1,94 16,74 16,18 1.707.463
CATY/CATHAY BANCORP IN 22/03 35,12 -2,05 -5,52 37,14 35,12 372.207
CVCO/CAVCO INDUSTRIES 22/03 289,45 -9,80 -3,27 300,00 288,36 56.784
CBAT/CBAK ENERGY TECHN 22/03 0,85 -0,01 -1,71 0,91 0,84 171.987
/CDTI ADVANCED MAT 25/09 1,90 - - - - -
CDW/CDW CORP 22/03 190,68 -3,81 -1,96 195,62 190,60 574.012
CECO/CECO ENVIRONMENTA 22/03 13,81 -0,25 -1,78 14,25 13,76 192.576
CELC/CELCUITY ORD 22/03 10,01 -0,25 -2,44 10,20 9,62 69.027
CLDX/CELLDEX 22/03 36,31 -2,80 -7,16 38,77 36,25 1.410.388
/CELLDEX 13/02 5,53 - - - - -
CLBT/CELLEBRITE DI LTD 22/03 5,84 -0,06 -1,02 5,93 5,79 105.850
/CELLECT BIOTEC 1/04 3,0500 - - - - -
/CELLECT BIOTEC 24/09 18,9600 - - - - -
/CELLECT BIOTECHNO 4/08 14,06 - - - - -
CLRB/CELLECTAR BIOSCIE 22/03 1,505 -0,025 -1,63 1,570 1,480 28.397
CLLS/CELLECTIS SA 22/03 1,96 -0,04 -2,00 2,00 1,95 11.889
/CELSION CORP 1/06 2,59 - - - - -
CELH/CELSIUS HOLDINGS 22/03 88,53 -0,67 -0,75 90,73 88,17 748.325
CELU/CELULARITY INC 22/03 0,58 -0,02 -3,17 0,62 0,57 290.307
CYAD/CELYAD ADR REP OR 22/03 0,89 0,03 3,00 0,96 0,80 10.866
/CEMPRA INC 3/11 2,33 - - - - -
/CEMTREX INC 14/06 2,69 - - - - -
CETX/CEMTREX INC 22/03 8,5900 -0,1900 -2,16 9,1050 8,4000 34.328
CENN/CENNTRO ELECTRIC 22/03 0,41 -0,01 -2,22 0,44 0,41 1.367.599
CNTA/CENTESSA PHARMACE 22/03 3,65 -0,30 -7,59 3,99 3,64 17.346
/CENTRAL EUROPEAN 12/10 4,57 - - - - -
CENT/CENTRAL GARDEN & 22/03 39,55 -0,43 -1,08 40,64 39,55 47.791
CENTA/CENTRAL GARDEN & 22/03 37,59 -0,46 -1,21 38,76 37,47 177.066
CENX/CENTURY ALUMINIUM 22/03 8,75 -0,40 -4,37 9,38 8,73 1.402.591
CNTY/CENTURY CASINOS I 22/03 7,04 -0,36 -4,86 7,42 7,02 47.504
IPSC/CENTURY THERA 22/03 3,56 -0,20 -5,32 3,82 3,55 251.491
/CENVEO INC 12/02 0,18 - - - - -
CRNT/CERAGON NETWORKS 22/03 1,63 -0,04 -2,40 1,67 1,63 105.137
CRNC/CERENCE INC 22/03 25,47 -0,83 -3,16 26,36 25,47 338.961
/CERES INC 29/07 0,40 - - - - -
CERN/CERNER CORP 7/06 94,92 - - - - -
CERU/CERULEAN PHARMA 19/07 0,66 - - - - -
CERS/CERUS CORPORATION 22/03 2,80 -0,21 -6,98 3,02 2,80 1.757.856
/CESCA THERAPEUTIC 6/06 3,38 - - - - -
CEVA/CEVA INC 22/03 28,72 -0,91 -3,07 30,25 28,70 136.449
CSBR/CHAMPIONS ONCOLOG 22/03 4,15 -0,05 -1,19 4,21 4,10 2.266
CHX/CHAMPIONX CORP 22/03 25,50 -1,21 -4,53 26,78 25,47 2.267.437
HOTR/CHANTICLEER 23/05 3,03 - - - - -
CTHR/CHARLES AND COLVA 22/03 0,94 -0,01 -1,05 0,95 0,90 78.479
CHTR/CHARTER COMM 22/03 341,83 -10,46 -2,97 355,92 341,58 928.822
CHEK/CHECK CAP LTD 22/03 1,30 -0,45 -25,71 1,76 1,27 364.345
CHKP/CHECK POINT 22/03 126,23 -3,29 -2,54 130,28 126,14 951.715
/CHECKMATE PHARMAC 27/05 10,50 - - - - -
CKPT/CHECKPOINT THERAP 22/03 3,7700 -0,0500 -1,31 4,0000 3,7100 69.359
CAKE/CHEESECAKE FACTOR of 22/03 34,50 0,01 0,03 35,32 34,32 821.022
CEMI/CHEMBIO DIAGNOSTI of 22/03 0,38 0,01 2,43 0,41 0,38 1.251.159
CMMB/CHEMOMAB THERAPEU 22/03 1,53 -0,09 -5,56 1,61 1,50 46.901
CHK/CHESAPEAKE ENERGY 22/03 73,78 -1,16 -1,55 75,42 73,61 1.178.133
/CHF SOLUTIONS INC 20/10 7,0327 - - - - -
/CHF SOLUTIONS INC 24/01 8,37 - - - - -
/CHF SOLUTIONS INC 17/10 8,990 - - - - -
CSSE/CHICKEN SOUP FOR 22/03 2,50 -0,10 -3,85 2,72 2,50 182.858
PLCE/CHILDRENS PLACE 22/03 38,07 -0,96 -2,46 39,78 37,90 688.386
CMRX/CHIMERIX 22/03 1,22 -0,09 -6,87 1,32 1,22 721.406
/CHINA ADVANCD CNT 15/01 3,400 - - - - -
CAAS/CHINA AUTOMOTIVE 22/03 5,65 -0,16 -2,75 5,83 5,57 82.504
CIH/CHINA INDEX HOLD 22/03 0,9446 0,0001 0,01 0,9447 0,9444 8.923
CJJD/CHINA JO-JO DRUGS 5/04 0,29 - - - - -
CHNR/CHINA NATURAL RES 22/03 0,62 0,00 0,00 0,62 0,61 19.903
/CHINA RECYCLING 8/11 1,27 - - - - -
/CHINA RECYCLING 20/04 2,850 - - - - -
CREG/CHINA RECYCLING E 22/03 1,4700 -0,0200 -1,34 1,5500 1,4100 37.552
SXTC/CHINA SXT PHARMAC 22/03 0,32 -0,00 -0,81 0,34 0,31 62.606
SXTC/CHINA SXT PHARMS 24/02 2,33 - - - - -
/CHINA SXT PHARMS 20/05 1,83 - - - - -
PLIN/CHINA XIANGTAI 14/02 1,15 - - - - -
CCIHY/CHINACACHE INTERN 17/05 0,88 - - - - -
CD/CHINDATA GROUP HO 22/03 6,5400 0,1700 2,67 6,7600 6,4500 1.164.037
KDNY/CHINOOK THERAPEUT 22/03 21,53 -0,44 -2,00 22,02 21,52 385.982
CHRD/CHORD ENERGY of 22/03 126,02 -5,58 -4,24 131,64 125,83 478.282
CDXC/CHROMADEX CORP 22/03 1,53 -0,08 -4,97 1,65 1,53 173.637
CHDN/CHURCHILL DOWN 22/03 252,93 -1,89 -0,74 257,70 252,74 253.183
CHUY/CHUYS HOLDING 22/03 35,32 0,11 0,31 36,07 33,52 92.283
CDTX/CIDARA THERAPEUTI 22/03 1,90 -0,08 -4,04 2,10 1,81 9.200.328
CMPR/CIMPRESS PLC 22/03 32,2800 -1,6000 -4,72 34,2800 32,2200 92.203
CINF/CINCINNATI 22/03 107,73 -3,54 -3,18 111,46 107,68 573.410
CIDM/CINEDIGM CORP 22/03 0,43 -0,01 -3,39 0,47 0,43 373.463
CING/CINGULATE INC 22/03 0,9100 -0,0022 -0,24 0,9700 0,9000 74.810
CTAS/CINTAS CORP 22/03 436,04 -7,08 -1,60 445,10 435,50 437.385
CIFR/CIPHER MINING INC 22/03 2,05 -0,45 -18,00 2,46 1,96 2.829.218
CRUS/CIRRUS LOGIC INC 22/03 103,58 -0,90 -0,86 106,82 103,57 474.008
CSCO/CISCO SYSTEMS 22/03 49,46 -1,21 -2,39 50,75 49,42 21.385.092
CTRN/CITI TRENDS INC 22/03 18,93 -2,06 -9,81 21,05 18,67 611.091
CTXR/CITIUS PHARMACEUT 22/03 0,99 -0,01 -0,99 1,04 0,99 525.625
CLAR/CLARUS CORP 22/03 8,50 -0,11 -1,28 8,94 8,49 262.777
CLNE/CLEAN ENERGY F C 22/03 4,14 -0,13 -3,04 4,35 4,12 2.008.515
CLSK/CLEANSPARK INC 22/03 2,68 -0,29 -9,76 3,12 2,67 6.861.588
/CLEANTECH SOLUTIO 26/04 3,89 - - - - -
CLFD/CLEARFIELD INC 22/03 45,03 -2,41 -5,08 47,68 45,01 270.807
CLRO/CLEARONE ORD 22/03 1,34 0,03 1,89 1,38 1,30 48.344
CLPT/CLEARPOINT NEURO 22/03 8,0400 0,1900 2,42 8,3400 7,7350 56.433
CLSD/CLEARSIDE BIOMEDI 22/03 1,01 -0,01 -0,98 1,04 0,98 45.892
CLIR/CLEARSIGN TECHNOL 22/03 0,77 -0,03 -3,85 0,85 0,77 49.868
/CLEMENTIA PHARMAC 1/04 26,17 - - - - -
CLVR/CLEVER LEAVES HOL 22/03 0,36 0,03 8,96 0,37 0,33 46.893
WCLD/CLOUD COMPUTING 22/03 27,5900 -0,9300 -3,26 28,6500 27,5900 143.690
SKYY/CLOUD COMPUTING 22/03 62,69 -1,75 -2,72 64,95 62,67 232.991
CLOV/CLOVER HEALTH INV 22/03 0,88 -0,03 -3,63 0,93 0,88 7.061.681
CLPS/CLPS INC 22/03 1,11 -0,02 -1,77 1,14 1,11 11.907
CCMP/CMC MATERIALS 5/07 173,69 - - - - -
CME/CME GROUP INC 22/03 179,48 -3,23 -1,77 183,25 179,43 1.860.415
CCNE/CNB FINANCIAL 22/03 19,83 -1,00 -4,80 20,87 19,83 69.657
HEWG/CNCY HDGD GERNANY 22/03 29,71 -0,35 -1,16 30,13 29,71 2.637
CNSP/CNS PHARMACEUTICA 22/03 1,11 0,01 0,91 1,16 1,07 17.297
CODX/CO DIAGNOSTICS 22/03 1,63 -0,28 -14,66 1,96 1,58 739.885
COKE/COCA-COLA BOTTLIN 22/03 512,46 -4,82 -0,93 523,50 512,18 19.544
COCP/COCRYSTAL PHARMA 22/03 1,85 -0,02 -1,07 1,89 1,82 8.575
CODA/CODA OCTOPUS 22/03 7,00 0,09 1,30 7,23 6,90 3.786
CDXS/CODEXIS INC 22/03 3,81 -0,23 -5,69 4,16 3,81 482.191
CDAK/CODIAK BIOSCIENCE 22/03 0,4500 -0,0480 -9,64 0,4980 0,4500 93.455
JVA/COFFEE HOLDING CO 22/03 1,88 0,06 3,30 1,88 1,82 11.251
COGT/COGENT BIOSCIENCE 22/03 10,08 -0,83 -7,61 10,95 10,07 457.636
/COGENT BIOSCIENCE 10/11 11,09 - - - - -
CCOI/COGENT COMM GROUP 22/03 61,17 -1,58 -2,52 62,56 61,10 262.723
CGNX/COGNEX CORP 22/03 48,41 -1,23 -2,48 49,94 48,35 487.209
CTSH/COGNIZANT TECH SO 22/03 57,44 -1,74 -2,94 59,25 57,40 3.537.225
CGNT/COGNYTE SOFTWARE 22/03 3,30 -0,13 -3,79 3,45 3,29 173.340
/COHBAR INC 26/09 2,96 - - - - -
CWBR/COHBAR ORDPO 22/03 1,57 -0,03 -1,88 1,65 1,54 12.976
/COHERENT INC 30/06 266,22 - - - - -
CHRS/COHERUS BIOSCIENC 22/03 5,89 -0,21 -3,44 6,17 5,87 981.444
COHU/COHU INC 22/03 36,70 -0,93 -2,47 38,16 36,70 229.236
COIN/COINBASE GLOBAL 22/03 77,14 -6,85 -8,16 85,38 76,86 21.559.421
/COLDWATER CREEK I 22/04 0,06 - - - - -
CLCT/COLLECTORS UNIVER 5/02 91,92 - - - - -
COLL/COLLEGIUM PHARMA 22/03 24,06 -0,83 -3,33 24,95 24,02 430.264
CIGI/COLLIERS INTERNAT 22/03 102,47 -1,94 -1,86 104,33 101,64 63.266
CLGN/COLLPLANT BIOTECH 22/03 8,00 -0,01 -0,12 8,78 7,86 5.615
/COLOR STAR TECHNO 27/09 1,25 - - - - -
ADD/COLOR STAR TECHNO 22/03 1,55 -0,89 -36,48 2,50 1,45 1.540.112
COLM/COLUMBIA SPORTSWE 22/03 85,67 -2,06 -2,35 88,47 85,62 265.668
CMCO/COLUMBUS MCKINNON 22/03 35,05 -0,84 -2,34 36,02 35,04 131.604
CMCSA/COMCAST CORP CL-A 22/03 36,20 -0,79 -2,14 37,26 36,17 16.109.628
CBSH/COMMERCE BANCSHAR 22/03 57,99 -2,75 -4,53 60,82 57,92 481.356
CVGI/COMMERCIAL VEHICL 22/03 6,90 0,04 0,58 7,07 6,61 169.404
COMM/COMMSCOPE HOLDING 22/03 5,94 -0,56 -8,62 6,56 5,93 2.573.596
CVLT/COMMVAULT SYSTEMS 22/03 54,76 -1,26 -2,25 56,92 54,70 187.262
CMPS/COMPASS PATHWAYS 22/03 9,52 0,19 2,04 9,68 9,00 346.782
CGEN/COMPUGEN LTD. 22/03 0,76 -0,03 -3,55 0,81 0,76 142.915
CPSI/COMPUTER PROGRAMS 22/03 29,21 -0,09 -0,31 29,80 29,02 157.058
SCOR/COMSCORE 22/03 1,16 -0,08 -6,45 1,24 1,15 138.202
/COMSOVEREIGN HOLD 13/02 5,35 - - - - -
COMS/COMSOVEREIGN HOLD 22/03 1,9400 0,0700 3,74 2,0000 1,8555 94.495
CHCI/COMSTOCK HOLDING 22/03 5,45 0,02 0,37 5,53 5,29 9.331
CMTL/COMTECH TELECOMMU 22/03 12,52 0,08 0,64 13,01 12,38 110.714
/CONATUS PHARMACEU 26/05 0,5560 - - - - -
CNXC/CONCENTRIX 22/03 119,50 -1,45 -1,20 123,51 119,41 236.195
CNCE/CONCERT PHARMACEU of 3/03 8,37 - - - - -
CNDT/CONDUENT INC 22/03 3,3400 -0,1000 -2,91 3,4545 3,3200 855.231
CFLT/CONFLUENT CL A OR 22/03 21,56 -1,59 -6,87 23,03 21,54 1.671.042
CNFR/CONIFER HOLDINGS 22/03 1,51 -0,09 -5,62 1,51 1,51 150
CONN/CONN:S INC 22/03 6,43 -0,05 -0,77 6,71 6,42 157.644
CNTB/CONNECT BIOPHARMA 22/03 1,16 -0,02 -1,69 1,25 1,05 484.037
CCSI/CONSENSUS CLOUD 22/03 31,85 -1,67 -4,98 33,77 31,85 148.655
CNSL/CONSOLIDATED COMM 22/03 2,31 -0,09 -3,75 2,46 2,30 836.823
CWCO/CONSOLIDATED WATE 22/03 14,17 -0,15 -1,05 14,50 14,13 56.159
CEG/CONSTELLATION ENE 22/03 74,42 -2,10 -2,74 76,33 74,40 1.820.319
/CONSTELLATION PHA 14/07 33,99 - - - - -
CNTX/CONTEXT THERAPEUT 22/03 0,66 0,00 0,00 0,68 0,64 27.750
WISH/CONTEXTLOGIC INC 22/03 0,39 -0,02 -4,86 0,42 0,39 22.562.316
/CONTRAFECT CORP 16/02 4,03 - - - - -
CFRX/CONTRAFECT CORP 22/03 1,9900 -0,0100 -0,50 2,1100 1,9401 102.243
/CONTRAVIR PHARMA 30/05 1,88 - - - - -
/CONTRAVIR PHARMA 5/06 5,0000 - - - - -
CPRT/COPART INC 22/03 70,49 -0,68 -0,96 72,14 70,47 1.837.553
/CORBUS PHARMACEUT 15/02 3,08 - - - - -
CRBP/CORBUS PHARMACEUT 22/03 6,66 0,27 4,23 6,95 6,06 233.547
CORT/CORCEPT THERAP I 22/03 20,84 -0,41 -1,93 21,28 20,84 1.051.031
IXUS/CORE TOT INT STK 22/03 59,87 -0,15 -0,25 60,88 59,85 1.254.728
/CORE-MARK HOLDING 1/09 45,65 - - - - -
/CORIUM INTERNATIO 26/11 12,68 - - - - -
CRMD US/CORMEDIX 22/03 3,22 -0,10 -3,01 3,50 3,22 208.738
CRSR/CORSAIR GAMING 22/03 16,79 -0,04 -0,24 17,35 16,79 341.670
CRVL/CORVEL CORP 22/03 185,84 -3,09 -1,64 189,41 185,24 64.859
CRVS/CORVUS PHARMACEUT 22/03 0,7049 0,0199 2,91 0,7049 0,6700 72.181
COSM/COSMOS HEALTH INC 22/03 2,99 -0,04 -1,48 3,13 2,95 361.432
CSGP/COSTAR GROUP INC 22/03 65,99 -1,87 -2,76 67,81 65,93 1.454.528
COST/COSTCO WHOLESALE 22/03 487,52 -3,33 -0,68 496,62 487,35 1.294.149
BASE/COUCHBASE INC 22/03 13,51 -0,33 -2,38 13,94 13,47 143.379
CVLG/COVENANT LOGISTIC 22/03 33,40 0,09 0,27 34,07 33,40 85.934
CPSH/CPS TECHNOLOGIES 22/03 2,78 -0,02 -0,71 2,80 2,72 24.193
CRAI/CRA INTERNATIONAL 22/03 107,56 -4,31 -3,85 112,33 107,55 72.057
CBRL/CRACKER BARREL OL 22/03 113,57 1,12 1,00 115,64 112,00 394.433
CELZ/CREATIVE MEDICAL 22/03 0,52 -0,01 -2,33 0,53 0,50 97.432
CREX/CREATIVE REALITIE 22/03 0,60 -0,06 -8,33 0,67 0,60 38.177
CRDO/CREDO TECHNOLOGY 22/03 8,00 -0,36 -4,31 8,33 8,00 1.892.175
CCAP/CRESCENT CAPITAL 22/03 13,45 -0,33 -2,39 13,84 13,45 160.727
CRESY/CRESUD S.A.-SPONS 22/03 6,16 -0,34 -5,23 6,54 6,16 91.272
CRCT/CRICUT CL A ORD 22/03 10,08 -0,16 -1,56 10,27 10,00 59.228
CRNX/CRINETICS PHARMAC 22/03 15,53 -0,64 -3,96 16,25 15,48 344.984
CRSP/CRISPR THERAPEUTI 22/03 43,54 -1,52 -3,37 45,66 43,54 968.263
CRTO/CRITEO SA-SPON 22/03 29,96 -0,48 -1,58 30,63 29,89 87.335
CROX/CROCS INC 22/03 115,90 -6,12 -5,02 122,17 115,86 1.159.274
CRON/CRONOS GROUP INC 22/03 1,89 -0,05 -2,58 1,97 1,89 1.915.846
CCRN/CROSS COUNTRY HEA 22/03 22,45 -0,70 -3,02 23,41 22,44 373.017
CRWD/CROWDSTRIKE 22/03 133,26 -2,76 -2,03 137,88 133,25 3.723.898
CYRX/CRYOPORT ORD 22/03 21,62 -1,49 -6,45 23,06 21,56 298.023
TYDE/CRYPTYDE ORD 22/03 0,10 -0,01 -10,14 0,11 0,10 3.455.363
CSGS/CSG SYSTEMS INTER 22/03 52,03 -1,25 -2,35 53,93 52,00 174.818
CCLP/CSI COMPRESSCO LP 22/03 1,30 0,02 1,56 1,30 1,22 51.256
CSPIE/CSP INC 22/03 11,75 -0,08 -0,68 11,83 11,70 2.430
CSWI/CSW INDUSTRIALS I 22/03 136,39 -1,76 -1,27 139,35 135,98 58.192
CSX/CSX CORP 22/03 28,29 -1,03 -3,51 29,45 28,26 24.085.942
CTIC/CTI BIOPHARMA 22/03 4,30 -0,15 -3,37 4,49 4,28 2.388.166
/CTI BIOPHARMA 4/01 3,97 - - - - -
CUE/CUE BIOPHARMA 22/03 3,31 -0,07 -2,07 3,52 3,30 161.683
CUEN/CUENTAS INC 22/03 0,51 -0,01 -1,63 0,55 0,49 82.052
CGEM/CULLINAN ONCOLOGY 22/03 10,4300 -0,4900 -4,49 10,9200 10,4100 152.103
CPIX/CUMBERLAND PHARMA 22/03 1,94 -0,03 -1,52 2,08 1,92 19.796
CMLS/CUMULUS MEDIA CL 22/03 3,87 -0,25 -6,07 4,13 3,87 88.009
CVAC/CUREVAC BV 22/03 6,50 -0,43 -6,20 6,93 6,49 747.969
CURI/CURIOSITYSTREAM 22/03 1,35 0,01 0,37 1,41 1,35 33.468
/CURIS INC 31/05 2,78 - - - - -
CRIS/CURIS INC 22/03 0,55 0,04 8,76 0,56 0,54 275.735
CUTR/CUTERA INC 22/03 25,89 -1,27 -4,68 27,43 25,85 427.508
CVBF/CVB FINANCIAL COR 22/03 17,84 -1,05 -5,56 18,99 17,83 1.123.480
CVV/CVD EQUIPMENT COR 22/03 13,99 0,55 4,09 14,46 13,41 33.614
CVT/CVENT HOLDING ORD 22/03 8,36 -0,02 -0,24 8,40 8,35 1.943.724
CVRX/CVRX ORD 22/03 9,38 -0,09 -0,95 9,99 9,08 289.057
CYBR/CYBERARK SOFTWARE 22/03 141,49 -2,37 -1,65 145,12 140,57 359.297
/CYCLACEL PHARMACE 16/04 6,80 - - - - -
CYCC/CYCLACEL PHARMACE 22/03 0,56 -0,04 -6,50 0,63 0,56 34.166
CYCN/CYCLERION THERAPE 22/03 0,52 -0,02 -3,00 0,54 0,52 29.368
CYTH/CYCLO THERAPEUTIC 22/03 0,92 0,01 0,82 0,93 0,88 53.747
CBAY/CYMABAY THERAPEUT 22/03 8,79 -0,17 -1,90 9,12 8,76 2.496.547
CYN/CYNGN ORD 22/03 1,22 -0,04 -3,17 1,31 1,20 159.890
CONE/CYRUSONE REIT 24/03 90,36 - - - - -
CYTK/CYTOKINETICS INC 22/03 34,37 -1,81 -5,00 37,45 34,31 804.305
CTMX/CYTOMX THERAPEUTI 22/03 1,74 -0,06 -3,33 1,84 1,73 913.833
CTSO/CYTOSORBENTS ORD 22/03 3,35 0,03 0,90 3,39 3,23 27.133
/CYTRX CORP 3/11 2,16 - - - - -
CYXT/CYXTERA TECHNOLOG 22/03 0,95 -0,38 -28,36 1,28 0,95 1.729.731