Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
OEF/S&P 100 18/05 178,11 -7,68 -4,13 183,67 177,51 460.363
VOO/S&P 500 18/05 360,34 -14,86 -3,96 371,16 359,00 6.838.652
IVV/S&P 500 18/05 393,56 -16,47 -4,02 405,50 392,25 6.175.468
IVW/S&P 500 GROWTH 18/05 62,04 -3,13 -4,80 64,25 61,82 4.244.946
VOOV/S&P 500 VALUE 18/05 139,11 -4,84 -3,36 142,91 138,68 279.650
IVE/S&P 500 VALUE 18/05 143,85 -4,92 -3,31 147,73 143,38 1.249.164
SPYV/S&P 500 VALUE ETF 18/05 38,6100 -1,2900 -3,23 39,6500 38,4650 2.862.854
SLY/S&P 600 SMAL CAP 18/05 84,03 -2,74 -3,16 86,14 83,53 119.758
SLYG/S&P 600 SMCAP GRO 18/05 72,71 -3,14 -4,14 74,77 72,12 35.741
GMF/S&P EMERGING ASIA 18/05 99,31 -2,52 -2,47 101,33 99,29 10.252
IEV/S&P EUROPE 350 18/05 45,72 -1,37 -2,91 46,52 45,66 574.065
RXI/S&P GLOB CON DISC 18/05 128,4100 -7,0800 -5,23 132,5000 127,9000 1.044.573
SPGI/S&P GLOBAL 18/05 330,12 -9,16 -2,70 335,59 329,39 2.525.525
IOO/S&P GLOBAL 100 18/05 66,69 -2,54 -3,67 68,52 66,52 100.440
KXI/S&P GLOBAL CONSUM 18/05 58,58 -3,09 -5,01 60,95 58,50 59.591
IXC/S&P GLOBAL ENERGY 18/05 38,13 -0,81 -2,08 39,23 37,77 733.383
IXG/S&P GLOBAL FINANC 18/05 70,10 -1,88 -2,61 71,53 69,94 68.366
IXJ/S&P GLOBAL HEALTH 18/05 81,44 -1,96 -2,35 82,92 81,16 94.568
IXN/S&P GLOBAL TECH 18/05 48,16 -2,28 -4,52 49,80 47,96 15.333.499
JXI/S&P GLOBAL UTILIT 18/05 63,54 -0,45 -0,71 64,23 63,32 34.960
GWX/S&P INT SMALL CAP 18/05 31,21 -0,70 -2,19 31,74 31,16 157.617
DWX/S&P INTER DVD 18/05 36,53 -0,37 -1,00 36,84 36,49 34.461
ROKT/S&P KENSHO FINAL 18/05 36,72 -0,97 -2,57 37,14 36,72 3.395
ILF/S&P LATAM 40 18/05 26,05 -0,73 -2,73 26,61 25,92 1.956.787
IJH/S&P MC 400 18/05 238,97 -9,56 -3,85 245,85 238,11 1.765.625
IJK/S&P MC 400 GROWTH 18/05 67,05 -2,96 -4,23 69,18 66,79 289.891
IJJ/S&P MC 400 VALUE 18/05 100,10 -3,48 -3,36 102,60 99,68 266.505
XES/S&P OIL&GAS EQ&SR 18/05 70,03 -2,40 -3,31 73,65 69,19 125.321
IJR/S&P SC 600 18/05 96,97 -3,10 -3,10 99,27 96,19 24.835.692
IJS/S&P SC 600 VALUE 18/05 94,78 -2,24 -2,31 96,83 94,31 11.375.914
ITOT/S&P TOTAL US MKT 18/05 86,99 -3,62 -4,00 89,67 86,72 2.522.090
RSP/S&P500 EQUAL WGHT 18/05 141,51 -5,53 -3,76 145,59 141,01 2.107.872
SBR/SABINE ROYALTY TR 18/05 67,00 -2,00 -2,90 69,86 66,20 87.117
SB/SAFE BULKERS 18/05 4,12 -0,12 -2,83 4,27 4,04 1.098.018
SAFE/SAFEHOLD ORD 18/05 40,54 -2,74 -6,33 42,78 40,28 288.309
SAIL/SAILPOINT TECH 18/05 61,74 -0,86 -1,37 62,66 61,13 3.256.854
CRM/SALESFORCE.COM IN 18/05 157,33 -6,40 -3,91 164,52 156,19 7.180.774
SBH/SALLY BEAUTY CO I 18/05 14,00 -0,90 -6,04 14,52 13,79 2.171.918
IOT/SAMSARA CL A ORD 18/05 10,09 -0,60 -5,61 10,65 9,80 1.442.474
SJT/SAN JUAN BASIN 18/05 11,66 -0,12 -1,02 11,92 11,17 550.180
SD/SANDRIDGE ENERGY 18/05 19,86 -0,89 -4,29 20,94 19,34 734.179
SAND/SANDSTORM GOLD 18/05 6,15 -0,21 -3,30 6,37 6,14 2.007.003
SC/SANTANDER CONSUME 28/01 41,60 - - - - -
SAP/SAP 18/05 93,24 -5,82 -5,88 97,49 92,94 2.285.971
SSL/SASOL LTD-SPONSOR 18/05 23,86 -0,94 -3,79 24,92 23,80 252.592
BFS/SAUL CENTERS INC 18/05 47,41 -2,13 -4,30 49,05 46,91 91.233
VBK/SC GROWTH VIPERS 18/05 203,57 -8,04 -3,80 210,01 202,51 441.782
VBR/SC VALUE VIPERS 18/05 159,96 -5,89 -3,55 164,25 159,18 627.205
VB/SC VIPERS 18/05 185,53 -6,92 -3,60 190,90 184,68 1.041.856
SLB/SCHLUMBERGER 18/05 41,13 -1,82 -4,24 43,52 40,52 9.669.117
SCHO/SCHWAB SH TERM 18/05 49,35 0,03 0,06 49,39 49,31 812.279
SWM/SCHWEITZER-MAUDUI 18/05 28,01 -0,32 -1,13 28,41 27,80 500.961
ECH/SCI CHILE 18/05 27,12 -0,47 -1,70 27,73 26,77 597.847
BST/SCIENCE AND TECHN 18/05 35,1600 -1,6100 -4,38 36,4500 35,0600 152.133
SAIC/SCIENCE APPLICATI 18/05 82,73 -2,87 -3,35 85,78 82,56 282.633
/SCORPIO BULKERS 27/04 27,96 - - - - -
STNG/SCORPIO TANKERS 18/05 29,12 0,33 1,15 29,68 28,42 904.709
/SCORPIO TANKERS I 18/01 21,05 - - - - -
SMG/SCOTTS MIRACLE 18/05 89,13 -9,58 -9,71 96,40 88,88 571.710
SCU/SCULPTOR CAPITAL 18/05 11,26 -0,11 -0,97 11,34 10,81 241.610
SE/SEA LTD ADR 18/05 74,20 -6,01 -7,49 79,55 73,27 8.769.295
SA/SEABRIDGE GOLD IN 18/05 13,64 -0,48 -3,40 14,17 13,63 150.805
SMHI/SEACOR MARINE HOL 18/05 9,2300 -0,0900 -0,97 9,4600 8,9800 147.165
/SEADRILL PARTNERS 2/07 3,59 - - - - -
SEE/SEALED AIR 18/05 61,03 -3,60 -5,57 64,17 60,73 817.253
SEAS/SEAWORLD ENTER 18/05 55,76 -1,80 -3,13 57,87 55,56 1.870.168
WTTR/SELECT ENERGY SER 18/05 7,80 -0,28 -3,47 8,24 7,68 268.933
SEM/SELECT MEDICAL 18/05 24,56 -0,74 -2,92 25,34 24,46 1.001.046
SLQT/SELECTQUOTE ORD 18/05 2,74 -0,24 -8,05 3,02 2,68 1.728.384
IDRV/SELF DRIVING EV 18/05 39,53 -1,52 -3,70 40,74 39,43 77.866
SOXL/SEMICONDUCTOR 3X 18/05 20,85 -3,73 -15,17 24,34 20,53 60.289.177
SRE/SEMPRA ENERG 18/05 162,78 -1,07 -0,65 165,30 162,32 1.481.493
SEMR/SEMRUSH HOLDINGS 18/05 9,60 -0,41 -4,10 10,21 9,49 117.818
ASAI/SENDAS DISTRI 18/05 15,43 -0,49 -3,08 15,83 15,33 421.671
ST/SENSATA TECH HLDG 18/05 44,03 -2,03 -4,41 45,77 43,88 730.194
SXT/SENSIENT 18/05 82,66 -1,08 -1,29 84,21 82,41 247.315
S/SENTINELONE CL A 18/05 21,59 -1,37 -5,97 22,84 21,06 2.454.835
/SEQUANS ADR 27/11 0,58 - - - - -
SQNS/SEQUANS ADR 18/05 3,02 -0,01 -0,38 3,15 3,00 53.699
SRG/SERITAGE CL A 18/05 8,00 -0,34 -4,08 8,30 7,88 613.045
SCI/SERVICE CORP 18/05 66,53 -1,35 -1,99 67,63 66,39 1.017.117
NOW/SERVICENOW INC 18/05 412,25 -20,60 -4,76 434,62 408,21 1.773.995
SFL/SFL 18/05 11,07 -0,13 -1,16 11,37 10,98 1.012.245
SGHC/SGHC LIMITED 18/05 8,67 -0,28 -3,13 8,94 8,64 192.903
SHAK/SHAKE SHACK CL A 18/05 42,11 -3,44 -7,55 44,58 41,28 1.721.965
SHEL/SHELL ADR 18/05 58,42 -0,12 -0,20 59,72 58,14 7.132.445
SHLX/SHELL MIDSTREAM 18/05 13,84 -0,16 -1,14 14,04 13,74 1.516.458
SHW/SHERWIN WILL 18/05 259,66 -9,60 -3,57 267,98 258,06 1.526.106
FOUR/SHIFT4 PAYMENTS A 18/05 46,23 -0,71 -1,51 48,59 45,26 1.001.658
SEA/SHIPPING PORTFOLI 18/05 20,5500 -0,6000 -2,84 21,0600 20,5499 5.110
SHOP/SHOPIFY INC 18/05 360,62 -12,02 -3,23 379,58 355,12 462.718
TBF/SHORT 20+ Y TREAS 18/05 19,84 -0,42 -2,07 20,23 19,83 1.839.373
DOG/SHORT DOW30 18/05 35,68 1,22 3,54 35,78 34,74 2.139.060
EUM/SHORT EMRG MKT 18/05 14,94 0,34 2,33 14,96 14,64 204.054
NEAR.K/SHORT MATURITY 18/05 49,3900 -0,0400 -0,08 49,4300 49,3900 1.107.789
PSQ/SHORT QQQ 18/05 14,08 0,66 4,92 14,14 13,60 33.517.759
RWM/SHORT RUSSELL2000 18/05 25,39 0,88 3,59 25,52 24,69 3.886.257
SJNK/SHORT T HIGH Y BO 18/05 24,85 -0,15 -0,60 24,91 24,83 7.555.903
TBX/SHRT 7-10 TRESURY 18/05 26,85 -0,19 -0,70 27,05 26,81 221.208
SSTK/SHUTTERSTOCK INC 18/05 56,90 -5,59 -8,95 60,81 56,50 189.381
SBSW/SIBANYE STILLWATE 18/05 11,85 -0,50 -4,05 12,35 11,83 4.850.484
SIG/SIGNET JEWELERS L 18/05 57,43 -4,38 -7,09 59,47 55,16 2.041.601
SGFY/SIGNIFY HEALTH 18/05 12,46 -0,97 -7,22 13,37 12,30 1.141.037
SLCA/SILICA HOLDINGS I 18/05 16,49 -0,67 -3,90 17,85 16,36 285.342
SIVR/SILVER TRUST 18/05 20,58 -0,20 -0,96 20,81 20,57 98.821
SLV/SILVER TRUST 18/05 19,73 -0,19 -0,95 19,96 19,72 22.097.670
SBOW/SILVERBOW 18/05 33,42 0,25 0,75 34,00 31,25 376.257
SI/SILVERGATE CAPITA 18/05 73,34 -6,07 -7,64 79,70 71,82 1.054.063
SMWB/SIMILARWEB ORD 18/05 8,89 -0,14 -1,55 9,34 8,76 153.205
SPG/SIMON PROPERTY GR 18/05 113,67 -7,09 -5,87 119,69 113,16 2.026.718
PFIX/SIMPLIFY INTEREST 18/05 56,61 -4,01 -6,61 59,27 56,40 144.285
SSD/SIMPSON MANUFACTU 18/05 101,95 -2,19 -2,10 105,27 101,51 168.198
SHI/SINOPEC SHANGHAI 18/05 18,47 0,09 0,49 18,87 18,28 18.572
LEAD/SIREN DIVCON LEAD 18/05 48,95 -2,49 -4,84 50,09 48,95 7.428
SITC/SITE CENTERS ORD 18/05 14,56 -0,83 -5,39 15,36 14,46 2.719.958
SITE/SITEONE LANDSCAPE 18/05 123,61 -6,64 -5,10 129,66 122,74 287.998
SIX/SIX FLAGS ENTERTA 18/05 29,04 0,68 2,40 29,96 28,63 4.100.777
SJW/SJW GROUP 18/05 60,37 -0,07 -0,12 62,11 60,04 153.720
SKM/SK TELECOM CO LTD 18/05 25,47 -1,12 -4,21 26,00 25,44 440.534
/SK TELECOM CO LTD 1/12 43,81 - - - - -
SKX/SKECHERS USA INC 18/05 37,05 -1,17 -3,06 38,46 36,86 1.236.867
SKLZ/SKILLZ PLATFORM 18/05 1,78 -0,07 -3,78 1,93 1,71 12.042.647
/SL GREEN REALTY C 22/01 62,85 - - - - -
SLG/SL GREEN RLTY REI 18/05 62,43 -2,94 -4,50 64,99 61,87 973.235
/SL GREEN RLTY REI 21/01 73,56 - - - - -
SM/SM ENERGY CO 18/05 36,68 -1,38 -3,63 38,36 35,44 746.719
SFS/SMART AND FINAL 19/06 6,50 - - - - -
SMAR/SMARTSHEET INC 18/05 35,25 -2,03 -5,45 37,28 34,77 2.764.813
SNN/SMITH & NEPHEW PL 18/05 31,47 -0,83 -2,57 32,02 31,36 517.671
AOS/SMITH (A.O.) CORP 18/05 57,77 -2,58 -4,28 59,96 57,50 833.679
SNAP/SNAP (SNAPCHAT) 18/05 22,73 -1,81 -7,38 24,75 22,64 29.210.615
SNA/SNAP-ON INC 18/05 216,40 -6,97 -3,12 222,73 215,88 357.131
SNOW/SNOWFLAKE INC 18/05 137,76 -8,05 -5,52 146,35 134,10 6.208.662
IPOD/SOC CAP HEDOSO IV 18/05 9,95 0,00 0,00 9,97 9,93 288.491
SQM RT/SOC QUIMI Y MIN 14/04 3,30 - - - - -
IPOF/SOCIAL CAP HEDOSO 18/05 10,00 -0,02 -0,20 10,04 9,99 2.325.005
SOGO/SOGOU INC 23/09 8,95 - - - - -
TAN/SOLAR ETF 18/05 63,8400 -0,1500 -0,23 65,8200 62,9700 1.646.928
SOI/SOLARIS OILFIELD 18/05 12,50 -0,18 -1,42 13,06 12,29 252.828
SAH/SONIC AUTOMOTIVE 18/05 43,77 -3,91 -8,20 47,14 42,98 432.078
SON/SONOCO PRODUCTS C 18/05 57,45 -1,85 -3,12 58,90 57,40 172.481
SONY/SONY CORP. 18/05 87,07 -0,62 -0,71 89,23 86,94 1.064.116
SOS/SOS LTD 18/05 0,39 -0,02 -4,52 0,41 0,38 4.774.686
ASEA/SOUTHEAST ASIA 18/05 14,6100 -0,2029 -1,37 14,7600 14,5000 15.770
SO/SOUTHERN CO 18/05 73,82 -0,33 -0,45 74,78 73,65 5.406.236
SCCO/SOUTHERN COPPER 18/05 55,88 -1,09 -1,91 57,20 55,63 1.842.263
LUV/SOUTHWEST AI 18/05 44,23 -0,88 -1,95 45,35 44,02 4.470.346
SWX/SOUTHWEST GAS 18/05 91,70 -1,54 -1,65 94,42 91,54 770.955
SWN/SOUTHWESTERN ENER 18/05 7,00 -0,34 -4,63 7,30 6,83 26.733.895
SPAQ/SPARTAN ACQUISITI 16/03 6,46 - - - - -
SPA/SPARTON CORP 4/03 18,51 - - - - -
JNK/SPDR BARC CAPITAL 18/05 94,13 -0,79 -0,83 94,53 94,03 8.922.820
BIL/SPDR BLMBRG BRCLY 18/05 91,44 0,01 0,01 91,44 91,44 12.067
SPIP/SPDR BLOOM TIPS 18/05 28,82 0,23 0,80 28,87 28,70 2.686.377
STOT/SPDR DBLN SHT DRT 16/05 46,98 0,00 0,00 0,00 0,00 0
RWR/SPDR DJ REIT 18/05 100,29 -3,46 -3,33 103,59 100,01 172.741
DIA/SPDR DJIA TRUST 18/05 315,55 -11,55 -3,53 324,39 314,43 3.609.971
SPEM/SPDR EMERG MARKET 18/05 34,63 -0,74 -2,09 35,29 34,56 4.228.576
GLD/SPDR GOLD TRUST 18/05 169,42 0,09 0,05 170,21 168,81 7.448.338
SPY/SPDR S&P 500 18/05 391,86 -16,46 -4,03 403,80 390,55 113.926.568
XAR/SPDR S&P AEROSPA 18/05 104,34 -3,34 -3,10 107,41 103,59 130.190
KBE/SPDR S&P BANK 18/05 46,28 -1,13 -2,38 47,17 46,03 3.575.934
XBI/SPDR S&P BIOTECH 18/05 67,87 -3,59 -5,02 70,41 67,22 14.920.262
KCE/SPDR S&P CAP MKT 18/05 76,03 -2,84 -3,60 77,89 75,81 10.012
GXC/SPDR S&P CHINA 18/05 80,30 -2,39 -2,89 82,13 80,18 36.595
SDY/SPDR S&P DIVIDEND 18/05 122,62 -4,12 -3,25 125,93 122,17 609.612
XHB/SPDR S&P HOME B. 18/05 58,87 -3,42 -5,49 60,88 58,59 607.784
KIE/SPDR S&P INSURAN 18/05 38,68 -0,92 -2,32 39,41 38,59 920.766
GNR/SPDR S&P NAT RESO 18/05 59,22 -1,66 -2,73 60,65 58,94 256.283
XPH/SPDR S&P PHARMACE 18/05 40,6500 -1,2900 -3,08 41,6404 40,4650 41.751
KRE/SPDR S&P REGIONAL 18/05 60,55 -1,52 -2,45 61,66 60,19 10.988.794
XRT/SPDR S&P RETAIL 18/05 62,73 -5,67 -8,29 66,11 62,05 11.045.922
XSD/SPDR S&P SEMICOND 18/05 170,23 -7,18 -4,05 178,19 169,20 116.435
SPTS/SPDR SHORT TERM T 18/05 29,54 0,00 0,00 29,57 29,52 3.264.930
SPB/SPECTRUM BRANDS H 18/05 85,06 -5,94 -6,53 89,91 84,70 240.047
SPIR/SPIRE GLOBAL CL A 18/05 1,43 0,02 1,42 1,49 1,34 800.180
SAVE/SPIRIT AIRLINES 18/05 19,42 -1,22 -5,91 20,60 19,19 5.123.767
SPR/SPIRIT HOLD 18/05 31,02 -1,60 -4,90 32,81 30,31 1.516.613
SRC/SPIRIT REALTY CAP 18/05 41,23 -1,85 -4,29 42,72 41,09 619.094
/SPIRIT REALTY CAP 13/12 39,75 - - - - -
SPOT/SPOTIFY TECH SA 18/05 104,40 -0,66 -0,63 107,64 102,85 1.789.826
CXM/SPRINKLR INC 18/05 10,82 -0,55 -4,84 11,47 10,71 278.561
PSLV/SPROTT PHYS SILVE 18/05 7,35 -0,05 -0,68 7,42 7,32 2.941.204
SQSP/SQUARESPACE INC 18/05 20,30 -1,10 -5,14 21,45 19,87 615.013
SQZ/SQZ BIOTECHNOLOGI 18/05 3,19 -0,02 -0,62 3,27 3,08 50.668
JOE/ST JOE CO. 18/05 47,920 -2,880 -5,67 50,600 47,290 388.427
FDN/ST T INTERN INDEX 18/05 135,46 -7,02 -4,93 141,24 134,80 441.281
STAG/STAG INDUSTRIAL I 18/05 32,45 -2,01 -5,83 34,46 32,32 529.029
SMP/STANDARD MOTOR 18/05 40,10 -0,68 -1,67 40,82 40,00 173.049
SR/STANDARD REGISTER 18/05 76,72 -0,30 -0,39 78,11 76,16 456.791
SXI/STANDEX INT 18/05 93,17 -1,27 -1,34 95,62 92,91 76.923
SWK/STANLEY BLACK & D 18/05 116,15 -6,80 -5,53 121,27 115,79 1.498.546
SGU/STAR GAS PARTNERS 18/05 9,58 -0,54 -5,34 10,20 9,50 98.808
SRT/STARTEK INC 18/05 3,22 0,00 0,00 3,28 3,15 76.758
STWD/STARWODD PROPERTY 18/05 23,06 -0,75 -3,15 23,65 23,02 2.275.716
STT/STATE STREET 18/05 66,97 -2,69 -3,86 69,01 66,65 2.901.724
SNS/STEAK N SHAKE CO 15/01 394,48 - - - - -
SCS/STEEL CASE CL A 18/05 11,90 -0,19 -1,57 12,10 11,80 433.930
STLA/STELLANTIS 18/05 13,95 -0,62 -4,26 14,40 13,90 1.106.712
STEM/STEM ORD 18/05 7,41 -0,43 -5,48 8,05 7,33 4.465.854
SCL/STEPAN CO 18/05 108,24 -0,06 -0,06 109,48 107,51 133.976
STE/STERIS PLC 18/05 219,11 -2,52 -1,14 220,62 218,47 403.065
STL/STERLING BANCORP 31/01 26,29 - - - - -
STVN/STEVANATO GROUP 18/05 15,67 0,41 2,69 15,80 14,83 302.982
SF/STIFEL FINANCIAL 18/05 60,16 -3,90 -6,09 63,55 59,88 596.300
STM/STMICROELECT 18/05 38,41 -2,16 -5,32 39,86 38,32 4.481.309
/STONE ENERGY 10/06 0,52 - - - - -
EDF/STONE HARBOR EMER 18/05 5,10 -0,20 -3,77 5,30 5,04 44.066
STON/STONEMOR PARTNERS 18/05 2,34 -0,16 -6,40 2,49 2,32 95.213
SRI/STONERIDGE INC 18/05 19,05 0,12 0,63 19,10 18,66 37.739
STOR/STORE CAPITAL COR 18/05 26,59 -0,91 -3,31 27,46 26,53 3.169.266
LRN/STRIDE ORD 18/05 37,21 -1,02 -2,67 38,41 36,98 243.280
SYK/STRYKER CORP 18/05 232,21 -6,92 -2,89 237,37 231,19 1.099.019
RGR/STURM RUGER&CO 18/05 63,56 -2,98 -4,48 65,83 62,66 233.412
SPH/SUBURBAN PROPANE 18/05 16,73 -0,49 -2,85 17,20 16,68 167.112
SMFG/SUMITOMO MITSUI 18/05 5,96 -0,01 -0,17 6,03 5,96 2.774.445
INN/SUMMIT HOTEL PROP 18/05 8,8700 -0,1900 -2,10 9,2800 8,8450 916.321
SUM/SUMMIT MATERIALS 18/05 26,67 -0,13 -0,49 26,97 26,31 924.154
SMLP/SUMMIT MIDSTREAM 18/05 18,48 -1,68 -8,33 20,11 18,27 30.162
SUI/SUN COMMUNITIES 18/05 153,32 -7,31 -4,55 160,63 152,96 543.947
SLF/SUN LIFE FINANCIA 18/05 48,09 -0,79 -1,62 48,86 48,01 790.737
SXC/SUNCOKE ENERGY IN 18/05 7,78 -0,23 -2,87 8,12 7,73 938.434
SU/SUNCOR ENERGY INC 18/05 37,74 -0,61 -1,59 38,54 37,44 8.167.844
/SUNLANDS EDU ADR 31/08 6,69 - - - - -
STG/SUNLANDS TECHNOLO 18/05 4,80 0,86 21,83 5,48 4,11 70.879
NOVA/SUNNOVA ENERGY 18/05 16,54 0,30 1,85 17,71 16,00 3.651.288
SUN/SUNOCO LP 18/05 40,24 -1,22 -2,94 41,78 39,70 208.003
SHO/SUNSTONE HOTEL 18/05 11,70 -0,22 -1,85 12,15 11,62 3.292.119
SPFF/SUPERINCOME PREFE 18/05 10,29 -0,05 -0,48 10,34 10,28 35.913
SDPI/SUPERIOR DRILLING 18/05 0,95 -0,09 -8,20 1,04 0,95 152.659
SPN/SUPERIOR ENERGY 18/09 0,9300 - - - - -
SUP/SUPERIOR INDS ORD 18/05 3,92 0,06 1,55 3,96 3,85 10.844
/SUPERVALU IN 3/08 23,22 - - - - -
SG/SWEETGREEN INC 18/05 19,18 0,26 1,37 19,56 18,01 1.438.984
SWCH/SWITCH CL A ORD 18/05 33,45 -0,10 -0,30 33,51 33,39 3.685.811
SLVM/SYLVAMO ORD 18/05 46,49 -2,09 -4,30 49,45 46,03 311.216
SYF/SYNCHRONY FINANCI 18/05 33,08 -2,32 -6,55 35,04 32,95 1.811.151
SYT/SYNGENTA ADR 2/06 91,21 - - - - -
SNX/SYNNEX CORP 18/05 98,03 -3,64 -3,58 101,69 97,33 228.250
SNV/SYNOVUS FINANCIAL 18/05 40,20 -1,06 -2,57 40,93 39,85 917.339
SYY/SYSCO 18/05 80,71 -5,21 -6,06 85,27 80,38 1.958.176
SST/SYSTEM1 CL A ORD 18/05 11,19 0,20 1,82 11,49 10,67 268.439