Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
OEF/S&P 100 29/09 200,64 -0,23 -0,11 202,62 199,92 230.869
VOO/S&P 500 29/09 392,70 -0,94 -0,24 396,74 391,30 5.753.058
IVV/S&P 500 29/09 429,43 -0,94 -0,22 433,72 427,84 6.233.957
IVW/S&P 500 GROWTH 29/09 68,42 -0,20 -0,29 69,14 68,21 1.651.327
VOOV/S&P 500 VALUE 29/09 148,69 -0,32 -0,21 150,33 148,21 85.729
IVE/S&P 500 VALUE 29/09 153,84 -0,31 -0,20 155,46 153,25 923.031
SPYV/S&P 500 VALUE ETF 29/09 41,2600 -0,1200 -0,29 41,7200 41,1209 1.951.909
SLY/S&P 600 SMAL CAP 9/06 85,46 - - - - -
SLYG/S&P 600 SMCAP GRO 29/09 73,27 -0,86 -1,16 74,63 73,27 112.064
GMF/S&P EMERGING ASIA 29/09 97,24 0,17 0,18 98,08 97,12 3.851
IEV/S&P EUROPE 350 29/09 47,73 0,02 0,04 48,33 47,61 1.079.870
RXI/S&P GLOB CON DISC 29/09 146,5600 0,3700 0,25 147,8300 145,7200 7.108
SPGI/S&P GLOBAL 29/09 365,41 -3,12 -0,85 374,69 364,57 1.141.543
IOO/S&P GLOBAL 100 29/09 73,24 -0,10 -0,14 74,03 73,04 60.301
KXI/S&P GLOBAL CONSUM 29/09 57,06 -0,04 -0,07 57,58 56,88 192.497
IXC/S&P GLOBAL ENERGY 29/09 41,26 -0,77 -1,83 42,11 41,18 398.845
IXG/S&P GLOBAL FINANC 29/09 70,44 -0,60 -0,84 71,41 70,35 5.790
IXJ/S&P GLOBAL HEALTH 29/09 82,42 -0,47 -0,57 83,34 82,26 287.973
IXN/S&P GLOBAL TECH 29/09 57,84 0,19 0,33 58,50 57,67 79.312
JXI/S&P GLOBAL UTILIT 29/09 53,99 0,16 0,30 54,60 53,78 56.531
GWX/S&P INT SMALL CAP 29/09 29,14 -0,15 -0,51 29,50 29,10 39.103
DWX/S&P INTER DVD 29/09 32,90 -0,02 -0,06 33,23 32,82 35.460
ROKT/S&P KENSHO FINAL 29/09 39,39 -0,15 -0,38 39,39 39,34 409
ILF/S&P LATAM 40 29/09 25,56 0,18 0,71 25,76 25,49 1.512.420
IJH/S&P MC 400 29/09 249,35 -0,83 -0,33 252,50 248,93 1.630.314
IJK/S&P MC 400 GROWTH 29/09 72,24 -0,43 -0,59 73,24 72,23 348.238
IJJ/S&P MC 400 VALUE 29/09 100,93 -0,07 -0,07 102,09 100,69 234.401
XES/S&P OIL&GAS EQ&SR 29/09 95,78 -2,49 -2,53 98,61 95,29 343.011
IJR/S&P SC 600 29/09 94,33 -0,65 -0,68 95,66 94,11 4.753.806
IJS/S&P SC 600 VALUE 29/09 89,22 -0,37 -0,41 90,41 89,01 317.731
ITOT/S&P TOTAL US MKT 29/09 94,19 -0,30 -0,32 95,24 93,94 1.670.194
RSP/S&P500 EQUAL WGHT 29/09 141,69 -0,38 -0,27 143,21 141,28 5.827.450
SBR/SABINE ROYALTY TR of 29/09 65,90 -0,94 -1,41 67,15 65,76 26.393
SACH/SACHEM CAPITAL 29/09 3,53 0,02 0,57 3,55 3,48 169.894
SB/SAFE BULKERS 29/09 3,24 0,00 0,00 3,27 3,22 334.452
SAFE/SAFEHOLD ORD 29/09 17,80 0,31 1,77 18,02 17,50 458.628
CRM/SALESFORCE.COM IN 29/09 202,78 -0,42 -0,21 207,79 202,10 4.355.131
SBH/SALLY BEAUTY CO I 29/09 8,38 0,13 1,58 8,56 8,36 2.000.983
IOT/SAMSARA CL A ORD 29/09 25,21 0,21 0,84 25,71 24,95 1.749.083
SJT/SAN JUAN BASIN 29/09 6,93 -0,11 -1,56 7,18 6,88 394.303
SD/SANDRIDGE ENERGY 29/09 15,66 -0,15 -0,95 15,84 15,58 272.518
SAND/SANDSTORM GOLD 29/09 4,66 -0,07 -1,48 4,83 4,55 3.014.783
SC/SANTANDER CONSUME 28/01 41,60 - - - - -
SAP/SAP 29/09 129,32 1,37 1,07 131,23 128,89 855.146
SSL/SASOL LTD-SPONSOR 29/09 13,67 0,12 0,89 13,91 13,64 546.805
BFS/SAUL CENTERS INC 29/09 35,27 -0,30 -0,84 35,88 35,04 50.595
VBK/SC GROWTH VIPERS 29/09 214,18 -0,61 -0,28 217,38 213,81 188.001
VBR/SC VALUE VIPERS 29/09 159,49 -0,57 -0,36 161,41 159,11 529.104
VB/SC VIPERS 29/09 189,07 -0,49 -0,26 191,57 188,69 540.439
SLB/SCHLUMBERGER 29/09 58,30 -2,64 -4,33 60,84 58,20 11.271.727
SCHO/SCHWAB SH TERM 29/09 47,89 0,01 0,02 47,94 47,89 2.006.017
SWM/SCHWEITZER-MAUDUI 5/07 23,41 - - - - -
ECH/SCI CHILE 29/09 26,19 0,36 1,40 26,44 26,03 919.056
BST/SCIENCE AND TECHN 29/09 31,4100 0,3800 1,22 31,5000 31,1400 203.355
SAIC/SCIENCE APPLICATI 29/09 105,54 -1,16 -1,09 107,47 105,44 361.484
/SCORPIO BULKERS 27/04 27,96 - - - - -
STNG/SCORPIO TANKERS 29/09 54,12 -0,21 -0,39 55,00 53,65 1.415.935
/SCORPIO TANKERS I 18/01 21,05 - - - - -
SMG/SCOTTS MIRACLE 29/09 51,68 -0,21 -0,40 53,56 51,48 521.445
SCU/SCULPTOR CAPITAL 29/09 11,60 -0,06 -0,51 11,70 11,57 152.505
SE/SEA LTD ADR 29/09 43,95 0,83 1,92 44,96 43,54 9.955.791
SA/SEABRIDGE GOLD IN 29/09 10,55 -0,29 -2,68 11,07 10,43 116.370
SMHI/SEACOR MARINE HOL 29/09 13,8800 -0,0800 -0,57 14,1400 13,5300 480.071
SDRL/SEADRILL LTD 29/09 44,79 -1,18 -2,57 46,47 44,47 329.977
/SEADRILL PARTNERS 2/07 3,59 - - - - -
SEE/SEALED AIR 29/09 32,86 0,34 1,05 33,29 32,60 1.273.858
SEAS/SEAWORLD ENTER 29/09 46,25 0,44 0,96 46,49 45,56 949.301
WTTR/SELECT ENERGY SER 29/09 7,95 -0,13 -1,61 8,11 7,92 761.224
SEM/SELECT MEDICAL 29/09 25,27 -0,50 -1,94 26,09 25,22 488.423
SLQT/SELECTQUOTE ORD 29/09 1,17 -0,01 -0,85 1,21 1,15 796.290
IDRV/SELF DRIVING EV 29/09 37,19 0,40 1,09 37,46 36,99 15.964
SOXL/SEMICONDUCTOR 3X 29/09 18,87 0,23 1,23 19,66 18,66 75.188.618
SRE/SEMPRA ENERG 29/09 68,03 0,26 0,38 68,73 67,44 3.312.654
SEMR/SEMRUSH HOLDINGS 29/09 8,50 0,25 3,03 8,52 8,24 243.465
ASAI/SENDAS DISTRI 29/09 12,18 0,10 0,83 12,56 12,02 845.943
ST/SENSATA TECH HLDG 29/09 37,82 -0,40 -1,05 38,62 37,80 1.533.432
SXT/SENSIENT 29/09 58,48 -0,81 -1,37 59,85 58,45 280.501
S/SENTINELONE CL A 29/09 16,86 0,52 3,18 17,02 16,58 4.810.278
/SEQUANS ADR 27/11 0,58 - - - - -
SQNS/SEQUANS ADR of 29/09 2,83 0,01 0,35 2,85 2,82 50.800
SRG/SERITAGE CL A 29/09 7,74 0,19 2,52 7,80 7,63 286.175
SCI/SERVICE CORP of 29/09 57,14 0,57 1,01 57,95 57,02 2.164.428
NOW/SERVICENOW INC 29/09 558,96 5,44 0,98 566,17 558,51 1.331.370
SFL/SFL 29/09 11,15 -0,06 -0,54 11,27 11,10 683.491
SGHC/SGHC LIMITED 29/09 3,69 -0,01 -0,27 3,72 3,58 469.791
SHAK/SHAKE SHACK CL A 29/09 58,07 -0,43 -0,74 60,38 57,96 597.067
SHEL/SHELL ADR 29/09 64,38 -1,44 -2,19 65,45 64,14 7.007.144
SHW/SHERWIN WILL 29/09 255,05 -1,16 -0,45 258,97 254,05 1.442.376
FOUR/SHIFT4 PAYMENTS A 29/09 55,37 0,49 0,89 56,73 55,16 1.011.623
SHOP/SHOPIFY INC 29/09 54,57 1,37 2,58 55,59 54,11 2.597.628
TBF/SHORT 20+ Y TREAS 29/09 25,15 0,00 0,00 25,30 24,51 1.045.764
DOG/SHORT DOW30 29/09 33,33 0,18 0,54 33,43 32,94 1.219.138
EUM/SHORT EMRG MKT 29/09 15,34 -0,01 -0,06 15,35 15,16 69.719
NEAR.K/SHORT MATURITY 29/09 49,8900 0,0150 0,03 49,9000 49,8800 875.815
PSQ/SHORT QQQ 29/09 10,89 -0,01 -0,09 10,94 10,76 59.894.964
RWM/SHORT RUSSELL2000 29/09 24,21 0,15 0,62 24,27 23,86 2.566.860
SJNK/SHORT T HIGH Y BO 29/09 24,46 -0,02 -0,08 24,59 24,45 5.427.937
TBX/SHRT 7-10 TRESURY 29/09 30,52 -0,03 -0,08 30,55 30,39 31.183
SSTK/SHUTTERSTOCK INC 29/09 38,05 0,63 1,68 38,35 37,64 157.030
SBSW/SIBANYE STILLWATE 29/09 6,17 -0,07 -1,12 6,38 6,14 3.228.159
SIG/SIGNET JEWELERS L 29/09 71,81 -1,42 -1,94 74,34 71,64 557.617
SLCA/SILICA HOLDINGS I 29/09 14,04 -0,15 -1,06 14,21 13,76 216.914
SLV/SILVER TRUST 29/09 20,34 -0,40 -1,93 21,43 20,27 36.457.619
SIVR/SILVER TRUST 29/09 21,26 -0,43 -1,98 22,38 21,20 367.085
SBOW/SILVERBOW 29/09 35,77 -0,74 -2,03 36,72 35,58 459.234
SMWB/SIMILARWEB ORD 29/09 6,48 0,70 12,11 6,48 5,56 60.520
SPG/SIMON PROPERTY GR 29/09 108,03 -0,80 -0,74 110,68 107,10 2.175.393
PFIX/SIMPLIFY INTEREST 29/09 95,51 1,20 1,27 96,43 92,50 242.412
SSD/SIMPSON MANUFACTU 29/09 149,81 -0,88 -0,58 151,63 149,36 186.204
LEAD/SIREN DIVCON LEAD 29/09 54,80 -0,22 -0,41 55,11 54,72 2.198
SITC/SITE CENTERS ORD 29/09 12,33 -0,11 -0,88 12,69 12,21 1.770.635
SITE/SITEONE LANDSCAPE 29/09 163,45 -0,66 -0,40 167,19 163,06 182.796
SIX/SIX FLAGS ENTERTA 29/09 23,51 -0,37 -1,55 24,29 23,26 1.768.246
TSLX/SIXTH STREET SPEC 29/09 20,44 -0,07 -0,34 20,64 20,41 506.290
SJW/SJW GROUP 29/09 60,11 -0,08 -0,13 60,66 59,69 149.558
/SK TELECOM CO LTD 1/12 43,81 - - - - -
SKM/SK TELECOM CO LTD 29/09 21,46 0,03 0,14 21,60 21,46 409.022
SKX/SKECHERS USA INC 29/09 48,95 1,09 2,28 50,62 48,91 2.332.035
SKLZ/SKILLZ INC 29/09 5,1000 -0,0500 -0,97 5,3694 5,0300 179.326
/SKILLZ PLATFORM 26/06 8,41 - - - - -
SKY/SKYLINE CHAMPION 29/09 63,72 -0,48 -0,75 65,10 63,29 124.332
/SL GREEN REALTY C 22/01 62,85 - - - - -
SLG/SL GREEN RLTY REI 29/09 37,30 0,52 1,41 37,51 36,29 2.044.942
/SL GREEN RLTY REI 21/01 73,56 - - - - -
SM/SM ENERGY CO 29/09 39,65 -0,41 -1,02 40,31 39,56 672.738
SMAR/SMARTSHEET INC 29/09 40,46 0,40 1,00 41,37 40,36 1.065.699
SNN/SMITH & NEPHEW PL 29/09 24,77 -0,05 -0,20 25,11 24,74 1.059.023
AOS/SMITH (A.O.) CORP 29/09 66,13 -0,35 -0,53 67,17 66,01 981.057
SNAP/SNAP (SNAPCHAT) 29/09 8,91 0,35 4,09 8,93 8,67 20.009.125
SNA/SNAP-ON INC 29/09 255,06 -2,58 -1,00 259,36 254,31 227.921
SNOW/SNOWFLAKE INC 29/09 152,77 1,65 1,09 155,17 152,46 4.280.244
TAN/SOLAR ETF 29/09 51,7900 -0,0600 -0,12 53,5336 51,4700 836.699
SOI/SOLARIS OILFIELD 29/09 10,66 -0,09 -0,84 10,92 10,58 185.490
SAH/SONIC AUTOMOTIVE 29/09 47,76 -1,39 -2,83 50,00 47,56 293.310
SON/SONOCO PRODUCTS C 29/09 54,35 0,19 0,35 54,69 54,01 204.824
SONY/SONY CORP. 29/09 82,41 -0,37 -0,45 83,08 82,07 622.611
SOS/SOS ADR REP 500 C 29/09 4,38 0,08 1,86 4,75 4,28 146.100
/SOS LTD 7/07 8,35 - - - - -
ASEA/SOUTHEAST ASIA 29/09 14,5500 -0,0500 -0,34 14,6700 14,5000 70.924
SO/SOUTHERN CO 29/09 64,72 -0,35 -0,54 65,90 64,36 4.914.252
SCCO/SOUTHERN COPPER 29/09 75,29 0,29 0,39 76,62 75,02 799.180
LUV/SOUTHWEST AI 29/09 27,07 -0,15 -0,55 27,52 26,90 5.929.857
SWX/SOUTHWEST GAS 29/09 60,41 0,61 1,02 61,58 60,14 473.256
SWN/SOUTHWESTERN ENER 29/09 6,45 -0,07 -1,07 6,55 6,42 15.541.533
SPAQ/SPARTAN ACQUISITI 16/03 6,46 - - - - -
JNK/SPDR BARC CAPITAL 29/09 90,40 -0,06 -0,07 90,94 90,33 12.216.194
BIL/SPDR BLMBRG BRCLY 29/09 91,82 0,01 0,01 91,83 91,82 157.393
SPIP/SPDR BLOOM TIPS 29/09 24,84 -0,05 -0,20 24,98 24,80 719.663
STOT/SPDR DBLN SHT DRT 21/08 46,38 - - - - -
RWR/SPDR DJ REIT 29/09 82,94 0,20 0,24 84,25 82,38 342.044
DIA/SPDR DJIA TRUST 29/09 334,95 -1,67 -0,50 338,83 333,91 3.720.101
SPEM/SPDR EMERG MARKET 29/09 33,57 0,04 0,12 33,88 33,50 3.325.194
GLD/SPDR GOLD TRUST 29/09 171,45 -1,78 -1,03 174,03 171,26 10.393.010
SPY/SPDR S&P 500 29/09 427,48 -1,04 -0,24 431,85 425,91 113.363.774
XAR/SPDR S&P AEROSPA 29/09 112,10 0,25 0,22 113,18 111,72 47.361
KBE/SPDR S&P BANK 29/09 36,85 0,24 0,66 37,37 36,77 2.014.241
XBI/SPDR S&P BIOTECH 29/09 73,02 -0,75 -1,02 74,68 72,81 10.259.210
KCE/SPDR S&P CAP MKT 29/09 86,76 -0,40 -0,46 87,69 86,67 13.784
GXC/SPDR S&P CHINA 29/09 71,55 0,60 0,85 72,16 71,52 29.022
SDY/SPDR S&P DIVIDEND 29/09 115,01 -0,35 -0,30 116,14 114,63 428.975
XHB/SPDR S&P HOME B. 29/09 76,57 -0,52 -0,67 77,93 76,32 844.480
KIE/SPDR S&P INSURAN 29/09 42,54 -0,51 -1,18 43,15 42,45 869.736
GNR/SPDR S&P NAT RESO 29/09 55,72 -0,40 -0,71 56,56 55,53 300.737
XPH/SPDR S&P PHARMACE 29/09 39,7500 -0,3600 -0,90 40,3800 39,7300 129.571
KRE/SPDR S&P REGIONAL 29/09 41,77 0,48 1,16 42,35 41,52 16.791.598
XRT/SPDR S&P RETAIL 29/09 60,86 0,42 0,69 61,54 60,69 7.890.831
XSD/SPDR S&P SEMICOND 29/09 196,01 0,86 0,44 198,52 195,00 63.698
SPTS/SPDR SHORT TERM T 29/09 28,72 0,01 0,03 28,75 28,72 4.686.962
SPB/SPECTRUM BRANDS H 29/09 78,35 0,16 0,20 78,99 78,07 410.624
SPHR/SPHERE ENTERTAINM 29/09 37,16 -0,48 -1,28 38,12 36,75 615.434
/SPIRE GLOBAL CL A 31/08 5,26 - - - - -
SPIR/SPIRE GLOBAL INC 29/09 4,8900 -0,0200 -0,41 5,0000 4,8600 44.108
SAVE/SPIRIT AIRLINES of 29/09 16,50 0,42 2,61 16,54 16,09 1.479.137
SPR/SPIRIT HOLD 29/09 16,14 -0,15 -0,92 16,75 15,90 3.675.964
/SPIRIT REALTY CAP 13/12 39,75 - - - - -
SRC/SPIRIT REALTY CAP 29/09 33,53 0,23 0,69 34,08 33,30 1.496.927
SPOT/SPOTIFY TECH SA 29/09 154,64 1,11 0,72 158,90 154,52 1.467.947
CXM/SPRINKLR INC 29/09 13,84 -0,46 -3,22 14,10 13,70 1.869.292
PSLV/SPROTT PHYS SILVE 29/09 7,58 -0,14 -1,81 7,98 7,57 3.854.819
SPRU/SPRUCE POWER HOLD 29/09 0,68 0,06 9,68 0,70 0,62 280.478
SQSP/SQUARESPACE INC 29/09 28,97 -0,12 -0,41 29,57 28,79 508.495
JOE/ST JOE CO. 29/09 54,330 -1,590 -2,84 56,240 54,260 202.921
FDN/ST T INTERN INDEX 29/09 159,61 0,53 0,33 162,12 159,27 447.733
STAG/STAG INDUSTRIAL I 29/09 34,51 -0,01 -0,03 35,13 34,20 590.828
SMP/STANDARD MOTOR 29/09 33,62 -0,17 -0,50 33,94 33,33 126.634
SR/STANDARD REGISTER 29/09 56,58 0,68 1,22 57,78 56,35 414.253
SXI/STANDEX INT 29/09 145,69 -1,66 -1,13 148,08 144,45 56.565
SWK/STANLEY BLACK & D 29/09 83,58 -0,18 -0,21 84,75 82,70 2.305.375
SGU/STAR GAS PARTNERS 29/09 12,03 -0,15 -1,23 12,29 11,93 33.194
SRT/STARTEK INC 29/09 3,25 0,04 1,25 3,26 3,21 2.646
STWD/STARWODD PROPERTY 29/09 19,35 0,06 0,31 19,61 19,25 1.811.818
STT/STATE STREET 29/09 66,96 -0,60 -0,89 68,25 66,84 1.658.922
SNS/STEAK N SHAKE CO 15/01 394,48 - - - - -
SCS/STEEL CASE CL A 29/09 11,17 -0,04 -0,36 11,28 11,05 1.267.050
STLA/STELLANTIS 29/09 19,13 -0,14 -0,73 19,48 19,05 2.131.731
STEM/STEM ORD 29/09 4,24 0,06 1,44 4,42 4,16 3.847.422
SCL/STEPAN CO 29/09 74,97 0,39 0,52 75,66 73,12 170.655
STE/STERIS PLC 29/09 219,42 -2,77 -1,25 223,39 218,91 322.118
STL/STERLING BANCORP 31/01 26,29 - - - - -
STVN/STEVANATO GROUP 29/09 29,72 0,16 0,54 30,83 29,02 368.604
SF/STIFEL FINANCIAL 29/09 61,44 0,68 1,12 62,15 61,02 709.146
STM/STMICROELECT 29/09 43,16 0,45 1,05 43,89 42,98 2.783.713
/STONE ENERGY 10/06 0,52 - - - - -
EDF/STONE HARBOR EMER 29/09 4,42 0,05 1,14 4,52 4,37 126.249
SRI/STONERIDGE INC 29/09 20,07 0,04 0,20 20,16 19,73 31.967
LRN/STRIDE ORD 29/09 45,03 -0,36 -0,79 45,76 44,99 282.909
SYK/STRYKER CORP 29/09 273,27 -0,14 -0,05 275,99 270,62 1.319.002
RGR/STURM RUGER&CO 29/09 52,12 0,38 0,73 52,27 51,60 95.555
SPH/SUBURBAN PROPANE 29/09 16,05 0,09 0,56 16,15 15,62 614.618
SMFG/SUMITOMO MITSUI 29/09 9,85 -0,23 -2,28 9,92 9,80 2.015.623
INN/SUMMIT HOTEL PROP 29/09 5,8000 -0,0500 -0,85 5,9200 5,7400 1.243.853
SUM/SUMMIT MATERIALS 29/09 31,14 -0,22 -0,70 31,81 31,05 1.327.887
SMLP/SUMMIT MIDSTREAM 29/09 13,85 -0,04 -0,32 14,15 13,79 3.796
SUI/SUN COMMUNITIES 29/09 118,34 -0,05 -0,04 121,29 117,20 925.615
SLF/SUN LIFE FINANCIA 29/09 48,80 -0,16 -0,33 49,46 48,65 741.575
SXC/SUNCOKE ENERGY IN 29/09 10,15 -0,07 -0,68 10,30 10,14 1.078.181
SU/SUNCOR ENERGY INC 29/09 34,38 -0,84 -2,39 35,37 34,32 4.125.816
/SUNLANDS EDU ADR 31/08 6,69 - - - - -
STG/SUNLANDS TECHNOLO 29/09 5,46 0,05 0,92 5,46 5,02 2.517
NOVA/SUNNOVA ENERGY 29/09 10,47 0,11 1,06 10,80 10,16 6.551.499
SUN/SUNOCO LP 29/09 48,95 -2,27 -4,43 50,41 48,84 865.639
SHO/SUNSTONE HOTEL 29/09 9,35 -0,15 -1,58 9,58 9,28 2.392.481
SPFF/SUPERINCOME PREFE 29/09 8,78 0,00 0,05 8,84 8,78 35.639
SDPI/SUPERIOR DRILLING 29/09 0,80 -0,01 -1,25 0,82 0,78 86.034
SPN/SUPERIOR ENERGY 18/09 0,9300 - - - - -
SUP/SUPERIOR INDS ORD 29/09 3,04 -0,04 -1,30 3,13 3,00 19.035
/SUPERVALU IN 3/08 23,22 - - - - -
SG/SWEETGREEN INC 29/09 11,75 0,10 0,86 11,96 11,65 1.024.014
SWCH/SWITCH CL A ORD 5/12 34,25 - - - - -
SLVM/SYLVAMO ORD 29/09 43,94 -0,19 -0,43 44,50 43,65 251.226
SYF/SYNCHRONY FINANCI 29/09 30,57 -0,30 -0,97 31,09 30,34 1.911.705
SYT/SYNGENTA ADR 2/06 91,21 - - - - -
SNX/SYNNEX CORP 29/09 99,86 -1,62 -1,60 101,94 99,58 420.725
SNV/SYNOVUS FINANCIAL 29/09 27,80 0,43 1,57 28,33 27,68 1.576.149
SYY/SYSCO 29/09 66,05 -0,47 -0,71 67,28 65,95 2.609.404
SST/SYSTEM1 CL A ORD 29/09 1,21 0,02 1,68 1,28 1,17 113.558