Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
OEF/S&P 100 23/03 180,46 0,28 0,16 183,04 179,23 264.537
VOO/S&P 500 23/03 362,64 0,86 0,24 368,29 360,12 4.714.809
IVV/S&P 500 23/03 394,84 -0,65 -0,16 401,02 392,08 4.685.851
IVW/S&P 500 GROWTH 23/03 61,75 0,13 0,21 62,64 61,31 1.180.406
VOOV/S&P 500 VALUE 23/03 140,48 0,01 0,01 142,72 139,54 99.859
IVE/S&P 500 VALUE 23/03 144,69 -0,77 -0,53 147,14 143,75 652.122
SPYV/S&P 500 VALUE ETF 23/03 38,8300 -0,0100 -0,03 39,4800 38,5700 2.583.976
SLY/S&P 600 SMAL CAP 23/03 79,99 -0,78 -0,97 81,95 79,42 104.141
SLYG/S&P 600 SMCAP GRO 23/03 70,78 -0,28 -0,39 72,11 70,24 18.196
GMF/S&P EMERGING ASIA 23/03 99,41 1,82 1,87 100,00 98,80 29.091
IEV/S&P EUROPE 350 23/03 48,18 -0,02 -0,04 48,94 47,93 463.186
RXI/S&P GLOB CON DISC 23/03 138,2176 0,3076 0,22 140,1900 137,7600 53.438
SPGI/S&P GLOBAL 23/03 332,25 -3,47 -1,03 338,32 330,36 1.413.071
IOO/S&P GLOBAL 100 23/03 67,64 0,29 0,43 68,49 67,20 230.349
KXI/S&P GLOBAL CONSUM 23/03 59,56 -0,19 -0,32 60,19 59,44 41.156
IXC/S&P GLOBAL ENERGY 23/03 35,72 -0,50 -1,38 36,66 35,41 833.715
IXG/S&P GLOBAL FINANC 23/03 66,69 -0,66 -0,98 67,81 66,32 212.366
IXJ/S&P GLOBAL HEALTH 23/03 80,67 0,01 0,01 81,53 80,27 47.334
IXN/S&P GLOBAL TECH 23/03 52,68 0,99 1,92 53,24 52,12 521.936
JXI/S&P GLOBAL UTILIT 23/03 57,23 -0,49 -0,84 58,21 57,10 13.314
GWX/S&P INT SMALL CAP 23/03 30,11 0,15 0,50 30,45 29,96 94.138
DWX/S&P INTER DVD 23/03 33,46 0,09 0,27 33,78 33,35 42.175
ROKT/S&P KENSHO FINAL 23/03 39,23 -0,04 -0,09 39,69 38,95 2.753
ILF/S&P LATAM 40 23/03 22,34 -0,42 -1,85 23,01 22,20 301.008
IJH/S&P MC 400 23/03 237,35 -1,98 -0,83 242,92 235,57 1.086.513
IJK/S&P MC 400 GROWTH 23/03 68,08 -0,34 -0,50 69,51 67,61 1.379.151
IJJ/S&P MC 400 VALUE 23/03 97,23 -1,22 -1,24 99,76 96,51 306.093
XES/S&P OIL&GAS EQ&SR 23/03 69,86 -1,64 -2,29 73,18 68,90 141.071
IJR/S&P SC 600 23/03 92,27 -1,10 -1,18 94,51 91,52 4.371.049
IJS/S&P SC 600 VALUE 23/03 88,82 -1,35 -1,50 91,25 88,19 268.303
ITOT/S&P TOTAL US MKT 23/03 86,80 -0,21 -0,24 88,27 86,18 1.284.791
RSP/S&P500 EQUAL WGHT 23/03 137,35 -0,46 -0,33 139,89 136,37 7.020.407
SBR/SABINE ROYALTY TR 23/03 67,72 -1,08 -1,57 69,99 67,08 54.801
SACH/SACHEM CAPITAL 23/03 3,49 -0,03 -0,85 3,60 3,48 196.532
SB/SAFE BULKERS 23/03 3,55 -0,02 -0,56 3,69 3,55 1.451.780
SAFE/SAFEHOLD ORD 23/03 28,36 0,10 0,35 29,39 28,04 434.737
CRM/SALESFORCE.COM IN 23/03 187,44 0,93 0,50 190,56 185,58 8.681.664
SBH/SALLY BEAUTY CO I 23/03 15,03 0,03 0,20 15,34 14,75 1.238.396
IOT/SAMSARA CL A ORD 23/03 18,12 -0,14 -0,77 18,39 17,49 4.422.163
SJT/SAN JUAN BASIN 23/03 10,84 0,18 1,69 11,04 10,66 645.428
SD/SANDRIDGE ENERGY 23/03 13,79 -0,23 -1,64 14,36 13,70 451.935
SAND/SANDSTORM GOLD 23/03 5,63 0,00 0,00 5,81 5,60 2.527.970
SC/SANTANDER CONSUME 28/01 41,60 - - - - -
SAP/SAP 23/03 123,74 1,50 1,23 125,28 123,05 598.599
SSL/SASOL LTD-SPONSOR 23/03 12,73 -0,07 -0,55 13,10 12,63 221.830
BFS/SAUL CENTERS INC 23/03 36,22 0,23 0,64 36,72 35,85 43.532
VBK/SC GROWTH VIPERS 23/03 205,68 -0,15 -0,07 210,35 203,81 150.458
VBR/SC VALUE VIPERS 23/03 150,22 -2,13 -1,40 153,94 149,08 788.656
VB/SC VIPERS 23/03 179,51 -1,49 -0,82 183,88 178,14 716.282
SLB/SCHLUMBERGER 23/03 45,48 -1,92 -4,05 47,84 45,04 12.206.041
SCHO/SCHWAB SH TERM 23/03 48,98 0,16 0,33 49,00 48,83 2.003.100
SWM/SCHWEITZER-MAUDUI 5/07 23,41 - - - - -
ECH/SCI CHILE 23/03 28,06 0,29 1,04 28,51 27,80 1.765.130
BST/SCIENCE AND TECHN 23/03 31,8000 0,5700 1,83 32,0000 31,4801 78.696
SAIC/SCIENCE APPLICATI 23/03 102,62 -0,42 -0,41 104,20 102,28 271.418
/SCORPIO BULKERS 27/04 27,96 - - - - -
STNG/SCORPIO TANKERS 23/03 55,42 -1,16 -2,05 58,07 54,54 1.176.751
/SCORPIO TANKERS I 18/01 21,05 - - - - -
SMG/SCOTTS MIRACLE 23/03 67,40 -3,22 -4,56 71,52 67,09 764.777
SCU/SCULPTOR CAPITAL 23/03 8,49 -0,12 -1,39 8,75 8,44 64.790
SE/SEA LTD ADR 23/03 83,67 6,01 7,74 85,20 79,00 7.751.350
SA/SEABRIDGE GOLD IN 23/03 12,12 0,24 2,02 12,29 11,83 81.320
SMHI/SEACOR MARINE HOL 23/03 7,3000 -0,3800 -4,95 7,8200 7,1900 51.682
/SEADRILL PARTNERS 2/07 3,59 - - - - -
SEE/SEALED AIR 23/03 42,69 -0,73 -1,68 43,80 42,43 1.402.823
SEAS/SEAWORLD ENTER 23/03 55,33 -2,15 -3,74 58,72 54,33 797.635
WTTR/SELECT ENERGY SER 23/03 6,28 0,28 4,67 6,65 6,21 1.557.129
SEM/SELECT MEDICAL 23/03 24,48 -0,42 -1,69 24,98 24,28 405.440
SLQT/SELECTQUOTE ORD 23/03 1,77 -0,03 -1,67 1,88 1,70 850.019
IDRV/SELF DRIVING EV 23/03 36,42 0,25 0,69 37,21 36,10 48.882
SOXL/SEMICONDUCTOR 3X 23/03 17,49 1,25 7,70 18,17 16,62 95.913.273
SRE/SEMPRA ENERG 23/03 139,69 -2,31 -1,63 142,45 138,56 1.784.354
SEMR/SEMRUSH HOLDINGS 23/03 9,46 0,11 1,18 9,56 9,27 207.394
ASAI/SENDAS DISTRI 23/03 14,45 -0,08 -0,55 14,85 14,02 1.202.568
ST/SENSATA TECH HLDG 23/03 46,81 -0,05 -0,11 48,05 46,12 984.760
SXT/SENSIENT 23/03 71,31 0,54 0,76 72,27 70,77 159.483
S/SENTINELONE CL A 23/03 15,07 0,78 5,46 15,11 14,44 5.249.685
/SEQUANS ADR 27/11 0,58 - - - - -
SQNS/SEQUANS ADR 23/03 2,19 -0,01 -0,45 2,22 2,18 36.958
SRG/SERITAGE CL A 23/03 7,78 -0,06 -0,77 8,26 7,73 1.124.191
SCI/SERVICE CORP 23/03 65,15 0,28 0,43 66,08 64,86 1.183.973
NOW/SERVICENOW INC 23/03 440,47 6,96 1,61 451,97 437,67 1.164.995
SFL/SFL 23/03 9,24 -0,04 -0,43 9,50 9,18 720.768
SGHC/SGHC LIMITED 23/03 3,79 -0,10 -2,57 3,95 3,77 93.685
SHAK/SHAKE SHACK CL A 23/03 53,96 -1,26 -2,28 55,88 53,25 848.065
SHEL/SHELL ADR 23/03 55,97 -0,88 -1,55 57,35 55,55 7.498.669
SHW/SHERWIN WILL 23/03 209,06 -2,28 -1,08 213,28 205,43 1.861.413
FOUR/SHIFT4 PAYMENTS A 23/03 68,63 0,03 0,04 70,84 67,50 960.868
SHOP/SHOPIFY INC 23/03 45,79 0,83 1,85 46,94 45,13 2.546.188
TBF/SHORT 20+ Y TREAS 23/03 21,09 -0,01 -0,05 21,40 21,07 1.682.892
DOG/SHORT DOW30 23/03 34,48 -0,07 -0,20 34,73 34,03 1.444.359
EUM/SHORT EMRG MKT 23/03 14,98 -0,20 -1,35 15,05 14,81 37.248
NEAR.K/SHORT MATURITY 23/03 49,5900 0,0400 0,08 49,5900 49,5500 467.424
PSQ/SHORT QQQ 23/03 12,60 -0,15 -1,18 12,73 12,43 32.673.534
RWM/SHORT RUSSELL2000 23/03 25,10 0,11 0,44 25,32 24,50 3.472.292
SJNK/SHORT T HIGH Y BO 23/03 24,27 -0,06 -0,25 24,46 24,21 4.181.827
TBX/SHRT 7-10 TRESURY 23/03 27,62 -0,16 -0,58 27,86 27,61 76.874
SSTK/SHUTTERSTOCK INC 23/03 72,06 2,05 2,93 72,91 70,74 126.561
SBSW/SIBANYE STILLWATE 23/03 8,30 -0,24 -2,81 8,47 8,19 4.425.112
SIG/SIGNET JEWELERS L 23/03 72,96 -1,08 -1,46 74,34 71,70 771.991
SGFY/SIGNIFY HEALTH 23/03 28,90 -0,14 -0,48 29,11 28,78 1.576.960
SLCA/SILICA HOLDINGS I 23/03 10,99 -0,30 -2,66 11,64 10,88 438.277
SIVR/SILVER TRUST 22/03 22,03 0,58 2,70 22,14 21,43 379.384
SLV/SILVER TRUST 23/03 21,28 0,18 0,85 21,35 21,02 19.220.599
SBOW/SILVERBOW 23/03 20,31 -0,18 -0,88 21,48 20,00 303.942
SI/SILVERGATE CAPITA 23/03 1,13 -0,19 -14,39 1,32 1,12 5.208.130
SMWB/SIMILARWEB ORD 23/03 6,47 0,29 4,69 6,49 6,03 50.003
SPG/SIMON PROPERTY GR 23/03 102,38 -1,93 -1,85 105,74 101,55 2.177.287
PFIX/SIMPLIFY INTEREST 23/03 63,34 1,84 2,99 64,15 63,05 61.160
SSD/SIMPSON MANUFACTU 23/03 104,08 0,34 0,33 105,91 102,53 140.499
LEAD/SIREN DIVCON LEAD 23/03 51,28 0,07 0,13 51,96 51,00 2.807
SITC/SITE CENTERS ORD 23/03 11,29 -0,26 -2,25 11,73 11,26 4.986.583
SITE/SITEONE LANDSCAPE 23/03 133,84 0,92 0,69 136,87 132,34 261.607
SIX/SIX FLAGS ENTERTA 23/03 23,82 -0,50 -2,06 25,01 23,48 1.133.846
TSLX/SIXTH STREET SPEC of 23/03 17,32 -0,30 -1,70 17,75 17,26 582.920
SJW/SJW GROUP 23/03 72,94 0,53 0,73 73,41 71,42 196.565
/SK TELECOM CO LTD 1/12 43,81 - - - - -
SKM/SK TELECOM CO LTD 23/03 20,67 -0,14 -0,67 20,95 20,56 598.569
SKX/SKECHERS USA INC 23/03 44,46 0,12 0,27 45,64 44,09 1.367.475
SKLZ/SKILLZ PLATFORM 23/03 0,52 0,01 1,85 0,55 0,50 7.147.211
SKY/SKYLINE CHAMPION 23/03 68,02 0,25 0,37 69,68 67,11 122.150
/SL GREEN REALTY C 22/01 62,85 - - - - -
SLG/SL GREEN RLTY REI 23/03 19,96 -1,93 -8,82 22,23 19,84 7.203.623
/SL GREEN RLTY REI 21/01 73,56 - - - - -
SM/SM ENERGY CO 23/03 25,53 -0,80 -3,04 26,94 25,40 721.108
SMAR/SMARTSHEET INC 23/03 47,69 0,84 1,79 48,99 47,22 1.015.796
SNN/SMITH & NEPHEW PL 23/03 28,08 -0,45 -1,58 28,59 27,98 1.358.005
AOS/SMITH (A.O.) CORP 23/03 66,29 -0,20 -0,30 67,50 66,02 1.205.788
SNAP/SNAP (SNAPCHAT) 23/03 11,39 0,34 3,08 12,11 11,16 39.028.088
SNA/SNAP-ON INC 23/03 233,75 0,09 0,04 236,28 232,35 356.301
SNOW/SNOWFLAKE INC 23/03 140,57 4,94 3,64 141,10 135,03 6.227.836
TAN/SOLAR ETF 23/03 73,5800 1,0900 1,50 76,1800 72,8500 715.385
SOI/SOLARIS OILFIELD 23/03 8,19 0,14 1,74 8,44 8,07 453.549
SAH/SONIC AUTOMOTIVE 23/03 50,23 -0,27 -0,53 51,54 49,08 517.060
SON/SONOCO PRODUCTS C 23/03 57,52 -0,44 -0,76 58,48 57,25 186.797
SONY/SONY CORP. 23/03 88,27 0,83 0,95 89,42 87,70 934.149
SOS/SOS ADR REP 500 C 23/03 4,58 0,08 1,78 4,90 4,45 171.818
/SOS LTD 7/07 8,35 - - - - -
ASEA/SOUTHEAST ASIA 23/03 14,9006 0,0106 0,07 14,9900 14,8800 7.757
SO/SOUTHERN CO 23/03 66,34 -0,37 -0,55 67,42 66,06 4.524.667
SCCO/SOUTHERN COPPER 23/03 71,36 0,40 0,56 73,22 70,64 792.401
LUV/SOUTHWEST AI 23/03 29,62 -0,46 -1,53 30,50 29,30 4.979.778
SWX/SOUTHWEST GAS 23/03 59,42 -1,22 -2,01 61,49 58,80 1.058.400
SWN/SOUTHWESTERN ENER 23/03 4,71 -0,15 -3,09 4,95 4,68 26.358.524
SPAQ/SPARTAN ACQUISITI 16/03 6,46 - - - - -
JNK/SPDR BARC CAPITAL 23/03 90,49 -0,30 -0,33 91,24 90,17 8.994.306
BIL/SPDR BLMBRG BRCLY 23/03 91,79 0,04 0,05 91,79 91,78 37.089
SPIP/SPDR BLOOM TIPS 23/03 26,67 0,09 0,34 26,67 26,55 517.347
STOT/SPDR DBLN SHT DRT 15/03 46,42 - - - - -
RWR/SPDR DJ REIT 23/03 81,79 -0,46 -0,56 83,76 81,50 362.151
DIA/SPDR DJIA TRUST 23/03 320,84 0,66 0,21 325,02 318,50 4.739.460
SPEM/SPDR EMERG MARKET 23/03 33,53 0,41 1,24 33,88 33,36 1.896.837
GLD/SPDR GOLD TRUST 23/03 185,74 2,30 1,25 186,24 183,60 11.192.652
SPY/SPDR S&P 500 23/03 393,17 1,06 0,27 399,29 390,35 116.962.153
XAR/SPDR S&P AEROSPA 23/03 111,94 -0,18 -0,16 113,46 111,13 86.119
KBE/SPDR S&P BANK 23/03 35,12 -0,90 -2,50 36,66 34,85 6.879.029
XBI/SPDR S&P BIOTECH 23/03 73,72 0,59 0,81 74,98 72,61 11.750.643
KCE/SPDR S&P CAP MKT 23/03 80,25 -0,58 -0,72 81,55 79,66 21.019
GXC/SPDR S&P CHINA 23/03 81,27 2,00 2,52 82,23 80,66 51.509
SDY/SPDR S&P DIVIDEND of 23/03 117,74 -0,77 -0,65 119,72 117,13 595.840
XHB/SPDR S&P HOME B. 23/03 65,16 -0,02 -0,03 66,50 64,56 733.686
KIE/SPDR S&P INSURAN 23/03 37,51 -0,65 -1,70 38,25 37,27 1.253.602
GNR/SPDR S&P NAT RESO 23/03 54,48 -0,37 -0,67 55,65 54,17 285.387
XPH/SPDR S&P PHARMACE 23/03 39,7700 -0,2600 -0,65 40,4819 39,5000 180.337
KRE/SPDR S&P REGIONAL 23/03 42,24 -1,21 -2,78 44,25 41,90 47.326.883
XRT/SPDR S&P RETAIL 23/03 59,94 -0,72 -1,19 61,46 59,26 9.962.612
XSD/SPDR S&P SEMICOND 23/03 205,59 5,58 2,79 208,25 201,94 125.223
SPTS/SPDR SHORT TERM T 23/03 29,34 0,08 0,27 29,36 29,26 4.007.391
SPB/SPECTRUM BRANDS H 23/03 57,50 -0,65 -1,12 59,02 56,74 460.471
SPIR/SPIRE GLOBAL CL A 23/03 0,69 -0,02 -2,96 0,74 0,67 568.528
SAVE/SPIRIT AIRLINES 23/03 16,93 0,02 0,12 17,05 16,70 1.568.602
SPR/SPIRIT HOLD 23/03 30,42 -0,58 -1,87 31,95 30,09 1.321.016
SRC/SPIRIT REALTY CAP 23/03 37,25 -0,35 -0,93 38,36 37,18 626.001
/SPIRIT REALTY CAP 13/12 39,75 - - - - -
SPOT/SPOTIFY TECH SA 23/03 131,05 2,85 2,22 133,50 128,78 1.144.865
CXM/SPRINKLR INC 23/03 10,64 0,11 1,04 10,78 10,52 674.006
PSLV/SPROTT PHYS SILVE 23/03 8,00 0,08 1,01 8,05 7,90 3.601.345
SPRU/SPRUCE POWER HOLD 23/03 0,84 -0,01 -1,18 0,90 0,82 398.836
SQSP/SQUARESPACE INC 23/03 30,03 0,95 3,27 30,26 29,28 805.438
SQZ/SQZ BIOTECHNOLOGI 23/03 0,80 0,20 32,65 0,82 0,67 530.647
JOE/ST JOE CO. 23/03 39,170 -0,100 -0,25 39,842 39,010 159.049
FDN/ST T INTERN INDEX 23/03 142,03 2,08 1,49 144,50 140,58 483.703
STAG/STAG INDUSTRIAL I 23/03 31,86 0,09 0,28 32,28 31,64 373.719
SMP/STANDARD MOTOR 23/03 35,00 -0,32 -0,91 35,88 34,87 95.396
SR/STANDARD REGISTER 22/03 67,41 -1,47 -2,13 69,36 67,34 231.922
SXI/STANDEX INT 23/03 115,16 0,99 0,87 117,27 114,26 60.372
SWK/STANLEY BLACK & D of 23/03 75,47 -1,08 -1,41 77,70 74,79 1.766.359
SGU/STAR GAS PARTNERS 23/03 12,33 0,00 0,00 12,43 12,24 67.843
SRT/STARTEK INC 23/03 3,70 -0,10 -2,63 3,84 3,63 15.261
STWD/STARWODD PROPERTY 23/03 16,53 -0,61 -3,56 17,36 16,41 7.374.430
STT/STATE STREET 23/03 72,69 -1,06 -1,44 74,48 72,13 1.836.494
SNS/STEAK N SHAKE CO 15/01 394,48 - - - - -
SCS/STEEL CASE CL A 23/03 7,61 0,43 5,99 8,54 7,26 3.870.947
STLA/STELLANTIS 23/03 17,36 0,05 0,29 17,71 17,18 959.021
STEM/STEM ORD 23/03 6,25 -0,21 -3,25 6,79 6,17 3.878.320
SCL/STEPAN CO 23/03 96,46 0,11 0,11 98,86 95,89 79.872
STE/STERIS PLC 23/03 181,42 -0,02 -0,01 184,61 181,22 469.096
STL/STERLING BANCORP 31/01 26,29 - - - - -
STVN/STEVANATO GROUP 23/03 23,02 -0,01 -0,04 23,38 22,85 330.560
SF/STIFEL FINANCIAL 23/03 58,17 -0,68 -1,16 60,29 57,75 1.013.819
STM/STMICROELECT 23/03 50,90 1,59 3,22 51,62 50,09 3.517.875
/STONE ENERGY 10/06 0,52 - - - - -
EDF/STONE HARBOR EMER 23/03 4,31 0,00 0,00 4,42 4,29 54.059
SRI/STONERIDGE INC 23/03 17,64 0,05 0,28 17,84 17,43 52.266
LRN/STRIDE ORD 23/03 38,13 0,10 0,26 38,55 37,64 414.109
SYK/STRYKER CORP 23/03 274,28 1,94 0,71 277,66 271,82 826.315
RGR/STURM RUGER&CO 23/03 54,35 -0,22 -0,40 55,06 53,88 92.745
SPH/SUBURBAN PROPANE 23/03 14,73 -0,16 -1,07 14,95 14,64 155.318
SMFG/SUMITOMO MITSUI 23/03 7,82 -0,07 -0,89 7,98 7,77 3.033.919
INN/SUMMIT HOTEL PROP 23/03 6,3600 -0,1500 -2,30 6,5700 6,3250 757.030
SUM/SUMMIT MATERIALS 23/03 27,27 0,08 0,29 28,11 27,09 1.010.685
SMLP/SUMMIT MIDSTREAM 22/03 15,89 -0,12 -0,75 16,20 15,75 12.751
SUI/SUN COMMUNITIES 23/03 129,70 0,25 0,19 132,00 128,91 775.780
SLF/SUN LIFE FINANCIA 23/03 44,64 -0,53 -1,17 45,61 44,42 487.489
SXC/SUNCOKE ENERGY IN 23/03 8,49 0,01 0,12 8,71 8,40 667.002
SU/SUNCOR ENERGY INC 23/03 29,62 -0,39 -1,30 30,70 29,38 6.154.234
/SUNLANDS EDU ADR 31/08 6,69 - - - - -
STG/SUNLANDS TECHNOLO 23/03 9,07 -0,18 -1,95 9,69 9,07 17.024
NOVA/SUNNOVA ENERGY 23/03 13,23 -0,30 -2,22 14,84 12,82 4.485.853
SUN/SUNOCO LP 23/03 41,57 -0,41 -0,98 42,44 41,22 122.048
SHO/SUNSTONE HOTEL 23/03 8,87 -0,16 -1,77 9,21 8,84 2.372.087
SPFF/SUPERINCOME PREFE 23/03 9,08 -0,14 -1,52 9,33 9,08 114.974
SDPI/SUPERIOR DRILLING 23/03 0,86 -0,05 -5,45 0,93 0,85 74.834
SPN/SUPERIOR ENERGY 18/09 0,9300 - - - - -
SUP/SUPERIOR INDS ORD 23/03 5,43 -0,16 -2,86 5,65 5,37 14.225
/SUPERVALU IN 3/08 23,22 - - - - -
SG/SWEETGREEN INC 23/03 6,68 0,03 0,45 7,05 6,66 2.198.799
SLVM/SYLVAMO ORD 23/03 46,66 -0,83 -1,75 48,08 45,96 413.317
SYF/SYNCHRONY FINANCI 23/03 28,01 -0,93 -3,21 29,08 27,64 1.810.940
SYT/SYNGENTA ADR 2/06 91,21 - - - - -
SNX/SYNNEX CORP 23/03 91,19 -0,25 -0,27 93,18 90,59 362.981
SNV/SYNOVUS FINANCIAL 23/03 28,58 -1,08 -3,64 30,22 28,36 2.458.294
SYY/SYSCO 23/03 73,23 -0,83 -1,12 74,59 72,98 2.007.163
SST/SYSTEM1 CL A ORD 23/03 4,08 0,30 7,94 4,17 3,69 45.157