Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
VPL/PACIFIC VIPERS 6/06 70,75 0,98 1,40 70,82 70,17 468.987
PKG/PACKAGING CORP OF 6/06 129,57 2,42 1,90 130,17 126,95 491.560
PD/PAGERDUTY INC 6/06 22,9200 0,7000 3,15 23,2450 21,9600 2.763.853
PAGS/PAGSEGURO DIGIT A 6/06 10,32 0,05 0,49 10,46 10,22 3.677.575
PLTR/PALANTIR TECHNOLO 6/06 15,46 0,22 1,44 15,58 14,92 73.861.690
PLL/PALL CORP 28/08 127,11 - - - - -
PAM/PAMPA ENERGIA ADR 6/06 40,83 1,69 4,32 41,00 39,11 330.496
PAAS/PAN AMERICAN SILV 6/06 15,60 0,08 0,52 15,63 15,34 2.933.213
PTC/PAR TECHNOLOGY CO 6/06 36,08 1,06 3,03 36,48 34,83 157.379
FNA/PARAGON 28 INC 6/06 18,83 0,43 2,34 19,00 18,26 289.047
PGRE/PARAMOUNT GROUP 6/06 4,61 0,21 4,77 4,68 4,37 1.381.616
PKE/PARK ELEC 6/06 13,71 0,17 1,26 14,02 13,63 67.626
PK/PARK HOTELS & RES 6/06 14,14 0,35 2,54 14,25 13,66 3.255.617
/PARKER DRILLING 30/07 4,65 - - - - -
PH/PARKER HANN 6/06 346,58 9,20 2,73 346,97 334,09 1.256.437
PSN/PARSONS CORP 6/06 46,3900 0,5100 1,11 46,5600 45,7200 481.673
PRE/PARTNERRE 17/03 140,52 - - - - -
/PATHEON NV 1/09 34,98 - - - - -
PAYC/PAYCOM SOFTWARE 6/06 307,44 1,51 0,49 312,11 304,05 493.559
PAY/PAYMENTUS HOLDING 6/06 9,85 0,24 2,50 10,14 9,53 28.197
PSFE/PAYSAFE LTD 6/06 10,22 0,68 7,13 10,22 9,41 129.531
PBF/PBF ENERGY CL A 6/06 38,54 2,17 5,97 38,59 35,96 2.437.441
BTU/PEABODY ENERGY 6/06 19,42 0,44 2,32 19,55 18,62 2.700.721
PSO/PEARSON PLC SPONS 6/06 10,16 0,02 0,20 10,16 10,05 389.919
PEB/PEBBLEBROOK HOTEL 6/06 14,44 0,45 3,22 14,55 13,88 2.531.732
PBA/PEMBINA PIPELINE 6/06 32,11 0,15 0,47 32,17 31,66 164.633
/PENN REAL ESTATE 16/06 5,32 - - - - -
PFLT/PENNANTPARK FLOAT 6/06 10,83 0,12 1,12 10,85 10,71 668.801
PMT/PENNYMAC 6/06 12,49 0,26 2,13 12,63 12,20 608.550
PFSI/PENNYMAC FINANCIA 6/06 63,93 0,97 1,54 64,30 62,67 257.354
PAG/PENSKE AUTOMOTIVE 6/06 147,03 3,62 2,52 148,32 142,46 317.741
PNR/PENTAIR PLC 6/06 59,05 1,05 1,81 59,38 57,71 799.962
PEN/PENUMBRA INC 6/06 322,37 0,54 0,17 322,78 319,10 146.379
PBY/PEP BOYS MAN 3/02 18,50 - - - - -
PFGC/PERFORMANCE FOOD 6/06 56,75 0,00 0,00 57,07 56,37 530.245
PBT/PERMIAN BASIN ROY 6/06 23,75 -0,40 -1,66 24,10 23,40 102.844
PR/PERMIAN RESOURCES 6/06 10,03 0,26 2,66 10,05 9,51 7.321.712
PVL/PERMIANVILLE ROYA 6/06 2,52 0,02 0,80 2,54 2,48 35.417
PRGO/PERRIGO CO 6/06 33,55 0,52 1,57 33,65 32,98 638.232
PBR/PETROLEO BRA 6/06 12,65 0,30 2,43 12,73 12,20 19.805.991
PBR.A/PETROLEO BRASILEI 6/06 11,44 0,33 2,97 11,49 10,98 8.708.704
/PETROQUEST ENERGY 19/05 2,33 - - - - -
SILJ/PF ISE JR SILVER 6/06 10,01 0,02 0,20 10,02 9,86 575.484
PFE/PFIZER INC 6/06 38,37 -0,28 -0,72 38,86 38,29 19.340.456
PCG/PG AND E COR 6/06 16,94 0,11 0,65 17,10 16,89 14.215.237
PGTI/PGT INNOVATIONS 6/06 27,90 0,88 3,26 28,13 26,91 949.912
PM/PHILIP MORRIS 6/06 91,62 1,57 1,74 91,70 89,88 4.422.805
PHG/PHILIPS ELECTRONI 6/06 19,35 0,03 0,16 19,39 19,24 747.127
PSX/PHILLIPS 66 6/06 96,82 0,80 0,83 97,17 94,52 2.887.052
FENG/PHOENIX NEW MEDIA 23/05 2,56 - - - - -
PHR/PHREESIA INC 6/06 32,50 -0,40 -1,22 33,11 32,09 466.614
CEF/PHYS GLD SLVR ETV 6/06 18,62 -0,02 -0,11 18,66 18,52 188.291
PHYS/PHYSICAL GOLD 6/06 15,37 -0,01 -0,07 15,41 15,32 957.620
DOC/PHYSICIANS REALTY 6/06 14,28 0,27 1,93 14,36 14,00 1.554.899
/PIER 1 IMPORTS IN 30/07 4,12 - - - - -
PDI/PIMCO DYNAMIC 6/06 18,62 0,10 0,54 18,69 18,58 1.571.395
PNW/PINNACLE WES 6/06 79,43 1,67 2,15 79,72 77,94 1.179.463
PINS/PINTEREST 6/06 24,63 0,53 2,20 25,19 23,79 10.027.339
PXD/PIONEER NATURAL R 6/06 203,45 0,60 0,30 203,63 199,28 1.707.700
PBI/PITNEY BOWES 6/06 3,49 0,15 4,49 3,52 3,29 1.335.801
PJT/PJT PARTNERS INC 6/06 69,35 1,54 2,27 69,72 67,21 169.494
PLNT/PLANET FITNESS 6/06 67,56 1,57 2,38 69,19 67,50 1.737.360
PL/PLANET LABS PBC 6/06 4,86 0,18 3,85 4,86 4,65 1.377.807
AGS/PLAYAGS INC 6/06 5,8200 0,2800 5,05 5,8500 5,4800 184.700
PHI/PLDT INC ADR 6/06 22,28 0,15 0,68 22,50 22,00 58.262
PNC/PNC 6/06 126,38 3,10 2,51 127,88 122,50 2.495.649
PNM/PNM RESOURCES INC 6/06 46,55 0,10 0,22 46,75 46,42 370.267
PII/POLARIS INDUSTRIE 6/06 116,25 4,17 3,72 116,46 112,77 687.307
SPYG/PORTFOLIO S&P 500 6/06 58,82 -0,03 -0,05 58,88 58,59 1.434.275
POR/PORTLAND GENERAL 6/06 49,14 0,06 0,12 49,58 49,08 611.149
PKX/POSCO-ADR 6/06 74,57 0,99 1,35 74,57 73,57 192.047
POST/POST HOLDINGS INC 6/06 84,97 -0,95 -1,11 86,17 84,65 448.658
PPG/PPG INDUSTRI 6/06 139,22 1,30 0,94 140,18 138,00 913.959
PPL/PPL CORP 6/06 26,59 -0,04 -0,15 26,84 26,51 5.704.992
NOBL/PR S&P500 ARISTOC 6/06 90,53 0,21 0,23 90,67 90,12 443.854
/PRECISION DRILLIN 2/12 20,83 - - - - -
PDS/PRECISION DRILLIN 6/06 45,30 0,13 0,29 45,66 44,52 22.459
PFXF/PREF.SECU EX FINA 6/06 17,41 0,05 0,29 17,43 17,27 602.845
APTS/PREFERRED APARTME 23/06 25,00 - - - - -
PGX/PREFERRED ETF 6/06 11,58 0,06 0,52 11,60 11,51 3.186.622
PBH/PRESTIGE BRANDS H 6/06 57,67 1,39 2,47 57,88 56,40 211.592
PRI/PRIMERICA INC 6/06 189,84 3,37 1,81 190,00 186,19 115.479
PRMW/PRIMO WATER ORD 6/06 13,32 0,32 2,46 13,35 13,02 1.614.759
PRA/PROASSURANCE CORP 6/06 12,9800 0,3400 2,69 13,0800 12,6550 489.450
PCOR/PROCORE TECHNOLOG 6/06 65,80 0,91 1,40 66,92 64,67 952.225
PG/PROCTER 6/06 144,49 -1,45 -0,99 146,27 143,56 1.566.065
PRG/PROG HOLDINGS ORD 6/06 34,19 1,22 3,70 34,73 32,51 557.948
PGR/PROGRESSIVE 6/06 129,80 0,77 0,60 129,86 128,46 1.514.851
/PROGRESSIVE WASTE 31/05 31,61 - - - - -
PLD/PROLOGIS INC 6/06 125,83 1,20 0,96 127,14 124,55 2.144.813
PUMP/PROPETRO HOLDING 6/06 7,48 0,12 1,63 7,55 7,21 1.183.866
PRO/PROS HOLDINGS INC 6/06 30,40 0,47 1,57 31,00 29,27 230.851
SJB/PROSHARES SHORT 6/06 18,53 0,00 0,00 18,60 18,51 390.150
KOLD/PROSHARES ULTRASH 6/06 82,39 -0,73 -0,88 85,10 80,21 942.069
/PROSHARES ULTRST 26/05 21,41 - - - - -
PRLB/PROTO LABS INC 6/06 34,05 1,45 4,45 34,30 32,46 165.646
PUK/PRUDENTIAL ADR 6/06 28,58 0,36 1,28 28,60 28,26 507.088
PRU/PRUDENTIAL FINANC 6/06 83,93 0,87 1,05 84,73 83,17 1.818.186
SH/PS SHORT S&P500 6/06 14,51 -0,03 -0,21 14,59 14,50 19.494.190
PEG/PUBLIC SERVI 6/06 61,57 0,21 0,34 61,92 61,35 2.199.315
PSA/PUBLIC STORAGE 6/06 280,01 -3,14 -1,11 284,99 279,15 904.908
PHM/PULTE CORP 6/06 72,18 2,76 3,98 72,25 69,70 3.159.189
PSTG/PURE STORAGE INC 6/06 34,90 0,49 1,42 34,99 34,11 3.333.150
NEW/PUXIN ADS 28/01 0,1980 - - - - -
NEW/PUXIN LTD 4/05 1,36 - - - - -
PVH/PVH 6/06 82,73 5,77 7,50 83,19 76,36 1.629.742