Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
IGM/N.A. TECH 26/02 358,36 3,01 0,85 362,94 354,01 44.604
IGV/N.A. TECH-SOFTW 26/02 354,60 0,35 0,10 359,31 350,14 1.599.631
IGE/N.AMER NAT RESOUR 26/02 26,66 -0,71 -2,59 27,10 26,15 220.970
CQQQ/NA TECHNOLOGY 26/02 93,9500 -1,0900 -1,15 95,0000 92,5701 390.618
/NABORS INDUSTRIES 25/06 36,14 - - - - -
NBR/NABORS INDUSTRIES 26/02 111,01 4,10 3,84 112,42 95,59 304.222
NC/NACCO INDUS. 26/02 24,94 -0,51 -2,00 25,94 24,94 12.072
NTP/NAM TAI PROPERTY 26/02 9,08 -0,05 -0,55 9,22 8,95 56.599
MUB/NATIONAL BOND 26/02 115,59 0,29 0,25 115,61 115,12 1.644.407
NFG/NATIONAL FUEL GAS 26/02 45,44 -1,15 -2,47 46,64 45,41 718.295
NGG/NATIONAL GRID ADR 26/02 55,89 -1,94 -3,35 57,03 55,89 485.125
/NATIONAL GRID PLC 19/05 68,94 - - - - -
NHI/NATIONAL HEALTH I 26/02 68,27 -0,93 -1,34 69,94 68,27 321.771
NPK/NATIONAL PRESTO I 26/02 102,33 -10,89 -9,62 109,39 99,82 95.371
NNN/NATIONAL RETAIL 26/02 43,84 -0,46 -1,04 44,82 43,76 1.490.259
NSA/NATIONAL STORAGE 26/02 38,55 -1,07 -2,70 39,98 38,55 341.863
NSM/NATIONSTAR MORTGA 30/07 18,27 - - - - -
NTCO/NATURA & CO HOLDI 26/02 16,47 -0,83 -4,80 17,36 16,32 1.167.803
NGVC/NATURAL GROCERS V 25/06 33,33 - - - - -
/NATURAL RESOURCE 19/02 8,51 - - - - -
NRP/NATURAL RESOURCE of 26/02 17,63 -0,17 -0,93 18,00 17,32 11.152
NTZ/NATUZZI SPA 26/02 11,82 -0,38 -3,11 11,90 11,25 10.724
/NATUZZI SPA-SP AD 22/02 5,95 - - - - -
NWG/NATWEST GROUP ADR 26/02 5,08 -0,05 -0,97 5,14 5,06 2.132.062
NLS/NAUTILUS GROUP IN 26/02 18,41 0,32 1,77 18,96 17,77 2.033.012
/NAVIOS MARITIME 16/11 6,27 - - - - -
/NAVIOS MARITIME 7/01 3,30 - - - - -
NMM/NAVIOS MARITIME 26/02 17,20 -0,30 -1,71 17,85 16,72 163.743
NM/NAVIOS MARITIME 26/02 6,30 0,14 2,27 6,54 5,85 133.319
NNA/NAVIOS MARITIME A 26/02 3,87 -0,19 -4,68 4,04 3,80 160.577
NAV/NAVISTAR INTERNAT 26/02 44,06 -0,06 -0,14 44,16 44,05 1.620.247
NCR/NCR CORP 26/02 34,76 -0,57 -1,61 35,74 33,43 1.195.656
NP/NEENAH PAPER INC 26/02 55,32 -1,54 -2,71 56,89 55,03 99.819
NPTN/NEOPHOTONICS CORP 26/02 9,61 -2,03 -17,44 10,83 9,38 2.390.820
NTST/NETSTREIT CORP 26/02 17,5700 -0,3100 -1,73 18,3100 17,5700 130.105
N/NETSUITE INC 4/11 90,34 - - - - -
NSR/NEUSTAR INC-CLA A 7/08 33,50 - - - - -
NVRO/NEVRO CORP 26/02 165,18 -1,96 -1,17 169,63 161,85 389.111
NJR/NEW JERSEY RESOUR 26/02 39,29 -0,19 -0,48 40,18 39,27 657.255
EDU/NEW ORIENTAL EDUC 26/02 177,62 -0,81 -0,45 181,98 175,31 883.511
NEWR/NEW RELIC 26/02 61,14 1,29 2,16 61,49 58,74 729.956
NRZ/NEW RESIDENTIAL 26/02 10,28 0,16 1,58 10,46 10,09 6.058.365
SNR/NEW SENIOR INV GR 26/02 6,11 0,06 0,99 6,30 6,00 884.898
NWY/NEW YORK & CO 19/11 3,50 - - - - -
NYCB/NEW YORK COMMUNIT 26/02 12,21 -0,70 -5,42 12,82 12,21 1.788.582
NYT/NEW YORK TIM 26/02 51,17 -0,76 -1,46 52,35 51,17 954.123
NAL/NEWALLIANCE 1/09 0,00 - - - - -
/NEWCASTLE INVEST 12/12 4,07 - - - - -
NEU/NEWMARKET CORP 26/02 378,98 -7,41 -1,92 385,96 377,70 44.502
NEM/NEWMONT GOLDCORP 26/02 54,38 -1,74 -3,10 55,84 54,18 10.333.373
NR/NEWPARK RESOURCES 26/02 3,46 0,03 0,87 3,53 3,22 701.625
NEE/NEXTERA ENERGY IN 26/02 73,48 -0,58 -0,78 75,56 73,47 12.335.116
NEP/NEXTERA ENERGY PA 26/02 72,64 0,16 0,22 74,00 72,06 449.724
NGL/NGL ENERGY PARTNE 26/02 2,39 -0,14 -5,53 2,53 2,39 528.879
NLSN/NIELSEN HOLDINGS 26/02 22,41 -0,29 -1,28 22,87 22,06 1.145.469
NKE/NIKE B 26/02 134,78 -0,76 -0,56 136,85 133,36 6.552.404
NMBL/NIMBLE STORAGE IN 13/04 12,49 - - - - -
NINE/NINE ENERGY SERVI 26/02 3,40 0,09 2,72 3,55 2,97 304.328
TPB/NING POINT BRANDS 26/02 49,20 -1,23 -2,44 51,02 49,00 170.593
NIO/NIO INC 26/02 45,78 -1,03 -2,20 47,95 44,62 98.740.989
/NIPPON TELE 31/03 42,84 - - - - -
NI/NISOURCE INC 26/02 21,60 -0,51 -2,31 22,26 21,54 4.971.651
RNO/NO RESOURCES PART 17/12 0,29 - - - - -
NOAH/NOAH HOLDINGS LTD 26/02 44,70 -2,09 -4,47 46,94 44,60 301.765
NOK/NOKIA 26/02 3,92 -0,13 -3,21 4,04 3,91 68.766.847
NOMD/NOMAD FOODS LTD 26/02 23,62 -0,81 -3,32 24,30 23,18 309.660
NMR/NOMURA HOLDINGS I 26/02 5,88 -0,05 -0,84 5,97 5,85 161.824
NORD/NORD ANGLIA ED. 1/09 32,57 - - - - -
NAT/NORDIC AMER TANKE 26/02 2,97 -0,23 -7,19 3,28 2,95 6.525.616
NDZ/NORDION INC 6/08 12,99 - - - - -
JWN/NORDSTROM 26/02 36,45 -0,52 -1,41 37,42 35,55 2.647.159
NSC/NORFOLK SOUT 26/02 252,06 -2,04 -0,80 257,21 251,41 1.339.059
NTL/NORTEL INVERSORA- 15/12 50,99 - - - - -
/NORTH AMERICAN 15/10 11,10 - - - - -
NOA/NORTH AMERICAN 26/02 11,95 -0,37 -3,00 12,17 11,42 100.487
NADL/NORTH ATLANTIC DR 12/09 1,12 - - - - -
NGA/NORTHERN GENESIS 26/02 19,91 -0,37 -1,82 20,19 18,60 1.784.132
NGAB/NORTHERN GENESIS 26/02 10,93 -0,12 -1,04 11,07 10,85 244.332
NOC/NORTHROP GRU 26/02 291,66 -10,23 -3,39 300,08 291,60 1.155.185
NWN/NORTHWEST NATURAL 26/02 47,99 -0,80 -1,64 49,67 47,99 386.598
NCLH/NORWEGIAN CRUISE 26/02 29,56 0,80 2,78 29,94 28,32 19.659.835
NS/NOSTAR ENERGY 26/02 17,90 -0,31 -1,70 18,26 17,27 1.302.696
NOV/NOV ORD 26/02 15,10 -0,40 -2,58 15,32 14,46 4.520.432
NVS/NOVARTIS 26/02 85,91 -0,80 -0,92 87,21 85,63 2.229.178
NVO/NOVO-NORDISK 26/02 71,25 -1,09 -1,51 72,24 71,01 873.192
DNOW/NOW INC/DE - COM 26/02 10,63 -0,33 -3,01 10,89 10,30 258.329
NRG/NRG ENERGY INC 26/02 36,51 -1,06 -2,82 36,90 35,82 7.706.182
DCM/NTT DOCOMO 12/04 25,60 - - - - -
NUS/NU SKIN ENTERPRIS 26/02 51,18 0,37 0,73 51,54 49,99 1.053.910
NUE/NUCOR CORP 26/02 59,82 -1,69 -2,75 61,55 59,52 2.833.404
NTR/NUTRIEN LTD 26/02 53,96 -1,71 -3,07 55,67 53,60 1.998.732
NUVB/NUVATION BIO CL A 26/02 10,03 -0,37 -3,56 10,40 9,90 606.781
JRI/NUVEEN INC GROWTH 26/02 14,3200 -0,4000 -2,72 14,7125 14,3000 136.385
/NUVERRA ENVIRONME 13/12 15,41 - - - - -
NVT/NVENT ELECTRIC 26/02 26,26 -0,07 -0,27 26,90 26,02 1.300.504
NVR/NVR 26/02 4.500,84 9,42 0,21 4.562,85 4.462,95 25.657
FBT/NYSE BIOTECHNOLOG 26/02 168,20 -0,25 -0,15 169,39 164,96 136.579