Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
MTB/M & T BANK CORPOR 15/01 144,77 -4,59 -3,07 147,62 143,88 653.584
/MACDERMOTT 11/05 22,01 - - - - -
MAC/MACERICH CO/THE 15/01 13,58 -0,62 -4,37 14,17 13,24 5.916.372
CLI/MACK-CALI REALTY 15/01 13,25 0,07 0,53 13,36 12,90 491.277
MIC/MACQUARIE INFRAST 15/01 28,68 -0,63 -2,15 29,25 28,55 775.999
M/MACYS INC 15/01 13,01 -0,85 -6,13 13,84 12,94 23.205.420
MSGS/MADISON SQUARE GA 15/01 174,74 -0,32 -0,18 175,69 171,90 186.265
MMP/MAGELLAN MIDST 15/01 45,53 -0,54 -1,17 45,96 44,77 791.404
MGA/MAGNA INTERNATION 15/01 72,90 -1,52 -2,04 74,09 72,35 1.276.201
MX/MAGNACHIP SEMICON 15/01 18,18 -0,24 -1,30 19,84 18,01 581.249
MGY/MAGNOLIA OIL GAS 15/01 8,74 -0,22 -2,46 9,01 8,64 3.787.078
MAIN/MAIN STREET CAP 15/01 32,33 0,11 0,34 32,50 32,00 72.975
MANU/MANCHESTER UNITED 15/01 16,28 -0,17 -1,03 16,46 16,17 80.517
/MANITOWOC COMPANY 21/11 40,48 - - - - -
MTW/MANITOWOC COMPANY 15/01 14,87 -0,08 -0,54 14,95 14,50 372.803
MAN/MANPOWER INC 15/01 92,68 -2,29 -2,41 94,56 92,11 192.984
MFC/MANULIFE FINANCIA 15/01 19,03 -0,41 -2,11 19,26 18,97 2.607.707
MRO/MARATHON OIL CORP 15/01 8,25 -0,42 -4,84 8,57 8,10 30.573.860
MPC/MARATHON PETROL 15/01 43,98 -1,54 -3,38 45,00 43,33 7.718.969
MCS/MARCUS CORPORATIO 15/01 15,50 -0,32 -2,02 15,84 15,23 772.276
MPX/MARINE PRODUCTS 15/01 15,74 -0,27 -1,69 15,89 15,08 21.910
HZO/MARINEMAX 15/01 42,52 -0,91 -2,10 43,25 40,35 457.017
MWE/MARKWEST ENERGY 3/12 41,53 - - - - -
VAC/MARRIOTT VACATION 15/01 136,16 -3,93 -2,81 138,84 135,81 163.433
MMC/MARSH & MCLE 15/01 111,84 -0,15 -0,13 112,76 111,06 2.533.348
MSO/MARTHA STEWART 4/12 6,42 - - - - -
MLM/MARTIN MARIETTA M 15/01 303,58 0,75 0,25 304,43 296,44 531.981
MAS/MASCO CORP. 15/01 56,09 -0,52 -0,92 56,26 54,96 2.152.331
MTZ/MASTEC INC 15/01 81,21 -0,19 -0,23 82,55 77,84 850.290
MA/MASTERCARD INC 15/01 323,26 -3,67 -1,12 329,69 321,88 7.911.519
MTDR/MATADOR RESORCES 15/01 16,00 -0,54 -3,26 16,48 15,65 846.213
XLB/MATERIALS SELECT 15/01 75,34 -1,09 -1,43 75,86 74,55 9.854.491
VAW/MATERIALS VIPERS 15/01 163,37 -2,69 -1,62 164,92 161,91 163.022
MTRN/MATERION CORP 15/01 68,21 -1,96 -2,79 70,10 67,42 103.285
MATX/MATSON INC 15/01 65,04 -1,86 -2,78 66,50 64,22 102.245
MLP/MAUI LAND & PINEA 15/01 11,38 -0,28 -2,40 11,60 11,38 7.063
MAXR/MAXAR TECHNOLOGIE 15/01 48,65 2,09 4,49 49,90 45,93 603.727
MMS/MAXIMUS INC 15/01 76,30 0,23 0,30 76,42 75,50 260.350
MXL/MAXLINEAR CL A 15/01 35,82 -1,62 -4,33 37,00 35,74 501.505
MBI/MBIA 15/01 7,11 -0,15 -2,07 7,27 7,06 330.489
MDY/MC SPDR 15/01 441,24 -4,77 -1,07 443,16 436,60 1.022.786
VO/MC VIPERS 15/01 212,49 -1,39 -0,65 213,18 210,43 1.453.972
/MCCLATCH CO-CL A 8/06 11,43 - - - - -
MKC/MCCORMICK & CO-NO 15/01 93,43 1,81 1,98 93,96 91,48 1.893.255
MCD/MCDONALD S 15/01 209,91 1,41 0,68 210,70 207,42 3.593.732
MUX/MCEWEN MINING INC 15/01 0,96 -0,02 -2,39 0,98 0,95 777.347
MCK/MCKESSON HBOC IN 15/01 184,42 1,60 0,88 185,48 179,58 901.764
MMR/MCMORAN COM 3/06 16,75 - - - - -
MDC/MDC HOLDINGS INC 15/01 48,01 0,51 1,07 48,56 47,19 358.375
MDU/MDU RESOURCES GRO 15/01 27,81 -0,02 -0,07 28,07 27,00 952.449
MIG/MEADOWBROOK INSUR 15/01 25,10 0,02 0,09 25,12 25,10 500
MTL/MECHEL OAO 15/01 2,14 -0,10 -4,46 2,19 2,10 245.985
MDLA/MEDALLIA 15/01 39,52 0,52 1,33 39,95 38,43 3.507.350
MPW/MEDICAL PROPERTIE 15/01 21,19 0,19 0,90 21,30 20,84 2.610.358
MED/MEDIFAST INC 15/01 208,57 -7,22 -3,35 214,72 202,96 149.370
MCC/MEDLEY CAPITAL 31/12 28,31 - - - - -
MDLY/MEDLEY MANAGEMENT 15/01 9,5100 0,0300 0,32 9,9200 8,9200 159.833
/MEDLEY MANAGEMENT 30/10 0,4823 - - - - -
MD/MEDNAX 15/01 23,60 -0,31 -1,30 24,05 23,44 419.465
MDT/MEDTRONIC 27/01 75,26 - - - - -
MDT/MEDTRONIC 15/01 116,81 -0,96 -0,82 118,30 116,59 5.651.919
MGK/MEGA CAP GROWTH 15/01 199,78 -1,06 -0,53 201,59 199,31 373.643
MRK/MERCK CO INC 15/01 83,38 1,21 1,47 83,50 81,56 9.736.212
MCY/MERCURY GENERAL C 15/01 52,73 0,71 1,36 53,09 51,55 209.921
MDP/MEREDITH COR 15/01 19,42 -0,32 -1,62 19,89 18,98 309.095
MTH/MERITAGE CORP 15/01 82,03 0,02 0,02 82,78 80,50 412.887
MTOR/MERITOR ORD 15/01 26,34 -0,65 -2,41 26,71 25,97 333.437
MSB/MESABI TRUST 15/01 27,33 -0,76 -2,71 28,18 27,10 54.118
PICK/METAL&MINING PROD 15/01 39,44 -1,52 -3,71 40,29 39,09 210.538
XME/METALS & MINING 15/01 35,29 -1,23 -3,37 35,97 34,86 4.603.249
MEI/METHODE ELECTRONI 15/01 40,15 -1,37 -3,30 40,81 40,07 61.699
MET/METLIFE INC 15/01 51,14 -0,43 -0,83 51,63 50,30 4.568.937
MTD/METTLER-TOLEDO IN 15/01 1.218,44 14,23 1,18 1.222,32 1.204,75 89.016
MXF/MEXICO FUND INC 15/01 14,12 -0,11 -0,77 14,22 14,09 10.583
MFA/MFA MORTGAGE INVE 15/01 3,75 -0,06 -1,57 3,84 3,74 5.868.168
IPAY/MG PRIME MOBILE 15/01 64,61 -0,62 -0,95 65,23 64,27 80.310
MTG/MGIC INVESTM 15/01 13,41 -0,18 -1,32 13,60 13,34 2.130.932
MGP/MGM GROWTH PROPER of 15/01 30,68 0,40 1,32 31,03 29,92 1.173.919
MGM/MGM MIRAGE 15/01 29,80 -0,48 -1,59 30,18 29,34 8.736.484
MHO/MI HOMES 15/01 44,86 0,13 0,29 45,69 44,01 208.058
MFGP/MICRO FOCUS INTER 15/01 5,66 -0,15 -2,58 5,78 5,62 600.263
MAA/MID-AMERICA APART 15/01 132,01 3,01 2,33 132,14 127,72 965.579
MPO/MIDSTATES PETR 14/01 9,2500 - - - - -
MLR/MILLER INDUSTRIES 15/01 40,92 -0,06 -0,15 41,36 39,77 31.365
MR/MINDRAY MEDICAL I 12/11 5,36 - - - - -
MTX/MINERAL TECH. 15/01 66,30 -1,32 -1,95 67,12 65,48 102.786
MTU/MITSUBISHI UFJ FI 29/03 6,64 - - - - -
MIXT/MIX TELEMATICS AD 15/01 13,47 -0,42 -3,02 14,00 13,34 93.931
MBT/MOBILE TELESYSTEM 15/01 9,26 -0,18 -1,91 9,38 9,24 3.824.419
MBLY/MOBILEYE NV 31/08 62,67 - - - - -
MODN/MODEL N INC 15/01 37,98 -0,96 -2,47 39,25 37,89 156.905
MOD/MODINE MANUFACTUR 15/01 13,64 -0,30 -2,15 13,91 13,18 301.789
MC/MOELIS & CO 15/01 55,19 0,70 1,28 55,28 53,35 420.522
MOGU/MOGU ADR REP 25 A 15/01 2,33 0,05 2,19 2,54 2,22 541.519
MHK/MOHAWK INDUSTRIES 15/01 148,97 -3,00 -1,97 150,92 147,48 386.996
MOH/MOLINA HEALTHCARE 15/01 220,74 -3,02 -1,35 224,42 218,46 255.469
TAP/MOLSON COORS BREW 15/01 52,54 -0,96 -1,79 53,32 52,30 1.855.100
MNR/MONMOUTH CL A 15/01 17,590 1,080 6,54 17,640 17,000 1.359.259
MRH/MONTPELIER RE HOL 31/07 42,65 - - - - -
MEG/MONTROSE ENVIRONM 15/01 40,48 0,17 0,42 40,62 39,21 221.890
MCO/MOODYS CORP 15/01 266,65 -5,51 -2,02 271,94 266,53 888.637
MOGA/MOOG INC CL-A 15/01 79,07 -3,57 -4,32 81,97 79,02 115.864
XNTK/MORG ST TECHNOLOG 15/01 145,35 -2,22 -1,50 148,02 144,90 31.741
MS/MORGAN STANLEY 15/01 75,24 -1,23 -1,61 75,57 74,15 12.882.601
MSD/MORGAN STANLEY EM of 15/01 9,09 0,04 0,44 9,18 9,06 61.889
IIF/MORGAN STANLEY IN 15/01 22,22 -0,32 -1,42 22,33 22,20 86.590
JKD/MORNINGSTAR LA-CA 15/01 216,18 -1,14 -0,53 217,07 215,77 3.820
REM/MORTGAGE REAL EST 15/01 31,55 -0,27 -0,85 31,74 31,42 426.098
MOS/MOSAIC CO/THE 15/01 28,64 -0,26 -0,90 28,85 28,09 4.727.142
MSI/MOTOROLA SOL INC of 15/01 173,55 0,08 0,05 174,31 171,11 570.341
MOV/MOVADO GROUP 15/01 21,21 0,31 1,48 21,80 20,03 342.610
MP/MP MATERIALS CL A 15/01 31,87 -1,31 -3,95 33,43 30,46 4.176.191
MPLX/MPLX LP 15/01 24,65 -0,25 -1,00 24,92 24,12 298.697
MRC/MRC GLOBAL INC 15/01 7,80 -0,08 -1,02 7,87 7,50 394.203
MSM/MSC INDUSTRIAL DI 15/01 83,79 0,58 0,70 83,79 81,11 389.798
ARGT/MSCI ARGENTINA 15/01 30,48 -0,36 -1,17 30,77 30,43 5.613
EWO/MSCI AUSTRIA 15/01 20,94 -0,39 -1,81 21,14 20,85 48.687
EWK/MSCI BELGIUM ETF 15/01 19,86 -0,31 -1,54 19,95 19,85 24.310
EWZ/MSCI BRAZIL 15/01 36,89 -1,72 -4,45 37,78 36,87 34.510.762
BKF/MSCI BRIC 15/01 54,64 -0,67 -1,21 55,05 54,50 18.359
EWC/MSCI CANADA 15/01 31,83 -0,34 -1,06 31,99 31,60 1.396.042
GXG/MSCI COLOMBIA 15/01 32,66 -0,23 -0,68 32,74 32,33 5.381
EFA/MSCI EAFE 15/01 74,40 -1,18 -1,56 74,76 73,96 27.355.929
EFV/MSCI EAFE VALUE 15/01 48,74 -0,87 -1,75 49,04 48,46 13.484.613
EEM/MSCI EMRG MARKTS 15/01 54,35 -0,78 -1,41 54,67 54,21 58.518.980
EWQ/MSCI FRANCE 15/01 33,47 -0,65 -1,91 33,69 33,27 299.191
FM/MSCI FRONTIER 100 15/01 29,73 -0,07 -0,23 29,88 29,47 173.550
DBGR/MSCI GERMAN HEDGE 15/01 29,2119 -0,4140 -1,40 29,2119 29,1600 200
EWG/MSCI GERMANY 15/01 31,84 -0,71 -2,18 32,08 31,66 4.097.502
VEGI/MSCI GLOBAL AGRIC 15/01 36,4493 -0,4893 -1,32 36,9900 36,1801 14.893
GREK/MSCI GREECE 15/01 24,80 -0,35 -1,39 25,09 24,76 54.727
EWH/MSCI HONG KONG 15/01 25,71 0,16 0,63 25,74 25,62 3.898.826
MSCI/MSCI INC 15/01 415,30 5,78 1,41 417,13 404,04 816.310
INDA/MSCI INDIA INDEX 15/01 40,98 -0,82 -1,96 41,29 40,98 119.062
FTEC/MSCI INFOR TECH 15/01 103,28 -1,07 -1,03 104,75 103,07 254.180
EIRL/MSCI IRELAND CAPP 15/01 51,18 -0,78 -1,50 51,29 51,06 3.597
EIS/MSCI ISRAEL 15/01 65,90 -1,04 -1,55 66,21 65,67 15.168
EWI/MSCI ITALY 15/01 29,33 -0,64 -2,14 29,64 29,23 382.632
EWJ/MSCI JAPAN 15/01 68,72 -1,20 -1,72 68,96 68,31 6.328.084
DBJP/MSCI JAPAN HDG 15/01 46,97 -0,67 -1,40 47,04 46,70 1.856
EWM/MSCI MALAYSIA 15/01 28,37 -0,38 -1,32 28,68 28,36 303.289
EWN/MSCI NETHERLANDS 15/01 42,78 -0,69 -1,59 43,16 42,75 216.233
EPP/MSCI PACF EX JPN 15/01 49,21 -0,41 -0,83 49,46 49,02 352.547
EPHE/MSCI PHILIPPINES 15/01 32,98 -0,15 -0,45 33,06 32,88 86.776
EWS/MSCI SINGAPURE 15/01 22,43 -0,26 -1,15 22,49 22,34 831.758
EZA/MSCI SOUTH AFRICA 15/01 43,93 -0,56 -1,26 44,40 43,81 253.184
EWY/MSCI SOUTH KOREA 15/01 92,23 -3,03 -3,18 92,64 91,83 3.837.626
EWP/MSCI SPAIN 15/01 27,52 -0,78 -2,76 27,80 27,39 549.839
EWD/MSCI SWEDEN 15/01 40,92 -0,75 -1,80 41,22 40,80 137.105
EWL/MSCI SWITZERLAND 15/01 45,12 -0,22 -0,49 45,35 45,01 812.446
EWT/MSCI TAIWAN 15/01 57,18 -0,98 -1,69 57,36 56,86 3.225.419
RWCD/MSCI USA CYCLICAL 25/09 77,10 - - - - -
MTUM/MSCI USA MOMENTUM 15/01 164,60 -1,72 -1,03 166,89 164,60 7.069
URTH/MSCI WORLD 15/01 113,55 -1,11 -0,97 114,11 112,98 139.471
MSGN/MSG NETWORKS 15/01 13,37 0,01 0,07 13,40 12,99 908.627
JKL/MSTAR SC VAL 15/01 149,99 -2,14 -1,41 150,63 149,34 6.289
MLI/MUELLER IND 15/01 38,44 -0,68 -1,74 38,70 37,66 238.818
MWA/MUELLER WATER PRO 15/01 12,55 -0,31 -2,41 12,60 12,18 1.039.051
MULE/MULESOFT INC 1/05 44,57 - - - - -
MUR/MURPHY OIL CORP 15/01 14,69 -0,88 -5,65 15,36 14,54 4.050.488
MUSA/MURPHY USA INC 15/01 124,59 0,56 0,45 125,95 122,37 209.700
MVO/MV OIL TRUST 15/01 3,96 -0,10 -2,46 4,10 3,82 83.733
MYE/MYERS INDUSTRIES 15/01 22,34 -0,01 -0,04 22,44 21,82 160.815
/MYOMO INC 8/11 6,25 - - - - -
MYOV/MYOVANT SCIENCES 15/01 20,54 -0,92 -4,29 21,64 20,52 122.978