Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
MTB/M & T BANK CORPOR 22:10 119,59 -2,81 -2,30 124,04 118,54 2.085.059
/MACDERMOTT 11/05 22,01 - - - - -
MAC/MACERICH CO/THE 22:10 10,19 0,23 2,31 10,29 10,04 1.315.719
CLI/MACK-CALI REALTY 9/12 18,35 - - - - -
M/MACYS INC 22:10 16,98 -0,33 -1,91 18,00 16,96 10.237.554
MSGE/MADISON SQUARE GA 22:10 57,19 1,49 2,68 59,45 57,01 199.496
MSGS/MADISON SQUARE GA 22:10 193,25 0,75 0,39 194,10 192,45 49.669
MMP/MAGELLAN MIDST 22:10 54,34 0,52 0,97 54,66 53,78 798.653
MGA/MAGNA INTERNATION 22:10 52,02 0,43 0,83 52,52 51,84 731.677
MX/MAGNACHIP SEMICON 22:10 9,10 0,02 0,22 9,21 8,98 155.983
MGY/MAGNOLIA OIL GAS 22:10 21,56 0,00 0,00 21,79 21,40 1.284.379
MAIN/MAIN STREET CAP of 22:00 39,25 -0,15 -0,38 39,60 39,16 69.471
MANU/MANCHESTER UNITED 22:10 22,84 0,44 1,96 23,16 22,00 1.674.832
MTW/MANITOWOC COMPANY 22:10 16,68 0,19 1,15 17,04 16,60 247.835
/MANITOWOC COMPANY 21/11 40,48 - - - - -
MAN/MANPOWER INC 22:10 81,21 0,00 0,00 82,43 81,00 156.865
MFC/MANULIFE FINANCIA 22:10 18,17 0,20 1,11 18,23 18,11 3.086.645
MRO/MARATHON OIL CORP 22:10 23,71 0,07 0,30 24,04 23,56 7.802.766
MPC/MARATHON PETROL 22:10 133,94 -0,14 -0,10 135,27 133,00 2.920.070
MCS/MARCUS CORPORATIO 22:10 15,80 0,07 0,45 15,84 15,69 217.371
MPX/MARINE PRODUCTS 22:10 13,13 0,11 0,84 13,30 12,98 29.999
HZO/MARINEMAX 22:10 27,83 -0,45 -1,59 29,19 27,77 531.182
MKFG/MARKFORGED HOLDIN 22:10 0,94 0,03 2,78 0,97 0,92 349.966
VAC/MARRIOTT VACATION 22:10 132,62 1,22 0,93 134,85 132,54 298.719
MMC/MARSH & MCLE 22:10 164,88 0,40 0,24 165,77 163,37 1.371.583
MLM/MARTIN MARIETTA M 22:10 350,50 -0,74 -0,21 356,83 348,78 292.097
MAS/MASCO CORP. 22:10 48,43 -0,33 -0,68 49,37 48,24 1.118.747
MTZ/MASTEC INC 22:10 94,02 0,12 0,13 95,40 93,69 365.894
MBC/MASTERBRAND INC 22/12 7,94 - - - - -
MA/MASTERCARD INC 22:10 359,26 -0,27 -0,08 362,59 358,24 2.480.315
MTDR/MATADOR RESORCES 22:00 47,59 -0,01 -0,02 48,11 46,93 659.437
XLB/MATERIALS SELECT 22:10 79,37 0,54 0,69 79,70 79,08 4.216.044
VAW/MATERIALS VIPERS 22:10 175,17 0,97 0,56 175,99 174,50 53.410
MTRN/MATERION CORP 22:10 113,48 1,05 0,93 114,63 113,06 90.581
MATX/MATSON INC 22:00 59,62 -0,42 -0,70 60,50 59,35 69.019
MLP/MAUI LAND & PINEA 22:10 11,99 0,01 0,08 12,28 11,79 30.479
MAXR/MAXAR TECHNOLOGIE 22:00 50,94 0,09 0,18 50,95 50,69 118.469
MMS/MAXIMUS INC 22:10 77,20 0,05 0,06 78,08 76,86 299.080
MXL/MAXLINEAR CL A 7/03 34,80 - - - - -
MBI/MBIA 22:10 8,97 0,07 0,79 9,08 8,82 203.988
MDY/MC SPDR 22:10 450,42 1,31 0,29 454,25 449,15 537.191
VO/MC VIPERS of 22:10 207,42 1,09 0,53 208,48 206,62 453.822
/MCCLATCH CO-CL A 8/06 11,43 - - - - -
MKC/MCCORMICK & CO-NO 22:10 81,01 -0,19 -0,23 81,84 80,33 1.882.921
MCD/MCDONALD S 22:10 277,79 0,35 0,13 278,40 276,50 1.788.741
MUX/MCEWEN MINING 22:10 8,67 0,36 4,33 8,68 8,32 539.988
/MCEWEN MINING INC 6/09 3,09 - - - - -
MCK/MCKESSON HBOC IN 22:10 357,78 0,62 0,17 358,56 354,20 819.481
MDC/MDC HOLDINGS INC 22:10 38,06 -0,30 -0,78 38,61 37,95 377.835
MDU/MDU RESOURCES GRO 22:10 30,36 0,16 0,53 30,61 30,14 966.141
MIG/MEADOWBROOK INSUR 29/03 20,92 0,08 0,36 20,92 20,91 10.000
MTL/MECHEL OAO 25/02 2,25 - - - - -
MAX/MEDIAALPHA CL A 22:10 14,40 -0,04 -0,28 14,74 13,94 131.256
MPW/MEDICAL PROPERTIE 22:10 8,04 0,35 4,55 8,47 7,72 26.554.608
MED/MEDIFAST INC 22:10 98,65 0,62 0,63 100,49 98,45 144.014
/MEDLEY MANAGEMENT 30/10 0,4823 - - - - -
MD/MEDNAX 22:10 14,63 -0,23 -1,55 15,16 14,53 791.948
MDT/MEDTRONIC 22:10 79,18 0,11 0,14 79,85 78,95 4.141.666
MDT/MEDTRONIC 27/01 75,26 - - - - -
MGK/MEGA CAP GROWTH of 22:10 200,83 1,60 0,80 201,00 199,80 203.160
MRK/MERCK CO INC 22:10 105,92 1,00 0,95 106,20 104,54 4.990.355
MCY/MERCURY GENERAL C 22:10 31,37 -0,16 -0,51 31,81 31,14 119.716
MLNK/MERIDIANLINK INC 22:10 16,86 0,04 0,24 17,09 16,75 26.968
MTH/MERITAGE CORP 22:10 114,50 -1,06 -0,92 116,02 114,22 287.537
MTR/MESA ROYALTY TRUS 22:10 16,3000 -0,2555 -1,54 16,7500 16,0356 5.891
MSB/MESABI TRUST 22:10 24,48 0,02 0,08 24,90 24,18 20.799
PICK/METAL&MINING PROD 22:10 42,49 0,77 1,85 42,63 42,27 160.063
XME/METALS & MINING 22:10 52,42 0,37 0,71 52,74 52,05 2.238.047
MEI/METHODE ELECTRONI 22:00 43,05 -0,15 -0,35 43,63 43,01 58.987
MET/METLIFE INC 22:10 57,05 0,56 0,99 57,85 56,79 4.858.977
MCB/METROPOLITAN BANK 22:10 25,36 -9,66 -27,58 35,02 22,05 6.002.170
MTD/METTLER-TOLEDO IN 22:10 1.499,74 3,43 0,23 1.517,58 1.487,70 57.437
MXF/MEXICO FUND INC 22:10 16,97 0,05 0,30 17,06 16,89 11.763
MFA/MFA FINANCIAL INC 22:10 9,65 -0,39 -3,88 9,82 9,56 1.604.468
/MFA MORTGAGE INVE 6/04 15,23 - - - - -
MJ/MG ALTERNATIVE HA 22:10 3,51 -0,02 -0,57 3,56 3,48 1.307.637
IPAY/MG PRIME MOBILE 22:10 41,00 0,24 0,59 41,33 40,91 33.411
AWAY/MG TRAVEL TECH 22:10 17,20 0,15 0,88 17,31 17,20 79.620
MTG/MGIC INVESTM 22:10 13,28 0,05 0,38 13,35 13,16 1.961.167
MGM/MGM MIRAGE 22:10 43,33 0,25 0,58 43,92 43,13 3.161.167
MHO/MI HOMES 22:10 61,49 0,50 0,82 61,85 60,85 482.274
MAA/MID-AMERICA APART 22:10 148,48 1,72 1,17 149,23 147,75 623.588
MPO/MIDSTATES PETR 14/01 9,2500 - - - - -
MLR/MILLER INDUSTRIES 22:10 34,60 -0,03 -0,09 35,04 34,43 22.965
MTX/MINERAL TECH. 22:10 59,33 0,64 1,09 59,41 58,88 120.123
MIR/MIRION TECHNOLOGI 22:10 8,33 0,27 3,35 8,43 8,07 1.122.681
MIXT/MIX TELEMATICS AD 22:10 8,10 0,04 0,50 8,25 7,92 10.327
MFG/MIZUHO FINANCIAL 22:10 2,81 -0,06 -2,09 2,86 2,80 1.046.365
MBT/MOBILE TELESYSTEM 25/02 5,50 - - - - -
MBLY/MOBILEYE NV 31/08 62,67 - - - - -
MODN/MODEL N INC 22:10 33,49 0,46 1,39 33,51 32,76 380.917
MOD/MODINE MANUFACTUR 22:10 22,48 0,47 2,14 22,56 22,01 302.925
MC/MOELIS & CO 22:10 37,15 -0,34 -0,91 38,37 37,10 486.299
MHK/MOHAWK INDUSTRIES 22:10 96,36 -0,44 -0,45 98,56 96,22 494.122
MOH/MOLINA HEALTHCARE 22:10 266,03 0,57 0,21 266,62 263,20 334.998
TAP/MOLSON COORS BREW 22:10 51,69 -0,26 -0,50 52,56 51,41 1.268.405
ML/MONEYLION CL A OR 22:10 0,58 0,00 0,07 0,59 0,56 125.102
MNR/MONMOUTH CL A 25/02 20,980 - - - - -
MRH/MONTPELIER RE HOL 31/07 42,65 - - - - -
MEG/MONTROSE ENVIRONM 22:10 34,83 0,22 0,64 35,09 34,46 104.577
MCO/MOODYS CORP 22:10 300,94 1,39 0,46 303,96 298,92 440.463
MOGA/MOOG INC CL-A 22:10 100,04 0,41 0,41 100,22 98,71 93.622
XNTK/MORG ST TECHNOLOG 22:10 119,36 1,67 1,42 119,54 118,79 5.342
MS/MORGAN STANLEY 22:10 86,11 -0,13 -0,15 87,61 85,46 4.104.887
MSD/MORGAN STANLEY EM 22:10 6,49 -0,07 -1,07 6,54 6,36 104.983
IIF/MORGAN STANLEY IN 22:10 19,22 0,07 0,37 19,27 19,21 2.847
REM/MORTGAGE REAL EST 22:10 21,34 0,17 0,80 21,47 21,14 284.238
MOS/MOSAIC CO/THE 22:10 45,26 0,07 0,15 46,25 45,06 2.290.729
MSI/MOTOROLA SOL INC 22:10 281,65 4,84 1,75 282,16 278,95 814.588
MOV/MOVADO GROUP 22:10 28,55 -0,16 -0,56 29,14 28,49 193.827
MP/MP MATERIALS CL A 22:10 27,62 -0,22 -0,79 28,48 27,32 2.053.917
MPLX/MPLX LP 22:00 34,49 0,08 0,23 34,64 34,40 229.310
MRC/MRC GLOBAL INC 22:10 9,59 0,12 1,27 9,64 9,45 404.897
MSM/MSC INDUSTRIAL DI 22:10 82,51 -0,38 -0,46 83,51 82,32 156.582
ARGT/MSCI ARGENTINA 22:10 39,13 0,37 0,95 39,13 38,79 6.136
EWO/MSCI AUSTRIA 22:10 20,25 0,66 3,37 20,34 20,22 7.723
EWK/MSCI BELGIUM ETF 22:10 18,88 0,18 0,98 18,91 18,88 522
EWZ/MSCI BRAZIL 22:10 27,67 0,66 2,44 27,82 27,09 40.490.609
BKF/MSCI BRIC 22:10 34,88 0,40 1,15 34,95 34,73 7.447
EWC/MSCI CANADA 22:10 33,88 0,28 0,83 33,92 33,72 1.546.778
GXG/MSCI COLOMBIA 29/03 18,81 0,31 1,65 18,86 18,50 14.976
EFA/MSCI EAFE 22:10 71,16 0,82 1,17 71,26 70,98 21.614.928
EFV/MSCI EAFE VALUE 22:10 48,35 0,54 1,13 48,49 48,29 3.231.225
EEM/MSCI EMRG MARKTS 22:10 39,51 0,39 1,00 39,61 39,35 30.004.067
EWQ/MSCI FRANCE 22:10 37,67 0,53 1,43 37,74 37,58 690.082
FM/MSCI FRONTIER 100 22:10 25,50 0,12 0,47 25,57 25,45 92.127
DBGR/MSCI GERMAN HEDGE 22:10 30,5951 0,3586 1,19 30,5951 30,5951 2
EWG/MSCI GERMANY 22:10 28,38 0,50 1,79 28,41 28,29 1.654.759
VEGI/MSCI GLOBAL AGRIC 22:10 41,5685 0,2585 0,63 41,7900 41,4500 22.217
GREK/MSCI GREECE 29/03 29,79 0,18 0,61 29,88 29,58 26.200
GBLD/MSCI GREEN BUILDI 22:10 16,72 0,20 1,22 16,72 16,65 446
EWH/MSCI HONG KONG 22:10 20,65 0,14 0,68 20,70 20,57 2.175.724
MSCI/MSCI INC 22:10 548,72 -2,21 -0,40 556,54 545,41 328.127
INDA/MSCI INDIA INDEX 22:10 38,84 0,18 0,47 38,94 38,78 1.512.142
FTEC/MSCI INFOR TECH 22:10 112,12 1,06 0,95 112,38 111,45 226.888
EIRL/MSCI IRELAND CAPP 22:10 54,87 0,77 1,43 54,89 54,80 7.799
EIS/MSCI ISRAEL 22:10 54,03 -0,24 -0,45 54,40 53,88 27.483
EWI/MSCI ITALY 22:10 30,42 0,33 1,10 30,48 30,33 874.862
EWJ/MSCI JAPAN 22:10 57,98 0,27 0,47 58,10 57,91 4.802.604
DBJP/MSCI JAPAN HDG 22:10 52,54 0,23 0,44 52,67 52,50 6.133
EWM/MSCI MALAYSIA 22:10 22,15 0,06 0,27 22,22 22,11 288.020
EWN/MSCI NETHERLANDS 22:10 42,15 0,72 1,74 42,25 41,99 18.833
EPP/MSCI PACF EX JPN 22:10 43,72 0,40 0,92 43,82 43,63 297.168
EPHE/MSCI PHILIPPINES 22:10 27,46 0,08 0,29 27,68 27,33 91.925
EWS/MSCI SINGAPURE 22:10 19,83 0,04 0,20 19,87 19,77 494.744
EZA/MSCI SOUTH AFRICA 22:10 42,70 0,86 2,06 42,75 42,42 153.929
EWY/MSCI SOUTH KOREA 22:10 60,68 0,68 1,13 60,74 60,47 2.634.151
EWP/MSCI SPAIN 22:10 27,93 0,48 1,75 27,95 27,82 731.577
EWD/MSCI SWEDEN 22:10 35,12 0,85 2,48 35,20 34,91 144.806
EWL/MSCI SWITZERLAND 22:10 44,91 0,38 0,85 45,09 44,85 681.339
EWT/MSCI TAIWAN 22:10 45,32 0,15 0,33 45,39 45,19 2.180.586
MTUM/MSCI USA MOMENTUM of 21:53 137,90 0,29 0,21 138,02 137,28 7.403
URTH/MSCI WORLD 22:10 116,25 0,84 0,73 116,44 115,84 198.299
ISCV/MSTAR SC VAL of 22:10 51,25 0,01 0,03 51,95 51,15 13.411
MLI/MUELLER IND 22:10 72,32 -0,30 -0,41 74,14 72,28 430.084
MWA/MUELLER WATER PRO 22:10 13,59 0,16 1,19 13,60 13,46 897.029
MUR/MURPHY OIL CORP 22:10 36,46 -0,31 -0,84 37,15 36,39 834.314
MUSA/MURPHY USA INC 22:10 253,35 2,40 0,96 254,06 250,29 144.007
MVO/MV OIL TRUST 22:10 11,64 -0,38 -3,16 12,03 11,48 61.985
MYE/MYERS INDUSTRIES 22:10 21,36 0,10 0,47 21,47 21,19 173.816
/MYOMO INC 8/11 6,25 - - - - -
MYTE/MYT NETHERLANDS 22:10 6,80 -0,01 -0,15 7,05 6,69 68.340