Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
LB/L BRANDS INC 19/01 45,73 0,53 1,17 46,24 45,02 2.693.703
LHX/L3HARRIS TECHNOLO 19/01 190,10 1,52 0,81 191,87 189,10 1.056.064
/LA QUINTA HOLDING 30/05 21,62 - - - - -
LZB/LA-Z-BOY INC 19/01 42,98 -0,73 -1,67 44,23 42,55 307.670
LH/LAB CORP AMER HLD 19/01 225,74 2,03 0,91 227,32 221,10 910.855
LADR/LADDER CAPITAL 19/01 10,29 0,07 0,68 10,36 10,18 1.176.618
LAIX/LAIX INC 19/01 1,5000 -0,0300 -1,96 1,5500 1,4500 140.958
LW/LAMB WESTON H ORD 19/01 77,09 -1,41 -1,80 79,38 77,01 888.274
LCI/LANNET CO INC 19/01 6,74 0,04 0,60 6,87 6,64 255.437
/LAREDO PETROLEUM 4/06 18,06 - - - - -
LPI/LAREDO PETROLEUM 19/01 27,84 1,23 4,62 28,01 26,65 390.123
LVS/LAS VEGAS SANDS C 19/01 54,45 1,01 1,89 54,71 52,32 8.085.383
LHO/LASALLE HOTEL PRO 30/11 32,06 - - - - -
LAZ/LAZARD LTD-CL A 19/01 45,37 -0,24 -0,53 46,07 45,16 1.080.493
LCII/LCI INDUSTRIES 19/01 144,18 2,46 1,74 145,42 141,53 91.207
LEAF/LEAF GROUP LTD 19/01 5,06 0,15 3,05 5,07 4,90 354.175
LF/LEAPFROG ENTERP. 4/04 1,00 - - - - -
LEA/LEAR CORP-W/I 19/01 163,05 3,26 2,04 163,74 158,69 242.692
LEE/LEE ENTERPRISES 19/01 1,42 0,02 1,43 1,44 1,38 180.018
LEG/LEGGETT 19/01 43,62 -0,09 -0,21 44,33 43,00 748.558
LDOS/LEIDOS HOLDINGS 19/01 109,09 1,93 1,80 111,60 107,66 833.280
LEJU/LEJU HOLDINGS LTD 19/01 2,51 0,11 4,58 2,53 2,42 13.679
LMND/LEMONADE ORD 19/01 142,64 -5,10 -3,45 150,80 138,80 6.518.879
/LENDINGCLUB CORP 5/07 3,07 - - - - -
LC/LENDINGCLUB ORD 19/01 12,19 1,53 14,35 12,31 11,20 1.665.463
LEN/LENNAR CORP 19/01 78,24 1,65 2,15 78,63 76,59 2.418.830
LEN.B/LENNAR CORP 19/01 63,06 1,24 2,01 63,37 61,88 55.043
LII/LENNOX INT INC 19/01 281,80 0,36 0,13 288,49 281,55 268.038
LEVI/LEVI STRAUSS CL A 19/01 21,13 -0,21 -0,98 21,50 20,82 1.036.301
LXK/LEXMARK 28/11 40,49 - - - - -
LPL/LG DISPLAY ADR 19/01 9,67 0,17 1,79 9,69 9,57 530.909
ASG/LIBERTY ALL-STAR 19/01 9,3200 0,3800 4,25 9,3400 9,0000 358.146
LSI/LIFE STORAGE INC 19/01 119,99 -2,92 -2,38 122,83 119,56 311.390
LITB/LIGHTINTHEBOX HOL 19/01 2,51 0,06 2,45 2,55 2,39 581.451
LSPD/LIGHTSPEED POS 19/01 72,50 2,21 3,14 74,25 71,73 392.943
TVL/LIN TV CORP CL A 30/07 14,90 - - - - -
LNC/LINCOLN NAT 19/01 52,61 1,21 2,35 53,14 51,41 1.922.451
LIN/LINDE PLC 19/01 259,04 0,95 0,37 263,61 258,28 1.642.061
LNN/LINDSAY CORP 19/01 140,22 2,05 1,48 141,14 138,28 79.838
LN/LINE CORP 24/12 51,98 - - - - -
LKM/LINK MOTION CL A 20/12 0,15 - - - - -
LGFB/LIONS GATE ENTERT 19/01 12,25 0,41 3,46 12,45 12,03 154.294
LGFA/LIONS GATE ENTERT 19/01 13,46 0,38 2,91 13,96 13,24 1.178.646
LGF/LIONS GATE ENTERT 8/12 26,09 - - - - -
LAD/LITHIA MOTORS INC 19/01 307,10 -2,52 -0,81 314,81 302,24 259.260
LAC/LITHIUM AMERS 19/01 26,82 6,29 30,64 28,75 23,54 20.011.742
LYV/LIVE NATION 19/01 76,54 4,97 6,94 78,00 70,38 6.208.543
LTHM/LIVENT CORP 19/01 23,41 0,93 4,14 23,86 22,54 5.111.003
RAMP/LIVERAMP HOLDINGS 19/01 82,84 -3,12 -3,63 87,00 81,77 638.922
LYG/LLOYDS BANK ADR 19/01 1,93 0,01 0,52 1,94 1,90 5.200.992
REML/LNK 2XLVRGD REIT 19/01 5,40 0,00 0,00 5,46 5,34 816.422
LMT/LOCKHEED MAR 19/01 341,50 -5,77 -1,66 350,97 341,48 2.009.300
L/LOEWS CORP 19/01 47,56 0,37 0,78 47,91 47,17 444.713
LOMA/LOMA NEGRA COMPAN 19/01 5,37 0,10 1,90 5,41 5,23 106.966
LGVW/LONGVIEW ACQUISIT 19/01 20,6100 0,7900 3,99 21,9900 19,3400 3.939.801
LO/LORILLARD 11/06 71,40 - - - - -
LPX/LOUISIANA PA 19/01 38,20 0,24 0,63 38,76 37,60 852.472
LOW/LOWES COMPAN 19/01 170,76 -0,58 -0,34 173,81 170,64 4.094.468
LXU/LSB INDUSTRIES IN 19/01 3,60 -0,15 -4,00 3,86 3,44 366.946
LTC/LTC PROPERTIES 19/01 40,58 -0,61 -1,48 41,60 40,40 262.429
LUB/LUBY:S INC 19/01 2,99 0,12 4,18 3,07 2,90 33.174
LU/LUFAX HOLDING LTD 19/01 14,3700 0,3600 2,57 14,5000 14,1000 3.965.260
LL/LUMBER LIQUIDATOR 19/01 30,82 -0,27 -0,87 31,83 30,48 395.361
/LUXOTTICA GROUP S 16/06 60,90 - - - - -
LDL/LYDALL INC 19/01 32,52 0,26 0,81 32,96 31,85 74.745
LYB/LYONDELLBASELL 19/01 93,82 -1,09 -1,15 96,45 93,11 1.718.843