Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
EWW/I MEXICO CAPPED 24/03 57,04 0,49 0,87 57,21 55,94 1.333.010
IAG/IAMGOLD CORPORATI 24/03 2,57 0,03 1,18 2,58 2,51 3.435.310
IBM/IBM . INTL BUSINE 24/03 125,29 1,92 1,56 125,40 122,88 3.809.264
LQD/IBOXX INV GR CB 24/03 109,47 0,34 0,31 109,69 109,18 26.203.678
HYG/IBOXX USD H. YIEL 24/03 73,60 -0,15 -0,20 73,69 73,39 44.177.621
IBN/ICICI BANK LTD-SP 24/03 20,74 -0,02 -0,10 20,74 20,39 4.439.126
IDA.N/IDACORP INC 24/03 105,66 3,85 3,78 105,67 101,74 149.714
IEX/IDEX CORP 24/03 219,44 1,44 0,66 219,64 214,45 206.780
IDT/IDT CORP CLASS B 24/03 32,59 -0,20 -0,61 33,08 32,48 59.055
IH/IHUMAN INC 24/03 2,9500 0,0700 2,43 2,9699 2,8800 4.313
ITW/ILLINOIS TOO 24/03 231,62 0,34 0,15 231,93 227,75 1.049.564
IMN/IMATION CORP 21/02 0,77 - - - - -
IMAX/IMAX CORP 24/03 18,07 0,08 0,44 18,23 17,67 440.446
IRT/INDEP REAL TRUST 24/03 15,22 0,45 3,05 15,24 14,55 2.012.250
EPI/INDIA EARNINGS 24/03 31,05 -0,23 -0,74 31,05 30,85 327.957
IFN/INDIA FUND INC of 24/03 14,54 -0,14 -0,95 14,63 14,51 95.009
PIN/INDIA PORTFOLIO 24/03 20,25 -0,14 -0,69 20,25 20,14 9.106
IBA/INDUST BACHOCO 24/03 59,08 0,60 1,03 59,08 58,15 1.141
XLI/INDUSTRIAL SPDR of 24/03 96,91 0,40 0,41 96,98 95,19 15.981.531
VIS/INDUSTRIAL VIPERS 24/03 182,52 0,04 0,02 182,52 179,27 128.668
VGT/INFO TECH VIPERS 24/03 371,92 -0,10 -0,03 371,92 367,33 370.459
INFY/INFOSYS ADR REP 24/03 16,80 -0,14 -0,83 16,81 16,65 6.168.989
INFU/INFUSYSTEM HOLDIN 24/03 7,95 0,54 7,29 7,95 7,25 24.436
IGR/ING CLARION GL R/ 24/03 5,21 0,01 0,19 5,24 5,12 369.853
ING/ING GROEP N.V.ADR 24/03 11,29 -0,16 -1,40 11,31 11,00 5.537.743
IR/INGERSOLL RAND of 24/03 55,03 0,08 0,15 55,20 53,38 1.982.423
NGVT/INGEVITY CORP 24/03 69,09 -0,44 -0,63 69,18 67,52 293.297
INGR/INGREDION INC 24/03 100,18 2,16 2,20 100,21 97,30 238.531
IIPR/INNOVATIVE INDUST 24/03 75,77 1,64 2,21 76,08 73,26 274.371
NSP/INSPERITY INC 24/03 115,74 1,18 1,03 116,10 112,79 145.414
INSP/INSPIRE MEDICAL 24/03 248,35 13,12 5,58 250,14 234,25 565.602
IBP/INSTALLED BUILD 24/03 108,95 3,00 2,83 109,29 103,62 387.764
INST/INSTRUCTURE HOLDI 24/03 25,24 0,32 1,28 25,27 24,69 58.784
DBXT/INTER SELCT DIV 24/03 26,59 -0,14 -0,52 26,61 26,32 463.965
RWX/INTER. REAL STATE 24/03 25,57 -0,06 -0,23 25,57 25,29 61.794
IHG/INTERCONT HOTELS 24/03 63,93 -1,15 -1,77 64,29 63,12 242.007
ICE/INTERCONTINENTALE 24/03 97,49 0,96 0,99 97,78 95,72 1.994.339
HYGH/INTERESTHEDGE HYG 24/03 80,03 -0,33 -0,41 80,16 79,77 10.647
IFS/INTERGROUP FINANC 24/03 22,33 -0,46 -2,02 22,71 22,32 80.347
SCHC/INTERN SMAL CAP 24/03 32,31 -0,14 -0,43 32,35 32,00 297.886
IP/INTERNATIONAL PAP 24/03 34,48 0,37 1,08 34,66 33,44 3.047.502
INSW/INTERNATIONAL SEA 24/03 42,16 -0,46 -1,08 42,70 41,24 662.054
IPG/INTERPUBLIC 24/03 35,04 0,01 0,03 35,06 34,37 4.823.114
DOO/INTL DIVIDEN EX-F 14/01 43,44 - - - - -
IFF/INTL FLAVORS 24/03 84,27 0,76 0,91 84,44 82,25 1.378.257
IGT/INTL GAME TECHNOL 24/03 24,99 0,04 0,16 25,04 23,91 931.798
IPI/INTREPID POTASH 24/03 26,12 0,14 0,54 26,39 25,25 146.594
/INTREPID POTASH I 18/08 13,20 - - - - -
SPLV/INV S&P 500 LOW of 24/03 60,65 1,17 1,97 60,67 59,46 4.653.067
DEF/INVESCO DEFENSIVE 24/03 64,76 0,56 0,88 64,76 63,79 3.536
IVZ/INVESCO LTD 24/03 15,05 0,01 0,07 15,16 14,47 7.058.607
IVR/INVESCO MORTGAGE 24/03 10,82 0,34 3,24 10,90 10,32 201.112
/INVESCO MORTGAGE 6/06 16,75 - - - - -
SPHQ/INVESCO S P 500 Q 24/03 45,81 0,23 0,50 45,82 45,11 570.799
NVTA/INVITAE CORP 24/03 1,29 0,01 0,78 1,32 1,22 5.217.893
INVH/INVITATION HOMES 24/03 29,4400 0,7600 2,65 29,4500 28,5500 3.006.517
PXE/INVSC DYNAMC ENRG of 24/03 25,38 0,21 0,83 25,48 24,49 168.386
SPHD/INVSC S P 500 HIG of 24/03 40,40 0,73 1,84 40,40 39,47 1.210.601
CGW/INVSC S P GLOBAL 24/03 47,66 0,28 0,59 47,67 46,82 31.091
IONQ/IONQ INC 24/03 4,88 0,04 0,83 4,96 4,75 2.312.325
BAL/IPATH DJ-UBS 24/03 54,70 -0,48 -0,87 54,70 54,66 90
JJS/IPATH DJ-UBS 24/03 63,97 0,53 0,84 63,97 63,04 1.606
JJG/IPATH DJ-UBS GRAI 24/03 73,18 1,68 2,34 73,18 72,55 119
SGG/IPATH DJ-UBS SUGA 24/03 71,19 -0,41 -0,57 71,19 71,10 237
IQV/IQVIA HOLDINGS IN 24/03 188,35 0,35 0,19 188,72 183,15 1.525.621
IRM/IRON MOUNTAIN INC 24/03 50,45 0,91 1,84 50,46 48,94 1.075.109
IS/IRONSOURCE CL A 4/11 2,74 - - - - -
IRS/IRSA - SP GDR 24/03 5,34 0,02 0,38 5,50 5,25 9.877
IEUR/IS CORE MSCI EURO 24/03 50,09 -0,35 -0,69 50,14 49,57 557.388
HEWJ/IS CUR HEDGE JAP 24/03 27,65 0,13 0,47 27,65 27,43 11.349
EIDO/IS MSCI INDONESI 24/03 22,89 0,31 1,37 22,89 22,73 522.236
HACK/ISE CYBER SECURIT 24/03 45,97 -0,09 -0,20 45,98 45,58 45.636
HYGW/ISH HY BUYWRITE 24/03 36,34 0,01 0,01 36,38 36,27 4.232
THD/ISH MSCI THAILAND 24/03 72,71 -0,35 -0,48 72,75 72,24 143.996
EWU/ISH MSCI UK 24/03 31,11 -0,14 -0,45 31,13 30,80 4.462.612
IFRA/ISH US INFRASTRUC 24/03 35,91 0,70 1,99 35,91 34,89 354.021
IRBO/ISHARE ROBOT ARTI 24/03 30,02 -0,07 -0,23 30,08 29,77 45.328
REET/ISHARES GBL REIT 24/03 21,85 0,41 1,91 21,87 21,31 1.216.728
HYXU/ISHARES INTRNTNL 24/03 45,28 -0,06 -0,13 45,28 45,28 100
EWA/ISHARES MSCI AUST 24/03 22,02 -0,02 -0,09 22,05 21,78 1.473.379
EZU/ISHARES MSCI EMU 24/03 43,00 -0,46 -1,06 43,02 42,52 468.280
EPOL/ISHARES MSCI POLA 24/03 14,60 -0,21 -1,42 14,62 14,45 90.626
KSA/ISHARES MSCI SAUD 24/03 37,84 0,00 0,00 37,86 37,67 8.309
EPU/ISHARES PERU 24/03 29,09 0,00 0,00 29,24 28,87 28.598
SMLF/ISHARES SMALL CAP 24/03 49,0000 0,2657 0,55 49,0456 47,9600 54.300
QUAL/ISHARS EDG MSCI 24/03 120,22 0,48 0,40 120,33 118,67 25.191
ICL/ISRAEL CHEMICALS 24/03 6,71 0,03 0,45 6,71 6,51 1.363.167
ISDR/ISSUER DIRECT 24/03 20,96 -0,44 -2,06 21,17 20,92 1.879
STAR/ISTAR REIT ORD 24/03 7,27 0,42 6,13 7,27 6,68 2.078.303
ITUB/ITAU UNIBANCO ADR 24/03 4,37 0,04 0,92 4,43 4,24 28.189.064
ITT/ITT INC 24/03 80,69 -0,44 -0,54 80,75 79,32 157.708