Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
EWW/I MEXICO CAPPED 17/05 50,90 1,12 2,25 51,12 50,03 3.655.902
IAA/IAA INC 17/05 38,01 1,47 4,02 38,08 36,99 1.041.163
IAG/IAMGOLD CORPORATI 17/05 2,10 -0,08 -3,67 2,23 2,10 10.785.882
IBM/IBM . INTL BUSINE 17/05 138,37 3,34 2,47 138,37 135,64 4.324.189
LQD/IBOXX INV GR CB 17/05 111,16 -0,64 -0,57 111,40 110,95 16.559.559
HYG/IBOXX USD H. YIEL 17/05 76,63 -0,07 -0,09 76,87 76,44 41.104.208
IBN/ICICI BANK LTD-SP 17/05 18,47 0,76 4,29 18,52 18,27 6.941.610
IDA.N/IDACORP INC 17/05 107,98 0,59 0,55 108,65 106,08 281.269
IEX/IDEX CORP 17/05 189,13 3,66 1,97 189,28 186,11 299.298
IDT/IDT CORP CLASS B 17/05 27,83 0,90 3,34 27,92 26,98 77.816
IH/IHUMAN INC 17/05 2,7900 -0,0100 -0,36 2,9000 2,7800 4.798
ITW/ILLINOIS TOO 17/05 212,24 5,17 2,50 212,45 208,08 958.486
IMN/IMATION CORP 21/02 0,77 - - - - -
IMAX/IMAX CORP 17/05 16,11 0,45 2,87 16,32 15,98 538.250
IRT/INDEP REAL TRUST 17/05 22,68 0,20 0,89 22,81 22,07 5.657.007
EPI/INDIA EARNINGS 17/05 33,73 1,00 3,06 33,77 33,49 507.526
IFN/INDIA FUND INC 17/05 17,90 0,41 2,34 17,93 17,68 103.202
PIN/INDIA PORTFOLIO 17/05 23,98 0,66 2,82 23,99 23,86 4.356
IBA/INDUST BACHOCO 17/05 46,99 0,02 0,04 47,20 46,51 8.477
XLI/INDUSTRIAL SPDR 17/05 95,08 2,11 2,27 95,22 93,67 9.490.298
VIS/INDUSTRIAL VIPERS 17/05 177,77 4,21 2,43 178,01 175,08 163.426
VGT/INFO TECH VIPERS 17/05 356,00 9,80 2,83 356,39 349,12 489.712
INFY/INFOSYS ADR REP 17/05 19,61 0,67 3,54 19,62 19,40 7.174.625
INFU/INFUSYSTEM HOLDIN 17/05 8,58 0,49 6,06 8,64 8,10 65.881
IGR/ING CLARION GL R/ 16/05 7,85 0,07 0,90 7,89 7,75 225.185
ING/ING GROEP N.V.ADR 17/05 10,08 0,38 3,92 10,12 9,98 5.300.313
IR/INGERSOLL RAND 17/05 44,84 1,41 3,25 44,89 43,81 1.678.473
NGVT/INGEVITY CORP 17/05 67,71 2,20 3,36 67,95 66,42 151.343
INGR/INGREDION INC 17/05 95,03 2,48 2,68 95,10 92,33 378.965
IIPR/INNOVATIVE INDUST 17/05 136,03 2,87 2,16 136,30 132,23 279.761
NSP/INSPERITY INC 17/05 99,58 2,64 2,72 100,29 97,69 144.265
INSP/INSPIRE MEDICAL 17/05 174,33 10,64 6,50 175,40 162,22 430.848
IBP/INSTALLED BUILD 17/05 91,91 3,27 3,69 92,51 88,23 206.904
DBXT/INTER SELCT DIV 17/05 30,57 0,70 2,34 30,57 30,35 1.596.417
RWX/INTER. REAL STATE 17/05 31,28 0,44 1,43 31,28 31,04 108.516
IHG/INTERCONT HOTELS 17/05 61,35 1,28 2,13 61,50 60,64 104.349
ICE/INTERCONTINENTALE 17/05 99,12 1,81 1,86 99,50 97,36 3.343.803
HYGH/INTERESTHEDGE HYG 17/05 82,55 0,37 0,45 82,72 82,40 3.062
IFS/INTERGROUP FINANC 17/05 26,00 0,78 3,09 27,05 25,58 101.875
SCHC/INTERN SMAL CAP 17/05 34,41 0,73 2,17 34,41 34,05 503.942
IP/INTERNATIONAL PAP 17/05 49,18 1,29 2,69 49,32 48,00 2.775.414
INSW/INTERNATIONAL SEA 17/05 23,52 0,00 0,00 23,96 22,86 566.895
IPG/INTERPUBLIC 17/05 32,81 0,92 2,88 32,87 32,41 2.461.714
DOO/INTL DIVIDEN EX-F 14/01 43,44 - - - - -
IFF/INTL FLAVORS 17/05 129,83 1,87 1,46 130,30 126,16 1.526.939
IGT/INTL GAME TECHNOL 17/05 21,52 1,14 5,59 22,00 20,95 1.635.085
IPI/INTREPID POTASH 17/05 74,30 3,92 5,57 74,66 69,00 862.097
/INTREPID POTASH I 18/08 13,20 - - - - -
SPLV/INV S&P 500 LOW 17/05 65,21 0,39 0,60 65,23 64,33 4.253.699
IVC/INVACARE CORP 17/05 0,97 -0,05 -5,30 1,10 0,95 1.053.752
BSAE/INVESCO 2021 EM 30/12 25,5700 - - - - -
DEF/INVESCO DEFENSIVE 17/05 67,14 0,68 1,02 67,14 66,52 22.665
IVZ/INVESCO LTD 17/05 18,64 0,95 5,37 18,70 17,94 3.789.223
IVR/INVESCO MORTGAGE 17/05 1,78 0,02 1,14 1,79 1,75 6.243.090
SPHQ/INVESCO S P 500 Q 17/05 45,99 0,99 2,20 46,08 45,37 1.180.752
NVTA/INVITAE CORP 17/05 3,80 0,07 1,88 3,96 3,51 10.857.367
INVH/INVITATION HOMES 17/05 36,8500 0,3900 1,07 37,0600 36,3700 2.636.328
PXE/INVSC DYNAMC ENRG 17/05 30,45 0,46 1,53 30,60 30,04 139.911
SPHD/INVSC S P 500 HIG 17/05 47,79 0,53 1,12 47,84 47,05 1.729.819
CGW/INVSC S P GLOBAL 17/05 47,57 1,00 2,15 47,57 47,09 49.872
/ION GEOPHYSICAL 8/02 5,85 - - - - -
IO/ION GEOPHYSICAL 17/05 0,37 -0,01 -1,39 0,38 0,35 899.215
IONQ/IONQ INC 17/05 5,71 0,85 17,49 5,78 5,12 6.971.668
JJS/IPATH DJ-UBS 12/05 66,97 1,51 2,31 66,97 59,00 260
BAL/IPATH DJ-UBS 16/05 91,38 2,33 2,62 91,81 87,01 10.113
JJG/IPATH DJ-UBS GRAI 16/05 93,31 3,36 3,73 94,13 92,65 4.860
SGG/IPATH DJ-UBS SUGA 16/05 59,47 0,31 0,52 61,00 59,47 312
IQV/IQVIA HOLDINGS IN 17/05 206,69 0,24 0,12 211,15 204,50 1.023.909
IRM/IRON MOUNTAIN INC 17/05 53,51 0,48 0,91 53,83 52,69 1.318.578
IRS/IRSA - SP GDR 17/05 4,42 0,10 2,31 4,52 4,31 87.233
IEUR/IS CORE MSCI EURO 17/05 49,67 1,15 2,37 49,70 49,24 1.465.815
HEWJ/IS CUR HEDGE JAP 17/05 37,68 0,37 0,99 37,70 37,40 148.550
EIDO/IS MSCI INDONESI 17/05 23,58 0,32 1,38 23,60 23,45 761.390
ERUS/IS MSCI RUSIA CAP 3/03 8,06 - - - - -
HACK/ISE CYBER SECURIT 17/05 46,86 0,62 1,34 47,35 46,03 140.398
THD/ISH MSCI THAILAND 17/05 73,42 1,61 2,24 73,64 73,11 78.905
EWU/ISH MSCI UK 17/05 32,54 0,64 2,01 32,59 32,36 2.658.949
IFRA/ISH US INFRASTRUC 17/05 37,19 0,82 2,25 37,19 36,64 110.297
IRBO/ISHARE ROBOT ARTI 17/05 28,57 0,88 3,16 28,60 28,10 38.480
REET/ISHARES GBL REIT 17/05 26,19 0,32 1,24 26,21 25,86 483.416
HYXU/ISHARES INTRNTNL 16/05 44,30 0,00 0,00 0,00 0,00 0
EWA/ISHARES MSCI AUST 17/05 24,12 0,40 1,69 24,16 23,92 5.534.048
EZU/ISHARES MSCI EMU 17/05 40,59 1,09 2,76 40,62 40,14 1.264.311
EPOL/ISHARES MSCI POLA 17/05 15,72 0,53 3,49 15,74 15,53 165.801
KSA/ISHARES MSCI SAUD 16/05 46,62 -0,80 -1,69 46,73 46,54 7.693
EPU/ISHARES PERU 17/05 29,25 0,64 2,24 29,58 29,05 387.417
SMLF/ISHARES SMALL CAP 17/05 51,7700 1,6200 3,23 51,7700 50,7250 122.778
QUAL/ISHARS EDG MSCI 17/05 121,94 2,29 1,91 122,10 120,57 25.772
ICL/ISRAEL CHEMICALS 17/05 12,47 0,63 5,32 12,53 12,07 1.808.022
ISDR/ISSUER DIRECT 17/05 21,50 -0,28 -1,29 22,80 21,29 23.019
STAR/ISTAR REIT ORD 17/05 16,84 0,32 1,94 17,12 16,59 487.894
ITUB/ITAU UNIBANCO ADR of 17/05 5,04 0,11 2,23 5,11 5,01 42.954.383
ITT/ITT INC 17/05 73,10 1,88 2,64 73,22 71,61 144.770