Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
GAB/GABELLI TRUST INC 2/06 5,57 0,13 2,39 5,59 5,43 643.447
/GAFISA SA-ADR 28/03 19,54 - - - - -
GME/GAMESTOP COR-C A 2/06 24,64 0,54 2,24 24,93 24,28 3.289.035
GCI/GANNETT CO 2/06 2,25 0,06 2,74 2,29 2,19 753.988
GPS/GAP INC 2/06 8,70 0,62 7,67 8,72 8,20 12.578.636
GRMN/GARMIN LTD 2/06 106,47 2,60 2,50 107,27 105,02 896.526
IT/GARTNER INC 2/06 345,01 4,77 1,40 347,11 340,59 394.041
GLOP/GASLOG PARTNERS L 2/06 8,53 0,00 0,00 8,56 8,52 228.870
GTES/GATES INDUSTRIAL 2/06 12,45 0,45 3,75 12,54 12,20 1.388.895
GATO/GATOS SILVER INC 2/06 4,57 -0,15 -3,18 4,78 4,47 476.527
GATX/GATX CORPORATION 2/06 123,96 3,27 2,71 124,67 121,12 238.732
SIL/GB X SILVER MINER 2/06 27,49 -0,29 -1,04 28,10 27,14 501.455
GNK/GENCO SHIPPING 2/06 13,60 0,61 4,70 13,70 13,19 950.882
GNRC/GENERAC HOLDING 2/06 114,78 1,22 1,07 117,35 112,02 820.913
GD/GENERAL DYN 2/06 209,09 3,76 1,83 209,65 206,33 1.619.757
GE/GENERAL ELECTRIC 2/06 105,80 1,13 1,08 106,71 104,53 5.953.979
GIS/GENERAL MILL 2/06 84,59 0,70 0,83 84,61 83,20 3.150.203
GM/GENERAL MOTORS 2/06 34,28 1,26 3,82 34,48 33,47 15.161.268
GCO/GENESCO 2/06 18,90 1,02 5,70 19,08 18,14 380.953
GEL/GENESIS ENERGY A 2/06 10,01 0,25 2,56 10,15 9,76 408.046
G/GENPACT 2/06 37,54 0,72 1,96 37,83 36,96 1.301.589
GPC/GENUINE PART 2/06 153,35 4,13 2,77 153,51 149,41 1.006.340
GNW/GENWORTH INC 2/06 5,65 0,25 4,63 5,67 5,46 2.535.410
/GEO GROUP INC 22/12 34,69 - - - - -
GEO/GEO GROUP INC 2/06 7,51 0,11 1,49 7,62 7,44 1.704.717
GPRK/GEOPARK LTD of 2/06 9,90 0,41 4,32 10,02 9,65 778.931
GGB/GERDAU SA-SPON AD 2/06 5,03 0,20 4,14 5,13 5,01 7.641.342
GFL/GFL ENVIRONMENTAL 2/06 37,51 0,60 1,63 38,01 36,83 892.102
GIL/GILDAN ACTIVEWEAR 2/06 29,12 1,45 5,24 29,15 28,20 902.339
DNA/GINKGO BIOWORKS 2/06 1,62 -0,06 -3,57 1,69 1,51 32.616.041
PLOW/GLAS DYNAMICS 2/06 29,980 1,310 4,57 30,180 28,990 145.882
/GLASSBRIDGE ENTER 1/08 1,930 - - - - -
GLT/GLATFELTER ORD 2/06 3,22 0,42 15,00 3,24 2,91 451.403
GKOS/GLAUKOS CORP 2/06 62,12 3,29 5,59 63,61 58,88 1.627.671
/GLAXOSMITHKLINE 22/07 42,29 - - - - -
PBD/GLOB CLEAN ENERGY 2/06 18,4807 0,2107 1,15 18,5499 18,4299 29.220
HTEC/GLOB HEALTH TECH 2/06 29,7500 0,4200 1,43 29,7500 29,3500 5.740
/GLOB SHIPS CL-A 26/03 5,61 - - - - -
GBTG/GLOBAL BUSINESS 2/06 7,68 0,22 2,95 7,78 7,30 199.570
KRBN/GLOBAL CARBON ETF 2/06 35,61 -0,27 -0,75 36,18 35,55 60.780
CO/GLOBAL CORD BLOOD 24/09 2,99 - - - - -
GIC/GLOBAL INDUSTRIAL 2/06 26,43 0,90 3,53 26,50 25,81 65.048
GMRE/GLOBAL MEDICAL 2/06 8,89 0,28 3,25 8,94 8,73 330.633
GNL/GLOBAL NET LEASE 2/06 10,04 0,39 4,04 10,11 9,76 1.276.752
GLP/GLOBAL PARTNERS 2/06 30,21 0,84 2,86 30,28 29,41 52.592
GPN/GLOBAL PAYMENTS I 2/06 100,39 1,55 1,57 101,22 98,71 3.417.795
GSL/GLOBAL SHIP CL A 2/06 18,3000 0,5100 2,87 18,5200 18,0600 416.077
IXP/GLOBAL TELECOM 2/06 67,76 0,12 0,18 68,00 67,54 16.328
LIT/GLOBAL X LITHIUM 2/06 63,34 2,04 3,33 63,72 62,32 547.576
URA/GLOBAL X URANIUM 2/06 21,31 0,21 1,00 21,59 21,21 1.551.680
PFFD/GLOBAL X US PREFE 2/06 19,74 0,30 1,54 19,76 19,42 710.337
GLOB/GLOBANT S.A. 2/06 188,62 1,87 1,00 190,97 186,66 533.008
GL/GLOBE LIFE INC 2/06 107,04 3,26 3,14 107,26 104,81 440.561
GMED/GLOBUS MEDICAL A 2/06 55,78 0,77 1,40 55,98 55,17 658.912
GMS/GMS INC 2/06 66,18 2,31 3,62 66,26 64,81 77.917
GDDY/GODADDY INC 2/06 75,73 0,66 0,88 76,18 74,86 2.015.175
GOL/GOL LINHAS AEREAS 2/06 3,56 0,11 3,19 3,72 3,48 1.845.012
/GOL LINHAS AEREAS 2/03 7,04 - - - - -
GFI/GOLD FIELDS LTD 2/06 15,72 -0,07 -0,44 16,05 15,56 4.483.867
/GOLD TRUST 21/05 17,92 - - - - -
IAU/GOLD TRUST 2/06 36,94 -0,55 -1,47 37,46 36,92 4.967.523
GS/GOLDMAN 2/06 323,65 7,25 2,29 325,27 317,05 3.850.903
GSBD/GOLDMAN SACHS BDC 2/06 13,32 0,06 0,45 13,43 13,26 420.293
/GOLDMAN SACHS MLP 22/05 8,4400 - - - - -
GER/GOLDMAN SACHS MLP 2/06 13,28 0,31 2,39 13,37 13,08 15.684
GGG/GRACO INC 2/06 79,80 2,61 3,38 79,86 77,77 637.599
EAF/GRAFTECH INTERNAT 2/06 4,76 0,28 6,25 4,78 4,53 1.126.775
GHM/GRAHAM CORP 2/06 11,36 0,32 2,90 11,48 11,16 48.095
GHC/GRAHAM HOLDINGS 2/06 584,93 21,69 3,85 586,52 563,15 16.875
GTE/GRAN TIERRA ENERG 2/06 5,5400 0,2600 4,92 5,5950 5,3850 680.857
GVA/GRANITE CONS INC 2/06 38,38 1,91 5,24 38,45 36,89 235.497
GPMT/GRANITE POINT MOR 2/06 5,07 0,26 5,41 5,08 4,87 649.792
GPK/GRAPHIC PACKAGING 2/06 25,00 0,84 3,48 25,05 24,37 2.559.015
QUAD/GRAPHICS INC 2/06 3,60 0,25 7,46 3,67 3,40 45.265
GTN/GRAY TELEVISION 2/06 7,58 0,66 9,54 7,62 7,14 1.407.604
GWB/GREAT WESTERN BAN 31/01 30,88 - - - - -
GRBK/GREEN BRICK PARTN 2/06 51,14 2,00 4,07 51,69 49,18 545.832
GDOT/GREEN DOT 2/06 18,84 0,77 4,26 18,93 18,34 278.873
GBX/GREENBRIER COMPAN 2/06 29,65 1,77 6,35 29,83 28,39 320.875
GHL/GREENHILL & CO IN 2/06 14,53 0,03 0,21 14,56 14,46 389.373
GHG/GREENTREE HOSPITA 2/06 4,22 0,09 2,18 4,28 4,17 7.169
GEF/GREIF INC 2/06 61,83 2,03 3,39 62,07 59,84 168.400
GFF/GRIFFON CORPORATI 2/06 34,20 1,77 5,46 34,33 32,49 486.200
GRND/GRINDR ORD 2/06 6,00 -0,05 -0,83 6,14 5,93 180.901
GPI/GROUP 1 AUTOMOTIV 2/06 233,62 11,59 5,22 235,56 224,39 204.275
PAC/GRUPO AERO PACIFI 2/06 176,87 4,94 2,87 178,68 172,80 55.263
ASR/GRUPO AEROPORTUA 2/06 281,22 1,17 0,42 283,21 280,05 70.204
AVAL/GRUPO AVL ACIONS 2/06 2,24 0,08 3,70 2,27 2,18 172.798
SUPV/GRUPO SUPERVIELLE 2/06 2,25 -0,01 -0,44 2,32 2,24 260.374
TV/GRUPO TELEVISA 2/06 4,88 0,21 4,50 4,89 4,75 1.418.822
GSG/GSCI COMMODITY 2/06 19,36 0,36 1,89 19,37 19,17 457.068
GOTU/GSX TECHEDU INC 2/06 2,79 0,24 9,41 2,82 2,61 4.130.490
/GUANGSHEN RAILWAY 21/10 9,20 - - - - -
GES/GUESS 2/06 20,00 1,12 5,93 20,21 19,21 1.327.279
GWRE/GUIDEWIRE SFTWR. 2/06 70,89 -11,95 -14,43 78,48 69,81 4.225.694
GXO/GXO LOGISTICS INC 2/06 59,23 1,77 3,08 59,41 57,83 728.052