Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
DPG/D&P UTLTY FUND 22:10 14,71 -0,20 -1,34 15,05 14,67 75.258
FAS/DAILY FIN BULL 3X 22:10 74,50 -6,78 -8,34 79,26 73,59 1.506.353
/DAILY GOLD MIN 3X 23/04 67,13 - - - - -
JNUG/DAILY JUNIOR GOLD 22:10 46,32 -1,88 -3,90 48,71 46,03 1.526.596
DRN/DAILY REAL EST BU 22:10 15,8300 -1,5100 -8,71 17,2700 15,6692 139.763
TNA/DAILY SMALL CAP 22:10 38,0300 -4,5200 -10,62 41,6100 37,2300 11.611.608
DAN/DANA HOLDONG CORP 22:10 15,38 -0,52 -3,27 15,97 15,32 1.116.160
DHR/DANAHER 22:10 243,60 -5,37 -2,16 248,94 242,71 2.246.099
/DANAOS CORP 3/05 11,06 - - - - -
DAC/DANAOS CORP 22:10 74,50 -4,41 -5,59 80,09 74,05 630.089
DNMR/DANIMER SCIENTIF 22:10 4,3900 -0,0500 -1,13 5,0000 4,2800 3.302.632
DQ/DAQO NEW ENERGY 22:10 45,03 0,96 2,18 45,90 43,10 1.021.077
DRI/DARDEN REST 22:10 119,48 -9,53 -7,39 127,40 118,77 2.053.727
DAR/DARLING INGREDIEN 22:10 77,82 -2,59 -3,22 80,80 76,58 1.280.094
SRVR/DATA & INFRASTRUC 22:10 34,5800 -0,7700 -2,18 35,2100 34,4800 103.418
MSP/DATTO HOLDING ORD 22:10 33,95 0,12 0,35 34,12 33,68 952.298
DVA/DAVITA HEALTHCARE 22:10 94,56 -4,23 -4,28 97,90 94,39 874.349
DBA/DB AGRICULTURE 22:10 22,40 -0,56 -2,44 22,73 22,36 3.824.430
DBB/DB BASE METALS 22:10 22,06 -0,46 -2,04 22,43 22,02 688.567
DBC/DB COMMODITY 22:10 27,57 -0,61 -2,16 28,36 27,49 3.435.880
DBE/DB ENERGY FUND 22:10 25,6300 -0,5700 -2,18 26,5100 25,4800 163.863
DBO/DB OIL FUND 22:10 18,07 -0,41 -2,22 18,68 17,92 1.467.375
DBP/DB PRECIOUS METAL 22:10 47,519 -0,068 -0,14 47,780 47,500 3.059
UUP/DB USD INDEX BULL 22:10 27,77 0,14 0,51 27,78 27,63 2.180.186
DECK/DECKERS OUTDOOR 22:10 227,29 -16,91 -6,92 235,36 223,02 719.707
DE/DEERE & CO 22:10 368,67 -15,59 -4,06 385,09 367,35 1.538.987
SPAK/DEF NEXT GEN SPAC 22:10 14,50 -0,29 -1,96 14,77 14,46 2.235
FIVG/DEFIANCE NEXT GEN 9/05 33,30 - - - - -
QTUM/DEFIANCE QUANTUM 22:10 43,89 -1,51 -3,33 45,26 43,82 10.602
DKL/DELEK LOGISTICS 22:10 51,95 0,23 0,44 52,19 50,72 54.783
/DELEK US 14/11 27,95 - - - - -
DK/DELEK US 22:10 28,66 -0,36 -1,24 29,47 28,19 943.155
DELL/DELL TECHNOLOGIES 22:10 43,31 -3,30 -7,08 46,15 43,23 4.547.981
DLX/DELUXE CORP 22:10 24,77 -0,64 -2,52 25,64 24,65 269.278
DEN/DENBURY ORD 22:10 66,71 -3,04 -4,36 70,28 65,70 308.884
DBI/DESIGNER BRANDS 22:10 13,80 -0,60 -4,17 14,08 13,33 1.903.188
DM/DESKTOP METAL CL 22:10 2,01 -0,05 -2,43 2,17 1,99 11.197.957
DESP/DESPEGAR.COM CORP 22:10 8,88 -0,59 -6,23 9,37 8,86 204.327
DB/DEUTSCHE BANK AG 22:10 9,83 -0,29 -2,87 10,09 9,79 3.775.476
DVN/DEVON ENERGY CORP 22:10 69,92 -2,66 -3,66 73,18 68,80 13.728.612
DHT/DHT HOLDINGS INC 22:10 5,72 0,07 1,24 5,86 5,65 2.678.807
DEO/DIAGEO PLC-SPONSO 22:10 184,68 -7,69 -4,00 190,01 184,26 271.737
DO/DIAMOND OFFSHORE 22:10 7,40 -0,28 -3,65 7,67 7,17 964.819
DRH/DIAMONDROCK 22:10 10,09 -0,24 -2,32 10,60 10,02 2.708.888
DSX/DIANA SHIPPING IN 22:10 5,42 -0,17 -3,04 5,65 5,33 960.390
DKS/DICK:S SPORTING G 22:10 79,32 -13,15 -14,22 83,94 77,30 7.477.407
DIDI/DIDI GLOBAL 4 ADR 22:10 1,51 0,00 0,00 1,53 1,49 22.230.344
DBD/DIEBOLD 22:10 3,12 -0,24 -7,14 3,33 3,02 1.821.972
DLR/DIGITAL REALTY TR 22:10 125,29 -3,36 -2,61 128,50 124,79 1.352.483
DBRG/DIGITALBRIDGE 22:10 5,92 -0,25 -4,05 6,16 5,87 2.727.914
DOCN/DIGITALOCEAN HOLD 22:10 36,45 -0,88 -2,36 38,25 34,70 2.232.060
DDS/DILLARDS DEP 22:10 268,04 -55,85 -17,24 308,00 266,60 636.975
DIN/DINEEQUITY INC 22:10 68,06 -3,24 -4,54 70,50 67,34 363.503
SPXS/DIR S&P500 -3X 17/05 22,58 -1,47 -6,11 23,60 22,55 20.798.477
MIDU/DIREXION DAILY MI 22:10 38,77 -4,93 -11,28 42,28 38,40 35.285
YINN/DIREXION DLY FTSE 22:10 3,44 -0,31 -8,27 3,69 3,42 20.049.235
HJEN/DIREXION HYDROGEN 22:10 15,92 -0,28 -1,73 16,31 15,77 33.957
DFS/DISCOVER FINANCIA 22:10 105,10 -2,85 -2,64 107,10 104,36 2.616.804
VIG/DIV. APPRECIATION 22:10 146,64 -6,19 -4,05 151,35 146,18 1.985.786
IYT/DJ TRANSPORTATION 22:10 224,81 -13,68 -5,74 235,84 224,31 365.116
ITA/DJ US AEROSPACE 22:10 98,36 -2,53 -2,51 100,73 97,95 515.025
IYM/DJ US BASIC MAT 22:10 134,70 -4,73 -3,39 138,44 134,26 76.309
IAI/DJ US BROKER 22:10 85,35 -2,91 -3,30 87,20 84,92 38.941
IYE/DJ US ENERGY 22:10 42,93 -1,13 -2,56 44,40 42,40 21.513.929
IYG/DJ US FINANC SERV 22:10 155,98 -4,30 -2,68 159,11 155,31 1.087.080
IYF/DJ US FINANCIAL 22:10 73,43 -2,14 -2,83 74,89 73,18 269.490
IYK/DJ US GOODS 22:10 196,82 -11,48 -5,51 207,49 196,36 100.180
IHF/DJ US HEALTH PROV 22:10 253,98 -10,69 -4,04 262,52 252,73 50.263
IYH/DJ US HEALTHCARE 22:10 267,27 -7,16 -2,61 272,73 266,36 34.795
ITB/DJ US HOME CONSTR 22:10 56,22 -3,22 -5,42 58,31 56,02 4.162.400
IYJ/DJ US INDUSTRIAL 22:10 92,57 -3,31 -3,45 95,16 92,35 157.195
IAK/DJ US INSURANCE 22:10 85,21 -1,60 -1,84 86,21 84,95 20.712
IHI/DJ US MEDICAL DEV 22:10 52,76 -1,45 -2,67 53,77 52,59 1.056.220
IEZ/DJ US OIL EQ. 22:10 18,37 -0,70 -3,67 19,32 18,11 486.162
IHE/DJ US PHARMA 22:10 187,60 -4,43 -2,31 191,74 187,53 7.048
IYR/DJ US REAL ESTATE 22:10 94,39 -2,81 -2,89 97,12 94,11 7.967.917
IAT/DJ US REG BANKS 22:10 51,15 -1,36 -2,59 52,14 50,90 144.839
IYC/DJ US SERVICES 22:10 59,11 -3,92 -6,22 61,41 58,77 2.477.146
IYW/DJ US TECH 22:10 83,52 -4,23 -4,82 86,82 83,23 690.766
IYY/DJ US TOTAL MRKT 22:10 95,90 -3,96 -3,97 98,79 95,63 51.915
IDU/DJ US UTILITIES 22:10 87,44 -1,00 -1,13 88,59 87,22 61.542
NIB/DJ-UBS COCOA 22:00 27,47 -0,41 -1,45 27,60 27,30 3.484
JO/DJ-UBS COFFEE SUB 17/05 62,38 0,69 1,13 62,80 61,16 14.875
CHAU/DLY CSI 300 CHNA 22:10 21,98 -0,90 -3,93 22,59 21,93 29.024
LBJ/DLY LATAM BULL X3 7/04 36,535 - - - - -
RDY/DOCTOR REDDYS LAB 22:10 49,98 -1,22 -2,38 51,01 49,92 236.292
/DOCUMENT SECURITY 12/04 1,20 - - - - -
DLB/DOLBY LABORATORIE 22:10 75,00 -1,08 -1,42 76,30 74,82 549.724
DOLE/DOLE ORD 22:10 11,02 -0,43 -3,76 11,28 10,94 297.583
DG/DOLLAR GENERAL 22:10 202,26 -25,29 -11,11 210,76 196,49 5.492.854
/DOMINION DIAMOND 1/11 14,24 - - - - -
D/DOMINION ENERGY 22:10 82,66 -1,59 -1,89 84,38 82,40 3.924.112
DPZ/DOMINOS PIZZA INC 22:10 328,02 -8,44 -2,51 331,61 322,61 544.905
UFS/DOMTAR CORP 29/11 55,49 - - - - -
DCI/DONALDSON CO INC 22:10 50,02 -1,44 -2,80 51,34 49,90 245.872
RRD/DONNELLEY AND SON 25/02 10,84 - - - - -
DFIN/DONNELLEY FINANCI 22:00 28,19 -1,02 -3,49 29,12 27,93 133.531
DASH/DOORDASH INC 22:10 63,63 -5,75 -8,29 68,45 63,00 4.180.655
LPG/DORIAN LPG LTD 22:10 15,30 -0,25 -1,61 15,89 15,03 726.216
DSL/DOUBLELINE INCOME 22:10 12,9600 0,0300 0,23 12,9800 12,8000 385.912
DOUG/DOUGLAS ELLIMAN 22:10 5,12 -0,43 -7,75 5,46 5,07 527.099
DOV/DOVER CORP 22:10 129,39 -6,51 -4,79 134,33 128,98 751.650
DVD/DOVER MOTORSPORTS 21/12 3,61 - - - - -
DOW/DOW INC 22:10 68,91 -1,06 -1,51 70,38 68,50 4.601.623
/DOWDUPONT 31/05 30,52 - - - - -
DOCS/DOXIMITY INC 22:10 30,31 -3,46 -10,25 31,84 28,55 14.962.920
XPOA/DPCM CAPITAL CL A 22:10 9,88 0,01 0,10 9,89 9,87 77.195
DHI/DR HORTON INC 22:10 65,71 -4,75 -6,74 69,77 65,48 3.286.013
DRD/DRDGOLD LTD-SPONS 22:10 6,35 -0,10 -1,55 6,58 6,26 176.368
/DST SYSTEMS INC 16/04 83,99 - - - - -
DTM/DT MIDSTREAM ORD 22:10 56,16 -0,39 -0,69 58,02 55,56 920.498
DTE/DTE ENERGY 22:10 128,31 -1,30 -1,00 130,68 128,00 2.063.025
DCO/DUCOMMUN INC 22:10 44,27 -1,53 -3,34 45,98 43,70 36.956
DUK/DUKE ENERGY CORP 22:10 108,90 -0,45 -0,41 110,56 108,58 4.004.005
DRE/DUKE REALTY CORP 22:10 51,7400 -2,7600 -5,06 54,5700 51,6100 2.932.803
DNB/DUN & BRADSTREET 22:10 16,42 -0,18 -1,08 16,67 16,20 1.422.296
DD/DUPONT DE NEMOURS 22:10 64,28 -2,13 -3,21 66,07 64,06 3.090.625
BROS/DUTCH BROS INC 22:10 25,61 -0,79 -2,99 27,14 24,81 1.957.676
DXC/DXC TECHNOLOGY CO 22:10 29,14 -1,55 -5,05 30,41 28,62 2.305.524
DY/DYCOM INDS. 22:10 79,94 -2,18 -2,65 83,59 79,48 222.140
DLNG/DYNAGAS LNG PARTN 22:10 3,63 0,09 2,54 3,63 3,44 152.548
PBE/DYNAMIC BIOTECH 22:10 54,77 -1,96 -3,45 55,82 54,74 6.452
PEJ/DYNAMIC LEISURE E 22:10 39,82 -1,25 -3,04 40,97 39,61 203.361
PBS/DYNAMIC MEDIA 22:10 37,9400 -1,2600 -3,21 38,8700 37,8300 36.800
PXQ/DYNAMIC NETWORK 22:10 72,2663 -2,8635 -3,81 72,2663 72,2663 20
PJP/DYNAMIC PHARMA 22:10 73,43 -1,83 -2,44 74,86 73,22 10.457
PSI/DYNAMIC SEMICOND 22:10 109,5100 -5,5000 -4,78 114,5700 108,9400 39.582
PSJ/DYNAMIC SOFTWARE 22:10 92,7700 -3,0350 -3,17 95,1100 92,6206 7.741
DT/DYNATRACE 22:10 33,12 0,31 0,94 35,74 32,84 6.986.442
DX/DYNEX CAPITAL INC 22:10 16,11 -0,19 -1,17 16,31 16,08 668.346