Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
DPG/D&P UTLTY FUND 29/09 8,62 0,12 1,41 8,65 8,53 248.062
QBTS/D-WAVE QUANTUM IN 29/09 0,96 -0,01 -0,55 1,00 0,94 738.827
FAS/DAILY FIN BULL 3X 29/09 58,77 -1,54 -2,55 61,47 58,25 1.025.420
/DAILY GOLD MIN 3X 23/04 67,13 - - - - -
JNUG/DAILY JUNIOR GOLD 29/09 25,56 -0,22 -0,85 27,07 24,99 3.331.451
DRN/DAILY REAL EST BU 29/09 6,8500 0,0800 1,18 7,1200 6,7300 700.509
TNA/DAILY SMALL CAP 29/09 28,7400 -0,5100 -1,74 29,9500 28,4783 14.463.170
DAN/DANA HOLDONG CORP 29/09 14,67 0,05 0,34 14,87 14,54 1.140.691
DHR/DANAHER 29/09 248,10 0,91 0,37 249,56 247,01 3.200.225
DAC/DANAOS CORP 29/09 66,22 0,41 0,62 66,60 65,82 74.768
/DANAOS CORP 3/05 11,06 - - - - -
DNMR/DANIMER SCIENTIF 29/09 2,0700 0,3100 17,61 2,0900 1,7800 1.904.603
DQ/DAQO NEW ENERGY 29/09 30,27 0,55 1,85 31,11 30,11 704.917
DRI/DARDEN REST 29/09 143,22 0,12 0,08 144,59 143,02 969.798
DAR/DARLING INGREDIEN 29/09 52,20 -0,03 -0,06 53,05 51,94 1.170.582
SRVR/DATA & INFRASTRUC 29/09 25,8900 0,2600 1,01 26,1500 25,8000 84.305
MSP/DATTO HOLDING ORD 22/06 35,18 - - - - -
DVA/DAVITA HEALTHCARE 29/09 94,53 -1,77 -1,84 97,20 94,51 911.430
DBA/DB AGRICULTURE 29/09 21,41 -0,39 -1,79 21,74 21,39 1.022.961
DBB/DB BASE METALS 29/09 19,16 0,25 1,32 19,25 18,71 607.386
DBC/DB COMMODITY 29/09 24,96 -0,27 -1,07 25,32 24,92 2.043.612
DBE/DB ENERGY FUND 29/09 23,4100 -0,3100 -1,31 23,7427 23,3601 87.822
DBO/DB OIL FUND 29/09 17,65 -0,26 -1,45 18,00 17,65 823.684
DBP/DB PRECIOUS METAL 29/09 47,480 -0,580 -1,21 48,550 47,410 11.009
UUP/DB USD INDEX BULL 29/09 29,73 0,02 0,07 29,75 29,65 1.589.417
DECK/DECKERS OUTDOOR 29/09 514,09 6,42 1,26 522,85 512,41 333.050
DE/DEERE & CO 29/09 377,38 -7,35 -1,91 386,98 375,72 2.114.282
SPAK/DEF NEXT GEN SPAC 29/08 14,63 - - - - -
FIVG/DEFIANCE NEXT GEN 25/09 31,08 0,00 0,00 0,00 0,00 0
QTUM/DEFIANCE QUANTUM 29/09 47,97 0,04 0,08 48,54 47,85 13.644
DKL/DELEK LOGISTICS 29/09 41,97 0,07 0,17 42,24 41,34 43.508
/DELEK US 14/11 27,95 - - - - -
DK/DELEK US 29/09 28,41 -1,24 -4,18 29,59 28,19 2.292.805
DELL/DELL TECHNOLOGIES 29/09 68,90 0,40 0,58 69,60 68,55 6.172.480
DAL/DELTA AIR LINES 29/09 37,00 0,05 0,14 37,48 36,74 7.834.623
DLX/DELUXE CORP 29/09 18,89 -0,26 -1,36 19,30 18,81 345.480
DEN/DENBURY ORD 29/09 98,01 -1,67 -1,68 99,79 97,32 2.426.904
DBI/DESIGNER BRANDS 29/09 12,66 0,00 0,00 13,08 12,62 1.080.017
DM/DESKTOP METAL CL 29/09 1,46 0,07 5,04 1,53 1,39 2.057.446
DESP/DESPEGAR.COM CORP 29/09 7,25 0,16 2,26 7,41 7,14 161.069
DB/DEUTSCHE BANK AG 29/09 10,99 0,05 0,46 11,11 10,97 1.861.631
DVN/DEVON ENERGY CORP of 29/09 47,70 -1,11 -2,27 49,04 47,60 8.795.303
DHT/DHT HOLDINGS INC 29/09 10,30 0,23 2,28 10,37 10,10 2.576.027
DEO/DIAGEO PLC-SPONSO 29/09 149,18 -0,61 -0,41 151,49 148,47 646.445
DO/DIAMOND OFFSHORE 29/09 14,68 -0,32 -2,13 15,14 14,50 1.371.992
DRH/DIAMONDROCK 29/09 8,03 -0,06 -0,74 8,17 7,96 2.793.917
DSX/DIANA SHIPPING IN 29/09 3,47 -0,02 -0,57 3,52 3,46 247.641
DKS/DICK:S SPORTING G of 29/09 108,58 1,99 1,87 109,96 107,56 1.879.379
DLR/DIGITAL REALTY TR of 29/09 121,02 2,48 2,09 123,18 119,96 2.243.828
DBRG/DIGITALBRIDGE GRO 29/09 17,58 0,26 1,50 17,95 17,35 1.916.134
DOCN/DIGITALOCEAN HOLD 29/09 24,03 0,22 0,92 24,60 23,83 839.299
DDS/DILLARDS DEP 29/09 330,81 2,63 0,80 336,42 328,77 93.119
DIN/DINEEQUITY INC of 29/09 49,45 -0,94 -1,87 50,81 49,16 218.136
SPXS/DIR S&P500 -3X 29/09 15,78 0,15 0,96 15,94 15,29 29.650.523
MIDU/DIREXION DAILY MI 29/09 33,99 -0,42 -1,22 35,23 33,88 22.079
YINN/DIREXION DLY FTSE 29/09 28,92 0,80 2,84 29,72 28,57 3.045.371
HJEN/DIREXION HYDROGEN 29/09 12,00 -0,09 -0,72 12,25 11,99 6.009
DFS/DISCOVER FINANCIA 29/09 86,63 0,30 0,35 87,60 86,06 1.993.491
VIG/DIV. APPRECIATION 29/09 155,38 -0,72 -0,46 157,09 154,90 1.007.394
IYT/DJ TRANSPORTATION 29/09 233,77 -0,03 -0,01 236,20 233,21 168.240
ITA/DJ US AEROSPACE 29/09 105,97 0,11 0,10 106,63 105,57 252.609
IYM/DJ US BASIC MAT 29/09 126,32 -0,04 -0,03 127,54 125,93 33.214
IAI/DJ US BROKER 29/09 91,03 -0,39 -0,43 92,21 90,86 9.599
IYE/DJ US ENERGY 29/09 47,43 -0,92 -1,90 48,38 47,27 697.766
IYG/DJ US FINANC SERV 29/09 154,64 -0,98 -0,63 156,70 154,22 34.019
IYF/DJ US FINANCIAL 29/09 74,76 -0,54 -0,72 75,83 74,54 1.538.200
IYK/DJ US GOODS 29/09 186,51 -0,34 -0,18 187,97 185,81 52.564
IHF/DJ US HEALTH PROV 29/09 246,10 -2,87 -1,15 249,85 246,05 16.267
IYH/DJ US HEALTHCARE 29/09 270,07 -2,11 -0,78 272,87 269,77 72.604
ITB/DJ US HOME CONSTR 29/09 78,49 -0,76 -0,96 80,31 78,15 4.768.398
IYJ/DJ US INDUSTRIAL 29/09 100,89 -0,53 -0,52 102,02 100,75 46.819
IAK/DJ US INSURANCE 29/09 91,65 -1,14 -1,23 93,05 91,47 33.923
IHI/DJ US MEDICAL DEV 29/09 48,50 -0,53 -1,08 49,35 48,42 1.174.922
IEZ/DJ US OIL EQ. 29/09 24,04 -0,79 -3,18 24,88 23,97 331.794
IHE/DJ US PHARMA 29/09 176,98 -1,28 -0,72 179,07 176,76 5.794
IYR/DJ US REAL ESTATE 29/09 78,14 0,26 0,33 79,25 77,71 8.764.143
IAT/DJ US REG BANKS 29/09 33,60 0,39 1,17 34,04 33,43 244.984
IYC/DJ US SERVICES 29/09 66,95 0,20 0,30 67,66 66,71 1.107.266
IYW/DJ US TECH 29/09 104,92 0,18 0,17 106,48 104,64 1.199.211
IYY/DJ US TOTAL MRKT 29/09 104,48 -0,18 -0,17 105,54 104,16 79.565
IDU/DJ US UTILITIES 29/09 73,58 0,12 0,16 74,46 73,16 156.808
NIB/DJ-UBS COCOA 8/06 36,29 - - - - -
JO/DJ-UBS COFFEE SUB 8/06 54,00 - - - - -
CHAU/DLY CSI 300 CHNA 29/09 16,27 0,21 1,31 16,49 16,25 43.309
LBJ/DLY LATAM BULL X3 7/04 36,535 - - - - -
RDY/DOCTOR REDDYS LAB 29/09 66,87 0,83 1,26 67,85 66,80 255.159
/DOCUMENT SECURITY 12/04 1,20 - - - - -
DLB/DOLBY LABORATORIE 29/09 79,26 -0,08 -0,10 80,22 79,12 385.020
DOLE/DOLE ORD 29/09 11,58 -0,10 -0,86 11,71 11,47 363.292
DG/DOLLAR GENERAL 29/09 105,80 0,43 0,41 107,51 105,39 3.605.689
/DOMINION DIAMOND 1/11 14,24 - - - - -
D/DOMINION ENERGY 29/09 44,67 0,53 1,20 45,19 44,21 5.898.659
DPZ/DOMINOS PIZZA INC of 29/09 378,79 -3,52 -0,92 385,11 377,78 467.888
UFS/DOMTAR CORP 29/11 55,49 - - - - -
DCI/DONALDSON CO INC 29/09 59,64 -0,15 -0,25 60,38 59,56 389.523
RRD/DONNELLEY AND SON 25/02 10,84 - - - - -
DFIN/DONNELLEY FINANCI 29/09 56,28 2,46 4,57 56,50 54,71 158.190
DASH/DOORDASH INC 26/09 74,58 74,58 - 0,00 0,00 0
LPG/DORIAN LPG LTD 29/09 28,73 -0,52 -1,78 29,37 28,43 740.068
DSL/DOUBLELINE INCOME 29/09 11,7200 0,1100 0,95 11,8100 11,6427 511.549
DOUG/DOUGLAS ELLIMAN 29/09 2,26 0,08 3,67 2,30 2,21 293.457
DOV/DOVER CORP 29/09 139,51 -1,18 -0,84 141,90 139,07 709.179
DVD/DOVER MOTORSPORTS 21/12 3,61 - - - - -
DOW/DOW INC 29/09 51,56 0,63 1,24 51,77 51,19 4.234.375
/DOWDUPONT 31/05 30,52 - - - - -
DOCS/DOXIMITY INC 29/09 21,22 0,23 1,10 21,73 21,16 1.908.333
DHI/DR HORTON INC 29/09 107,47 -1,45 -1,33 110,49 106,97 2.095.421
DRD/DRDGOLD LTD-SPONS of 29/09 8,30 -0,06 -0,72 8,51 8,24 196.410
/DST SYSTEMS INC 16/04 83,99 - - - - -
DTM/DT MIDSTREAM ORD 29/09 52,92 -0,39 -0,73 53,50 52,79 647.009
DTE/DTE ENERGY 29/09 99,28 0,65 0,66 100,32 98,40 1.268.209
DCO/DUCOMMUN INC 29/09 43,51 -0,15 -0,34 43,98 43,16 77.523
DUK/DUKE ENERGY CORP 29/09 88,26 -0,42 -0,47 89,96 87,63 3.899.665
DNB/DUN & BRADSTREET 29/09 9,99 0,02 0,20 10,18 9,91 1.226.305
DD/DUPONT DE NEMOURS 29/09 74,59 0,05 0,07 75,46 74,47 2.202.919
BROS/DUTCH BROS INC 29/09 23,25 -0,03 -0,13 23,99 23,23 866.672
DXC/DXC TECHNOLOGY CO 29/09 20,83 0,36 1,76 21,06 20,61 2.450.652
DY/DYCOM INDS. 29/09 89,00 -1,07 -1,19 90,95 88,84 147.574
DLNG/DYNAGAS LNG PARTN 29/09 2,71 -0,04 -1,45 2,74 2,65 8.126
PBE/DYNAMIC BIOTECH 29/09 57,04 -0,46 -0,81 57,92 57,01 5.580
PEJ/DYNAMIC LEISURE E 29/09 38,32 -0,10 -0,26 38,93 38,23 86.554
PBS/DYNAMIC MEDIA 25/08 33,0626 - - - - -
PJP/DYNAMIC PHARMA 29/09 72,37 -1,07 -1,45 73,70 72,37 16.129
PSI/DYNAMIC SEMICOND 29/09 42,8000 0,0395 0,09 43,4649 42,6400 24.273
PSJ/DYNAMIC SOFTWARE 25/08 32,6500 - - - - -
DT/DYNATRACE 29/09 46,73 0,05 0,11 47,64 46,58 2.006.327
DX/DYNEX CAPITAL INC 29/09 11,94 0,20 1,70 12,04 11,81 962.684