Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
DPG/D&P UTLTY FUND 16/04 13,96 0,09 0,65 13,99 13,80 103.444
FAS/DAILY FIN BULL 3X 16/04 101,65 1,94 1,95 102,50 100,48 1.545.299
/DAILY GOLD MIN 3X 23/04 67,13 - - - - -
JNUG/DAILY JUNIOR GOLD 16/04 97,15 2,12 2,23 97,53 95,01 844.501
LBJ/DAILY LATIN AMERI 16/04 75,03 0,94 1,27 75,03 73,36 584
DRN/DAILY REAL EST BU 16/04 18,0100 0,0700 0,39 18,2000 17,8600 393.413
TNA/DAILY SMALL CAP 16/04 94,0300 0,5400 0,58 95,1599 91,9000 6.240.225
DAN/DANA HOLDONG CORP 16/04 26,70 0,05 0,19 27,24 26,39 775.164
DHR/DANAHER 16/04 243,06 0,47 0,19 243,88 241,52 1.836.271
DAC/DANAOS CORP 16/04 53,11 1,19 2,29 53,39 51,66 435.488
/DANAOS CORP 3/05 11,06 - - - - -
DNMR/DANIMER SCIENTIF 16/04 31,5100 -0,6700 -2,08 32,0200 30,5100 2.065.408
DQ/DAQO NEW ENERGY 16/04 70,26 2,61 3,86 70,95 67,21 9.670.794
DRI/DARDEN REST 16/04 146,33 3,16 2,21 146,62 143,78 1.227.297
DAR/DARLING INGREDIEN 16/04 73,01 1,08 1,50 73,57 72,02 752.784
SRVR/DATA & INFRASTRUC 16/04 37,3300 -0,1100 -0,29 37,5600 37,2300 134.116
MSP/DATTO HOLDING ORD 16/04 23,93 -0,03 -0,13 24,27 23,39 350.698
DVA/DAVITA HEALTHCARE 16/04 113,11 3,26 2,97 113,50 110,10 1.750.727
DBA/DB AGRICULTURE 16/04 17,49 -0,04 -0,23 17,63 17,45 606.794
DBB/DB BASE METALS 16/04 19,36 -0,14 -0,72 19,48 19,30 498.868
DBC/DB COMMODITY 16/04 17,44 -0,03 -0,17 17,51 17,42 1.226.863
DBE/DB ENERGY FUND 16/04 13,7650 -0,0250 -0,18 13,8100 13,7500 38.188
DBO/DB OIL FUND 16/04 11,23 -0,02 -0,18 11,29 11,20 649.810
DBP/DB PRECIOUS METAL 16/04 49,510 0,320 0,65 49,670 49,451 10.080
UUP/DB USD INDEX BULL 16/04 24,65 -0,03 -0,12 24,67 24,63 431.339
DDR/DDR CORP 11/10 11,99 - - - - -
DECK/DECKERS OUTDOOR 16/04 341,06 1,53 0,45 345,00 339,18 147.696
DE/DEERE & CO 16/04 383,07 0,93 0,24 386,06 380,82 1.091.717
SPAK/DEF NEXT GEN SPAC 16/04 25,12 -0,25 -0,99 25,37 25,11 142.026
FIVG/DEFIANCE NEXT GEN 16/04 36,59 0,20 0,55 36,63 36,56 1.631
DKL/DELEK LOGISTICS 16/04 38,41 -0,04 -0,10 39,42 37,85 44.500
/DELEK US 14/11 27,95 - - - - -
DK/DELEK US 16/04 21,85 0,12 0,55 22,25 21,46 414.545
DELL/DELL TECHNOLOGIES 16/04 101,42 2,50 2,53 102,17 99,22 5.573.016
DLX/DELUXE CORP 16/04 43,60 1,56 3,71 43,88 42,35 388.940
DEN/DENBURY ORD 16/04 48,40 -1,53 -3,06 50,99 48,05 620.745
DM/DESKTOP METAL CL 16/04 12,70 0,13 1,03 12,89 12,02 2.170.066
DESP/DESPEGAR.COM CORP 16/04 12,99 0,29 2,28 13,07 12,50 642.956
DB/DEUTSCHE BANK AG 16/04 12,55 0,26 2,12 12,55 12,43 1.591.595
DVN/DEVON ENERGY CORP 16/04 21,88 -0,49 -2,19 22,56 21,68 6.522.079
DHT/DHT HOLDINGS INC 16/04 5,84 0,09 1,57 5,85 5,68 1.989.674
DEO/DIAGEO PLC-SPONSO 16/04 178,98 0,37 0,21 179,11 178,02 261.578
DSSI/DIAMOND S SHIPPIN 16/04 10,09 0,22 2,23 10,23 9,79 296.683
DRH/DIAMONDROCK 16/04 9,98 0,02 0,20 10,16 9,97 1.296.323
DSX/DIANA SHIPPING IN of 16/04 3,06 -0,05 -1,61 3,12 3,02 285.418
DKS/DICK:S SPORTING G 16/04 84,35 2,56 3,13 84,65 81,87 1.824.459
DBD/DIEBOLD 16/04 13,95 -0,12 -0,85 14,22 13,73 431.301
DLR/DIGITAL REALTY TR 16/04 145,96 -1,28 -0,87 147,78 145,51 1.064.394
DDS/DILLARDS DEP 16/04 98,88 3,04 3,17 99,95 95,74 173.979
DIN/DINEEQUITY INC 16/04 92,34 -0,19 -0,21 94,50 91,93 216.767
DPLO/DIPLOMAT PHARMACY 8/02 4,00 - - - - -
SPXS/DIR S&P500 -3X 16/04 26,74 -0,30 -1,11 27,04 26,61 6.790.948
YINN/DIREXION DLY FTSE 16/04 19,49 0,27 1,40 19,73 19,39 918.937
DFS/DISCOVER FINANCIA 16/04 102,27 0,27 0,26 104,00 101,45 1.593.164
VIG/DIV. APPRECIATION 16/04 153,08 0,93 0,61 153,28 152,58 1.056.128
IYT/DJ TRANSPORTATION 16/04 262,55 0,15 0,06 265,26 261,61 236.989
ITA/DJ US AEROSPACE 16/04 105,98 0,07 0,07 106,55 105,21 126.184
IYM/DJ US BASIC MAT 16/04 130,99 1,33 1,03 131,33 130,52 196.886
IAI/DJ US BROKER 16/04 96,19 0,13 0,13 96,80 95,65 23.206
IYE/DJ US ENERGY 16/04 25,91 -0,23 -0,88 26,38 25,83 1.701.601
IYG/DJ US FINANC SERV 16/04 178,53 1,00 0,56 179,10 177,63 21.466
IYF/DJ US FINANCIAL 16/04 78,24 0,36 0,46 78,49 78,02 427.232
IYK/DJ US GOODS 16/04 184,13 1,10 0,60 184,21 183,13 23.785
IHF/DJ US HEALTH PROV 16/04 261,05 1,02 0,39 261,73 258,87 116.664
IYH/DJ US HEALTHCARE 16/04 263,51 1,86 0,71 263,53 261,80 24.261
ITB/DJ US HOME CONSTR 16/04 72,94 1,81 2,54 73,23 71,49 2.661.921
IYJ/DJ US INDUSTRIAL 16/04 110,11 0,22 0,20 110,55 109,75 79.749
IAK/DJ US INSURANCE 16/04 77,79 0,53 0,69 78,00 77,57 23.138
IHI/DJ US MEDICAL DEV 16/04 352,59 0,77 0,22 353,23 350,03 120.723
IEZ/DJ US OIL EQ. 16/04 12,91 -0,16 -1,22 13,20 12,83 230.130
IHE/DJ US PHARMA 16/04 179,05 1,25 0,70 179,28 178,06 3.232
IYR/DJ US REAL ESTATE 16/04 96,32 0,19 0,20 96,61 95,99 4.022.128
IAT/DJ US REG BANKS 16/04 58,03 0,76 1,33 58,29 57,67 142.296
IYC/DJ US SERVICES 16/04 78,41 0,42 0,54 78,51 78,15 47.377
IYW/DJ US TECH 16/04 94,87 -0,20 -0,21 95,26 94,39 468.111
IYY/DJ US TOTAL MRKT 16/04 105,19 0,27 0,26 105,37 104,84 159.142
IDU/DJ US UTILITIES 16/04 83,36 0,66 0,79 83,60 82,90 45.349
NIB/DJ-UBS COCOA 16/04 30,34 -0,13 -0,43 30,52 30,34 1.106
JO/DJ-UBS COFFEE SUB 16/04 37,58 -0,92 -2,39 38,19 37,29 43.868
CHAU/DLY CSI 300 CHNA 16/04 38,09 0,16 0,42 38,26 37,86 42.672
LBJ/DLY LATAM BULL X3 7/04 36,535 - - - - -
DMYI/DMY TECHNOLOGY 16/04 10,37 -0,17 -1,61 10,58 10,25 545.478
DMYD/DMY TECHNOLOGY GR 16/04 19,81 0,43 2,22 20,30 18,80 981.814
RDY/DOCTOR REDDYS LAB 16/04 65,01 0,88 1,37 65,33 64,45 221.743
/DOCUMENT SECURITY 12/04 1,20 - - - - -
DLB/DOLBY LABORATORIE 16/04 102,10 0,03 0,03 103,55 102,09 430.153
DG/DOLLAR GENERAL 16/04 216,74 0,99 0,46 218,77 214,75 2.298.537
/DOMINION DIAMOND 1/11 14,24 - - - - -
D/DOMINION ENERGY 16/04 78,89 0,58 0,74 79,20 78,51 3.512.247
DPZ/DOMINOS PIZZA INC 16/04 394,83 1,84 0,47 396,01 392,31 252.631
UFS/DOMTAR CORP 16/04 39,56 1,86 4,93 40,21 39,04 4.694.774
DCI/DONALDSON CO INC 16/04 60,86 0,46 0,76 61,18 60,36 311.668
RRD/DONNELLEY AND SON 16/04 4,68 0,15 3,31 4,71 4,45 694.614
DASH/DOORDASH INC 16/04 149,49 -2,01 -1,33 151,29 148,25 920.756
LPG/DORIAN LPG LTD 16/04 12,90 0,09 0,70 12,97 12,58 230.488
DSL/DOUBLELINE INCOME 16/04 18,0100 -0,0900 -0,50 18,1300 18,0100 252.491
DOV/DOVER CORP 16/04 140,57 1,19 0,85 141,21 139,50 700.548
DVD/DOVER MOTORSPORTS 16/04 2,08 -0,01 -0,48 2,10 2,07 8.821
DOW/DOW INC 16/04 64,68 0,11 0,17 65,51 64,26 3.153.213
/DOWDUPONT 31/05 30,52 - - - - -
XPOA/DPCM CAPITAL CL A 16/04 10,01 0,04 0,40 10,01 9,93 93.389
DHI/DR HORTON INC 16/04 96,37 3,32 3,57 96,80 93,49 4.049.599
DRD/DRDGOLD LTD-SPONS 16/04 10,49 0,41 4,07 10,57 10,10 425.705
/DST SYSTEMS INC 16/04 83,99 - - - - -
DSW/DSW INC-CLASS A 1/04 22,51 - - - - -
DTE/DTE ENERGY 16/04 140,68 1,20 0,86 141,49 139,88 731.075
DCO/DUCOMMUN INC 16/04 62,27 0,12 0,19 63,01 61,20 29.116
DSE/DUFF & PHELPS SEL 16/04 7,5300 -0,0800 -1,05 7,6000 7,5300 10.376
DUK/DUKE ENERGY CORP 16/04 100,67 0,92 0,92 101,13 99,75 3.809.519
DRE/DUKE REALTY CORP 16/04 44,4800 0,2200 0,50 44,5650 44,1200 1.737.488
DNB/DUN & BRADSTREET 16/04 23,42 0,42 1,83 23,66 22,62 2.072.949
DD/DUPONT DE NEMOURS 16/04 77,02 -0,08 -0,10 78,40 76,71 2.396.828
DXC/DXC TECHNOLOGY CO 16/04 31,65 -0,31 -0,97 32,24 31,44 1.423.098
DY/DYCOM INDS. 16/04 95,80 3,86 4,20 96,08 91,40 380.256
DLNG/DYNAGAS LNG PARTN 16/04 2,71 -0,01 -0,37 2,75 2,63 72.462
PBE/DYNAMIC BIOTECH 16/04 75,24 -0,30 -0,39 76,67 74,24 5.365
PBS/DYNAMIC MEDIA 16/04 52,9528 -0,3010 -0,57 53,4700 52,7700 5.045
PXQ/DYNAMIC NETWORK 16/04 88,4018 -0,1772 -0,20 88,4018 88,4018 66
PJP/DYNAMIC PHARMA 16/04 79,92 0,47 0,59 80,06 79,07 18.978
PSI/DYNAMIC SEMICOND 16/04 125,6500 -0,0400 -0,03 126,4000 125,2900 46.307
PSJ/DYNAMIC SOFTWARE 16/04 167,0600 -1,2400 -0,74 169,0700 166,3150 8.631
DT/DYNATRACE 16/04 53,11 -1,14 -2,10 54,22 52,20 1.002.294
DX/DYNEX CAPITAL INC 16/04 19,87 0,22 1,12 19,92 19,65 478.369