Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
XLY/C DISCRETION SPDR 31/03 149,54 3,89 2,67 149,63 146,37 5.221.339
XLP/C STAPLES SPDR 31/03 74,71 0,60 0,81 74,74 74,36 10.324.821
VDC/C STAPLES VIPERS 31/03 193,52 1,39 0,72 193,67 192,82 74.560
AI/C3 AI CL A ORD 31/03 33,57 5,94 21,50 33,57 27,21 62.016.420
CABO/CABLE ONE INC 31/03 702,00 29,32 4,36 703,14 670,12 65.992
CBT/CABOT CORP 31/03 76,64 0,60 0,79 77,18 76,09 329.922
CACI/CACI INTERNACIONA 31/03 296,28 1,43 0,48 297,01 294,94 99.395
WHD/CACTUS INC 31/03 41,23 0,85 2,11 41,60 40,82 475.392
CDRE/CADRE HOLDINGS OR 31/03 21,54 0,69 3,31 21,56 20,82 88.479
CAE/CAE INC 31/03 22,63 0,30 1,34 22,67 22,27 233.906
CAI/CAI INTERNATIONAL 22/11 56,00 - - - - -
CAL/CALERES 31/03 21,63 0,33 1,55 21,70 21,26 373.317
CCC/CALGON CARBON COR 8/03 21,50 - - - - -
/CALIFORNIA RESOUR 3/06 14,82 - - - - -
CRC/CALIFORNIA RESOUR 31/03 38,50 0,30 0,79 38,87 38,09 711.466
CWT/CALIFORNIA WATER 31/03 58,2000 0,6100 1,06 58,2300 57,4700 238.596
CALX/CALIX INC 31/03 53,59 1,51 2,90 53,94 52,36 468.474
CPE/CALLON PETROLEUM 31/03 33,44 0,19 0,57 33,96 33,21 1.336.422
/CALLON PETROLEUM 7/08 1,04 - - - - -
CPN/CALPINE CORP/NW 8/03 15,25 - - - - -
EYLD/CAMBRIA SHAREHOLD 21/03 28,06 - - - - -
CCJ/CAMECO CORP 31/03 26,17 -0,07 -0,27 26,41 25,93 4.029.317
CPB/CAMPBELL 31/03 54,98 0,58 1,07 55,02 54,42 1.979.692
CWH/CAMPING WORLD HOL 31/03 20,87 0,95 4,77 20,93 20,02 1.052.432
GOOS/CANADA GOOSE HOLD 31/03 19,25 0,97 5,31 19,25 18,30 1.186.127
CM/CANADIAN 31/03 42,42 0,40 0,95 42,52 42,16 868.597
CNI/CANADIAN NATL RAI 31/03 117,97 1,67 1,44 118,04 116,12 749.061
CNQ/CANADIAN NATURAL 31/03 55,35 0,41 0,75 55,64 54,96 1.332.953
CP/CANADIAN PACIFIC 31/03 76,94 1,01 1,33 77,31 75,94 2.818.499
CANG/CANGO ADS 31/03 1,14 -0,05 -4,20 1,21 1,14 36.694
CNNE/CANNAE HOLDINGS 31/03 20,18 0,67 3,43 20,22 19,64 549.884
CANO/CANO HEALTH CL A 31/03 0,91 -0,22 -19,47 0,94 0,76 24.710.324
COF/CAPITAL ONE 31/03 96,16 1,98 2,10 96,36 94,02 2.533.789
CSU/CAPITAL SENIOR 12/11 33,54 - - - - -
/CAPITAL SENIOR 11/12 1,0100 - - - - -
CPRI/CAPRI HOLDINGS 31/03 47,00 1,17 2,55 47,14 46,22 1.599.065
CAH/CARDINAL HEALTH I 31/03 75,50 0,15 0,20 75,80 74,88 2.310.652
CSL/CARLISLE COMPANIE 31/03 226,07 1,05 0,47 228,65 224,86 434.771
KMX/CARMAX INC 31/03 64,28 3,18 5,20 64,43 61,13 2.080.246
CCL/CARNIVAL CORP 31/03 10,15 -0,01 -0,10 10,35 10,06 37.180.601
CUK/CARNIVAL PLC-ADR 31/03 9,15 0,01 0,11 9,29 9,06 1.725.886
CRS/CARPENTER TECHN 31/03 44,76 1,28 2,94 44,82 43,31 721.692
CSV/CARRIAGE SERVICES 31/03 30,52 0,86 2,90 30,54 29,84 128.875
CARR/CARRIER GLOBAL 31/03 45,75 0,66 1,46 46,08 45,33 4.788.997
CARS/CARS.COM INC 31/03 19,30 0,37 1,95 19,34 18,98 418.505
CRI/CARTER:S INC 31/03 71,92 2,14 3,07 71,95 69,86 574.092
CVNA/CARVANA CO CL A 31/03 9,79 0,96 10,87 9,79 8,77 13.402.411
CSLT/CASTLIGHT HEALTH 16/02 2,05 - - - - -
CTLT/CATALENT ORD 31/03 65,71 1,04 1,61 66,00 64,51 1.025.072
CAT/CATERPILLAR 31/03 228,84 4,30 1,92 229,06 224,90 2.645.588
CATO/CATO CORP-CLASS A 31/03 8,84 -0,05 -0,56 8,94 8,72 50.886
CZOO/CAZOO GROUP LTD 31/03 2,4900 0,2000 8,73 2,5300 2,2000 289.193
/CAZOO GROUP LTD 9/02 3,10 - - - - -
CBZ/CBIZ INC 31/03 49,49 0,42 0,86 49,59 49,15 187.518
CBOE/CBOE HOLDINGS INC 31/03 134,24 1,93 1,46 134,24 131,59 572.604
CBRE/CBRE GROUP INC 31/03 72,81 1,97 2,78 72,98 70,97 2.347.998
FUN/CEDAR FAIR LP 31/03 45,69 0,48 1,06 45,76 45,38 130.079
PCEF/CEF INCOME COMPO 31/03 18,2200 0,2200 1,22 18,2400 18,0300 144.167
CE/CELANESE CORP- SE 31/03 108,89 2,50 2,35 108,96 106,43 718.918
CLS/CELESTICA INC 31/03 12,90 0,26 2,06 12,93 12,69 423.286
CELG RT/CELGENE CORP 30/03 0,1260 0,0000 0,00 0,0000 0,0000 0
CX/CEMEX 31/03 5,53 0,11 2,03 5,54 5,44 4.150.459
EBR/CEN ELECTRIC BRAS of 31/03 6,63 0,02 0,30 6,71 6,57 1.887.761
CVE/CENOVUS ENERGY IN 31/03 17,46 0,13 0,75 17,52 17,26 6.538.343
CNC/CENTENE CORP 31/03 63,21 -0,92 -1,43 64,47 62,84 5.942.086
CNP/CENTERPOINT ENERG 31/03 29,46 0,12 0,41 29,58 29,22 3.911.998
CGAU/CENTERRA GOLD INC 31/03 6,47 -0,12 -1,82 6,60 6,36 316.751
CEE/CENTRAL EURO 31/03 8,08 -0,14 -1,67 8,42 8,03 9.017
CPF/CENTRAL PACIFIC 31/03 17,90 0,31 1,76 17,93 17,59 285.522
CEPU/CENTRAL PUERTO SA 31/03 5,41 -0,17 -3,05 5,69 5,34 145.620
CCS/CENTURY COMMUNITI 31/03 63,92 2,64 4,31 63,97 61,37 523.980
CVO/CENVEO INC 23/08 7,40 - - - - -
CDAY/CERIDIAN HCM 31/03 73,22 3,07 4,38 73,46 69,89 1.695.220
CF/CF INDUSTRIES H I 31/03 72,49 0,61 0,85 72,92 71,64 2.591.782
GIB/CGI INC 31/03 96,27 1,25 1,32 96,42 94,75 130.794
CHPT/CHARGEPOINT HOLDI 31/03 10,47 0,32 3,15 10,71 10,20 8.994.157
CRL/CHARLES RIVER 31/03 201,82 3,79 1,91 202,42 198,53 463.519
SCHW/CHARLES SCHWAB CO 31/03 52,38 -0,09 -0,17 52,65 50,76 43.544.015
GTLS/CHART INDUSTRIES 31/03 125,40 3,58 2,94 126,43 123,15 700.213
CLDT/CHATHAM LODGING T 31/03 10,49 0,34 3,35 10,50 10,21 272.293
/CHEETAH MOBILE 6/09 2,83 - - - - -
CMCM/CHEETAH MOBILE AD 31/03 2,61 0,17 6,97 2,68 2,41 24.273
CHGG/CHEGG INC 31/03 16,30 0,06 0,37 16,45 16,03 4.100.188
CHE/CHEMED CORP 31/03 537,75 10,44 1,98 538,75 529,38 98.838
CC/CHEMOURS 31/03 29,94 0,31 1,05 30,05 29,44 1.337.223
CHMI/CHERRY HILL REIT 31/03 5,52 -0,04 -0,72 5,59 5,41 653.577
CVX/CHEVRON CORP 31/03 163,16 0,77 0,47 163,72 162,15 7.033.826
CHWY/CHEWY CL A ORD 31/03 37,38 0,50 1,36 38,25 36,61 4.220.760
CHS/CHICOS FAS 31/03 5,50 0,10 1,85 5,62 5,42 1.797.680
CIM/CHIMERA INVESTMEN 31/03 5,64 0,17 3,11 5,66 5,48 1.976.747
CHIQ/CHINA CONSUMER 31/03 20,19 -0,18 -0,88 20,33 20,13 76.897
CHN/CHINA FUND INC 31/03 12,79 -0,05 -0,35 12,85 12,71 13.900
/CHINA GREEN AGRIC 1/07 5,74 - - - - -
CGA/CHINA GREEN AGRIC 31/03 4,09 -0,00 -0,00 4,10 4,05 10.370
KWEB/CHINA INTERNET 31/03 31,1900 -0,5400 -1,70 31,6500 31,0500 20.905.300
FXI/CHINA LARGE-CAP 31/03 29,53 -0,38 -1,27 29,78 29,45 27.638.475
CYD/CHINA YUCHAI INTL 31/03 7,89 0,46 6,19 7,90 7,45 5.955
CMG/CHIPOTLE MEXICAN 31/03 1.708,29 36,12 2,16 1.709,00 1.677,79 285.648
CHH/CHOICE HOTELS INT 31/03 117,19 1,66 1,44 117,63 116,20 283.256
/CHUBB CORP 15/01 109,38 - - - - -
CB/CHUBB LTD 31/03 194,18 0,76 0,39 195,70 193,24 1.989.195
CHT/CHUNGHWA TELECOM 31/03 39,10 -0,11 -0,28 39,16 39,04 91.699
CHD/CHURCH & DWIGHT C 31/03 88,41 1,57 1,81 88,60 86,88 1.362.768
CCV/CHURCHILL CAPITAL 31/03 10,08 -0,01 -0,10 10,08 10,07 903
CCU/CIA CERVECERIAS U 31/03 15,63 0,09 0,58 16,11 15,45 214.103
BVN/CIA DE MINAS BUEN 31/03 8,18 0,00 0,00 8,28 8,13 1.486.056
SBS/CIA SANEAMIENTO 31/03 10,01 0,02 0,20 10,08 9,86 1.028.508
SID/CIA SIDERURGICA N 31/03 3,07 -0,01 -0,32 3,15 3,03 3.124.598
CIEN/CIENA CORP 31/03 52,52 0,57 1,10 52,57 51,84 1.311.826
CI/CIGNA HOLDING 31/03 255,53 1,44 0,57 256,00 253,41 1.868.994
/CINCINNATI BELL I 16/01 18,04 - - - - -
CNK/CINEMARK HOLDINGS 31/03 14,79 0,37 2,57 14,93 14,63 2.926.016
CINR/CINER RESOURCES 28/02 20,31 - - - - -
CIR/CIRCOR INTERNATIO 31/03 31,12 -0,04 -0,13 31,51 30,84 163.954
C/CITIGROUP 31/03 46,89 0,82 1,78 46,97 46,33 15.938.241
CFG/CITIZENS FINANCIA 31/03 30,37 -0,40 -1,30 31,26 29,96 3.885.108
CIO/CITY OFFICE REIT 31/03 6,90 0,29 4,39 6,93 6,63 382.257
CVEO/CIVEO CORP 31/03 20,65 -0,15 -0,72 21,90 20,28 151.455
/CIVEO CORP 23/11 15,02 - - - - -
CIVI/CIVITAS RESOURCES of 31/03 68,34 0,85 1,26 68,94 67,65 767.727
CLVT/CLARIVATE ORD 31/03 9,3900 0,1200 1,29 9,4600 9,2650 3.471.122
CLH/CLEAN HARBORS INC 31/03 142,56 3,80 2,74 144,20 138,49 671.785
/CLEAR CHANN O-C A 7/08 2,27 - - - - -
CCO/CLEAR CHANNEL OUT 31/03 1,20 0,08 7,14 1,21 1,13 1.979.519
YOU/CLEAR SECURE INC 31/03 26,17 0,41 1,59 26,51 25,81 923.298
/CLEARBRIDGE ENRGY 29/07 11,09 - - - - -
EMO/CLEARBRIDGE ENRGY 31/03 28,24 0,44 1,58 28,26 27,89 15.297
CLW/CLEARWATER PAPER 31/03 33,42 0,20 0,60 33,58 32,97 194.500
CWEN/CLEARWAY ENERGY 31/03 31,33 0,40 1,29 31,40 30,86 1.415.427
CLF/CLEVELAND-CLIFFS 31/03 18,33 0,24 1,33 18,49 18,14 8.600.203
CLPR/CLIPPER REALTY OR 31/03 5,74 0,00 0,00 5,84 5,70 37.224
CLX/CLOROX COMPANY 31/03 158,24 3,80 2,46 158,34 154,93 1.052.628
NET/CLOUDFLARE INC 31/03 61,66 2,75 4,67 62,23 58,78 4.133.233
CMS/CMS ENERGY 31/03 61,38 0,19 0,31 61,55 60,86 1.500.264
CNA/CNA FINANCIAL ORD 31/03 39,03 0,32 0,83 39,13 38,84 184.787
CNHI/CNH INDUSTRIAL NV 31/03 15,27 0,01 0,07 15,41 15,22 3.676.818
FXG/CNSMR STAPLES 31/03 62,07 0,53 0,86 62,07 61,77 60.832
CNX/CNX RESOURCES COR 31/03 16,02 0,37 2,36 16,04 15,70 2.906.727
COH/COACH INC 30/10 39,90 - - - - -
/COBALT INTERNACIO 16/06 0,21 - - - - -
KO/COCA COLA 31/03 62,03 0,18 0,29 62,25 61,87 14.436.792
KOF/COCA-COLA FEMSA S 31/03 80,47 0,44 0,55 81,86 80,17 292.262
CDE/COEUR D:ALENE MIN 31/03 3,99 -0,04 -0,99 4,10 3,93 7.367.093
CNS/COHEN & STEERS IN 31/03 63,96 1,95 3,14 63,99 62,40 191.822
RNP/COHEN STEERS REIT 31/03 19,51 0,49 2,58 19,86 19,17 149.968
COHR/COHERENT ORD 31/03 38,08 0,76 2,04 38,50 37,22 964.720
/COLFAX CORP 4/04 39,06 - - - - -
CL/COLGATE PALM 31/03 75,15 -0,10 -0,13 75,86 75,06 5.062.555
/COLONNADE ACQUISI 11/03 12,00 - - - - -
CXP/COLUMBIA PROPERTY 7/12 19,28 - - - - -
CMA/COMERICA 31/03 43,42 -0,64 -1,45 44,94 42,52 3.238.095
CMC/COMMERCIAL METALS 31/03 48,90 0,69 1,43 48,98 48,17 1.370.729
/COMMONWEALTH REIT 14/02 33,19 - - - - -
XLC/COMMUNICATION SER 31/03 57,9700 1,0900 1,92 58,0200 56,9800 9.689.059
CHCT/COMMUNITY 31/03 36,60 0,39 1,08 36,64 36,12 171.308
CBU/COMMUNITY BANK SY 31/03 52,49 0,69 1,33 52,70 51,88 125.109
CYH/COMMUNITY HEALTH 31/03 4,90 0,08 1,66 4,96 4,84 1.253.192
CBD/COMP BRAS DISTRIB 31/03 2,94 -0,05 -1,67 3,05 2,90 935.220
CIG/COMPANHIA ENERG 31/03 2,24 -0,01 -0,44 2,25 2,20 5.226.848
ELP/COMPANHIA PARANAE 31/03 6,72 0,05 0,75 6,75 6,63 248.859
CODI/COMPAS DIVERSIFIE 31/03 19,08 0,41 2,20 19,11 18,77 224.112
CMP/COMPASS MINERALS 31/03 34,29 1,27 3,85 34,35 33,37 307.354
CSC/COMPUTER SCI 31/03 69,01 - - - - -
CRK/COMSTOCK RESOURCE 31/03 10,79 0,37 3,55 10,98 10,58 4.462.973
CAG/CONAGRA 31/03 37,56 0,17 0,45 37,76 37,29 4.399.097
CCM/CONCORD MEDIC SER 31/03 1,25 0,19 17,66 1,32 1,10 4.708
FIX/CONFORT SYSTEMS U 31/03 145,96 3,43 2,41 146,45 143,32 282.588
CNMD/CONMED CORP 31/03 103,86 0,78 0,76 104,57 102,59 257.756
COP/CONOCOPHILLIPS 31/03 99,21 -0,04 -0,04 99,90 98,94 7.639.204
CEIX/CONSOL ENERGY ORD 31/03 58,27 1,33 2,34 58,42 57,44 772.205
ED/CONSOL.EDISO 31/03 95,67 0,95 1,00 95,71 94,54 2.070.894
STZ/CONSTELLATION 31/03 225,89 0,98 0,44 227,00 224,64 1.243.914
CSTM/CONSTELLIUM SE 31/03 15,28 0,24 1,60 15,30 15,12 975.397
VCR/CONSUMER DISCRE 31/03 252,55 6,14 2,49 252,77 247,45 83.176
TCS/CONTAINER STORE 31/03 3,43 0,14 4,26 3,43 3,31 108.074
/CONVERGYS CO 4/10 24,41 - - - - -
CPS/COOPER STANDARD 31/03 14,24 0,75 5,56 14,33 13,74 136.388
CTB/COOPER TIRE 4/06 60,17 - - - - -
COO/COOPERS COS COMPA 31/03 373,36 5,89 1,60 373,91 368,75 374.595
CTK/COOTEK CAYMAN 6/05 0,11 - - - - -
CPA/COPA HOLDINGS SA- 31/03 92,35 -0,08 -0,09 93,59 90,99 347.891
AOR/CORE GROWTH ALLOC 31/03 50,03 0,56 1,13 50,03 49,65 179.874
CLB/CORE LABORATORIES 31/03 22,05 0,09 0,41 22,54 21,91 267.235
IEFA/CORE MSCI EAFE 31/03 66,86 0,33 0,50 67,02 66,72 454.866
AGG/CORE TOTAL US BON 31/03 99,64 0,48 0,48 99,69 99,16 8.521.363
IUSV/CORE US VALUE ETF 1/08 51,71 - - - - -
CXW/CORECIVIC INC 31/03 9,20 0,09 0,99 9,22 9,03 963.046
CORR/CORENERGY INFRAST 31/03 1,28 -0,03 -2,29 1,32 1,24 48.538
CPLG/COREPOINT LODGING 2/03 15,98 - - - - -
GLW/CORNING of 31/03 35,28 0,46 1,32 35,38 34,93 4.261.591
CTVA/CORTEVA 31/03 60,31 0,36 0,60 60,43 59,84 2.700.128
CSAN/COSAN ADR REP ORD 31/03 11,82 -0,35 -2,88 12,34 11,79 562.241
CMRE/COSTAMARE INC 31/03 9,41 0,13 1,40 9,43 9,30 413.885
CTRA/COTERRA ENERGY of 31/03 24,54 0,50 2,08 24,69 24,19 7.828.703
COTY/COTY CL A 31/03 12,06 0,11 0,92 12,16 11,97 3.772.773
CPNG/COUPANG LLC 31/03 16,00 0,30 1,91 16,04 15,65 7.926.904
COUR/COURSERA ORD 31/03 11,52 0,74 6,86 11,58 10,94 1.237.995
CPL/CPFL ENERGIA SA-A 28/01 17,36 - - - - -
CR/CRANE HOLDINGS 27/06 87,88 - - - - -
BAP/CREDICORP LTD 31/03 132,39 0,27 0,20 133,85 131,67 418.616
CS/CREDIT SUISSE GRO 31/03 0,89 0,02 2,18 0,91 0,88 22.173.833
CRGY/CRESCENT ENERGY of 31/03 11,31 0,18 1,62 11,37 11,09 492.561
CPG/CRESCENT POINT EN 31/03 7,06 0,11 1,58 7,10 6,97 3.635.733
CEQP/CRESTWOOD EQUITY 31/03 24,93 0,21 0,85 25,15 24,67 747.964
CRH/CRH PLC-SPONSORED 31/03 50,87 0,79 1,58 51,01 50,55 463.125
CRT/CROSS TIMBERS ROY 31/03 18,70 0,21 1,14 18,97 17,70 64.559
CAPL/CROSSAMERICA PART 31/03 21,49 0,55 2,63 21,71 21,03 4.602
CCI/CROWN CASTLE INTL of 31/03 133,84 1,31 0,99 133,96 131,86 2.221.130
CCK/CROWN CORK & SEAL 31/03 82,71 1,20 1,47 82,83 81,48 552.778
LAW/CS DISCO INC 31/03 6,64 0,33 5,23 6,68 6,34 261.164
ASHR/CSI 300 CHINA A 31/03 29,48 -0,11 -0,37 29,65 29,40 4.825.369
AFTY/CSOP FTSE CHINA 31/03 16,27 -0,10 -0,58 16,34 16,27 215
CUBE/CUBESMART REIT 31/03 46,22 0,70 1,54 46,25 45,21 1.821.439
CFR/CULLEN/FROST BANK 31/03 105,34 1,63 1,57 105,80 103,47 525.094
CMI/CUMMINS ENG 31/03 238,88 4,79 2,05 239,33 234,41 1.157.987
CURO/CURO GROUP HOLDIN 31/03 1,73 0,11 6,79 1,75 1,63 100.356
CW/CURTISS-WRIGHT CO 31/03 176,26 1,78 1,02 177,06 174,99 164.307
CUBI/CUSTOMERS BANCORP 31/03 18,52 0,24 1,31 18,78 18,19 458.416
CVI/CVR ENERGY INC 31/03 32,78 0,15 0,46 32,94 32,20 820.628
UAN/CVR PARTNERS UNT 31/03 89,17 0,12 0,13 90,19 88,85 39.219
CVS/CVS HEALTH CORP 31/03 74,31 -0,39 -0,52 74,89 74,08 9.285.861
IHAK/CYBERSECURITY TEC 31/03 36,35 0,94 2,65 36,40 35,48 48.026
CYBN/CYBIN INC 31/03 0,3850 0,0050 1,32 0,3899 0,3650 806.983