Broker ebankinter | Mercados | Bolsas | Xetra-Alemania
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
D5BM/S&P 500 31/03 72,97 0,85 1,17 73,00 72,23 11.334
DBPK/S&P 500 2X INVER 31/03 0,4151 -0,0063 -1,50 0,4210 0,4149 3.198.876
SPPE/S&P 500 EUR HEDGE 31/03 10,2185 0,0935 0,92 10,2290 10,1615 93.795
QDVE/S&P 500 INF TECH 31/03 17,35 0,16 0,91 17,37 17,20 88.496
DXS3/S&P 500 INVERSE D 31/03 7,76 -0,04 -0,54 7,81 7,76 53.451
IS31/S&P 500 MIN VOL 31/03 7,725 0,061 0,80 7,736 7,678 4.105
IUSA/S&P 500 UCITS 31/03 37,391 0,434 1,17 37,428 37,022 65.040
XDPE/S&P 500 UCITS ETF 31/03 59,16 0,53 0,90 59,16 58,70 3.721
VUSA/S&P 500 UCITS USD 31/03 71,16 0,83 1,18 71,22 70,47 9.700
SPYV/S&P EM MKTS DVD 31/03 12,27 -0,01 -0,11 12,28 12,23 522
SPYW/S&P EU DVD ARISTO 31/03 21,64 0,12 0,53 21,68 21,50 29.304
IBCF/S&P EUR HEDGE 31/03 86,95 0,71 0,82 87,00 86,30 8.451
ZPRG/S&P GBL DIV ARIST 31/03 27,82 0,17 0,63 27,83 27,56 34.882
XSGI/S&P GLBAL INF 31/03 48,64 0,10 0,20 48,64 48,45 725
IQQL/S&P LISTED PRIVAT 31/03 22,05 0,35 1,64 22,06 21,64 37.186
ZPRA/S&P PAN ASIA DIV 31/03 37,21 0,23 0,62 37,21 36,80 21.587
DX2Z/S&P SELECT FRONTI 31/03 14,14 0,19 1,33 14,14 13,86 27
IUS2/S&P US BANKS 31/03 3,78 -0,01 -0,15 3,79 3,74 183.739
ZPDD/S&P US CONSUM DIS 31/03 39,30 0,73 1,89 39,30 38,60 3.140
DX2S/S&P/ASX200 UCITS 31/03 36,73 0,34 0,92 36,73 36,39 284
QDVH/S&P500 FNCLS SCTR 31/03 8,36 0,07 0,88 8,36 8,27 102.016
SAG/S.A.G SOLARSTROM 19/05 0,02 - - - - -
SFQ/SAF HOLLAND ORD 31/03 11,750 0,580 5,19 12,120 11,500 296.121
FOO/SALESFORCE ORD 31/03 182,78 1,56 0,86 183,32 179,52 5.541
SZG/SALZGITTER AG 31/03 36,400 0,300 0,83 36,500 35,780 109.352
SAP/SAP 31/03 116,06 0,70 0,61 116,44 115,26 2.102.556
SRT/SARTORIUS AG 31/03 317,50 -8,50 -2,61 329,00 303,50 10.788
SRT3/SARTORIUS AG-VORZ 31/03 387,00 -22,50 -5,49 404,10 377,30 213.119
SHA/SCHAEFFLER AG 31/03 7,015 0,050 0,72 7,055 6,920 403.475
SLT/SCHALTBAU HOLDING 20/12 57,50 - - - - -
PZSG/SCHERZER ORD 31/03 2,72 0,00 0,00 2,72 2,72 0
SWAG/SCHLOSS WACHENHEI 31/03 15,40 0,00 0,00 15,40 15,20 885
XDEV/SCI WORLD VALUE 31/03 34,12 0,30 0,90 34,12 33,83 20.057
/SCOUT24 14/04 0,02 - - - - -
G24/SCOUT24 ORD 31/03 54,700 0,420 0,77 55,380 54,300 216.636
YSNG/SECUNET SECURITY 31/03 203,50 -2,00 -0,97 208,00 201,50 1.622
VVSM/SEMICONDUCTOR 31/03 22,90 0,07 0,31 22,91 22,62 78.466
SEN/SENVION ORD 22/01 0,018 - - - - -
F3CB/SFC ENERGY 21/07 0,0015 - - - - -
F3C/SFC ENERGY AG 31/03 22,550 0,400 1,81 22,700 21,650 53.843
SGL/SGL CARBON AG 31/03 9,090 -0,275 -2,94 9,380 9,025 134.604
SHVA/SHAREHOLD VALUE 31/03 107,00 2,00 1,90 110,00 105,00 478
SAE/SHOP APOTHEKE EUR 31/03 83,42 1,92 2,36 84,20 81,46 143.906
DXSN/SHORT DAX 31/03 12,99 -0,09 -0,70 13,11 12,97 220.668
DBPD/SHTDAX X2 DAYLY 31/03 1,149 -0,017 -1,49 1,168 1,146 5.067.988
SIE/SIEMENS 31/03 149,26 0,74 0,50 149,76 148,34 1.537.226
ENR1N/SIEMENS ENERGY 31/03 20,24 0,18 0,90 20,30 19,89 3.165.767
SHL/SIEMENS HEALTHINE 31/03 53,02 0,56 1,07 53,42 52,32 735.122
WAF/SILTRONIC AG 31/03 67,20 -0,70 -1,03 68,30 66,20 45.574
WAF1/SILTRONIC AG 2/02 119,80 - - - - -
SNGGK/SINGULUS TECH 31/03 2,00 -0,13 -6,10 2,20 1,94 15.617
I05A/SINO-I TECHNOLOGY 31/03 0,0020 - - - - -
LNSX/SIXT LEASING AG 1/08 13,10 - - - - -
SIX3 GY/SIXT PRF 31/03 74,70 0,40 0,54 75,00 73,40 12.523
SIX2/SIXT SE 31/03 122,60 0,70 0,57 123,30 121,20 19.783
EXI1/SLI SWISS LEADERS 31/03 122,26 1,38 1,14 122,32 121,02 1.986
AM3D/SLM SOLUTIONS 31/03 19,460 0,000 0,00 19,500 19,460 1.433
S92/SMA SOLAR TECHNOL 31/03 98,95 2,45 2,54 99,70 90,95 377.697
SB1G/SMARTBROKER HOLDI 31/03 9,17 0,48 5,52 9,24 8,68 6.212
SHF/SNP SCHNEIDER NEU 31/03 29,15 0,45 1,57 29,35 28,45 1.605
SYT/SOFTING AG 31/03 6,30 0,04 0,64 6,30 6,30 1.760
SOW/SOFTWARE AG 31/03 20,14 0,21 1,05 20,18 19,79 168.189
S2M/SOLAR MILLENNIUM 27/12 0,008 - - - - -
SFX/SOLAR-FABRIK AG 2/07 0,23 - - - - -
S2RK/SOLAR2 AG 29/12 0,59 - - - - -
SV7/SOLARVALUE AG 5/04 0,00 - - - - -
/SOLON AG FUER SOL 4/07 0,006 - - - - -
ZPDF/SP US FIN SEL SEC 31/03 33,55 0,30 0,90 33,55 33,26 1.783
ZPDH/SP US HEALTH SEL 31/03 35,330 0,470 1,35 35,330 35,020 1.335
ZPDI/SP US IND SEL SEC 31/03 38,880 0,435 1,13 38,905 38,430 1.285
FLX5/SP5 PAC ETF 31/03 30,0000 0,3850 1,30 30,0000 29,6600 5.142
DBPG/SP500 2X LEV D 31/03 112,76 2,26 2,05 112,92 110,86 8.421
IS0P/SPAIN GOV BOND 31/03 146,41 0,92 0,63 146,41 145,30 2.022
XESP/SPAIN UCITS 31/03 26,595 0,085 0,32 26,655 26,565 386
SYBC/SPDR BARCLAYS EUR 31/03 50,97 0,26 0,51 50,97 50,60 12.542
SYBD/SPDR BL.BAR. 0-3 31/03 29,09 0,06 0,20 29,09 28,99 6.848
SYB3/SPDR BLOOMBERG 1- 31/03 49,701 0,050 0,10 49,724 49,590 7.310
SYBJ/SPDR BLOOMBERG EU 31/03 50,118 0,259 0,52 50,118 49,879 949
SYBT/SPDR BLOOMBERG U. 31/03 90,804 0,528 0,58 90,834 90,220 1.460
SYB5/SPDR BLOOMBERG1-5 31/03 54,756 0,166 0,30 54,756 54,668 0
SPY2/SPDR DOW JONES 31/03 15,908 0,156 0,99 15,916 15,768 1.765
SPYJ/SPDR DOW JONES 31/03 28,830 0,330 1,16 28,830 28,460 25.368
SYBA/SPDR EUR AGG BOND 31/03 52,952 0,206 0,39 53,002 52,630 3.492
SPYF/SPDR FTSE UK ALL 31/03 67,99 0,34 0,50 67,99 67,65 997
SPP1/SPDR MSCI ACWI EU 31/03 15,20 0,12 0,78 15,20 15,11 1.561
SPYI/SPDR MSCI ACWI IM 31/03 166,40 1,82 1,11 166,40 164,80 2.729
ZPRE/SPDR MSCI EMU UCI 31/03 64,53 0,36 0,56 64,59 64,28 626
SPYZ/SPDR MSCI EURFIN 31/03 63,38 0,11 0,17 63,54 63,31 2.705
SPYT/SPDR MSCI EUROPE 31/03 59,35 0,46 0,78 59,45 59,06 1.002
SPYQ/SPDR MSCI EUROPE 31/03 248,90 2,05 0,83 249,25 246,85 283
SPYC/SPDR MSCI EUROPE 31/03 228,65 2,05 0,90 228,95 226,80 57
SPYP/SPDR MSCI EUROPE 31/03 272,90 2,05 0,76 272,90 270,60 44
ZPRV/SPDR MSCI USA SMA 31/03 48,10 0,66 1,39 48,16 47,23 24.475
SPPW/SPDR MSCI WORLD 31/03 26,3710 0,2840 1,09 26,3950 26,1190 31.818
ZPRC/SPDR REFINITIV DI 31/03 38,803 0,243 0,63 38,808 38,626 6.553
SPY4/SPDR S&P 400 US M 31/03 69,52 0,99 1,44 69,52 68,31 1.770
SPY5/SPDR S&P 500 ETF 31/03 375,20 4,46 1,20 375,38 371,50 3.347
ZPDU/SPDR S&P US 31/03 36,14500 0,14500 0,40 36,17000 35,96000 980
ZPDK/SPDR S&P US COMMU 31/03 23,355 0,375 1,63 23,355 23,025 64
ZPDS/SPDR S&P US CONSU 31/03 33,890 0,355 1,06 33,890 33,605 1.642
SPPD/SPDR S&P US DIV A 31/03 7,91 0,06 0,74 7,91 7,84 22.767
ZPD6/SPDR S&P US DIVID 31/03 18,284 0,226 1,25 18,284 18,058 1
ZPDE/SPDR S&P US ENERG 31/03 27,92 0,27 0,96 27,92 27,68 7.557
ZPDM/SPDR S&P US MATER 31/03 35,145 0,465 1,34 35,145 34,690 820
ZPDT/SPDR S&P US TECHN 31/03 71,65 0,59 0,83 71,72 71,15 4.949
SPY1/SPDR SP 500 LV ET 31/03 61,83 0,56 0,91 61,93 61,40 2.641
SDJE50/SRC EUR STX 50 A 31/03 101,72 0,72 0,71 101,84 100,88 2.438
SC0J/SRC MSCI WLD ETF 31/03 77,564 0,872 1,14 77,566 76,820 12.967
XAPS/SRC SX OPT AUTO 31/03 483,70 1,85 0,38 483,70 482,05 1.114
X3PS/SRC SX OPT FOOD E 31/03 465,30 4,90 1,06 466,25 460,25 6
XQPS/SRC SX OPT P&H ET 31/03 692,00 7,90 1,15 693,50 686,10 19
STM/STABILUS 31/03 64,40 -0,40 -0,62 64,80 64,20 18.987
ST5/STEICO ORD 31/03 54,10 1,00 1,88 55,10 52,90 23.975
STO3/STO SE & CO KGCAA 31/03 170,60 6,80 4,15 175,00 162,00 12.676
DXSP/STOXX 50 SHORT 31/03 7,49 -0,05 -0,68 7,55 7,48 186.305
EXW3/STOXX EUROPE 50 31/03 39,13 0,27 0,69 39,13 38,91 5.256
LYP6/STOXX EUROPE 600 31/03 203,50 1,30 0,64 203,75 201,90 3.344
DX2X/STOXX EUROPE 600 31/03 108,02 0,74 0,69 108,16 107,26 8.561
EXSA/STOXX EUROPE 600 31/03 45,29 0,27 0,60 45,38 44,97 242.219
EXSE/STOXX EUROPE SMAL 31/03 30,43 0,18 0,61 30,44 30,23 1.558
SBS/STRATEC BIOMEDICA 31/03 62,60 -1,00 -1,57 64,20 62,10 14.255
SAX/STROEER 31/03 48,66 0,34 0,70 49,04 48,04 113.137
XESC/STX 50 UCITS 31/03 69,250 0,470 0,68 69,340 68,640 116.869
XS7R/STX 600 BANKS SWP 31/03 38,51 0,14 0,38 38,59 38,33 3.880
EXSD/STX EUROPE MID200 31/03 48,31 0,36 0,75 48,42 47,80 7.286
ISPA/STX GLOBAL DVD100 31/03 27,41 0,01 0,02 27,44 27,23 44.797
EXV5/STX600 AUTO&PARTS 31/03 56,61 0,27 0,48 56,62 56,17 25.901
EXV1/STX600 BANKS 31/03 14,486 -0,042 -0,29 14,548 14,352 205.422
EXV6/STX600 BASIC RESO 31/03 59,79 0,21 0,35 60,06 59,17 13.951
DXSC/STX600 BASIC RESO 31/03 137,68 1,16 0,85 137,68 136,28 785
EXV4/STX600 HEALTHCARE 31/03 103,86 0,76 0,74 103,92 103,00 3.587
LIGS/STX600 IND.GOOD&S 31/03 89,45 0,68 0,77 89,45 89,07 0
EXH5/STX600 INSURANCE 31/03 32,00 0,10 0,30 32,09 31,70 6.359
EXH1/STX600 OIL&GAS 31/03 34,41 0,03 0,07 34,48 34,17 29.373
EXV3/STX600 TECHNOLOGY 31/03 66,77 0,35 0,53 66,77 66,16 544
EXV2/STX600 TELEKOM 31/03 20,16 0,18 0,93 20,21 20,04 10.193
EXV9/STX600 TRAVEL&LEI 31/03 21,680 0,210 0,98 21,705 21,500 18.135
EXH9/STX600 UTILITIES 31/03 38,77 0,27 0,70 38,80 38,45 13.229
SZU/SUEDZUCKER 31/03 15,48 0,09 0,58 15,57 15,37 81.661
SMHN/SUESS MICROTEC 31/03 23,00 0,10 0,44 23,50 22,60 49.927
OD7R/SUGAR ETC 31/03 11,1870 0,2080 1,89 11,1870 10,9220 8.956
/SUNWAYS AG 8/04 0,22 - - - - -
SURG/SURTECO GROUP ORD 31/03 19,35 0,05 0,26 19,55 19,35 60
MDBA/SUSTAINABLE DEV 31/03 10,28 0,06 0,58 10,28 10,21 0
SGV/SWING ENT 22/09 0,01 - - - - -
DBXS/SWTZRLND UCITS ET 31/03 117,74 1,26 1,08 117,86 116,56 4.036
SY1/SYMRISE AG 31/03 100,20 1,64 1,66 100,70 98,10 340.850
SYAB/SYNLAB AG 31/03 9,58 -0,02 -0,21 9,64 9,56 48.938
/SYSTAIC AG 10/02 0,013 - - - - -
SYZ/SYZYGY AG 31/03 5,52 -0,02 -0,36 5,52 5,46 1.798