Broker ebankinter | Mercados | Bolsas | Xetra-Alemania
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
MUS/M+S ELEKTRON 5/05 0,00 - - - - -
M12/M1 KLINIKEN ORD 22/03 6,24 -0,28 -4,29 6,46 6,24 7.222
MF6/MAGFORCE AG 1/08 0,12 - - - - -
M5Z/MANZ AUTOMATION A 22/03 22,250 -0,150 -0,67 22,400 22,100 941
MXHN/MAX AUTOMATION AG 22/03 5,380 -0,020 -0,37 5,380 5,220 4.235
MXHB GY/MAX AUTOMATION SE 7/04 0,0002 - - - - -
/MB SOFTWARE 30/05 0,00 - - - - -
MBB/MBB ORD 22/03 77,00 0,50 0,65 77,70 75,50 2.861
M8H/MBH ORD 22/03 0,070 -0,002 -3,31 0,075 0,070 934
IFQ2/MCC GLOBAL 4/03 0,00 - - - - -
EXS3/MDAX EX 22/03 222,55 -1,10 -0,49 223,95 222,40 3.834
MNP/MEDIA NETCOM 13/07 0,03 - - - - -
MEDG/MEDICLIN AKTIENGE 22/03 3,24 0,00 0,00 3,24 3,24 0
MDG1/MEDIGENE 22/03 2,01 0,03 1,26 2,02 1,95 12.014
ILM1K/MEDIOS ORD 22/03 19,080 -0,160 -0,83 19,300 19,040 12.232
MUMG/MENSCH UND MASCHI 22/03 50,00 0,85 1,73 50,00 48,75 6.788
MBG/MERCEDES-BENZ GRO 22/03 71,17 0,69 0,98 71,72 70,50 1.921.978
MRK/MERCK KGAA 22/03 165,05 -2,45 -1,46 167,30 164,65 236.853
META/META PLATFORMS-A 22/03 188,480 1,920 1,03 189,820 186,640 13.085
B4B/METRO WHOLE FOOD 22/03 7,550 -0,140 -1,82 7,705 7,470 199.603
M8G/MGI MEDIA AND GAM 22/03 1,2780 -0,0640 -4,77 1,3220 1,2780 31.918
/MICROLOGICA 2/06 0,00 - - - - -
MLP/MLP AG 22/03 4,865 -0,055 -1,12 4,935 4,845 68.725
MBQ/MOBOTIX N ORD 22/03 3,60 0,05 1,41 3,60 3,50 492
MOR/MORPHOSYS 22/03 14,26 -0,12 -0,87 14,50 14,01 89.023
MPC/MPC CAPITAL AG 22/03 3,41 0,08 2,40 3,49 3,31 38.364
MSAG/MS INDUSTRIE ORD 22/03 1,52 0,01 0,66 1,54 1,49 387
IUSQ/MSCI ACWI 22/03 59,74 0,13 0,22 60,00 59,74 49.352
SPYY/MSCI ACWI ETF 22/03 158,62 0,48 0,30 159,14 158,52 7.380
XAXJ/MSCI ASIA EX-JPN 22/03 40,44 0,43 1,07 40,52 40,28 6.229
LBRA/MSCI BRAZIL UCITS 22/03 15,94 -0,15 -0,92 16,03 15,94 852
4BRZ/MSCI BRAZIL UCITS 22/03 29,9950 -0,2150 -0,71 30,2500 29,9950 43.733
XCS6/MSCI CHINA UCITS 22/03 13,66 0,14 1,01 13,71 13,60 39.476
36BZ/MSCI CHINA UCITS 22/03 4,556 0,016 0,35 4,568 4,540 66.011
DBX1/MSCI E.MRKTS UCIT 22/03 40,98 0,35 0,87 41,05 40,85 34.523
LCUA/MSCI EM ASIA 22/03 9,10 0,09 0,95 9,12 9,07 7.594
SPYA/MSCI EM ASIA UCIT 22/03 61,95 0,64 1,04 62,11 61,74 8.946
CEMG/MSCI EM CNSMR GRW 22/03 27,20 0,09 0,33 27,28 27,11 350
EDM2/MSCI EM ESG ENHAN 22/03 4,6205 0,0490 1,07 4,6335 4,6025 280.360
DBX3/MSCI EM LATIN AME 22/03 33,440 0,060 0,18 33,595 33,305 17.804
EUNI/MSCI EM SMALL CAP 22/03 67,27 0,90 1,36 67,94 66,41 33.760
EUNM/MSCI EME MKTS ACC 22/03 31,08 0,28 0,92 31,14 30,97 5.299
IQQE/MSCI EMERG MKT 22/03 34,75 0,31 0,89 34,84 34,66 15.414
EMS1/MSCI EMERGING MAR 22/03 41,33 0,36 0,89 41,39 41,21 4.321
SLMB/MSCI EMU ESG SCRE 22/03 6,18 0,01 0,15 6,20 6,17 1.884
SLMA/MSCI EMU ESG SCRE 22/03 6,83 0,01 0,16 6,85 6,80 60.158
IS3H/MSCI EMU MID CAP 22/03 45,8600 -0,1800 -0,39 46,0350 45,8600 313
LGWU/MSCI EMU SC 22/03 324,60 -2,70 -0,82 326,35 324,60 30
SXRJ/MSCI EMU SMAL CAP 22/03 249,20 -1,95 -0,78 250,25 249,20 222
UIMR/MSCI EMU SOC RES 22/03 106,26 0,20 0,19 106,56 105,76 1.184
SXR7/MSCI EMU UCITS 22/03 146,56 0,24 0,16 147,08 146,30 910
XD5E/MSCI EMU UCITS ET 22/03 45,14 0,08 0,18 45,33 44,96 37.788
DX2J/MSCI EUR SMALLCAP 22/03 50,75 -0,30 -0,59 51,05 50,73 20.974
CEMS/MSCI EURO V FACTO 22/03 7,313 -0,005 -0,07 7,357 7,313 769.552
CEMT/MSCI EUROPE SIZE 22/03 7,48 -0,03 -0,45 7,50 7,48 0
MIVB/MSCI EUROPE SRI 22/03 70,20 0,21 0,30 70,47 69,93 13.811
IQQY/MSCI EUROPE UCITS 22/03 27,95 0,06 0,20 28,05 27,85 24.354
DBXA/MSCI EUROPE UCITS 22/03 74,95 0,15 0,20 75,25 74,69 6.205
QDV5/MSCI INDIA UCITS 22/03 6,13 0,02 0,38 6,15 6,12 145.891
XMK9/MSCI JAPAN 22/03 25,458 0,147 0,58 25,546 25,405 10.000
ZPDJ/MSCI JAPAN UCITS 22/03 44,1130 0,0320 0,07 44,2000 44,1130 10
IQQJ/MSCI JAPAN UCITS 22/03 13,214 0,012 0,09 13,247 13,213 32.008
DBXJ/MSCI JAPAN UCITS 22/03 59,43 0,05 0,08 59,64 59,42 10.247
SXR5/MSCI JAPAN USD AC 22/03 147,03 0,07 0,05 147,48 147,03 268
EKLD/MSCI KLD 400 US 22/03 16,29 0,06 0,36 16,37 16,29 1.621
D5BI/MSCI MEXICO UCITS 22/03 5,54 0,07 1,28 5,54 5,48 25.535
IQQN/MSCI NORTH AMERIC 22/03 68,61 0,15 0,22 68,76 68,58 2.198
EUNJ/MSCI PACIF EX-JAP 22/03 39,62 0,35 0,90 39,67 39,62 25
LRUS/MSCI RUSSIA UCITS 3/03 7,40 - - - - -
UBUS/MSCI US.P.V. ETF 22/03 26,34 -0,07 -0,25 26,48 26,34 10.903
QDVR/MSCI USA SRI UCIT 22/03 11,08 0,03 0,24 11,14 11,08 190.661
XD9U/MSCI USA UCITS ET 22/03 105,11 0,11 0,10 105,56 105,11 5.272
LYPE/MSCI WH CARE TR 22/03 420,150 1,050 0,25 422,450 420,100 579
LYPG/MSCI WLD INF. TEC 22/03 486,85 3,70 0,77 489,15 484,40 2.048
UIMM/MSCI WLD SOC RESP 22/03 112,82 0,50 0,45 113,28 112,66 9.545
IQQW/MSCI WORLD 22/03 53,52 0,10 0,18 53,69 53,51 11.954
XDWC/MSCI WORLD CONSUM 22/03 40,85 0,01 0,02 41,00 40,85 15.390
LESW/MSCI WORLD ESG 22/03 26,70 0,10 0,38 26,79 26,66 12.078
IBCH/MSCI WORLD EU HED 22/03 66,54 0,23 0,35 66,76 66,46 6.113
XDWD/MSCI WORLD INDEX 22/03 77,67 0,12 0,15 78,00 77,64 23.756
IUSN/MSCI WORLD SMALL 22/03 5,677 -0,034 -0,60 5,723 5,677 644.287
ZPRS/MSCI WORLD SMALL 22/03 80,80 -0,44 -0,54 81,39 80,80 15.219
DBXW/MSCI WORLD SWAP 22/03 76,416 0,182 0,24 76,700 76,328 8.838
XDWL/MSCI WORLD UCITS 22/03 67,55 0,12 0,18 67,83 67,54 7.483
MTX/MTU AERO ENGINES 22/03 230,10 1,90 0,83 231,30 227,80 86.196
M4N GY/MUEHLHAN ORD 22/03 2,66 -0,06 -2,21 2,76 2,66 26.503
MUB/MUELHBAUER HLDG 22/03 60,20 0,60 1,01 60,40 59,40 330
MUV2/MUENCHENER 22/03 318,10 0,00 0,00 320,80 315,40 224.065
ZPRI/MULTIASSET GLOBAL 22/03 29,535 -0,140 -0,47 29,780 29,535 3.196
C1V/MVISE AG 22/03 0,72 0,01 1,13 0,75 0,70 3.977
M0YN/MYNARIC N ORD 22/03 22,600 -0,400 -1,74 23,000 22,200 1.717