Broker ebankinter | Mercados | Bolsas | Xetra-Alemania
Para consultar un valor, pulse la inicial.
.
Clave/Valor Fecha/ Hora Último Dif. cierre anterior Máximo sesión Mínimo sesión Volumen C V
Total %
INR/IAG SA 31/03 1,72 0,04 2,32 1,74 1,71 87.262
XYP1/IBOXX EU G BD 1-3 31/03 137,99 0,18 0,13 137,99 137,66 936
DXSW/IBOXX GY COV BND 31/03 175,05 0,49 0,28 175,05 174,57 503
DJGTEEX/IDOWJONES GLOBAL 31/03 55,19 0,64 1,17 55,21 54,68 29.388
IS8G/IFA SYSTEMS AG 31/03 3,96 0,06 1,54 3,96 3,96 0
DXS1/II GBP RATE SWAP 31/03 205,63 0,68 0,33 205,63 205,24 0
XGVD/II GLOBAL GVRNMNT 31/03 182,10 0,43 0,24 182,10 181,56 585
XJSE/II JAPAN GOVERNME 31/03 9,23 -0,01 -0,16 9,23 9,16 25.055
EIB5/IIM EU GOV BD3-5 31/03 36,04 0,12 0,33 36,04 35,90 1.615
EIB7/IIM EU GOV BD5-7 31/03 34,32 0,15 0,45 34,32 34,16 0
/IM INTERNATIONALM 14/06 0,02 - - - - -
INH/INDUS 31/03 25,000 -0,050 -0,20 25,150 24,850 15.656
IFX/INFINEON TEC 31/03 37,680 -0,160 -0,42 37,960 36,755 5.115.362
INL/INTEL 31/03 30,085 0,465 1,57 30,105 29,250 65.265
/INTERSHOP COMMUNI 12/02 0,78 - - - - -
ITN/INTERTAINMENT AG 31/03 0,422 0,020 4,98 0,422 0,420 1.200
KFTK/INV KBW NAS FINTE 31/03 31,96 0,62 1,99 31,96 31,29 576
BTIC/INV PHYSICAL BTC 31/03 25,82 0,12 0,46 25,82 25,32 0
E500/INV SOURCE-S S P 31/03 32,13 0,28 0,87 32,14 31,92 3.241
XPFS/INV ST EUR 600 FN 31/03 303,20 3,30 1,10 303,75 299,40 1.330
EQQQ/INVESCO EQQQ NASD 31/03 294,35 3,65 1,26 294,35 290,95 2.658
EHBD/INVESCO EURO CORP 31/03 34,399 0,241 0,71 34,407 34,158 1.350
DEAM/INVESCO MDAX UCIT 31/03 46,38 0,37 0,80 46,47 46,10 2.703
5ESE/INVESCO S&P 500 31/03 48,770 0,395 0,82 48,770 48,400 1.194
HDLV/INVESCO S&P 500 H 31/03 29,165 0,255 0,88 29,180 28,875 30.676
S0LR/INVESCO SOLAR ENE 31/03 37,41 0,78 2,13 37,41 36,44 14.179
TRFE/INVESCO US TREASU 31/03 34,743 0,104 0,30 34,744 34,573 5.814
MDN/ION AG 31/03 14,100 -0,300 -2,08 14,400 14,100 1.509
IUS6/IS EURO COVER BO 31/03 135,67 0,45 0,33 135,67 134,97 4.432
EXI5/IS 600 REAL ESTAT 31/03 11,87 0,05 0,44 11,88 11,67 11.957
IBCS/IS EURO CORP BOND 31/03 119,33 0,60 0,51 119,33 118,42 9.715
QDVX/IS EUROPE QUALITY 31/03 5,503 0,041 0,75 5,504 5,457 86.519
IUSZ/IS FTSE 100 31/03 8,52 0,04 0,42 8,53 8,48 75.136
EUNL/IS MSCI WORLD UCI 31/03 72,38 0,82 1,14 72,43 71,65 193.543
NQSE/IS NASDAQ 100 HGD 31/03 8,032 0,072 0,90 8,035 7,954 702.088
IS3L/IS ULTRASHORT BD 31/03 92,46 0,38 0,41 92,48 92,06 643
3SUR/IS USA SRI UCITS 31/03 1.462,80 13,60 0,94 1.462,80 1.453,20 905
QDVW/IS WORLD QUALITY 31/03 5,52 0,04 0,77 5,52 5,48 129.104
EXXX/ISH ATX UCITS DE 31/03 34,34 0,00 0,00 34,49 34,10 2.058
CBUN/ISH DIGITAL ENT E 31/03 5,1900 0,0560 1,09 5,1900 5,1370 0
L0CK/ISH DIGITAL SECUR 31/03 5,9290 0,1210 2,08 5,9340 5,7920 177.556
EXSH/ISH EUROPE DIVIDE 31/03 16,30 0,00 0,00 16,35 16,25 5.570
SXRW/ISH FTSE 100 31/03 159,12 0,72 0,45 159,30 158,46 1.362
SEC0/ISH GLOBAL SEMICO 31/03 4,5275 0,0210 0,47 4,5315 4,4865 57.381
SLMC/ISH MSCI EU ESG 31/03 7,07 0,06 0,80 7,08 7,00 601.167
SGAG.DE/ISH MSCI USA ESG 31/03 7,315 0,090 1,25 7,320 7,233 56.579
QDVB/ISH MSCI USA QUAL 31/03 9,284 0,109 1,19 9,284 9,194 7.318
IBB1/ISH TREAS BD 7-10 31/03 4,3838 0,0174 0,40 4,3842 4,3610 437.807
CBUE/ISH TREASU 3-7 31/03 4,43 0,01 0,23 4,44 4,42 186.596
SXFPEX/ISHARES 600 FIN 31/03 59,07 0,71 1,22 59,14 58,31 4.025
EXH3/ISHARES 600 FOOD 31/03 79,33 0,83 1,06 79,40 78,46 2.699
2B77/ISHARES AGEING PO 31/03 5,921 0,072 1,23 5,929 5,838 56.162
IQQC/ISHARES CHINA LAR 31/03 78,00 -0,46 -0,59 78,19 77,77 5.932
SXOPEX/ISHARES CON&MAT E 31/03 60,23 0,46 0,77 60,35 59,73 1.514
IS3N/ISHARES CORE EMER 31/03 27,44 0,12 0,45 27,45 27,29 195.812
2B79.DE/ISHARES DIGITALIS 31/03 6,62 0,12 1,93 6,62 6,49 77.577
EXXW/ISHARES DJ ASIA- 31/03 22,50 0,02 0,09 22,52 22,32 12.507
IS3T/ISHARES EDGE MSCI 31/03 35,82 0,36 1,02 35,82 35,41 9.610
MVEW/ISHARES EDGE MSCI 31/03 5,642 0,054 0,97 5,646 5,591 57.408
SUA0/ISHARES EU CORP B 31/03 4,7228 0,0329 0,70 4,7228 4,6790 58.216
EUN2/ISHARES EUROST 31/03 43,91 0,31 0,71 43,98 43,52 16.168
WNGE/ISHARES FALL ANGE 31/03 4,6049 0,0349 0,76 4,6049 4,5653 9.664
IS0L/ISHARES GERMANY 31/03 121,325 0,680 0,56 121,325 120,555 6.814
IQQH/ISHARES GLOBAL 31/03 10,454 0,154 1,50 10,464 10,228 275.876
IS0X/ISHARES GLOBAL CO 31/03 78,998 0,466 0,59 79,012 78,388 3.177
IBC9/ISHARES GLOBAL HY 31/03 75,862 0,862 1,15 75,862 75,036 2.588
IUS7/ISHARES J.P. MORG 31/03 78,278 0,844 1,09 78,278 77,408 5.549
IS02/ISHARES J.P. MORG 31/03 4,5947 0,0461 1,01 4,5947 4,5509 38.018
SXR2/ISHARES MSCI CAD 31/03 153,44 1,92 1,27 153,46 151,44 3.471
ICGA/ISHARES MSCI CHIN 31/03 4,3050 -0,0075 -0,17 4,3100 4,2880 175.017
ESIN/ISHARES MSCI EURO 31/03 5,3850 0,0250 0,47 5,3850 5,3720 56.520
EUNK/ISHARES MSCI EURO 31/03 67,42 0,50 0,75 67,50 66,92 38.826
QDVD/ISHARES MSCI USA 31/03 37,695 0,355 0,95 37,730 37,350 2.074
CBUF/ISHARES MSCI WORL 31/03 6,4270 0,0840 1,32 6,4270 6,3750 67.010
5MVW/ISHARES MSCI WORL 31/03 5,991 0,042 0,71 5,991 5,949 54.344
IS0D/ISHARES OIL & GAS 31/03 21,14 0,17 0,83 21,24 20,80 6.906
2B7C/ISHARES S&P 500 31/03 7,567 0,085 1,14 7,567 7,479 6.642
IUS3/ISHARES S&P SMALL 31/03 72,13 1,13 1,59 72,22 70,74 19.349
AYEU/ISHARES SMART CIT 31/03 5,886 0,075 1,29 5,889 5,815 4.383
EXH4/ISHARES STOXX EUR 31/03 71,81 0,56 0,79 71,99 71,23 2.817
IQQD/ISHARES UK DIVIDE 31/03 8,025 0,007 0,09 8,047 8,019 2.690
IQQ7/ISHARES US PROPER 31/03 24,505 0,280 1,16 24,505 24,210 9.960
36BA/ISHARES USD CORP 31/03 4,1918 0,0009 0,02 4,2019 4,1733 247.353
IBCD/ISHARES USD CORP 31/03 94,88 0,71 0,75 94,88 93,95 1.279
UEEG/ISHARES USD DEVEL 31/03 4,4653 0,0099 0,22 4,4698 4,4469 9.588
IS3J/ISHARES USD SHORT 31/03 89,218 0,366 0,41 89,218 88,738 1.420
IE3E/ISHARES ? CORP BO 31/03 4,9551 0,0113 0,23 4,9551 4,9444 60.123
IUSK/ISHR EUROPE SRI 31/03 60,68 0,44 0,73 60,76 60,15 23.686
IQQS/ISHRES EU STX SMA 31/03 42,82 0,18 0,42 42,90 42,55 4.306
IS0Y/ISHRS CORP INTERS 31/03 92,778 0,348 0,38 92,800 92,446 16.759
SXRU/ISHRS DOW JONES I 31/03 356,00 4,55 1,29 356,10 352,45 2.085
EUN0/ISHRS EDGE MSCI E 31/03 52,86 0,47 0,90 52,90 52,38 13.825
CEBL/ISHRS MSCI EM ASI 31/03 144,44 0,72 0,50 144,48 143,54 13.570
QDVF/ISHRS S&P 500 ENE 31/03 7,35 0,07 0,95 7,36 7,29 64.003
IU0E/ISHRS USD CRP 31/03 4,92 0,00 0,02 4,92 4,91 85.284
SX4PEX/ISHS 600 CHEMCLS 31/03 120,38 1,20 1,01 120,38 119,40 0
SXRPEX/ISHS 600 RETAIL 31/03 34,84 0,56 1,65 34,84 34,50 712
IS3V/ISHS GOV BD ETF 31/03 4,58 0,01 0,22 4,58 4,56 9.613
IBCM/ISHS GOVT EUR DIS 31/03 186,05 1,04 0,56 186,05 184,32 4.891
ITPE/ISHSII EO H ACC U 31/03 5,201 0,011 0,21 5,210 5,179 151.340
EDM4/ISHSIV ESC ENH ET 31/03 6,56 0,04 0,55 6,58 6,52 180.032
EDMJ/ISHSIV JPN ESC ET 31/03 5,31 0,06 1,18 5,31 5,25 142.055
EDMU/ISHSIV USA ESC ET 31/03 6,7610 0,0790 1,18 6,7630 6,6900 796.470
/ISION INTERN 27/05 0,80 - - - - -
EUED/ISIV EO ULBD ETF 31/03 5,0174 0,0022 0,04 5,0228 5,0112 20.568
DXST/ITRAXX CROSS SHTD 31/03 34,031 -0,227 -0,66 34,254 34,031 0
IVU/IVU TRAFFIC TECH 31/03 16,560 -0,160 -0,96 16,740 16,480 4.402
BNXG/IVZ ELWOOD BLOCKC 31/03 57,24 0,96 1,71 57,27 55,98 1.141
5ESG/IVZ SP 500 ESG U 31/03 50,29 0,55 1,11 50,29 49,83 3.119